Daycares in Pittsburgh, PA
All 392 licensed child care facilities in Pittsburgh, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Pennsylvania: about $1,099/month for infant care at a center (federal median) — see daycare costs in Pennsylvania →
392licensed daycares
3.9average safety rating
61%with a clean record
153with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | FIFTH AVENUE FAMILY CHILD CARE6425 5TH AVE | 4.5★ | 16 · 1 high-risk | 26 |
| 2 | KYDZ NATION LLC212 YOST BLVD | 4.4★ | None | 36 |
| 3 | BEAUTIFUL BEGINNINGS CHILDCARE2061 MONONGAHELA AVE | 4.4★ | 17 | 64 |
| 4 | BRENDA L UPSHER FAMILY CHILD CARE HOME3250 BAINTON ST | 4.4★ | 2 | 6 |
| 5 | OAKLAND SUNSHINE DAY CARE & LNG CTR2358 5TH AVE | 4.4★ | 3 · 4 high-risk | 70 |
| 6 | MS CHERRY TINY AND TOTS110 N MILLVALE AVE | 4.4★ | 9 · 4 high-risk | 6 |
| 7 | ERICA R WINSTEAD FAMILY CHILD CARE7116 MOUNT VERNON ST | 4.4★ | 10 · 1 high-risk | 6 |
| 8 | LEARNING LOFT ON BAUM5732 BAUM BLVD | 4.4★ | 8 · 2 high-risk | 125 |
| 9 | Jones Daycare2503 PARK HILL DR | 4.4★ | 13 · 2 high-risk | 12 |
| 10 | THE LEO ACADEMY FOR EARLY EDUCATION237 6TH ST | 4.4★ | 17 · 2 high-risk | 81 |
| 11 | JLC DAY CARE2018 S BRADDOCK AVE | 4.4★ | 14 · 1 high-risk | 128 |
| 12 | GWENDOLYN A JENNINGS FAMILY CHILD CARE HOME2632 LINWOOD AVE | 4.4★ | 13 · 6 high-risk | 6 |
| 13 | CHILDREN ACADEMY INTERNATIONAL LLC4058 SAW MILL RUN BLVD | 4.4★ | 28 · 1 high-risk | 42 |
| 14 | MT ARARAT COMMUNITY ACTIVITY CENTER745 N NEGLEY AVE | 4.4★ | 101 · 31 high-risk | 225 |
| 15 | 202 HOMETOWN CHILDCARE CENTER939 CALIFORNIA AVE | 4.3★ | None | 131 |
| 16 | A CHILD CARE LLC2510 BROWNSVILLE RD | 4.3★ | None | 94 |
| 17 | A CHILDS PLACE1515 LOCUST ST | 4.3★ | None | — |
| 18 | A HOME AWAY FROM HOME CHILD CARE236 MANSION ST | 4.3★ | None | 6 |
| 19 | A PLACE TO GROW LEARNING CENTER1331 FREEPORT RD # A1331B | 4.3★ | None | 245 |
| 20 | A STEP AHEAD CHILD DEVELOPMENT CENTER LLC13037 FRANKSTOWN RD | 4.3★ | None | 63 |
| 21 | ADAMS & CUPIDS KEEPSAKE DAYCARE & LEARNING PLACE11524 FRANKSTOWN RD | 4.3★ | None | 12 |
| 22 | Allegheny County Health Department807 WALLACE AVE | 4.3★ | None | — |
| 23 | ALLEGHENY COUNTY HEALTH DEPARTMENT542 4TH AVE | 4.3★ | None | — |
| 24 | Allegheny County Health Department Maternal and Ch907 WEST ST | 4.3★ | None | — |
| 25 | ALLEGHENY COUNTY PROMOTING RESPONSIBLE FATHERHOOD1 SMITHFIELD ST | 4.3★ | None | — |
| 26 | ALLEGHENY GENERAL HOSPITAL CENTER FOR CHILDREN621 E NORTH AVE | 4.3★ | None | 175 |
| 27 | AMIAS CHILDCARE SERVICE LLC1128 ROSS AVE | 4.3★ | None | 12 |
| 28 | ANGEL ACADEMY J & C LLC3615 CALIFORNIA AVE | 4.3★ | None | 31 |
| 29 | ANIMAL CRACKERS PLAYHOUSE LLC9625 PERRY HWY | 4.3★ | None | 38 |
| 30 | AUNT TERRYS DAYCARE214 ESSEN ST | 4.3★ | None | 12 |
| 31 | AUNT TERRYS DAYCARE218 ESSEN ST | 4.3★ | None | 12 |
| 32 | BALDWIN HAMILTON1401 HAMILTON RD | 4.3★ | None | — |
| 33 | BALDWIN KNOEDLER I/II361 KNOEDLER RD | 4.3★ | None | — |
| 34 | BANKS LEARNING CENTER II2320 E HILLS DR | 4.3★ | None | 12 |
| 35 | Beth Shalom Early Childhood Dept5915 BEACON ST | 4.3★ | None | 198 |
| 36 | BRANDIS CARE WITH LOVE LLC508 SHADYHILL RD | 4.3★ | None | — |
| 37 | BRASHEAR HIGH SCHOOL CHILD CARE590 CRANE AVE | 4.3★ | None | — |
| 38 | BRENTWOOD3601 BROWNSVILLE RD | 4.3★ | None | — |
| 39 | BRIGHT HORIZONS AT SOUTHSIDE WORKS2629 E CARSON ST | 4.3★ | None | 132 |
| 40 | BRIGHT HORIZONS CHILD DEVELOPMENT CENTER774 PINE VALLEY DR | 4.3★ | None | 120 |
| 41 | BRIGHTSIDE ACADEMY EARLY CARE EDUCATION415 SMITHFIELD ST | 4.3★ | None | — |
| 42 | BRIGHTSIDE ACADEMY/HILL-HAZELWOOD826 HAZELWOOD AVE | 4.3★ | None | 141 |
| 43 | Brookline Kids1036 BROOKLINE BLVD | 4.3★ | None | — |
| 44 | BROOKLINE SPROUTS AT TREE OF LIFE OPEN BIBLE CHU1036 BROOKLINE BLVD | 4.3★ | None | 112 |
| 45 | CARING CORNER FAMILY CHILD CARE304 NELBON AVE | 4.3★ | None | 6 |
| 46 | CARLETTA SEALS FAMILY DAYCARE1123 SUTHERLAND ST | 4.3★ | None | 6 |
| 47 | Caterpillars to Butterflies Childcare and Developm1801 JANCEY ST | 4.3★ | None | 16 |
| 48 | CHARITA BUSH FAMILY CHILD CARE HOME1339 ADAMS ST | 4.3★ | None | 6 |
| 49 | CHARTIERS EARLY CHILDHOOD CENTER3799 CHARTIERS AVE | 4.3★ | None | — |
| 50 | CHATTERBOX DAYCARE CENTER PHASE II LLC13049 FRANKSTOWN RD | 4.3★ | None | 40 |
| 51 | CHILDREN YOUTH MINISTRY3883 EAST ST | 4.3★ | None | — |
| 52 | CHILDRENS ARK CREATIVE LEARNING CENTER3550 LAKETON RD | 4.3★ | None | 38 |
| 53 | CHILDRENS CHRISTIAN GROUP HOME DAY CARE3009 GILMORE AVE | 4.3★ | None | 25 |
| 54 | CHILDRENS MUSEUM OF PITTSBURGH10 CHILDRENS WAY | 4.3★ | None | — |
| 55 | Claras Community Childcare756 BROWNSVILLE RD | 4.3★ | None | 46 |
| 56 | COMMUNITY PRESCHOOL AND NURSERY116 E NORTH AVE | 4.3★ | None | — |
| 57 | COMMUNITY PRESCHOOL AND NURSERY OF EAST OHIO ST616 E OHIO ST | 4.3★ | None | 57 |
| 58 | CONROY EARLY CHILDHOOD CENTER1398 PAGE ST | 4.3★ | None | — |
| 59 | COUNCIL OF THREE RIVERS AMERICAN INDIAN CENTER1901 PIONEER AVE | 4.3★ | None | — |
| 60 | County of Allegheny Family Check UpOne Smithfield Street | 4.3★ | None | — |
| 61 | CREATIVE MINDS LEARNING CENTER LLC250 MOUNT LEBANON BLVD | 4.3★ | None | 121 |
| 62 | CRESCENT EARLY CHILDHOOD CENTER8080 BENNETT ST | 4.3★ | None | — |
| 63 | CYERT CENTER FOR EARLY EDUCATION1060 MOREWOOD AVE | 4.3★ | None | 183 |
| 64 | Cyert Center for Early Education Penn Ave6555 PENN AVE | 4.3★ | None | 269 |
| 65 | DAVIS FAMILY CHILDCARE LLC7220 UPLAND ST | 4.3★ | None | 12 |
| 66 | DAVIS FAMILY CHILDCARE LLC7226 UPLAND ST | 4.3★ | None | 12 |
| 67 | DEAKINGS DAYCARE LLC4801 STANTON AVE # 4815 | 4.3★ | None | 83 |
| 68 | DEAKINGS DAYCARE LLC515 N HIGHLAND AVE | 4.3★ | None | 48 |
| 69 | DEAKINGS DAYCARE LLC5799 HAMPTON ST | 4.3★ | None | — |
| 70 | DEAKINGS DAYCARE LLC6200 STANTON AVE | 4.3★ | None | 65 |
| 71 | DEVELOPING DREAMS CHILD CARE AND LEARNIN3373 BABCOCK BLVD | 4.3★ | None | 38 |
| 72 | DILWORTH CENTER6200 STANTON AVE | 4.3★ | None | — |
| 73 | DOODLE BUGS CHILDRENS CENTERS8900 DUNCAN AVE | 4.3★ | None | 223 |
| 74 | DORIS V KEITH-CLARK EARLY EDUCATION CTR7045 KELLY ST | 4.3★ | None | 9 |
| 75 | DORSEYVILLE AREA CENTER120 CHARLES ST | 4.3★ | None | — |
| 76 | EACH ONE TEACH ONE CHILDCARE AND LEARNING5152 PENN AVENUE CTR | 4.3★ | None | 76 |
| 77 | EARLY BIRD CHILDCARE EDGEWOOD STEAM ACADEMY241 MAPLE AVE | 4.3★ | None | — |
| 78 | EARTHEN VESSELS OUTREACH250 S PACIFIC AVE | 4.3★ | None | 66 |
| 79 | Edgewood Day Care120 E SWISSVALE AVE | 4.3★ | None | 40 |
| 80 | ELIZABETH SETON CENTER1401 HAMILTON RD | 4.3★ | None | 184 |
| 81 | ENDLESS POTENTIAL NONPROFIT INC LEARNING ACADEMY5321 PENN AVE | 4.3★ | None | 26 |
| 82 | EXTENDED DAY SERVICES LLC BAKER ELEMENTARY2300 MORTON RD | 4.3★ | None | — |
| 83 | EXTENDED DAY SERVICES LLC BOYCE MIDDLE SCHOOL1500 BOYCE RD | 4.3★ | None | — |
| 84 | EXTENDED DAY SERVICES LLC EISENHOWER ELEMENTARY100 WARWICK DR | 4.3★ | None | — |
| 85 | EXTENDED DAY SERVICES LLC HOLIDAY PARK ELEMENTARY313 HOLIDAY DR | 4.3★ | None | — |
| 86 | EXTENDED DAY SERVICES LLC OBLOCK ELEMENTARY201 CENTER NEW TEXAS RD | 4.3★ | None | — |
| 87 | EXTENDED DAY SERVICES LLC PIVIK ELEMENTARY151 SCHOOL RD | 4.3★ | None | 142 |
| 88 | EXTENDED DAY SERVICES LLC STREAMS ELEMENTARY1560 ASHLAWN DR | 4.3★ | None | — |
| 89 | EXTENDED DAY SERVICES LLC-AIKEN ELEMENTARY881 GREENTREE RD | 4.3★ | None | — |
| 90 | EXTENDED DAY SERVICES LLC-CHARTIERS VALLEY INTER2030 SWALLOW HILL RD | 4.3★ | None | — |
| 91 | EXTENDED DAY SERVICES LLC-DORMONT ELEMENTARY3200 ANNAPOLIS AVE | 4.3★ | None | 189 |
| 92 | EXTENDED DAY SERVICES LLC-MYRTLE AVENUE ELEMENTARY3724 MYRTLE AVE | 4.3★ | None | — |
| 93 | FAMILY 1ST DAYCARE CENTER LLC309 ANTHONY ST | 4.3★ | None | 6 |
| 94 | FAMILY RESOURCES THERAPEUTIC PRESCHOOL1425 FORBES AVE | 4.3★ | None | 34 |
| 95 | FIRST IMPRESSIONS DAY CARE CENTER LLC41 MACEK DR | 4.3★ | None | 47 |
| 96 | FOX CHAPEL SHARPSBURG200 LINDEN AVE | 4.3★ | None | — |
| 97 | FULTON CENTER5799 HAMPTON ST | 4.3★ | None | — |
| 98 | GREAT BEGINNINGS LEARNING CENTER2908 MCKELVEY RD EXT | 4.3★ | None | 157 |
| 99 | GROWING PATCH LEARNING CENTER5300 PERRY HWY | 4.3★ | None | 51 |
| 100 | HAZELWOOD CENTER4900 2ND AVE | 4.3★ | None | — |
| 101 | Hilltop Community Children's Center201 ORCHARD PL | 4.3★ | None | — |
| 102 | Honey Bee Haven Kids1600 BOWER HILL RD | 4.3★ | None | 55 |
| 103 | HUG ME TIGHT CHILDLIFE CENTERS INC1801 CENTRE AVE STE 100 | 4.3★ | None | 98 |
| 104 | IMANI CHRISTIAN SCHOOL2150 E HILLS DR | 4.3★ | None | — |
| 105 | ITSY BITSY LEARNING ACADEMY845 MCLAIN ST | 4.3★ | None | 67 |
| 106 | JAILENS GIFT1128 STANFORD RD | 4.3★ | None | 6 |
| 107 | JEREMIAHS PLACE-PITTSBURGH RELIEF NURSERY6435 FRANKSTOWN AVE | 4.3★ | None | 45 |
| 108 | JEWISH COMMUNITY CENTER OF GREATER PITTSBURGH5738 DARLINGTON RD | 4.3★ | None | 152 |
| 109 | JLC Learning & Community Center725 S LINDEN AVE | 4.3★ | None | 170 |
| 110 | JOHN HEINZ CHILD DEV CTR2001 WYANDOTTE ST | 4.3★ | None | 69 |
| 111 | JOHN MORROW CENTER1611 DAVIS AVE | 4.3★ | None | — |
| 112 | KCE CHAMPIONS AT MCANNULTY ELEMENTARY SCHOOL5151 MCANNULTY RD | 4.3★ | None | 19 |
| 113 | KCE CHAMPIONS LLC AT PROVIDENT CHARTER1400 TROY HILL RD | 4.3★ | None | — |
| 114 | KCE CHAMPIONS LLC AT RA LUTZ ELEMENTARY SCHOOL3454 PLEASANTVUE DR | 4.3★ | None | — |
| 115 | KCE CHAMPIONS LLC AT WHITEHALL ELEMENTARY SCHOOL4900 CURRY RD | 4.3★ | None | — |
| 116 | Kellys Kingdom2621 WEBSTER AVE | 4.3★ | None | 12 |
| 117 | KELLYS KINGDOM II2612 1/2 WEBSTER AVE | 4.3★ | None | 12 |
| 118 | KELLYS KINGDOM IIIPITTSBURGH WEIL SCHOOL | 4.3★ | None | 17 |
| 119 | KELSEY JORDEN300 TADMAR AVE | 4.3★ | None | 6 |
| 120 | KEYSTONE MONTESSORI LLC3245 OLD FRANKSTOWN RD | 4.3★ | None | 64 |
| 121 | KEYSTONE OAKS3200 ANNAPOLIS AVE | 4.3★ | None | — |
| 122 | KIDDIE ACADEMY OF NORTH PITTSBURGH111 JOSEPHS LN | 4.3★ | None | 181 |
| 123 | KIDSVILLE DAYCARE201 S GRAHAM ST | 4.3★ | None | 109 |
| 124 | KIMBERLEY O HASSAN FAMILY CHILD CARE HOME3344 MCNEIL PL | 4.3★ | None | 6 |
| 125 | KINDERCARE LEARNING CENTER/MCCANDLESS5400 CORPORATE DR | 4.3★ | None | 175 |
| 126 | KINDERCARE LEARNING CENTER/MT LEBANON1610 N HIGHLAND RD | 4.3★ | None | 156 |
| 127 | KINDERCARE LEARNING CTR/ROSS TWP5000 CHERYL DR | 4.3★ | None | 153 |
| 128 | LA PETITE ACADEMY100 AVIATION AVE | 4.3★ | None | 54 |
| 129 | LA SCUOLA DITALIA GALILEO GALILEI INC401 SHADY AVE | 4.3★ | None | 76 |
| 130 | Latino Family Center5450 2ND AVE | 4.3★ | None | — |
| 131 | LIBERTY EXTENDED DAY PROGRAM601 FILBERT ST | 4.3★ | None | — |
| 132 | LINCOLN CENTER328 LINCOLN AVE | 4.3★ | None | — |
| 133 | Lisa Fuller7017 BENNETT ST | 4.3★ | None | 6 |
| 134 | LITTLE FRIENDS215 S WINEBIDDLE ST | 4.3★ | None | 12 |
| 135 | LITTLE HIGHLANDERS CHILD CARE LLC3346 CHURCHVIEW AVE | 4.3★ | None | 86 |
| 136 | LITTLE RUBIES LEARNING ACADEMY904 MOUNT ROYAL BLVD | 4.3★ | None | 137 |
| 137 | LOIS JOHNSON EXTENDED DAY CARE1524 HAMILTON RD | 4.3★ | None | — |
| 138 | LONDON BRIDGES CHILD DEVELOPMENT CENTER LLC6010 CENTRE AVE | 4.3★ | None | 20 |
| 139 | M L KING CENTER50 MONTGOMERY PL | 4.3★ | None | — |
| 140 | MANCHESTER CENTER1612 MANHATTAN ST | 4.3★ | None | — |
| 141 | MARTHAS PLAYHOUSE AND LEARNING CENTER1000 CHARTIERS AVE | 4.3★ | None | 12 |
| 142 | MASON FAMILY DAYCARE LLC550 ELAINE DR | 4.3★ | None | 6 |
| 143 | MATILDA THEISS CHILD DEVELOPMENT CENTER373 BURROWS ST | 4.3★ | None | — |
| 144 | METROPOLITAN PRESCHOOL AND NURSERY938 PENN AVE # 940 | 4.3★ | None | — |
| 145 | MILESTONES CHILD CARE CENTER LLC1130 S BRADDOCK AVE | 4.3★ | None | 50 |
| 146 | MILLER AFRICAN CENTER2055 BEDFORD AVE | 4.3★ | None | — |
| 147 | MINADEO CENTER6502 LILAC ST | 4.3★ | None | — |
| 148 | Miss Jala and Friends2317 5TH AVE | 4.3★ | None | 6 |
| 149 | MOES CHILDCARE & LEARNING CENTER LLC3231 ASHLYN ST | 4.3★ | None | 12 |
| 150 | MOMMYS IMAGINATION STATION500 BROWNSVILLE RD | 4.3★ | None | 14 |
| 151 | MONICA GRANTS DAY CARE712 BELTZHOOVER AVE | 4.3★ | None | 6 |
| 152 | MOUNT NAZARETH LEARNING CENTER250 NAZARETH WAY | 4.3★ | None | 326 |
| 153 | MT LEBANON EXT DAY PROGRAM AT HOOVER SCHOOL37 ROBB HOLLOW RD | 4.3★ | None | — |
| 154 | MT LEBANON EXTENDED DAY AT MT LEBANON HIGH SCHOOL7 HORSMAN DR | 4.3★ | None | — |
| 155 | MT LEBANON EXTENDED DAY PRGM-JEFFERSON SCHOOL11 MOFFETT ST | 4.3★ | None | — |
| 156 | MT LEBANON EXTENDED DAY PROGRAM-FOSTER SCHOOL700 VERMONT AVE | 4.3★ | None | — |
| 157 | MT LEBANON EXTENDED DAY PROGRAM-HOWE SCHOOL400 BROADMOOR AVE | 4.3★ | None | — |
| 158 | MT LEBANON EXTENDED DAY PROGRAM-LINCOLN2 RALSTON PL | 4.3★ | None | — |
| 159 | MT LEBANON EXTENDED DAY PROGRAM-MARKHAM SCHOOL165 CRESCENT DR | 4.3★ | None | — |
| 160 | MT LEBANON EXTENDED DAY PROGRAM-WASHINGTON SCHOOL735 WASHINGTON RD | 4.3★ | None | — |
| 161 | Mt Washington Childcare200 SOUTHERN AVE | 4.3★ | None | — |
| 162 | MUSHROOM FAMILY LRNG CTR1900 COCHRAN RD | 4.3★ | None | 71 |
| 163 | MZ SMILEYS CHILDCARE CTR810 WOOD ST | 4.3★ | None | 21 |
| 164 | NORTH HILLS SEVILLE100 ENGER AVE | 4.3★ | None | — |
| 165 | NORTHERN AREA BOYS & GIRLS CLUBHOUSE100 HOWARD ST | 4.3★ | None | 102 |
| 166 | NORTHGATE AVALON939 CALIFORNIA AVE | 4.3★ | None | — |
| 167 | NORTHGATE BELLEVUE435 LINCOLN AVE | 4.3★ | None | — |
| 168 | OUR LADY OF LORETO1903 PIONEER AVE | 4.3★ | None | — |
| 169 | OVERBROOK CENTER2413 SAINT NORBERTS ST | 4.3★ | None | — |
| 170 | PAMELA BUTLERS BABIES2823 PERRYSVILLE AVE | 4.3★ | None | 22 |
| 171 | PEABODY CENTER515 N HIGHLAND AVE | 4.3★ | None | — |
| 172 | Peace Love and Learning LLC141 BIGHAM ST | 4.3★ | None | 6 |
| 173 | PENN HILLS LINCOLN PARK7300 RIDGEVIEW AVE | 4.3★ | None | — |
| 174 | PENN HILLS ZION11609 FRANKSTOWN RD | 4.3★ | None | — |
| 175 | PITTSBURGH AFTER SCHOOL ACADEMY LLC362 CHURCHILL RD | 4.3★ | None | — |
| 176 | PITTSBURGH AFTER SCHOOL ACADEMY URBAN PATHWAYS K-5925 PENN AVE | 4.3★ | None | — |
| 177 | PITTSBURGH ARSENAL40TH & BUTLER STS | 4.3★ | None | — |
| 178 | PITTSBURGH CLASSICAL ACADEMY1463 CHARTIERS AVE | 4.3★ | None | — |
| 179 | Precious Angels Childcare and Learning Center81 E CRAFTON AVE | 4.3★ | None | 78 |
| 180 | PRECIOUS ONES DAY CARE2502 CENTRE AVE | 4.3★ | None | — |
| 181 | PREP AND TECH CHILDCARE CENTER100 MULBERRY LN | 4.3★ | None | 34 |
| 182 | PRIDE PREPARATORY ACADEMY CHILDCARE CENTER LLC227 BONVUE ST | 4.3★ | None | 40 |
| 183 | PROJECT DESTINY EARLY LRNG CTR AT CCAC/BYERS HALL901 RIDGE AVE | 4.3★ | None | 29 |
| 184 | RAE VENTURE GROUP LLC FAMILY CHILD CARE HOME430 SYLVANIA AVE | 4.3★ | None | 6 |
| 185 | ROCHELLE CENTER201 ROCHELLE ST | 4.3★ | None | — |
| 186 | Romp N Roll Pittsburgh East6600 HAMILTON AVE | 4.3★ | None | 28 |
| 187 | RYANNS ROOM SHADYSIDE LLC5030 CENTRE AVE | 4.3★ | None | 71 |
| 188 | SCHENLEY HEIGHTS COMMUNITY DEVELOPMENT AT GRACE1000 BRYN MAWR RD | 4.3★ | None | 81 |
| 189 | SCI-TECH CENTER107 THACKERAY ST | 4.3★ | None | — |
| 190 | SHAWN A MCATEE735 N ATLANTIC AVE | 4.3★ | None | 6 |
| 191 | Skys The Limit Learning Center Program801 Arch Street | 4.3★ | None | — |
| 192 | SOUTH SIDE CHILDRENS CENTER73 S 18TH ST | 4.3★ | None | 52 |
| 193 | SPRING GARDEN EARLY CHILDHOOD CENTER1501 SPRING GARDEN AVE | 4.3★ | None | — |
| 194 | ST BEDE SCHOOL6920 EDGERTON AVE | 4.3★ | None | 58 |
| 195 | Sunrise til Sunset Child Care3173 ASHLYN ST | 4.3★ | None | 6 |
| 196 | SWEET DREAMS CHILDCARE 2 LLC2165 NOBLESTOWN RD | 4.3★ | None | 30 |
| 197 | Taylor Allderdice Early Head Start2409 SHADY AVE | 4.3★ | None | — |
| 198 | TEENIE TOTS CHILDCARE CENTER LLC3311 BRIGHTON RD | 4.3★ | None | 42 |
| 199 | TEMPLE EMANUEL EARLY CHILDHOOD DVPT CTR1250 BOWER HILL RD | 4.3★ | None | 67 |
| 200 | TENDER CARE LEARNING CENTER/WHITEHALL300 WEYMAN RD | 4.3★ | None | 104 |
| 201 | TENDER CARE LEARNING CENTERS5425 BAUM BLVD | 4.3★ | None | 90 |
| 202 | Tender Care Learning Centers601 HOLIDAY DR | 4.3★ | None | 121 |
| 203 | The Caring Castle LLC5408 CLAIRTON BLVD | 4.3★ | None | 51 |
| 204 | The Glen Montessori School950 PERRY HWY | 4.3★ | None | 318 |
| 205 | THE GODDARD SCHOOL301 5TH AVE | 4.3★ | None | 166 |
| 206 | THE LAURI ANN WEST COMMUNITY CENTER1220 POWERS RUN RD | 4.3★ | None | 159 |
| 207 | The Learning Bridge LLC2090 GREENTREE RD | 4.3★ | None | 21 |
| 208 | THE LEARNING LADDER635 HILLSBORO ST | 4.3★ | None | 24 |
| 209 | THE LEARNING LOFT AT CATALYST7061 LEMINGTON AVE | 4.3★ | None | — |
| 210 | THE LEARNING LOFT AT PHCSE2501 MAIN ST | 4.3★ | None | 363 |
| 211 | THE MAKERS CLUBHOUSE EARLY LEARNING CENTER717 N HOMEWOOD AVE | 4.3★ | None | 46 |
| 212 | THE NEIGHBORHOOD NEST LLC3500 LAKETON RD | 4.3★ | None | 12 |
| 213 | THE OBRIEN FAMILY CENTER500 1ST AVE | 4.3★ | None | 163 |
| 214 | THE WRIGHT DAYCARE COMPANY150 CASTLE DR | 4.3★ | None | 6 |
| 215 | THOMAS CHILD CARE AND LEARNING ACADEMY11609 FRANKSTOWN RD | 4.3★ | None | 54 |
| 216 | TINY TOTS ACADEMY II3520 LAKETON RD | 4.3★ | None | 12 |
| 217 | TINY TYKES ACADEMY LLC625 OLD CLAIRTON RD | 4.3★ | None | 87 |
| 218 | TLC LEARNING CENTER1133 HIGHWOOD ST | 4.3★ | None | — |
| 219 | TLP MINISTRIES3115 IOWA ST | 4.3★ | None | 6 |
| 220 | UNIVERSITY PREP CHILD CARE CENTER3117 CENTRE AVE | 4.3★ | None | — |
| 221 | UPMC MERCY CHILD DEVELOPMENT1401 FORBES AVE | 4.3★ | None | 82 |
| 222 | UPMC MERCY CHILD DVPT CTR ERMIRE1400 LOCUST ST | 4.3★ | None | 59 |
| 223 | Vincentian Child Discovery Center McCandless8200 MCKNIGHT RD | 4.3★ | None | 206 |
| 224 | WADES FAMILY DAY CARE1321 ARCH ST | 4.3★ | None | 6 |
| 225 | WEEKDAY MINISTRIES3319 W LIBERTY AVE | 4.3★ | None | 105 |
| 226 | Weil2250 CENTRE AVE | 4.3★ | None | — |
| 227 | WEIL CENTER2250 CENTRE AVE | 4.3★ | None | — |
| 228 | WESTINGHOUSE HIGH SCHOOL CHILD CARE1101 N MURTLAND ST | 4.3★ | None | — |
| 229 | WESTMINSTER EARLY CHILDHOOD EDUCATION PROGRAMS2040 WASHINGTON RD | 4.3★ | None | 22 |
| 230 | WILKINSBURG FAMILY CENTER907 WEST ST | 4.3★ | None | — |
| 231 | WILKINSBURG HOSANNA HOUSE807 WALLACE AVE | 4.3★ | None | — |
| 232 | WOODSONS TINY TOTS3 OVERLOOK ST | 4.3★ | None | 6 |
| 233 | Woolslair Elementary501 40TH ST | 4.3★ | None | — |
| 234 | YESHIVA BOYS SCHOOL2100 WIGHTMAN ST | 4.3★ | None | — |
| 235 | YMCA OF GREATER PGH/AVONWORTH PRIMARY1310 ROOSEVELT RD | 4.3★ | None | — |
| 236 | YMCA OF GREATER PGH/COLFAX ELEMENTARY2332 BEECHWOOD BLVD | 4.3★ | None | — |
| 237 | YMCA OF GREATER PGH/DUQUESNE UNIVERSITY CDC1315 BLUFF ST | 4.3★ | None | — |
| 238 | YMCA OF GREATER PGH/DUQUESNE UNIVERSITY CHILD DEV2 CHATHAM CTR | 4.3★ | None | 51 |
| 239 | YMCA OF GREATER PGH/ELROY ELEMENTARY3129 ELROY AVE | 4.3★ | None | — |
| 240 | YMCA OF GREATER PGH/ENVIRONMENTAL CHARTER SCHOOL309 S BRADDOCK AVE | 4.3★ | None | — |
| 241 | YMCA OF GREATER PGH/HIGHCLIFF ELEMENTARY156 PEONY AVE | 4.3★ | None | — |
| 242 | YMCA OF GREATER PGH/HOMEWOOD-BRUSHTON YMCA7140 BENNETT ST | 4.3★ | None | 81 |
| 243 | YMCA OF GREATER PGH/KERR ELEMENTARY341 KITTANNING PIKE | 4.3★ | None | — |
| 244 | YMCA OF GREATER PGH/MCINTYRE ELEMENTARY200 MCINTYRE RD | 4.3★ | None | — |
| 245 | YMCA OF GREATER PGH/MCKNIGHT ELEMENTARY500 CUMBERLAND RD | 4.3★ | None | — |
| 246 | YMCA OF GREATER PGH/OHARA ELEMENTARY115 CABIN LN | 4.3★ | None | — |
| 247 | YMCA OF GREATER PGH/PENN HILLS ELEMENTARY1079 JEFFERSON RD | 4.3★ | None | — |
| 248 | YMCA OF GREATER PGH/ROSS ELEMENTARY90 HOUSTON RUN RD | 4.3★ | None | — |
| 249 | YMCA OF GREATER PGH/SUNNYSIDE ELEMENTARY4801 STANTON AVE | 4.3★ | None | — |
| 250 | YMCA OF GREATER PITTSBURGH/HARTWOOD ELEMENTARY3730 SAXONBURG BLVD | 4.3★ | None | — |
| 251 | YMCA OF GREATER PITTSBURGH/SAMPSON FAMILY Y LODGE2230 GOLDEN MILE HWY | 4.3★ | None | 32 |
| 252 | YOLANDA A DAVIS FAMILY CHILD CARE HOME103 MARSHALL AVE | 4.3★ | None | 6 |
| 253 | LOVE & LEARN CHILDRENS CENTER1300 BRINTON RD | 4.3★ | 3 | 63 |
| 254 | CHERYLS DAYCARE35 INGRAM AVE | 4.3★ | 5 | 29 |
| 255 | WRIGHT CHILDCARE SOLUTIONS437 TURRETT ST | 4.3★ | 3 | — |
| 256 | CHILDRENS EXPRESS LEARNING CENTER315 CENTER NEW TEXAS RD | 4.3★ | 13 | 65 |
| 257 | ERICA CAMERONS FAMILY DAY CARE2133 CLAIRMONT DR | 4.3★ | 6 · 1 high-risk | 6 |
| 258 | BLESSED ASSURANCE HOME BASE CHILD CARE9925 GRANDVIEW AVE | 4.3★ | 15 | 12 |
| 259 | TENDER CARE LEARNING CENTER/SCOTT TWP2220 SWALLOW HILL RD | 4.3★ | 15 · 2 high-risk | 90 |
| 260 | SOUTHMINSTER CHILD CARE CENTER799 WASHINGTON RD | 4.3★ | 14 | 72 |
| 261 | Munchkin University Childcare Center South LLC4411 STILLEY RD | 4.3★ | 21 | 94 |
| 262 | TENDER CARE LEARNING CENTER/ROSS4721 MCKNIGHT RD | 4.3★ | 23 · 7 high-risk | 113 |
| 263 | KIDS & US DAY CARE CTR2225 GREENTREE RD | 4.3★ | 24 | 54 |
