Daycares in Pittsburgh, PA
All 392 licensed child care facilities in Pittsburgh, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
392licensed daycares
—average safety rating
100%with a clean record
0with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | 1ST YEARS DAY CARE CENTER LLC925 FRANKLIN AVE | Unrated | None | 76 |
| 2 | 202 HOMETOWN CHILDCARE CENTER939 CALIFORNIA AVE | Unrated | None | 131 |
| 3 | 4 EVER CHARMY WORLD CHILDCARE1256 FRANKLIN AVE | Unrated | None | 21 |
| 4 | A CHILD CARE LLC2510 BROWNSVILLE RD | Unrated | None | 94 |
| 5 | A CHILDS PLACE1515 LOCUST ST | Unrated | None | — |
| 6 | A CHILDS VIEW250 N BELLEFIELD AVE | Unrated | None | 50 |
| 7 | A GIVING HEART2429 CHARCOT ST | Unrated | None | 108 |
| 8 | A HOME AWAY FROM HOME CHILD CARE236 MANSION ST | Unrated | None | 6 |
| 9 | A PLACE TO GROW LEARNING CENTER1331 FREEPORT RD # A1331B | Unrated | None | 245 |
| 10 | A STEP AHEAD CHILD DEVELOPMENT CENTER LLC13037 FRANKSTOWN RD | Unrated | None | 63 |
| 11 | ABCS FOR CHILDREN1630 GREENTREE RD | Unrated | None | 126 |
| 12 | ABK LEARNING AND DEVELOPMENT CENTER LLCBEDFORD HOPE CENTER | Unrated | None | 74 |
| 13 | Absolutely Loving Hands Childcare9905 FRANKSTOWN RD | Unrated | None | 37 |
| 14 | ADAMS & CUPIDS KEEPSAKE DAYCARE & LEARNING PLACE11524 FRANKSTOWN RD | Unrated | None | 12 |
| 15 | AKNEKA SHARIKA WEE CARE2809 BRIGHTON RD | Unrated | None | 62 |
| 16 | AKNEKA SHARIKA WEE CARE3004 STAYTON ST | Unrated | None | 42 |
| 17 | Allegheny County Health Department807 WALLACE AVE | Unrated | None | — |
| 18 | ALLEGHENY COUNTY HEALTH DEPARTMENT542 4TH AVE | Unrated | None | — |
| 19 | Allegheny County Health Department Maternal and Ch907 WEST ST | Unrated | None | — |
| 20 | ALLEGHENY COUNTY PROMOTING RESPONSIBLE FATHERHOOD1 SMITHFIELD ST | Unrated | None | — |
| 21 | ALLEGHENY GENERAL HOSPITAL CENTER FOR CHILDREN621 E NORTH AVE | Unrated | None | 175 |
| 22 | AMIAS CHILDCARE SERVICE LLC1128 ROSS AVE | Unrated | None | 12 |
| 23 | Anansis Village LLC2404 PERRYSVILLE AVE | Unrated | None | 28 |
| 24 | ANGEL ACADEMY J & C LLC3615 CALIFORNIA AVE | Unrated | None | 31 |
| 25 | ANGELS PLACE2538 WOODSTOCK AVE | Unrated | None | 49 |
| 26 | ANGELS PLACE2615 NORWOOD AVE | Unrated | None | 46 |
| 27 | ANIMAL CRACKERS PLAYHOUSE LLC9625 PERRY HWY | Unrated | None | 38 |
| 28 | ARSENAL FAMILY & CHILDRENS CENTER336 S AIKEN AVE | Unrated | None | 52 |
| 29 | AUNT TERRYS DAYCARE210 ESSEN ST | Unrated | None | 12 |
| 30 | AUNT TERRYS DAYCARE214 ESSEN ST | Unrated | None | 12 |
| 31 | AUNT TERRYS DAYCARE218 ESSEN ST | Unrated | None | 12 |
| 32 | BALDWIN HAMILTON1401 HAMILTON RD | Unrated | None | — |
| 33 | BALDWIN KNOEDLER I/II361 KNOEDLER RD | Unrated | None | — |
| 34 | BANKS LEARNING CENTER FOUR INC409 E OHIO ST | Unrated | None | 33 |
| 35 | BANKS LEARNING CENTER II2320 E HILLS DR | Unrated | None | 12 |
| 36 | BEAUTIFUL BEGINNINGS CHILDCARE2061 MONONGAHELA AVE | Unrated | None | 64 |
| 37 | Beth Shalom Early Childhood Dept5915 BEACON ST | Unrated | None | 198 |
| 38 | BEULAH CHRISTIAN PRESCHOOL2500 MCCRADY RD | Unrated | None | 185 |
| 39 | BLESSED ASSURANCE HOME BASE CHILD CARE9925 GRANDVIEW AVE | Unrated | None | 12 |
| 40 | BLOCKS FOR TOTS GROUP HOME DAY CARE1732 LAKETON RD | Unrated | None | 12 |
| 41 | BRANDIS CARE WITH LOVE LLC508 SHADYHILL RD | Unrated | None | — |
| 42 | BRASHEAR HIGH SCHOOL CHILD CARE590 CRANE AVE | Unrated | None | — |
| 43 | BRENDA L UPSHER FAMILY CHILD CARE HOME3250 BAINTON ST | Unrated | None | 6 |
| 44 | BRENTWOOD3601 BROWNSVILLE RD | Unrated | None | — |
| 45 | BRIGHT AND EARLY LEARNING AND CHILD CARE CENTER5001 BAPTIST RD | Unrated | None | 106 |
| 46 | BRIGHT HORIZONS AT SOUTHSIDE WORKS2629 E CARSON ST | Unrated | None | 132 |
| 47 | BRIGHT HORIZONS CHILD DEVELOPMENT CENTER774 PINE VALLEY DR | Unrated | None | 120 |
| 48 | BRIGHTSIDE ACADEMY EARLY CARE EDUCATION415 SMITHFIELD ST | Unrated | None | — |
| 49 | BRIGHTSIDE ACADEMY EARLY CARE EDUCATION415 SMITHFIELD ST | Unrated | None | 130 |
| 50 | BRIGHTSIDE ACADEMY EARLY EDUCATION5919 PENN AVE | Unrated | None | 188 |
| 51 | BRIGHTSIDE ACADEMY INC925 LIBERTY AVE | Unrated | None | 100 |
| 52 | BRIGHTSIDE ACADEMY/HILL-HAZELWOOD826 HAZELWOOD AVE | Unrated | None | 141 |
| 53 | Brookline Kids1036 BROOKLINE BLVD | Unrated | None | — |
| 54 | BROOKLINE SPROUTS AT TREE OF LIFE OPEN BIBLE CHU1036 BROOKLINE BLVD | Unrated | None | 112 |
| 55 | BUSY BEE PLAYCARE LLC1234 MULDOWNEY AVE | Unrated | None | 35 |
| 56 | CARING CORNER FAMILY CHILD CARE304 NELBON AVE | Unrated | None | 6 |
| 57 | CARLETTA SEALS FAMILY DAYCARE1123 SUTHERLAND ST | Unrated | None | 6 |
| 58 | CARLOW UNIVERSITY EARLY LRG CENTER3333 5TH AVE | Unrated | None | 52 |
| 59 | Carriage House Childrens Center5604 SOLWAY ST | Unrated | None | 283 |
| 60 | Caterpillars to Butterflies Childcare and Developm1801 JANCEY ST | Unrated | None | 16 |
| 61 | CATHOLIC YOUTH ASSOCIATION OF PGH INC286 MAIN ST | Unrated | None | 125 |
| 62 | CHARITA BUSH FAMILY CHILD CARE HOME1339 ADAMS ST | Unrated | None | 6 |
| 63 | CHARTIERS EARLY CHILDHOOD CENTER3799 CHARTIERS AVE | Unrated | None | — |
| 64 | CHATTERBOX DAYCARE CENTER PHASE II LLC13049 FRANKSTOWN RD | Unrated | None | 40 |
| 65 | CHERYLS DAYCARE35 INGRAM AVE | Unrated | None | 29 |
| 66 | CHILDREN ACADEMY INTERNATIONAL LLC4058 SAW MILL RUN BLVD | Unrated | None | 42 |
| 67 | Children Youth Ministries LLC3885 EAST ST | Unrated | None | 43 |
| 68 | CHILDREN YOUTH MINISTRY3883 EAST ST | Unrated | None | — |
| 69 | CHILDRENS ARK CREATIVE LEARNING CENTER211 NELBON AVE | Unrated | None | 61 |
| 70 | CHILDRENS ARK CREATIVE LEARNING CENTER3550 LAKETON RD | Unrated | None | 38 |
| 71 | CHILDRENS CHRISTIAN GROUP HOME DAY CARE3009 GILMORE AVE | Unrated | None | 25 |
| 72 | CHILDRENS EXPRESS LEARNING CENTER315 CENTER NEW TEXAS RD | Unrated | None | 65 |
| 73 | CHILDRENS MUSEUM OF PITTSBURGH10 CHILDRENS WAY | Unrated | None | — |
| 74 | CHILDS WAY5324 PENN AVE | Unrated | None | 104 |
| 75 | Claras Community Childcare756 BROWNSVILLE RD | Unrated | None | 46 |
| 76 | COMMUNITY PRESCHOOL AND NURSERY116 E NORTH AVE | Unrated | None | — |
| 77 | COMMUNITY PRESCHOOL AND NURSERY OF EAST OHIO ST616 E OHIO ST | Unrated | None | 57 |
| 78 | COMMUNITY PRESCHOOL AND NURSERY of NORTH SIDE116 E NORTH AVE | Unrated | None | 52 |
| 79 | CONROY EARLY CHILDHOOD CENTER1398 PAGE ST | Unrated | None | — |
| 80 | COUNCIL OF THREE RIVERS AMERICAN INDIAN CENTER1901 PIONEER AVE | Unrated | None | — |
| 81 | County of Allegheny Family Check UpOne Smithfield Street | Unrated | None | — |
| 82 | CRAFTON CHILDRENS CORNER875 GREENTREE RD | Unrated | None | 90 |
| 83 | CRAFTON CHILDRENS CORNER545 HAMILTON RD | Unrated | None | 56 |
| 84 | CRAFTON CHILDRENS CORNER2644 BANKSVILLE RD | Unrated | None | 88 |
| 85 | CREATIVE MINDS LEARNING CENTER LLC250 MOUNT LEBANON BLVD | Unrated | None | 121 |
| 86 | CRESCENT EARLY CHILDHOOD CENTER8080 BENNETT ST | Unrated | None | — |
| 87 | CYERT CENTER FOR EARLY EDUCATION1060 MOREWOOD AVE | Unrated | None | 183 |
| 88 | Cyert Center for Early Education Penn Ave6555 PENN AVE | Unrated | None | 269 |
| 89 | CYNTHIA FRANCKS CHILDCARE12134 FRANKSTOWN RD | Unrated | None | 82 |
| 90 | CYNTHIA K FRANCKS CHILD CARE2140 ARDMORE BLVD | Unrated | None | 80 |
| 91 | DAVIS FAMILY CHILDCARE LLC7220 UPLAND ST | Unrated | None | 12 |
| 92 | DAVIS FAMILY CHILDCARE LLC7226 UPLAND ST | Unrated | None | 12 |
| 93 | DEAKINGS DAYCARE5446 JACKSON ST | Unrated | None | 12 |
| 94 | DEAKINGS DAYCARE LLC4801 STANTON AVE # 4815 | Unrated | None | 83 |
| 95 | DEAKINGS DAYCARE LLC515 N HIGHLAND AVE | Unrated | None | 48 |
| 96 | DEAKINGS DAYCARE LLC5799 HAMPTON ST | Unrated | None | — |
| 97 | DEAKINGS DAYCARE LLC6200 STANTON AVE | Unrated | None | 65 |
| 98 | DESTINY WITH PURPOSE653 TINGLEY AVE | Unrated | None | 6 |
| 99 | DEVELOPING DREAMS CHILD CARE AND LEARNIN3373 BABCOCK BLVD | Unrated | None | 38 |
| 100 | DILWORTH CENTER6200 STANTON AVE | Unrated | None | — |
| 101 | DOODLE BUGS CHILDRENS CENTERS8900 DUNCAN AVE | Unrated | None | 223 |
| 102 | DORIS V KEITH-CLARK EARLY EDUCATION CTR7045 KELLY ST | Unrated | None | 9 |
| 103 | DORSEYVILLE AREA CENTER120 CHARLES ST | Unrated | None | — |
| 104 | EACH ONE TEACH ONE CHILDCARE AND LEARNING5152 PENN AVENUE CTR | Unrated | None | 76 |
| 105 | EACH ONE TEACH ONE LEARNING CENTER500 ARDMORE BLVD | Unrated | None | 79 |
| 106 | EARLY BIRD CHILDCARE EDGEWOOD STEAM ACADEMY241 MAPLE AVE | Unrated | None | — |
| 107 | EARLY YEARS CHILD DEVELOPMENT CENTERS8633 OLD PERRY HWY | Unrated | None | 77 |
| 108 | EARTHEN VESSELS OUTREACH250 S PACIFIC AVE | Unrated | None | 66 |
| 109 | EASTMINSTER CHILD CARE250 N HIGHLAND AVE | Unrated | None | 60 |
| 110 | Edgewood Day Care120 E SWISSVALE AVE | Unrated | None | 40 |
| 111 | ELIZABETH SETON CENTER1401 HAMILTON RD | Unrated | None | 184 |
| 112 | ELIZABETH SETON CENTER-CHILDRENS PROGRAM1900 PIONEER AVE | Unrated | None | 205 |
| 113 | ENDLESS POTENTIAL NONPROFIT INC LEARNING ACADEMY5321 PENN AVE | Unrated | None | 26 |
| 114 | ERICA CAMERONS FAMILY DAY CARE2133 CLAIRMONT DR | Unrated | None | 6 |
| 115 | ERICA R WINSTEAD FAMILY CHILD CARE7116 MOUNT VERNON ST | Unrated | None | 6 |
| 116 | ESTELLE S CAMPBELL BOYS & GIRLS CLUBHOUSE4600 BUTLER ST | Unrated | None | 112 |
| 117 | EXTENDED DAY SERVICES LLC BAKER ELEMENTARY2300 MORTON RD | Unrated | None | — |
| 118 | EXTENDED DAY SERVICES LLC BOYCE MIDDLE SCHOOL1500 BOYCE RD | Unrated | None | — |
| 119 | EXTENDED DAY SERVICES LLC EISENHOWER ELEMENTARY100 WARWICK DR | Unrated | None | — |
| 120 | EXTENDED DAY SERVICES LLC HOLIDAY PARK ELEMENTARY313 HOLIDAY DR | Unrated | None | — |
| 121 | EXTENDED DAY SERVICES LLC OBLOCK ELEMENTARY201 CENTER NEW TEXAS RD | Unrated | None | — |
| 122 | EXTENDED DAY SERVICES LLC PIVIK ELEMENTARY151 SCHOOL RD | Unrated | None | 142 |
| 123 | EXTENDED DAY SERVICES LLC STREAMS ELEMENTARY1560 ASHLAWN DR | Unrated | None | — |
| 124 | EXTENDED DAY SERVICES LLC-AIKEN ELEMENTARY881 GREENTREE RD | Unrated | None | — |
| 125 | EXTENDED DAY SERVICES LLC-CHARTIERS VALLEY INTER2030 SWALLOW HILL RD | Unrated | None | — |
| 126 | EXTENDED DAY SERVICES LLC-DORMONT ELEMENTARY3200 ANNAPOLIS AVE | Unrated | None | 189 |
| 127 | EXTENDED DAY SERVICES LLC-MYRTLE AVENUE ELEMENTARY3724 MYRTLE AVE | Unrated | None | — |
| 128 | FAMILY 1ST DAYCARE CENTER LLC309 ANTHONY ST | Unrated | None | 6 |
| 129 | FAMILY RESOURCES THERAPEUTIC PRESCHOOL1425 FORBES AVE | Unrated | None | 34 |
| 130 | FIFTH AVENUE FAMILY CHILD CARE6425 5TH AVE | Unrated | None | 26 |
| 131 | FIRST CARE DAYCARE AND LEARNING CENTER15 DUFF RD | Unrated | None | 65 |
| 132 | FIRST IMPRESSIONS DAY CARE CENTER LLC41 MACEK DR | Unrated | None | 47 |
| 133 | FOX CHAPEL SHARPSBURG200 LINDEN AVE | Unrated | None | — |
| 134 | FRANS CHILDCARE AND LEARNING CENTER2002 WAVERLY AVE | Unrated | None | 12 |
| 135 | FULTON CENTER5799 HAMPTON ST | Unrated | None | — |
| 136 | FUN WITH YUMZ CHILDCARE LLC5455 KINCAID ST | Unrated | None | 6 |
| 137 | FUTURE FOCUS CHILDCARE LLC100 MULBERRY LN | Unrated | None | 50 |
| 138 | GLENDA HOLYFIELD FAMILY CHILD CARE HOME6354 SALTSBURG RD | Unrated | None | 6 |
| 139 | GLORIA E PITTS FAMILY CHILD CARE HOME1235 UNIVERSAL RD | Unrated | None | 6 |
| 140 | GREAT BEGINNINGS LEARNING CENTER2908 MCKELVEY RD EXT | Unrated | None | 157 |
| 141 | GROWING PATCH LEARNING CENTER5300 PERRY HWY | Unrated | None | 51 |
| 142 | GWENDOLYN A JENNINGS FAMILY CHILD CARE HOME2632 LINWOOD AVE | Unrated | None | 6 |
| 143 | GWENNYPOOHS DAYCARE1406 LIVERPOOL ST | Unrated | None | 12 |
| 144 | HAMMONDS DAY CARE1632 LAKETON RD | Unrated | None | 12 |
| 145 | Happy Trails Child Care & Lrng Ctr281 DUFF RD | Unrated | None | 61 |
| 146 | HAZELWOOD CENTER4900 2ND AVE | Unrated | None | — |
| 147 | HILAND CHILD CARE CENTER845 PERRY HWY | Unrated | None | 92 |
| 148 | HILLEL ACADEMY OF PITTSBURGH5685 BEACON ST | Unrated | None | 143 |
| 149 | Hilltop Community Children's Center201 ORCHARD PL | Unrated | None | — |
| 150 | HILLTOP COMMUNITY CHILDRENS CENTER201 ORCHARD PL | Unrated | None | 113 |
| 151 | HOMEWOOD-BRUSHTON YWCA6907 FRANKSTOWN AVE | Unrated | None | 44 |
| 152 | Honey Bee Haven Kids1600 BOWER HILL RD | Unrated | None | 55 |
| 153 | HOPE ACADEMY POWERED BY HOSANNA HOUSE807 WALLACE AVE | Unrated | None | 296 |
| 154 | HUG ME TIGHT CHILDLIFE CENTERS INC1801 CENTRE AVE STE 100 | Unrated | None | 98 |
| 155 | IMANI CHRISTIAN SCHOOL2150 E HILLS DR | Unrated | None | — |
| 156 | IN GOD WE TRUST OUR LITTLES ONES DAY CARE100 SMITHFIELD ST | Unrated | None | 62 |
| 157 | INGOMAR UNITED METHODIST CHURCH CHILD DVPT CENTER1500 W INGOMAR RD | Unrated | None | 76 |
| 158 | ITSY BITSY LEARNING ACADEMY845 MCLAIN ST | Unrated | None | 67 |
| 159 | JAILENS GIFT1128 STANFORD RD | Unrated | None | 6 |
| 160 | JEREMIAHS PLACE-PITTSBURGH RELIEF NURSERY6435 FRANKSTOWN AVE | Unrated | None | 45 |
| 161 | JEWISH COMMUNITY CENTER5738 FORBES AVE | Unrated | None | 155 |
| 162 | JEWISH COMMUNITY CENTER OF GREATER PITTSBURGH5738 DARLINGTON RD | Unrated | None | 152 |
| 163 | JEWISH COMMUNITY CENTER-SOUTH HILLS BRANCH345 KANE BLVD | Unrated | None | 102 |
| 164 | JLC DAY CARE2018 S BRADDOCK AVE | Unrated | None | 128 |
| 165 | JLC Learning & Community Center725 S LINDEN AVE | Unrated | None | 170 |
| 166 | JOHN HEINZ CHILD DEV CTR2001 WYANDOTTE ST | Unrated | None | 69 |
| 167 | JOHN MORROW CENTER1611 DAVIS AVE | Unrated | None | — |
| 168 | Jones Daycare2503 PARK HILL DR | Unrated | None | 12 |
| 169 | K & R Childcare LLC705 E WARRINGTON AVE | Unrated | None | 12 |
| 170 | KCE CHAMPIONS AT MCANNULTY ELEMENTARY SCHOOL5151 MCANNULTY RD | Unrated | None | 19 |
| 171 | KCE CHAMPIONS LLC AT PROVIDENT CHARTER1400 TROY HILL RD | Unrated | None | — |
| 172 | KCE CHAMPIONS LLC AT RA LUTZ ELEMENTARY SCHOOL3454 PLEASANTVUE DR | Unrated | None | — |
| 173 | KCE CHAMPIONS LLC AT WHITEHALL ELEMENTARY SCHOOL4900 CURRY RD | Unrated | None | — |
| 174 | Kellys Kingdom2621 WEBSTER AVE | Unrated | None | 12 |
| 175 | KELLYS KINGDOM II2612 1/2 WEBSTER AVE | Unrated | None | 12 |
| 176 | KELLYS KINGDOM IIIPITTSBURGH WEIL SCHOOL | Unrated | None | 17 |
| 177 | KELSEY JORDEN300 TADMAR AVE | Unrated | None | 6 |
| 178 | KEYSTONE MONTESSORI LLC3245 OLD FRANKSTOWN RD | Unrated | None | 64 |
| 179 | KEYSTONE OAKS3200 ANNAPOLIS AVE | Unrated | None | — |
| 180 | KIDDIE ACADEMY OF BETHEL PARK3001 COOL SPRINGS DR | Unrated | None | 150 |
| 181 | KIDDIE ACADEMY OF NORTH PITTSBURGH111 JOSEPHS LN | Unrated | None | 181 |
| 182 | KIDS & US DAY CARE CTR2225 GREENTREE RD | Unrated | None | 54 |
| 183 | KIDSVILLE DAY CARE113 S AIKEN AVE | Unrated | None | 45 |
| 184 | KIDSVILLE DAYCARE201 S GRAHAM ST | Unrated | None | 109 |
| 185 | KIMBERLEY O HASSAN FAMILY CHILD CARE HOME3344 MCNEIL PL | Unrated | None | 6 |
| 186 | KINDER ACADEMY OF KENNEDY ROBINSON TOWNSHIP1476 OLD STEUBENVILLE PIKE | Unrated | None | 104 |
| 187 | KINDERCARE LEARNING CENTER/DOWNTOWN600 GRANT ST | Unrated | None | 186 |
| 188 | KINDERCARE LEARNING CENTER/MCCANDLESS5400 CORPORATE DR | Unrated | None | 175 |
| 189 | KINDERCARE LEARNING CENTER/MT LEBANON1610 N HIGHLAND RD | Unrated | None | 156 |
| 190 | KINDERCARE LEARNING CENTER/PENN HILLS201 TWIN OAK DR | Unrated | None | 138 |
| 191 | KINDERCARE LEARNING CENTER/PLUM400 OLD ABERS CREEK RD | Unrated | None | 93 |
| 192 | KINDERCARE LEARNING CTR/ROSS TWP5000 CHERYL DR | Unrated | None | 153 |
| 193 | KYDZ NATION LLC212 YOST BLVD | Unrated | None | 36 |
| 194 | LA ESCUELITA ARCOIRIS5915 BEACON ST | Unrated | None | 106 |
| 195 | LA PETITE ACADEMY100 AVIATION AVE | Unrated | None | 54 |
| 196 | LA SCUOLA DITALIA GALILEO GALILEI INC401 SHADY AVE | Unrated | None | 76 |
| 197 | Latino Family Center5450 2ND AVE | Unrated | None | — |
| 198 | LAURA KRESS FAMILY CHILD CARE HOME1738 FAIR ACRES AVE | Unrated | None | 6 |
| 199 | LEARNING LADDER CHILDCARE CENTER643 1/2 HILLSBORO ST | Unrated | None | 34 |
| 200 | LEARNING LOFT ON BAUM5732 BAUM BLVD | Unrated | None | 125 |
| 201 | LEARNING TO LEARN CHILDCARE CENTER119 PENNOAK DR | Unrated | None | 51 |
| 202 | LIBERTY EXTENDED DAY PROGRAM601 FILBERT ST | Unrated | None | — |
| 203 | LINCOLN CENTER328 LINCOLN AVE | Unrated | None | — |
| 204 | LINDA D MCCOY FAMILY CHILD CARE HOME115 PENFORT ST | Unrated | None | 6 |
| 205 | Lisa Fuller7017 BENNETT ST | Unrated | None | 6 |
| 206 | LITTLE EXPLORERS LEARNING ACADEMY2005 SARAH ST | Unrated | None | 168 |
| 207 | LITTLE FRIENDS215 S WINEBIDDLE ST | Unrated | None | 12 |
| 208 | LITTLE HEARTS LEARNING CENTER5017 CURRY RD | Unrated | None | 53 |
| 209 | LITTLE HIGHLANDERS CHILD CARE LLC3346 CHURCHVIEW AVE | Unrated | None | 86 |
| 210 | LITTLE RUBIES LEARNING ACADEMY904 MOUNT ROYAL BLVD | Unrated | None | 137 |
| 211 | Little Scholars Learning Academy & Childcare369 COLTART AVE | Unrated | None | 19 |
| 212 | LITTLE VILLAGE LEARNING CENTER2467 MCNEILLY RD | Unrated | None | 58 |
| 213 | LOIS JOHNSON EXTENDED DAY CARE1524 HAMILTON RD | Unrated | None | — |
| 214 | LONDON BRIDGES CHILD DEVELOPMENT CENTER LLC6010 CENTRE AVE | Unrated | None | 20 |
| 215 | LOVE & LEARN CHILDRENS CENTER1300 BRINTON RD | Unrated | None | 63 |
| 216 | M L KING CENTER50 MONTGOMERY PL | Unrated | None | — |
| 217 | MAGICAL YEARS DEVELOPMENT CENTER28 PITTSBURGH ST | Unrated | None | 44 |
| 218 | Mamas Little Angels Learning Center2821 PERRYSVILLE AVE | Unrated | None | 25 |
| 219 | MANCHESTER CENTER1612 MANHATTAN ST | Unrated | None | — |
| 220 | MARTHAS PLAYHOUSE AND LEARNING CENTER1000 CHARTIERS AVE | Unrated | None | 12 |
| 221 | MASON FAMILY DAYCARE LLC550 ELAINE DR | Unrated | None | 6 |
| 222 | MATILDA THEISS CHILD DEVELOPMENT CENTER373 BURROWS ST | Unrated | None | — |
| 223 | METROPOLITAN PRESCHOOL AND NURSERY938 PENN AVE # 940 | Unrated | None | — |
| 224 | METROPOLITAN PRESCHOOL AND NURSERY-WARNER CENTER332 5TH AVE | Unrated | None | 137 |
| 225 | MILESTONES CHILD CARE CENTER LLC1130 S BRADDOCK AVE | Unrated | None | 50 |
| 226 | MILLER AFRICAN CENTER2055 BEDFORD AVE | Unrated | None | — |
| 227 | MINADEO CENTER6502 LILAC ST | Unrated | None | — |
| 228 | Miss Jala and Friends2317 5TH AVE | Unrated | None | 6 |
| 229 | MOES CHILDCARE & LEARNING CENTER LLC3231 ASHLYN ST | Unrated | None | 12 |
| 230 | MOMMYS IMAGINATION STATION500 BROWNSVILLE RD | Unrated | None | 14 |
| 231 | MONICA GRANTS DAY CARE712 BELTZHOOVER AVE | Unrated | None | 6 |
| 232 | MOUNT ALVERNIA DAY CARE AND LEARNING CENTER146 HAWTHORNE RD | Unrated | None | 268 |
| 233 | MOUNT NAZARETH LEARNING CENTER250 NAZARETH WAY | Unrated | None | 326 |
| 234 | MRS NICKS KIDS LEARNING CENTER2637 MAPLE AVE | Unrated | None | 8 |
| 235 | MS BEES DAY CARE HOME3124 TERRACE ST | Unrated | None | 6 |
| 236 | MS CHERRY TINY AND TOTS110 N MILLVALE AVE | Unrated | None | 6 |
| 237 | MT ARARAT COMMUNITY ACTIVITY CENTER745 N NEGLEY AVE | Unrated | None | 225 |
| 238 | MT LEBANON EXT DAY PROGRAM AT HOOVER SCHOOL37 ROBB HOLLOW RD | Unrated | None | — |
| 239 | MT LEBANON EXTENDED DAY AT MT LEBANON HIGH SCHOOL7 HORSMAN DR | Unrated | None | — |
| 240 | MT LEBANON EXTENDED DAY PRGM-JEFFERSON SCHOOL11 MOFFETT ST | Unrated | None | — |
| 241 | MT LEBANON EXTENDED DAY PROGRAM-FOSTER SCHOOL700 VERMONT AVE | Unrated | None | — |
| 242 | MT LEBANON EXTENDED DAY PROGRAM-HOWE SCHOOL400 BROADMOOR AVE | Unrated | None | — |
| 243 | MT LEBANON EXTENDED DAY PROGRAM-LINCOLN2 RALSTON PL | Unrated | None | — |
| 244 | MT LEBANON EXTENDED DAY PROGRAM-MARKHAM SCHOOL165 CRESCENT DR | Unrated | None | — |
| 245 | MT LEBANON EXTENDED DAY PROGRAM-WASHINGTON SCHOOL735 WASHINGTON RD | Unrated | None | — |
| 246 | Mt Washington Childcare200 SOUTHERN AVE | Unrated | None | — |
| 247 | MT WASHINGTON CHILDRENS CTR200 SOUTHERN AVE | Unrated | None | 95 |
| 248 | Munchkin University Childcare Center South LLC4411 STILLEY RD | Unrated | None | 94 |
| 249 | MUSHROOM FAMILY LRNG CTR1900 COCHRAN RD | Unrated | None | 71 |
| 250 | MZ SMILEYS CHILDCARE CTR810 WOOD ST | Unrated | None | 21 |
| 251 | NORTH HILLS SEVILLE100 ENGER AVE | Unrated | None | — |
| 252 | NORTHERN AREA BOYS & GIRLS CLUBHOUSE100 HOWARD ST | Unrated | None | 102 |
| 253 | NORTHGATE AVALON939 CALIFORNIA AVE | Unrated | None | — |
| 254 | NORTHGATE BELLEVUE435 LINCOLN AVE | Unrated | None | — |
| 255 | NURXERY CHRISTIAN ACADEMY LLC4809 PENN AVE | Unrated | None | 58 |
| 256 | OAKLAND SUNSHINE DAY CARE & LNG CTR2358 5TH AVE | Unrated | None | 70 |
| 257 | OUR LADY OF LORETO1903 PIONEER AVE | Unrated | None | — |
| 258 | OVERBROOK CENTER2413 SAINT NORBERTS ST | Unrated | None | — |
| 259 | OVS CHILDCARE CENTER LLC220 YOST BLVD | Unrated | None | 50 |
| 260 | PAMELA BUTLERS BABIES2823 PERRYSVILLE AVE | Unrated | None | 22 |
| 261 | PEABODY CENTER515 N HIGHLAND AVE | Unrated | None | — |
| 262 | Peace Love and Learning LLC141 BIGHAM ST | Unrated | None | 6 |
| 263 | PENN HILLS LINCOLN PARK7300 RIDGEVIEW AVE | Unrated | None | — |
| 264 | PENN HILLS ZION11609 FRANKSTOWN RD | Unrated | None | — |
| 265 | PITTSBURGH AFTER SCHOOL ACADEMY LLC362 CHURCHILL RD | Unrated | None | — |
| 266 | PITTSBURGH AFTER SCHOOL ACADEMY URBAN PATHWAYS K-5925 PENN AVE | Unrated | None | — |
| 267 | PITTSBURGH ARSENAL40TH & BUTLER STS | Unrated | None | — |
| 268 | PITTSBURGH CLASSICAL ACADEMY1463 CHARTIERS AVE | Unrated | None | — |
| 269 | Precious Angels Childcare and Learning Center81 E CRAFTON AVE | Unrated | None | 78 |
| 270 | PRECIOUS ONES DAY CARE2502 CENTRE AVE | Unrated | None | — |
| 271 | PREP AND TECH CHILDCARE CENTER100 MULBERRY LN | Unrated | None | 34 |
| 272 | PRIDE PREPARATORY ACADEMY CHILDCARE CENTER LLC227 BONVUE ST | Unrated | None | 40 |
| 273 | PROJECT DESTINY EARLY LRNG CTR AT CCAC/BYERS HALL901 RIDGE AVE | Unrated | None | 29 |
| 274 | PROVIDENCE FAMILY SUPPORT CTR CHILDRENS PROGRAM3113 BRIGHTON RD | Unrated | None | 163 |
| 275 | RAE VENTURE GROUP LLC FAMILY CHILD CARE HOME430 SYLVANIA AVE | Unrated | None | 6 |
