Daycares in Bethlehem, PA
All 62 licensed child care facilities in Bethlehem, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Pennsylvania: about $1,099/month for infant care at a center (federal median) — see daycare costs in Pennsylvania →
62licensed daycares
4.0average safety rating
76%with a clean record
15with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | CALYPSO ELEMENTARY SCHOOL CHILD CARE1021 CALYPSO AVE | 4.5★ | None | — |
| 2 | A CHILDS CHOICE MONTESSORI SCHOOL LLC402 3RD AVE | 4.3★ | None | 17 |
| 3 | ASA PACKER ELEMENTARY SCHOOL DAY CARE1650 KENWOOD DR | 4.3★ | None | — |
| 4 | BETHLEHEM CHRISTIAN SCHOOL3100 HECKTOWN RD | 4.3★ | None | 67 |
| 5 | BETHLEHEM EARLY LEARNERS LLC623 6TH AVE | 4.3★ | None | 189 |
| 6 | BLAKE MESSMAN2027 MONTGOMERY ST | 4.3★ | None | 6 |
| 7 | BRIGHT HORIZONS AT LEHIGH5 DUH DR | 4.3★ | None | 79 |
| 8 | BRIGHT LIGHT LEARNING CENTER INC2641 EASTON AVE | 4.3★ | None | 82 |
| 9 | CHESTERBROOK ACADEMY3355 HIGH POINT BLVD | 4.3★ | None | 179 |
| 10 | CHRISTIAN DAY CARE1300 EATON AVE | 4.3★ | None | 126 |
| 11 | COLONIAL EARLY LEARNING CENTER3144 LINDEN ST | 4.3★ | None | — |
| 12 | DONEGAN ELEMENTARY SCHOOL1210 E 4TH ST | 4.3★ | None | — |
| 13 | ELIZABETH JONES2237 HUNTINGTON ST | 4.3★ | None | 6 |
| 14 | FIRST PRESBYTERIAN CHURCH PRESCHOOL AND EXTENDED C2344 CENTER ST | 4.3★ | None | 288 |
| 15 | GINA TAVARES3518 TIMBER LN | 4.3★ | None | 6 |
| 16 | GOVERNOR WOLF ELEMENTARY CHILD CARE CENTER1920 BUTZTOWN RD | 4.3★ | None | — |
| 17 | HANOVER ELEMENTARY SCHOOL CHILD CARE3890 JACKSONVILLE RD | 4.3★ | None | — |
| 18 | HANOVER TWP COMMUNITY CENTER3660 JACKSONVILLE RD | 4.3★ | None | 83 |
| 19 | HEAD START OF LV ST PETER474 VINE STREET | 4.3★ | None | — |
| 20 | IN ARMS REACH CHILD CARE SERVICES LLC1411 MARVINE ST | 4.3★ | None | 33 |
| 21 | KIDDIE CITY ACADEMY865 E 4TH ST | 4.3★ | None | 55 |
| 22 | KIDS CLUB LLC2104 STEFKO BLVD | 4.3★ | None | 25 |
| 23 | LIGHTBRIDGE ACADEMY3001 LINDEN ST | 4.3★ | None | 185 |
| 24 | LINCOLN ELEMENTARY SCHOOL1260 GRESHAM ST | 4.3★ | None | — |
| 25 | LINCOLN ELEMENTARY SCHOOL CHILD CARE1260 GRESHAM ST | 4.3★ | None | — |
| 26 | LITTLE EXPLORERS CHILD CARE LLC625 7TH AVE | 4.3★ | None | 6 |
| 27 | LITTLE HEAVEN CARE LLC75 E UNION BLVD | 4.3★ | None | 87 |
| 28 | LITTLE OAKS HANDS ON LEARNING CENTER LLC3400 BATH PIKE | 4.3★ | None | 19 |
| 29 | MARVINE ELEMENTARY SCHOOL CHILD CARE1425 LIVINGSTON ST | 4.3★ | None | — |
| 30 | Marvine Family Center1425 LIVINGSTON ST | 4.3★ | None | — |
| 31 | MIDDLETOWN ALC LLC2920 EASTON AVE | 4.3★ | None | 201 |
| 32 | MILLER HEIGHTS ELEMENTARY SCHOOL CHILD CARE3605 ALLEN ST | 4.3★ | None | — |
| 33 | MONICA CRUZ2133 W BROAD ST | 4.3★ | None | 6 |
| 34 | MY LITTLE WORLD2210 EATON AVE | 4.3★ | None | 79 |
| 35 | NAZARETH AREA DAY CARE4485 HANOVERVILLE RD | 4.3★ | None | 85 |
| 36 | Northampton Community College Childrens Center3835 GREEN POND RD | 4.3★ | None | 112 |
| 37 | NOTRE DAME OF BETHLEHEM PRESCHOOL1835 CATASAUQUA RD | 4.3★ | None | 73 |
| 38 | RCYMCA AT LVHN WESTGATE2435 SCHOENERSVILLE RD | 4.3★ | None | 116 |
| 39 | SANCTUARY LEARNING CENTER2224 INDUSTRIAL DR | 4.3★ | None | 49 |
| 40 | SPARK CHILD CARE3144 LINDEN ST | 4.3★ | None | — |
| 41 | SPRING GARDEN ELEMENTARY SCHOOL CHILD CARE901 NORTH BLVD | 4.3★ | None | — |
| 42 | STEMS OF LEARNING CHILD CARE ACADEMY826 E 4TH ST | 4.3★ | None | 47 |
| 43 | THE LEARNING EXPERIENCE2955 LINDEN ST | 4.3★ | None | 169 |
| 44 | TINY HANDS TINY TOES LEARNING CENTER LLC623 W UNION BLVD | 4.3★ | None | 34 |
| 45 | Unitarian Universalist424 CENTER ST | 4.3★ | None | — |
| 46 | Visiting Nurse Association of St Luke's Home Healt1510 VALLEY CENTER PKWY | 4.3★ | None | — |
| 47 | Visiting Nurses Assoc of St Lukes1530 8TH AVE | 4.3★ | None | — |
| 48 | WESLEYS CIRCLE OF FRIENDS2540 CENTER ST | 4.3★ | None | 48 |
| 49 | DONEGAN ELEMENTARY SCHOOL CHILD CARE1210 E 4TH ST | 4.3★ | 1 | — |
| 50 | CLEARVIEW ELEMENTARY SCHOOL CHILD CARE2121 ABINGTON RD | 4.3★ | 4 | — |
| 51 | BONAVENTURE ACADEMY1605 SCHOENERSVILLE RD | 4.0★ | 18 · 1 high-risk | 79 |
| 52 | PEMBROKE PEE WEES1032 PEMBROKE RD | 3.8★ | 20 | 130 |
| 53 | LEHIGH VALLEY CHILDRENS CENTERS FOWLER938 MAIN ST | 3.8★ | 35 · 4 high-risk | 107 |
| 54 | THE GODDARD SCHOOL4500 FALMER DR | 3.2★ | 23 · 2 high-risk | 200 |
| 55 | FOUNDATIONS EARLY LEARNING ACADEMY OF BETHLEHEM LL444 MONTCLAIR AVE | 3.0★ | 9 · 4 high-risk | 87 |
| 56 | RCYMCA AT BETHLEHEM BRANCH430 E BROAD ST | 2.7★ | 22 | 219 |
| 57 | CHESTERBROOK ACADEMY2201 EMRICK BLVD | 2.7★ | 35 · 2 high-risk | 150 |
| 58 | BRIGHT LIGHT KIDS CAMPUS90 S COMMERCE WAY | 2.6★ | 5 | 145 |
| 59 | LEHIGH VALLEY CHILDRENS CENTER AT CAMPUS410 E 5TH ST | 2.5★ | 9 · 2 high-risk | 124 |
| 60 | SAYRE CHILD CENTER349 HAMILTON AVE | 2.0★ | 25 · 3 high-risk | 155 |
| 61 | PRECIOUS ONES CHILD CARE II902 E MACADA RD | 1.1★ | 58 · 5 high-risk | 18 |
| 62 | THE CHILD DEVELOPMENT CENTER OF BETHLEHEM621 E BROAD ST | 1.0★ | 70 · 8 high-risk | 95 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Pennsylvania cities
- Daycares in PHILADELPHIA, PA (1735)
- Daycares in PITTSBURGH, PA (392)
- Daycares in ALLENTOWN, PA (267)
- Daycares in LANCASTER, PA (122)
- Daycares in HARRISBURG, PA (119)
- Daycares in READING, PA (117)
- Daycares in ERIE, PA (104)
- Daycares in YORK, PA (84)
- Daycares in LEBANON, PA (73)
- Daycares in SCRANTON, PA (53)
- Daycares in EASTON, PA (50)
- Daycares in UPPER DARBY, PA (48)