Daycares in Bethlehem, PA
All 62 licensed child care facilities in Bethlehem, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
62licensed daycares
—average safety rating
100%with a clean record
0with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | A CHILDS CHOICE MONTESSORI SCHOOL LLC402 3RD AVE | Unrated | None | 17 |
| 2 | ASA PACKER ELEMENTARY SCHOOL DAY CARE1650 KENWOOD DR | Unrated | None | — |
| 3 | BETHLEHEM CHRISTIAN SCHOOL3100 HECKTOWN RD | Unrated | None | 67 |
| 4 | BETHLEHEM EARLY LEARNERS LLC623 6TH AVE | Unrated | None | 189 |
| 5 | BLAKE MESSMAN2027 MONTGOMERY ST | Unrated | None | 6 |
| 6 | BONAVENTURE ACADEMY1605 SCHOENERSVILLE RD | Unrated | None | 79 |
| 7 | BRIGHT HORIZONS AT LEHIGH5 DUH DR | Unrated | None | 79 |
| 8 | BRIGHT LIGHT KIDS CAMPUS90 S COMMERCE WAY | Unrated | None | 145 |
| 9 | BRIGHT LIGHT LEARNING CENTER INC2641 EASTON AVE | Unrated | None | 82 |
| 10 | CALYPSO ELEMENTARY SCHOOL CHILD CARE1021 CALYPSO AVE | Unrated | None | — |
| 11 | CHESTERBROOK ACADEMY3355 HIGH POINT BLVD | Unrated | None | 179 |
| 12 | CHESTERBROOK ACADEMY2201 EMRICK BLVD | Unrated | None | 150 |
| 13 | CHRISTIAN DAY CARE1300 EATON AVE | Unrated | None | 126 |
| 14 | CLEARVIEW ELEMENTARY SCHOOL CHILD CARE2121 ABINGTON RD | Unrated | None | — |
| 15 | COLONIAL EARLY LEARNING CENTER3144 LINDEN ST | Unrated | None | — |
| 16 | DONEGAN ELEMENTARY SCHOOL1210 E 4TH ST | Unrated | None | — |
| 17 | DONEGAN ELEMENTARY SCHOOL CHILD CARE1210 E 4TH ST | Unrated | None | — |
| 18 | ELIZABETH JONES2237 HUNTINGTON ST | Unrated | None | 6 |
| 19 | FIRST PRESBYTERIAN CHURCH PRESCHOOL AND EXTENDED C2344 CENTER ST | Unrated | None | 288 |
| 20 | FOUNDATIONS EARLY LEARNING ACADEMY OF BETHLEHEM LL444 MONTCLAIR AVE | Unrated | None | 87 |
| 21 | GINA TAVARES3518 TIMBER LN | Unrated | None | 6 |
| 22 | GOVERNOR WOLF ELEMENTARY CHILD CARE CENTER1920 BUTZTOWN RD | Unrated | None | — |
| 23 | HANOVER ELEMENTARY SCHOOL CHILD CARE3890 JACKSONVILLE RD | Unrated | None | — |
| 24 | HANOVER TWP COMMUNITY CENTER3660 JACKSONVILLE RD | Unrated | None | 83 |
| 25 | HEAD START OF LV ST PETER474 VINE STREET | Unrated | None | — |
| 26 | IN ARMS REACH CHILD CARE SERVICES LLC1411 MARVINE ST | Unrated | None | 33 |
| 27 | KIDDIE CITY ACADEMY865 E 4TH ST | Unrated | None | 55 |
| 28 | KIDS CLUB LLC2104 STEFKO BLVD | Unrated | None | 25 |
| 29 | LEHIGH VALLEY CHILDRENS CENTER AT CAMPUS410 E 5TH ST | Unrated | None | 124 |
| 30 | LEHIGH VALLEY CHILDRENS CENTERS FOWLER938 MAIN ST | Unrated | None | 107 |
| 31 | LIGHTBRIDGE ACADEMY3001 LINDEN ST | Unrated | None | 185 |
| 32 | LINCOLN ELEMENTARY SCHOOL1260 GRESHAM ST | Unrated | None | — |
| 33 | LINCOLN ELEMENTARY SCHOOL CHILD CARE1260 GRESHAM ST | Unrated | None | — |
| 34 | LITTLE EXPLORERS CHILD CARE LLC625 7TH AVE | Unrated | None | 6 |
| 35 | LITTLE HEAVEN CARE LLC75 E UNION BLVD | Unrated | None | 87 |
| 36 | LITTLE OAKS HANDS ON LEARNING CENTER LLC3400 BATH PIKE | Unrated | None | 19 |
| 37 | MARVINE ELEMENTARY SCHOOL CHILD CARE1425 LIVINGSTON ST | Unrated | None | — |
| 38 | Marvine Family Center1425 LIVINGSTON ST | Unrated | None | — |
| 39 | MIDDLETOWN ALC LLC2920 EASTON AVE | Unrated | None | 201 |
| 40 | MILLER HEIGHTS ELEMENTARY SCHOOL CHILD CARE3605 ALLEN ST | Unrated | None | — |
| 41 | MONICA CRUZ2133 W BROAD ST | Unrated | None | 6 |
| 42 | MY LITTLE WORLD2210 EATON AVE | Unrated | None | 79 |
| 43 | NAZARETH AREA DAY CARE4485 HANOVERVILLE RD | Unrated | None | 85 |
| 44 | Northampton Community College Childrens Center3835 GREEN POND RD | Unrated | None | 112 |
| 45 | NOTRE DAME OF BETHLEHEM PRESCHOOL1835 CATASAUQUA RD | Unrated | None | 73 |
| 46 | PEMBROKE PEE WEES1032 PEMBROKE RD | Unrated | None | 130 |
| 47 | PRECIOUS ONES CHILD CARE II902 E MACADA RD | Unrated | None | 18 |
| 48 | RCYMCA AT BETHLEHEM BRANCH430 E BROAD ST | Unrated | None | 219 |
| 49 | RCYMCA AT LVHN WESTGATE2435 SCHOENERSVILLE RD | Unrated | None | 116 |
| 50 | SANCTUARY LEARNING CENTER2224 INDUSTRIAL DR | Unrated | None | 49 |
| 51 | SAYRE CHILD CENTER349 HAMILTON AVE | Unrated | None | 155 |
| 52 | SPARK CHILD CARE3144 LINDEN ST | Unrated | None | — |
| 53 | SPRING GARDEN ELEMENTARY SCHOOL CHILD CARE901 NORTH BLVD | Unrated | None | — |
| 54 | STEMS OF LEARNING CHILD CARE ACADEMY826 E 4TH ST | Unrated | None | 47 |
| 55 | THE CHILD DEVELOPMENT CENTER OF BETHLEHEM621 E BROAD ST | Unrated | None | 95 |
| 56 | THE GODDARD SCHOOL4500 FALMER DR | Unrated | None | 200 |
| 57 | THE LEARNING EXPERIENCE2955 LINDEN ST | Unrated | None | 169 |
| 58 | TINY HANDS TINY TOES LEARNING CENTER LLC623 W UNION BLVD | Unrated | None | 34 |
| 59 | Unitarian Universalist424 CENTER ST | Unrated | None | — |
| 60 | Visiting Nurse Association of St Luke's Home Healt1510 VALLEY CENTER PKWY | Unrated | None | — |
| 61 | Visiting Nurses Assoc of St Lukes1530 8TH AVE | Unrated | None | — |
| 62 | WESLEYS CIRCLE OF FRIENDS2540 CENTER ST | Unrated | None | 48 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.