Daycares in Lancaster, PA
All 122 licensed child care facilities in Lancaster, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
122licensed daycares
—average safety rating
100%with a clean record
0with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | 10 HOUR CARE DAYCARE CENTER CITY LLC127 E ORANGE ST | Unrated | None | 42 |
| 2 | 10 HOUR CARE DAYCARE CENTER DOWNTOWN LLC201 W KING ST # 203 | Unrated | None | 41 |
| 3 | 10 HOUR CARE DAYCARE CENTER LLC452 S DUKE ST | Unrated | None | 59 |
| 4 | BIG DREAMS LITTLE PEOPLE INC1348 UNION ST | Unrated | None | 6 |
| 5 | BLESS THE CHILDREN 2 DAYCARE CENTER LLC402 E KING ST | Unrated | None | 30 |
| 6 | BRECHT THRIVE TO FIVE1250 LITITZ PIKE | Unrated | None | — |
| 7 | BRIGHT BEGINNERS DAYCARE & LEARNING CENTER LLC250 W KING ST | Unrated | None | 30 |
| 8 | BUCHANAN ELEMENTARY SCHOOL340 S WEST END AVE | Unrated | None | — |
| 9 | Burrowes Elementary School1001 E ORANGE ST | Unrated | None | — |
| 10 | BUSY BEES CHILD CARE CENTER LLC794 NEW HOLLAND AVE | Unrated | None | 69 |
| 11 | CARIDAD CALNICK-AGUERO538 E ORANGE ST | Unrated | None | 6 |
| 12 | CARLAS DAYCARE321 HAZEL ST | Unrated | None | 6 |
| 13 | CARTER & MACRAE ELEMENTARY SCHOOL251 S PRINCE ST | Unrated | None | — |
| 14 | CENTERVILLE ELEMENTARY SCHOOL SACC901 CENTERVILLE RD | Unrated | None | — |
| 15 | CHESTERBROOK ACADEMY417 W FREDERICK ST | Unrated | None | 228 |
| 16 | CHESTERBROOK ACADEMY132 N POINTE BLVD | Unrated | None | 206 |
| 17 | CHESTERBROOK ACADEMY2301 HARRISBURG PIKE | Unrated | None | 179 |
| 18 | CIRCLE OF FRIENDS ACADEMY625 COMMUNITY WAY | Unrated | None | 72 |
| 19 | CLARA M GUZMAN598 N PLUM ST | Unrated | None | 6 |
| 20 | COMMUNITY ACTION PROGRAM57 LAUREL STREET | Unrated | None | — |
| 21 | COMMUNITY ACTION PROGRAM CHILD CARE601 S QUEEN ST | Unrated | None | 147 |
| 22 | COVENANT CHILD CARE CENTER110 N MULBERRY ST | Unrated | None | 117 |
| 23 | CREATIVE KIDZ DAYCARE LLC34 SPRINGHOUSE RD | Unrated | None | 12 |
| 24 | DOROTHY RODRIGUEZ340 STEVENS AVE | Unrated | None | 6 |
| 25 | DUCKLINGS ELC2160 AMBASSADOR CIR | Unrated | None | 158 |
| 26 | DUCKLINGS ELC LANDISVILLE3103 YELLOW GOOSE RD | Unrated | None | 149 |
| 27 | ENVISIONS BRECHT1250 LITITZ PIKE | Unrated | None | — |
| 28 | ENVISIONS ENTERPRISES-BUCHER450 CANDLEWYCK RD | Unrated | None | — |
| 29 | ENVISIONS ENTERPRISES-NEFF21 VALLEY RD | Unrated | None | — |
| 30 | ENVISIONS ENTERPRISES-NITRAUER811 ASHBOURNE AVE | Unrated | None | — |
| 31 | ENVISIONS LANDIS RUN25 BLUE STREAK BLVD | Unrated | None | — |
| 32 | ENVISIONS-SCHAEFFER875 PLEASURE RD | Unrated | None | — |
| 33 | FRITZ ELEMENTARY845 HORNIG RD | Unrated | None | — |
| 34 | FULTON ELEMENTARY SCHOOL225 W ORANGE ST | Unrated | None | — |
| 35 | GRACE EARLY LEARNING CENTER517 N QUEEN ST | Unrated | None | 79 |
| 36 | HAMBRIGHT SCHOOL AGE PROGRAM3000 CHARLESTOWN RD | Unrated | None | — |
| 37 | HAMILTON ELEMENTARY SCHOOL1300 WABANK RD | Unrated | None | — |
| 38 | IDA CURET20 SCHOOL HOUSE RD | Unrated | None | 6 |
| 39 | INGRID ORTEGA187 BLOSSOM HILL DR | Unrated | None | 6 |
| 40 | IOVVANI GRANTHON1254 SAINT JOSEPH ST | Unrated | None | 6 |
| 41 | IVELISSE RODRIGUEZ534 HIGH ST | Unrated | None | 6 |
| 42 | JAZMINS DAY CARE728 EUCLID AVE | Unrated | None | 6 |
| 43 | JUAN TEJEDA623 ROCKLAND ST | Unrated | None | 6 |
| 44 | JUNKO WRIGHT303 DONNA AVE | Unrated | None | 6 |
| 45 | KATERINE TELLEZ660 NEW HOLLAND AVE | Unrated | None | 6 |
| 46 | KIDDIE ACADEMY OF LANCASTER251 S CENTERVILLE RD | Unrated | None | 162 |
| 47 | KIDS CORNER LEARNING CENTER LLC39 N BROAD ST | Unrated | None | 54 |
| 48 | KIDS EXPRESS PRESCHOOL300 WILLOW VALLEY SQ | Unrated | None | 34 |
| 49 | KINDERCARE LEARNING CENTER 073029600G EDEN RD | Unrated | None | 84 |
| 50 | KINDERCARE LEARNING CENTER 1050595 CENTERVILLE RD | Unrated | None | 136 |
| 51 | KINDERCARE LEARNING CENTERS1849 CHARTER LN | Unrated | None | 153 |
| 52 | KONANI GROUP DAYCARE LLC529 S PRINCE ST | Unrated | None | 8 |
| 53 | LAFAYETTE ELEMENTARY AFTER-SCHOOL CENTER1000 FREMONT ST | Unrated | None | — |
| 54 | LAFAYETTE THRIVE TO FIVE1000 FREMONT ST | Unrated | None | — |
| 55 | LAMPETER-STRASBURG PIONEER EARLY CHILDHOOD CENTER1740 PIONEER RD | Unrated | None | — |
| 56 | LANCASTER COUNTRY DAY SCHOOL725 HAMILTON RD | Unrated | None | 79 |
| 57 | LANCASTER EARLY EDUCATION CENTER150 S QUEEN ST | Unrated | None | 200 |
| 58 | Lancaster Family Center601 S QUEEN ST | Unrated | None | — |
| 59 | Lancaster General Health-Penn Medicine555 N DUKE ST | Unrated | None | — |
| 60 | Lancaster General Nurse-Family Partnership Program527 N LIME ST | Unrated | None | — |
| 61 | LANCASTER REC CHILD CARE AT MCCASKEY HS445 N RESERVOIR ST | Unrated | None | 114 |
| 62 | LANCASTER RECREATION COMMISSION525 FAIRVIEW AVE | Unrated | None | 218 |
| 63 | LANCASTER YWCA CHILD ENRICHMENT CENTER110 N LIME ST | Unrated | None | 224 |
| 64 | LIBERTAD GONZALEZ431 LOCUST ST | Unrated | None | 6 |
| 65 | LITTLE DREAMS CHILD CARE CENTER LLC25 E NEW ST | Unrated | None | 39 |
| 66 | LITTLE FLOWERS DAYCARE1709 OLD PHILADELPHIA PIKE | Unrated | None | 6 |
| 67 | LITTLE HEARTS DAY CARE196 PITNEY RD | Unrated | None | 12 |
| 68 | LITTLE PASITOS BILINGUAL PRESCHOOL LLC1203 PARK CITY CTR | Unrated | None | 65 |
| 69 | LOPEZ DAYCARE LLC140 OLD DORWART ST | Unrated | None | 6 |
| 70 | MALAVE CHILD CARE CENTER LLC1714 LINCOLN HWY E | Unrated | None | 80 |
| 71 | MARIAS DAYCARE II792 NEW HOLLAND AVE | Unrated | None | 51 |
| 72 | MARIAS DAYCARE III244 N QUEEN ST | Unrated | None | 51 |
| 73 | MARIEL S DAYCARE344 E CLAY ST | Unrated | None | 6 |
| 74 | MARIELA CRUZ RODRIGUEZ835 MARJORY TER | Unrated | None | 6 |
| 75 | MARTIN ELEMENTARY AFTER-SCHOOL CENTER2000 WABANK RD | Unrated | None | — |
| 76 | MERCEDES M REYES115 S MARSHALL ST | Unrated | None | 6 |
| 77 | MOMMY COOKIES CHILD CARE356 S RESERVOIR ST | Unrated | None | 6 |
| 78 | MONTANOS CHILD CARE413 E ORANGE ST | Unrated | None | 10 |
| 79 | MONTESSORI ACADEMY OF LANCASTER2750 WEAVER RD | Unrated | None | 68 |
| 80 | MOTHER V DAYCARE LLC682 TOPAZ DR | Unrated | None | 6 |
| 81 | MY SECOND HOME DAYCARE LLC101 BREWSTER DR | Unrated | None | 10 |
| 82 | NEW SCHOOL MONTESSORI AT MANHEIM TWP301 SAINT THOMAS RD | Unrated | None | 21 |
| 83 | NEW SCHOOL MONTESSORI LIME STREET24 N LIME ST | Unrated | None | 36 |
| 84 | NEW SCHOOL OF LANCASTER935 COLUMBIA AVE | Unrated | None | 64 |
| 85 | NINAS DAYCARE329 PEARL ST | Unrated | None | 6 |
| 86 | OASIS DE AMOR859 S QUEEN ST | Unrated | None | 12 |
| 87 | OLGA M RIVERA-YANEZ322 S DUKE ST | Unrated | None | 6 |
| 88 | OMB DAYCARE247 CHARLES RD | Unrated | None | 12 |
| 89 | ONE HEAD TALLER2915 MARIETTA AVE | Unrated | None | 6 |
| 90 | OUR GUARDIAN ANGEL CHILD CARE CENTER LLC635 UNION ST | Unrated | None | 108 |
| 91 | OUR LITTLE PEOPLE CHILD CARE CENTER414 N PINE ST | Unrated | None | 21 |
| 92 | OWL HILL LEARNING CENTER313 W LIBERTY ST | Unrated | None | 175 |
| 93 | OWL HILL LEARNING CENTER 4530 N QUEEN ST | Unrated | None | — |
| 94 | PANCHY DAYCARE229 S ANN ST | Unrated | None | 6 |
| 95 | PATRICIA E HODGES2312 HENBIRD LN | Unrated | None | 6 |
| 96 | PENNY BAUER GROUP DAY CARE2330 LEABROOK RD | Unrated | None | 12 |
| 97 | PLAY AND LEARN ACADEMY2312 MARIETTA AVE | Unrated | None | 150 |
| 98 | ROHRERSTOWN ELEMENTARY SCHOOL2200 NOLL DR | Unrated | None | — |
| 99 | ROSS ELEMENTARY SCHOOL840 N QUEEN ST | Unrated | None | — |
| 100 | RUIZ DAYCARE1045 E KING ST | Unrated | None | 12 |
| 101 | SAVANNAH KING108 CORAL ST | Unrated | None | 6 |
| 102 | SEGARRAS LLC843 GARNET AVE | Unrated | None | 12 |
| 103 | SMALL WONDERS ACADEMY INC417 GRANITE RUN DR | Unrated | None | 111 |
| 104 | SMITH-WADE EL ELEMENTARY SCHOOL910 HAMILTON PARK DR | Unrated | None | — |
| 105 | SMOKETOWN ELEMENTARY2426 OLD PHILADELPHIA PIKE | Unrated | None | — |
| 106 | STEPS TO SUCCESS MOUNT SIDNEY RD500 MOUNT SIDNEY RD | Unrated | None | — |
| 107 | SUNSHINE NURSERY CHILDCARE CENTER 2334 N CHERRY ST | Unrated | None | 68 |
| 108 | SUNSHINE NURSERY DAYCARE CENTER LLC558 HIGH ST | Unrated | None | 30 |
| 109 | THE GODDARD SCHOOL715 INDIAN SPRINGS DR | Unrated | None | 189 |
| 110 | THE JENKINS SCHOOL3131 COLUMBIA AVE | Unrated | None | 28 |
| 111 | U-GRO LEARNING CENTRES1641 OLD PHILADELPHIA PIKE | Unrated | None | 103 |
| 112 | U-GRO LEARNING CENTRES2301 NOLL DR | Unrated | None | 167 |
| 113 | U-GRO LEARNING CENTRES760 INDIAN SPRINGS DR | Unrated | None | 152 |
| 114 | UNA VISION CHILDCARE820 1ST ST | Unrated | None | 50 |
| 115 | UNIQUE KIDZ DAYCARE LLC1703 SAINT PHILLIPS DR | Unrated | None | 12 |
| 116 | VERITAS PRESCHOOL500 E ROSEVILLE RD | Unrated | None | 65 |
| 117 | VILLAGE OF LOVE LEARNING ACADEMY515 HERSHEY AVE | Unrated | None | 61 |
| 118 | WASHINGTON ELEM SCHOOL AGE CC PROGRAM545 S ANN ST | Unrated | None | — |
| 119 | WHARTON ELEMENTARY AFTER-SCHOOL CENTER705 N MARY ST | Unrated | None | — |
| 120 | WICKERSHAM ELEMENTARY SCHOOL401 N RESERVOIR ST | Unrated | None | — |
| 121 | YMCA OF THE ROSES CITY CENTER265 HARRISBURG AVE | Unrated | None | 53 |
| 122 | YMCA OF THE ROSES EARLY LEARNING ACADEMY252 HARRISBURG AVE | Unrated | None | 40 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.