Daycare inspection results are public record everywhere in the U.S. — but each state publishes them on its own website, its own way. DaycareAlert consolidates those records: we track licensed programs across 48 states and D.C., with each facility's violation history on its profile page. The guides below cover both routes for every state: searching here, and going straight to the state licensing agency's own portal.
New to inspection records? Start with how to look up any daycare's violation history, then how to read an inspection report and the 12 red flags worth taking seriously.
Pick your state
| State | Programs we track | With ≥1 violation on file |
|---|---|---|
| Alabama | 2,387 | 65% |
| Alaska | 380 | — |
| Arizona | 2,536 | 83% |
| Arkansas | 1,804 | — |
| California | 28,109 | — |
| Colorado | 4,508 | — |
| Connecticut | 3,245 | — |
| Delaware | 1,249 | 42% |
| District of Columbia | 454 | — |
| Florida | 11,809 | 60% |
| Georgia | 7,036 | 48% |
| Hawaii | 541 | 56% |
| Idaho | 2,112 | 69% |
| Illinois | 8,537 | 90% |
| Indiana | 4,005 | 71% |
| Iowa | 3,253 | — |
| Kansas | 2,651 | 82% |
| Kentucky | 2,001 | 96% |
| Louisiana | 1,693 | 88% |
| Maine | 1,411 | — |
| Maryland | 7,254 | — |
| Massachusetts | 9,225 | 85% |
| Michigan | 7,700 | — |
| Minnesota | 7,814 | — |
| Mississippi | 1,376 | 44% |
| Missouri | 3,745 | — |
| Montana | 889 | — |
| Nebraska | 2,726 | — |
| Nevada | 639 | 98% |
| New Hampshire | 733 | 81% |
| New Jersey | 4,163 | 74% |
| New Mexico | 3,223 | — |
| New York | 19,404 | — |
| North Carolina | 5,111 | 45% |
| North Dakota | 1,285 | — |
| Ohio | 7,076 | 71% |
| Oklahoma | 2,730 | 43% |
| Oregon | — | — |
| Pennsylvania | 7,494 | — |
| Rhode Island | — | — |
| South Carolina | 2,400 | 57% |
| South Dakota | 722 | 98% |
| Tennessee | 4,082 | 45% |
| Texas | 12,815 | 89% |
| Utah | 2,690 | — |
| Vermont | 1,069 | — |
| Virginia | 3,965 | — |
| Washington | 2,501 | — |
| West Virginia | 1,202 | 64% |
| Wisconsin | 4,687 | 74% |
| Wyoming | 495 | — |
"—" in the violation column means we don't yet hold enough of that state's inspection detail to quote a rate (the state guide explains, and links the official source). Percentages are computed from records we've collected as of the 2026-Q2 data edition — a facility with no violations in our data does not necessarily have a clean record with the state.