Daycares in Lebanon, PA
All 73 licensed child care facilities in Lebanon, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Pennsylvania: about $1,099/month for infant care at a center (federal median) — see daycare costs in Pennsylvania →
73licensed daycares
4.1average safety rating
49%with a clean record
37with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | KOCHENDERFERS CHRISTIAN DAY CARE1105 KOCHENDERFER RD | 4.5★ | 17 · 2 high-risk | 220 |
| 2 | K & S HOME DAYCARE500 KLEIN AVE | 4.4★ | 2 | 6 |
| 3 | HAPPY HEART DAYCARE LLC1792 ASHTON DR | 4.4★ | 4 | 6 |
| 4 | ANN L RIDER165 JULIA LN | 4.4★ | 5 | 6 |
| 5 | CHABE DAY CARE LLC144 N 9TH ST | 4.4★ | 3 · 1 high-risk | 12 |
| 6 | HANDS OVER THE RAINBOW603 S 14TH AVE | 4.4★ | None | 12 |
| 7 | SUHAY FIGUEROA1 FAWNWOOD DR | 4.4★ | 10 | 6 |
| 8 | ANA VALDEZ430 N 7TH ST | 4.3★ | None | 6 |
| 9 | ARLENYS RODRIGUEZ935 WEAVERTOWN RD | 4.3★ | None | 6 |
| 10 | CORNWALL ELEMENTARY DAY CARE CENTER45 BURD COLEMAN RD | 4.3★ | None | — |
| 11 | EBENEZER ELEMENTARY SCHOOL1600 COLONIAL DR | 4.3★ | None | — |
| 12 | FIGUEROA FAMILY CHILD DAYCARE485 N 6TH ST | 4.3★ | None | 6 |
| 13 | GONZALEZ FAMILY CHILD CARE723 LEHMAN ST | 4.3★ | None | 12 |
| 14 | GONZALEZ FAMILY CHILD CARE426 N 8TH ST | 4.3★ | None | 12 |
| 15 | GRACE POINT LEARNING CENTER LEBANON900 S 5TH AVE | 4.3★ | None | 89 |
| 16 | Harding Elementary622 CHESTNUT ST | 4.3★ | None | — |
| 17 | HARDING ELEMENTARY SCHOOL622 CHESTNUT ST | 4.3★ | None | — |
| 18 | HENRY HOUCK ELEMENTARY SCHOOL315 E LEHMAN ST | 4.3★ | None | — |
| 19 | HENRY HOUCK ELEMENTARY SCHOOL315 E LEHMAN ST | 4.3★ | None | — |
| 20 | IVONNE LOYOLA429 JONES ST | 4.3★ | None | 6 |
| 21 | JESSICA GROUP DAYCARE LLC330 CANAL ST | 4.3★ | None | 12 |
| 22 | KARLA M VAZQUEZ340 S 6TH ST | 4.3★ | None | 6 |
| 23 | KATHY SERRANO130 S 3RD ST | 4.3★ | None | 6 |
| 24 | KRISTYS LEARNING CENTER60 MOORE RD | 4.3★ | None | 46 |
| 25 | LEBANON HEAD START1 CUMBERLAND ST | 4.3★ | None | — |
| 26 | LEBANON HEAD START - NARROWS400 NARROWS DR | 4.3★ | None | — |
| 27 | LEBANON YMCA SNOW CAMP201 N 7TH ST | 4.3★ | None | 61 |
| 28 | MAGGIE J GOOD153 FORGE DR | 4.3★ | None | 12 |
| 29 | MARIELBA JAQUEZS GROUP HOME DAYCARE1117 CHESTNUT ST | 4.3★ | None | 12 |
| 30 | NORTHWEST ELEMENTARY CHILD CARE CENTER900 MAPLE ST | 4.3★ | None | — |
| 31 | NORTHWEST ELEMENTARY LLIU900 MAPLE ST | 4.3★ | None | — |
| 32 | NORTHWEST ELEMENTARY SCHOOL1315 OLD FORGE RD | 4.3★ | None | — |
| 33 | SOUTH LEBANON CHILD CARE CENTER1825 S 5TH AVE | 4.3★ | None | 20 |
| 34 | SOUTH LEBANON ELEMENTARY1825 S 5TH AVE | 4.3★ | None | — |
| 35 | Southeast Elementary499 E PERSHING AVE | 4.3★ | None | — |
| 36 | SOUTHEAST ELEMENTARY SCHOOL499 E PERSHING AVE | 4.3★ | None | — |
| 37 | SOUTHWEST ELEMENTARY1500 WOODLAND ST | 4.3★ | None | — |
| 38 | SOUTHWEST ELEMENTARY SCHOOL1500 WOODLAND ST | 4.3★ | None | — |
| 39 | ST JAMES HEAD START130 WALTON ST | 4.3★ | None | — |
| 40 | TINY HANDS CHILDCARE GROUP LLC572 GUILFORD ST | 4.3★ | None | 6 |
| 41 | U-GRO LEARNING CENTRES825 HELEN DR | 4.3★ | None | 166 |
| 42 | WENDYS GROUP FAMILY DAYCARE249 S 9TH ST | 4.3★ | None | 12 |
| 43 | YAKILSI GUZMAN801 CORNWALL RD | 4.3★ | None | 11 |
| 44 | MARITZA JHOMAYKA ROSARIO806 E CANAL ST | 4.3★ | 3 | 6 |
| 45 | JHOANNAS EARLY LEARNING GARDEN LLC366 N 3RD ST | 4.3★ | 5 · 1 high-risk | 12 |
| 46 | JOSEFINA RODRIGUEZ818 LEHMAN ST | 4.3★ | 9 · 1 high-risk | 6 |
| 47 | LITTLE LEARNERS CORNER LLC452 E CUMBERLAND ST | 4.3★ | 11 | 11 |
| 48 | GILRLENY DELEON1106 ELM ST | 4.3★ | 12 | 6 |
| 49 | VERONICA RODRIGUEZ889 E LEHMAN ST | 4.3★ | 16 · 2 high-risk | 6 |
| 50 | BLUE SKY DAYCARE LLC635 E LEHMAN ST | 4.3★ | 8 | 12 |
| 51 | CORNWALL CHILDRENS CENTER8 KEYSTONE DR | 4.3★ | 11 · 2 high-risk | 64 |
| 52 | LITTLE BY LITTLE DAYCARE LLC529 LEHMAN ST | 4.3★ | 20 | 6 |
| 53 | MARIA I ROBLES1239 WASHINGTON STREET | 4.3★ | 3 | 6 |
| 54 | LITTLE GIGGLES FAMILY DAYCARE807 S 12TH ST | 4.3★ | 18 · 1 high-risk | 6 |
| 55 | KATTYS CHILD CARE529 CANAL ST | 4.3★ | 7 | 6 |
| 56 | ANAS DAYCARE536 N 11TH ST | 4.3★ | 6 | 6 |
| 57 | KIRCY PERALTA629 MAPLE ST | 4.3★ | 36 · 1 high-risk | 6 |
| 58 | JEIDY LITTLE ANGELS133 S 10TH ST | 4.2★ | 6 | 12 |
| 59 | JJS FAMILY CHILD CARE1 MIFFLIN ST | 4.2★ | 23 · 1 high-risk | 6 |
| 60 | EBENEZER CHILD CARE1600 COLONIAL CIR | 4.2★ | 6 | — |
| 61 | MARIA E ROSARIO362 N 2ND ST | 4.2★ | 7 · 4 high-risk | 6 |
| 62 | ELMA CANALES243 LEHMAN ST | 3.8★ | 3 · 2 high-risk | 6 |
| 63 | MILAGROS ZULETA944 REINOEHL ST | 3.8★ | 7 | 6 |
| 64 | ROSSENIA DAYCARE1301 LEHMAN ST | 3.7★ | 68 · 7 high-risk | 101 |
| 65 | Linda Sweigarts Day Care3 SOUTHFIELD RD | 3.4★ | 3 | 6 |
| 66 | STEP BY STEP IN ROSS CHILDCARE LLC355 N 5TH ST | 3.3★ | 7 · 1 high-risk | 6 |
| 67 | RAINBOW LEARNING CENTER1700 S LINCOLN AVE | 3.2★ | 12 · 2 high-risk | 95 |
| 68 | LITTLE LEADERS FAMILY CHILDCARE LLC1941 W CUMBERLAND ST | 3.1★ | 7 | 6 |
| 69 | MARIANNY D MENDOZA518 E LEHMAN ST | 3.1★ | 22 · 2 high-risk | 6 |
| 70 | LUISA ROSARIO224 S 8TH ST | 3.0★ | 7 · 1 high-risk | 11 |
| 71 | EDWARD AND JEANNE ARNOLD EARLY LEARNING CENTER152 N 8TH ST | 2.7★ | 34 · 3 high-risk | 124 |
| 72 | D ANGELAS GROUP DAYCARE HOME540 N 9TH ST | 2.4★ | 12 | 12 |
| 73 | SUNSHINE DAYCARE441 N 9TH ST | 2.4★ | 16 · 1 high-risk | 6 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Pennsylvania cities
- Daycares in PHILADELPHIA, PA (1735)
- Daycares in PITTSBURGH, PA (392)
- Daycares in ALLENTOWN, PA (267)
- Daycares in LANCASTER, PA (122)
- Daycares in HARRISBURG, PA (119)
- Daycares in READING, PA (117)
- Daycares in ERIE, PA (104)
- Daycares in YORK, PA (84)
- Daycares in BETHLEHEM, PA (62)
- Daycares in SCRANTON, PA (53)
- Daycares in EASTON, PA (50)
- Daycares in UPPER DARBY, PA (48)