Daycares in Erie, PA
All 104 licensed child care facilities in Erie, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Pennsylvania: about $1,099/month for infant care at a center (federal median) — see daycare costs in Pennsylvania →
104licensed daycares
3.9average safety rating
49%with a clean record
53with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ABC GROW WITH ME PRESCHOOL & CHILDCARE CENTER LLC1405 W 21ST ST | 4.5★ | 19 · 1 high-risk | 79 |
| 2 | DEANNA L ANDERSON FAMILY CHILD CARE HOME3425 CHAPIN ST | 4.4★ | None | 6 |
| 3 | TRACY HEUTSCHE FAMILY CHILD CARE HOME4113 PARADE BLVD | 4.4★ | 5 | 6 |
| 4 | SHELDONS 1914 DAYCARE811 PRIESTLEY AVE | 4.4★ | 7 · 2 high-risk | 6 |
| 5 | MISS ROSES LEARNING CENTER LLC3305 PITTSBURGH AVE | 4.4★ | 3 · 1 high-risk | 21 |
| 6 | SUSAN GIANONI FAMILY CHILD CAR5 HORTON ST | 4.4★ | 5 · 1 high-risk | 6 |
| 7 | Tender Loving Care Place LLC3520 DAVISON AVE | 4.4★ | 9 · 2 high-risk | 6 |
| 8 | ST VINCENT CHILD CARE CENTER123 W 25TH ST | 4.4★ | 12 · 7 high-risk | 80 |
| 9 | KINDERCARE LEARNING CENTER 1279625 HOLLAND ST | 4.4★ | 31 · 2 high-risk | 131 |
| 10 | ABC EARLY LEARNING CENTER2703 ASH ST | 4.3★ | None | 90 |
| 11 | Alicia Thompson305 LIBERTY ST | 4.3★ | None | 6 |
| 12 | ANNIES BUBBLE CARE4023 RICE AVE | 4.3★ | None | 6 |
| 13 | BARBS CHILDCARE CENTER LLC145 W 18TH ST | 4.3★ | None | 44 |
| 14 | BLESSED HOPE GROUP DAY CARE HOME-14 W 38TH ST | 4.3★ | None | 12 |
| 15 | CASCADE CHILD DEVELOPMENT CENTER950 W 7TH ST | 4.3★ | None | — |
| 16 | CENTURY CHILD DEVELOPMENT CENTER504 E 27TH ST | 4.3★ | None | — |
| 17 | CREATIVE LEARNING CHILDCARE CENTER2312 W 15TH ST | 4.3★ | None | 193 |
| 18 | Dr Gertrude A Barber Center-Child Care100 BARBER PL | 4.3★ | None | 25 |
| 19 | EASTSIDE YMCA DAY CARE CENTER2101 NAGLE RD | 4.3★ | None | 250 |
| 20 | Erie County Department of Health606 W 2ND ST | 4.3★ | None | — |
| 21 | ERIE FAMILY CENTER2233 EBCO DR | 4.3★ | None | — |
| 22 | ERIE FIRST EARLY EDUCATION CENTER8150 OLIVER RD | 4.3★ | None | 72 |
| 23 | GALAXY BEYOND WALLS CHILDCARE1020 WALLACE ST | 4.3★ | None | 12 |
| 24 | GECAC HEADSTART1012 E 28TH ST | 4.3★ | None | — |
| 25 | GOODWINE FAMILY DAY CARE2127 WOODLAWN AVE | 4.3★ | None | 6 |
| 26 | HANDLED WITH CARE ACADEMY903 E 5TH ST | 4.3★ | None | 38 |
| 27 | HEAVENLY HANDS EARLY LEARNING CHILDCARE ACADEMY1226 FRENCH ST | 4.3★ | None | 12 |
| 28 | INTERNATIONAL INSTITUTE OF ERIE517 E 26TH ST | 4.3★ | None | 59 |
| 29 | JORDANS FAMILY CHILD CARE HOME1037 E 32ND ST | 4.3★ | None | 6 |
| 30 | JUMPSTART EARLY LEARNING CTR SCHOOL BASED PRG LLC1540 W 38TH ST | 4.3★ | None | — |
| 31 | KIDS KORNER2824 NEW ST | 4.3★ | None | 6 |
| 32 | KINDERCARE LEARNING CENTER 12784575 W LAKE RD | 4.3★ | None | 121 |
| 33 | LASHONE SANDERS FAMILY CHILD CARE HOME1137 E 24TH ST | 4.3★ | None | 6 |
| 34 | LATAUSHA BONNER608 E 14TH ST | 4.3★ | None | 6 |
| 35 | LAURIE BISHOP FAMILY CHILD CARE HOME1134 W 20TH ST | 4.3★ | None | 6 |
| 36 | MA ADRIANA MANCILLA KOLBAS FAMILY CHILD CARE HOME1408 E 41ST ST | 4.3★ | None | 6 |
| 37 | MONTESSORI IN THE WOODS1390 TOWNHALL RD W | 4.3★ | None | 175 |
| 38 | MY TERRA VILLAGE LLC5100 CLUB HOUSE DR | 4.3★ | None | 12 |
| 39 | NEVERLAND DAYCARE LLC1119 BUFFALO RD # 21 | 4.3★ | None | 29 |
| 40 | NEW HORIZONS Early Learning CENTER930 LIBERTY ST | 4.3★ | None | 29 |
| 41 | nurturing nest care center5109 IROQUOIS AVE | 4.3★ | None | 41 |
| 42 | OUR LITTLE STARS PRESCHOOL ACADEMY1126 E 12TH ST | 4.3★ | None | 12 |
| 43 | PAMELA R CHRISPEN FAMILY DAY CARE HOME4216 PARADE BLVD | 4.3★ | None | 6 |
| 44 | PLACE LIKE HOME CHILDCARE860 E 22ND ST | 4.3★ | None | 12 |
| 45 | REALIFE EARLY LEARNING CENTER3902 W 38TH ST | 4.3★ | None | 207 |
| 46 | SAINT GEORGE LANCERS CHILD DEVELOPMENT CENTER5145 PEACH ST | 4.3★ | None | 91 |
| 47 | SOUTH HILLS CHILD DEVELOPMENT CENTER INC3808 CAUGHEY RD | 4.3★ | None | 100 |
| 48 | ST BONIFACE PARISH9367 WATTSBURG RD | 4.3★ | None | 264 |
| 49 | St James Panthers Child Development Center2602 BUFFALO RD | 4.3★ | None | 38 |
| 50 | ST JUDE RAIDERS CHILD DEVELOPMENT CENTER606 LOWELL AVE | 4.3★ | None | 61 |
| 51 | ST LUKES CRUSADERS CHILD DEVELOPMENT CENTERS425 E 38TH ST | 4.3★ | None | 112 |
| 52 | ST PAULS CHILD DEVELOPMENT CENTER3108 STERRETTANIA RD | 4.3★ | None | 106 |
| 53 | TEENY TOTS EARLY LEARNING CHILD CARE852 E 38TH ST | 4.3★ | None | 6 |
| 54 | THE BELLE VALLEY TROJAN BEARS SCHOOL-AGE PROGRAM5300 HENDERSON RD | 4.3★ | None | 78 |
| 55 | THE CHESTNUT HILL BEARS SCHOOL-AGE PROGRAM1001 W 54TH ST | 4.3★ | None | — |
| 56 | THE GRANDVIEW BEES SCHOOL-AGE PROGRAM4301 LANCASTER RD | 4.3★ | None | — |
| 57 | THE LEARNING LADDER EARLY CHILD CARE CENTER LLC3515 MCCLELLAND AVE | 4.3★ | None | 83 |
| 58 | THE LEARNING LADDER EARLY CHILD CARE CTR LLC2502 PEACH ST | 4.3★ | None | 48 |
| 59 | THE TRACY TIGERS SCHOOL-AGE PROGRAM2624 W 6TH ST | 4.3★ | None | — |
| 60 | YMCA OF GREATER ERIE/GLENWOOD YMCA DAY CARE CTR3727 CHERRY ST | 4.3★ | None | 212 |
| 61 | OLSEN FAMILY DAYCARE5311 PINEHURST DR | 4.3★ | 11 | 6 |
| 62 | DILCY V SANSOM FAMILY CHILD CARE HOME536 W 4TH ST | 4.3★ | 6 · 2 high-risk | 6 |
| 63 | BARBS FAMILY LEARNING GROUP DAYCARE LLC1256 W 20TH ST | 4.3★ | 6 · 1 high-risk | 8 |
| 64 | BEGSABEL WRIGHT FAMILY CHILD CARE HOME1229 E 30TH ST | 4.3★ | 9 | 6 |
| 65 | MILSAP FAMILY DAY CARE1045 E 3RD ST | 4.3★ | 14 · 2 high-risk | 6 |
| 66 | VAZQUEZ HOME DAYCARE2049 CAMERON RD | 4.3★ | 20 · 1 high-risk | 6 |
| 67 | CUDDLE TIME DAY CARE702 PARADE ST | 4.3★ | 28 · 1 high-risk | 12 |
| 68 | MILESTONES EARLY LEARNING CENTER5163 BUFFALO RD | 4.3★ | 24 · 4 high-risk | 70 |
| 69 | GILSON CHILD DEVELOPMENT CENTER903 PAYNE AVE | 4.3★ | 21 | 211 |
| 70 | Harkins family daycare909 REED ST | 4.3★ | 29 · 4 high-risk | 6 |
| 71 | Saint Benedict Center345 E 9TH ST | 4.3★ | 43 · 1 high-risk | 165 |
| 72 | EARLY CONNECTIONS/HARBOR HOMES EARLY LRNG CTR1841 E 18TH ST | 4.3★ | 24 · 6 high-risk | 38 |
| 73 | MULTICULTURAL COMMUNITY RESOURCE CENTER554 E 10TH ST | 4.3★ | 73 · 4 high-risk | 91 |
| 74 | BRIGHT HORIZONS AT ERIE5450 MERWIN LN | 4.2★ | 25 · 8 high-risk | 129 |
| 75 | RANGES HELPING HANDS25 E METCALF ST | 4.1★ | 22 · 2 high-risk | 6 |
| 76 | Loving Blessings Daycare LLC931 PENNSYLVANIA AVE | 3.8★ | 19 · 1 high-risk | 11 |
| 77 | YOUNG ENVIRONMENT LEARNING CENTER1120 W 26TH ST | 3.8★ | 5 | 38 |
| 78 | Small But Mighty LLC5977 GLADE DR | 3.7★ | 17 · 1 high-risk | 9 |
| 79 | SUMMIT UM CHURCH-YMCA PROGRAM1510 TOWNHALL RD W | 3.7★ | 9 | 17 |
| 80 | WORLD OF CARE INC1202 BUFFALO RD | 3.6★ | 8 | 45 |
| 81 | EAGLES NEST GROUP DAYCARE1124 PENNSYLVANIA AVE | 3.6★ | 29 · 4 high-risk | 12 |
| 82 | JUMPSTART EARLY LEARNING CENTER LLC1720 HOLLAND ST | 3.4★ | 12 · 2 high-risk | 32 |
| 83 | JAVONNE BEASON1420 E 20TH ST | 3.4★ | 18 · 2 high-risk | 6 |
| 84 | Yoania Medina636 E 30TH ST | 3.3★ | 31 · 1 high-risk | 12 |
| 85 | HANDLED WITH CARE CHILDCARE FACILITY LLC925 STATE ST | 3.2★ | 28 · 4 high-risk | 231 |
| 86 | Downtown YMCA31 W 10TH ST | 3.1★ | 48 · 15 high-risk | 270 |
| 87 | ST MARTIN EARLY LEARNING CENTER1727 STATE ST | 2.9★ | 57 · 13 high-risk | 190 |
| 88 | SANDERS FAMILY DAYCARE742 E 24TH ST | 2.9★ | 48 · 2 high-risk | 12 |
| 89 | ASBURY CHILD DEVELOPMENT CENTER3814 ASBURY RD | 2.8★ | 44 · 1 high-risk | 353 |
| 90 | KINGDOM KIDS CHILD CARE INC2510 CHERRY ST | 2.8★ | 23 · 4 high-risk | 12 |
| 91 | Downtown Child Development Center121 E 10TH ST | 2.8★ | 50 · 2 high-risk | 175 |
| 92 | I LOVE IT DAYCARE LEARNING CENTER LLC4603 PEACH ST | 2.7★ | 30 · 10 high-risk | 50 |
| 93 | MECISHA LUCAS FAMILY DAYCARE1603 E 27TH ST | 2.7★ | 18 · 2 high-risk | 6 |
| 94 | THURSTON CHILDCARE506 W 18TH ST | 2.7★ | 21 | 74 |
| 95 | ROOSEVELT CHILD DEVELOPMENT CENTER2300 CRANBERRY ST | 2.5★ | 30 | 225 |
| 96 | EASTER GROUP DAYCARE502 W 8TH ST | 2.5★ | 27 · 1 high-risk | 12 |
| 97 | ABC 24 HR CHILD CARE ABOVE AND BEYOND 24 HR CH1325 STATE ST | 2.4★ | 101 · 7 high-risk | 80 |
| 98 | LITTLE ACORNS LEARNING CENTER2104 ZIMMERLY RD | 2.2★ | 8 · 3 high-risk | 52 |
| 99 | YMCA OF ERIE/WATTSBURG ELEMENTARY10780 WATTSBURG RD | 2.2★ | 12 | 140 |
| 100 | PLAYWAY LOVING CHILD CARE CENTER2741 W 8TH ST | 2.1★ | 33 · 13 high-risk | 60 |
| 101 | EARLY CONNECTIONS/CITY CENTER704 STATE ST | 1.9★ | 42 · 4 high-risk | 134 |
| 102 | MARTIN LUTHER KING CHILD CARE CENTER312 CHESTNUT ST | 1.9★ | 39 · 9 high-risk | 75 |
| 103 | EPS PENNBRIAR CHILD CARE LLC100 PENNBRIAR DR | 1.6★ | 49 · 9 high-risk | 175 |
| 104 | EARLY LEARNING CENTER3507 POPLAR ST | 1.5★ | 43 · 6 high-risk | 113 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Pennsylvania cities
- Daycares in PHILADELPHIA, PA (1735)
- Daycares in PITTSBURGH, PA (392)
- Daycares in ALLENTOWN, PA (267)
- Daycares in LANCASTER, PA (122)
- Daycares in HARRISBURG, PA (119)
- Daycares in READING, PA (117)
- Daycares in YORK, PA (84)
- Daycares in LEBANON, PA (73)
- Daycares in BETHLEHEM, PA (62)
- Daycares in SCRANTON, PA (53)
- Daycares in EASTON, PA (50)
- Daycares in UPPER DARBY, PA (48)