Daycares in Reading, PA
All 117 licensed child care facilities in Reading, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
117licensed daycares
—average safety rating
100%with a clean record
0with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ALBRIGHT EARLY LEARNING CENTER3040 KUTZTOWN RD | Unrated | None | 144 |
| 2 | AMAZING KIDZ CHILD CARE CENTER618 N 8TH ST | Unrated | None | 171 |
| 3 | ANDREW CHILD CARE CENTER LLC2645 PERKIOMEN AVE | Unrated | None | 56 |
| 4 | ANTIETAM ACADEMY2538 PERKIOMEN AVE | Unrated | None | 183 |
| 5 | APIS CHILD CARE LLC830 MOUNTAIN HOME RD | Unrated | None | 33 |
| 6 | ATONEMENT CHRISTIAN PRESCHOOL5 WYOMISSING BLVD | Unrated | None | 136 |
| 7 | BABIES N MOTION502 WALNUT ST | Unrated | None | 52 |
| 8 | BCIU LEARNING CENTER AT IMMANUEL99 S WAVERLY ST | Unrated | None | — |
| 9 | BCIU LEARNING CENTER AT JACKSONWALD100 CHURCH LANE RD | Unrated | None | — |
| 10 | BCIU LEARNING CENTER AT LOWER ALSACE705 FRIEDENSBURG RD | Unrated | None | — |
| 11 | BCIU LEARNING CENTER AT THE EDUCATION CENTRE2101 CENTRE AVE | Unrated | None | — |
| 12 | BCIU LEARNING CENTER AT THE HELPING HARVEST ANNEX229 WASHINGTON ST | Unrated | None | — |
| 13 | BERKS AREA YOUTH RECREATION19 VERMONT RD | Unrated | None | 60 |
| 14 | Berks Community Action Program645 PENN ST | Unrated | None | — |
| 15 | BERKS COUNTY FAMILY DEVELOPMENT CENTER121 S 2ND ST | Unrated | None | 109 |
| 16 | BERKS COUNTY MONTESSORI COUNTRY DAY SCHOOL53 VERMONT RD | Unrated | None | 140 |
| 17 | BERKS NATURE PRESCHOOL575 SAINT BERNARDINE ST | Unrated | None | 55 |
| 18 | BLESSED JOURNEY CHILD CARE CENTER414 BLAIR AVE | Unrated | None | 51 |
| 19 | CALLOWHILL KIDZ CHILDCARE CENTER CORPORATION2515 RIVER RD | Unrated | None | 116 |
| 20 | CATERPILLAR CHILDCARE CENTER2318 FRAVER DR | Unrated | None | 29 |
| 21 | CHERYL L KLINE FCCH3500 MOHEGAN DR | Unrated | None | 6 |
| 22 | CHERYL L SCHMIDT WILKINS1038 FRITZTOWN RD | Unrated | None | 6 |
| 23 | CHILDRENS JOURNEY600 ALTON AVE | Unrated | None | 64 |
| 24 | Community Prevention Partnership of Berks County200 Penn Street | Unrated | None | — |
| 25 | Community Prevention Partnership of Berks County,230 N 5TH ST | Unrated | None | — |
| 26 | DAISY DAY CARE101 SPRING ST | Unrated | None | 29 |
| 27 | DAISY DAY CARE CENTER LLC130 S 5TH ST # 132 | Unrated | None | 54 |
| 28 | DARILYNS KIDDIE CITY DAY CARE CENTER II CORP1116 PERRY ST | Unrated | None | 75 |
| 29 | DARILYNS KIDDIE CITY DAYCARE CENTER LLC1668 N 10TH ST | Unrated | None | 33 |
| 30 | EARLY BEGINNINGS1459 MOSS ST | Unrated | None | 85 |
| 31 | EARLY BEGINNINGS II13 S 4TH ST # 15 | Unrated | None | 53 |
| 32 | EARLY BEGINNINGS III17 S 4TH ST | Unrated | None | 10 |
| 33 | EARLY BEGINNINGS IV947 AMITY ST | Unrated | None | 27 |
| 34 | EMMAS PLACE334 ORANGE ST | Unrated | None | — |
| 35 | FANTASTIC KYDZ CHILD CARE CENTER LLC702 N 8TH ST STE C | Unrated | None | 79 |
| 36 | FARRELL FAMILY CHILD CARE HOME839 COLUMBIA AVE | Unrated | None | 6 |
| 37 | FLYING HILLS ACADEMY OF EARLY LEARNING13 VILLAGE CENTER DR | Unrated | None | 68 |
| 38 | FLYING HILLS PREK AND SCHOOL AGE CENTER32 VILLAGE CENTER DR | Unrated | None | 28 |
| 39 | FLYING HILLS PRESCHOOL11 VILLAGE CENTER DR | Unrated | None | 47 |
| 40 | FUN PLANCE FAMILY CHILD CARE LLC109 UPLAND AVE | Unrated | None | 6 |
| 41 | GOOD SHEPHERD EVANGELICAL LUTHERAN CHURCH4201 STOUDTS FERRY BRIDGE | Unrated | None | 125 |
| 42 | GROWING BETTER CHILD CARE LLC3601 KUTZTOWN RD | Unrated | None | 40 |
| 43 | HADASSAH CHILDREN CENTER3836 PENN AVE | Unrated | None | 89 |
| 44 | HAPPY KYDZ CHILD CARE CENTER LLC213 N 6TH ST # 215 | Unrated | None | 93 |
| 45 | JARDIN DE DIOS DAY CARE CENTER LLC219 DOUGLASS ST | Unrated | None | 29 |
| 46 | JESSICA FAMILY DAY CARE232 GREENWICH ST | Unrated | None | 6 |
| 47 | JOY GARDEN CREATIVE CENTER525 PHILADELPHIA AVE | Unrated | None | 37 |
| 48 | JOY IN EVERY STEP DAYCARE LLC3212 KUTZTOWN RD | Unrated | None | 70 |
| 49 | KCE CHAMPIONS AT GREEN VALLEY ELEMENTARY SCHOOL270 GREEN VALLEY RD | Unrated | None | — |
| 50 | KCE CHAMPIONS LLC AT CORNWALL TERRACE ELEM SCHOOL3100 IROQUOIS AVE | Unrated | None | — |
| 51 | KCE CHAMPIONS LLC AT SHILOH HILLS ELEM SCHOOL301 SAGE DR | Unrated | None | — |
| 52 | KCE CHAMPIONS LLC AT SPRING RIDGE ELEMENTARY1211 BROADCASTING RD | Unrated | None | — |
| 53 | KELLY OLAH402 UNAMI DR | Unrated | None | 6 |
| 54 | KIDS PARADISE CHILD CARE LLC423 HOLLAND ST | Unrated | None | 6 |
| 55 | KIDZ CITY CHILD CARE CENTER733 LANCASTER AVE STE 1 | Unrated | None | 117 |
| 56 | KINDERCARE LEARNING CENTER5 MORGAN DR | Unrated | None | 154 |
| 57 | KINDERCARE LEARNING CENTER23 GIBRALTAR RD | Unrated | None | 119 |
| 58 | KINDERCARE LEARNING CENTER 3023865 BERKSHIRE BLVD | Unrated | None | 131 |
| 59 | KINDERCARE LEARNING CENTER 30303435 WINGCO LN | Unrated | None | 126 |
| 60 | KINGS & QUEENS EARLY LEARNING CENTER LLC938 PENN ST | Unrated | None | 58 |
| 61 | LA SALLE ACADEMY440 HOLLAND ST | Unrated | None | 36 |
| 62 | Learning Center at Cumru601 Philadelphia Ave | Unrated | None | — |
| 63 | Learning Center at Emmas Place334 ORANGE ST | Unrated | None | — |
| 64 | Learning Center at Glenside1301 SCHUYLKILL AVE | Unrated | None | — |
| 65 | Learning Center at Holy Cross329 N 5TH ST | Unrated | None | — |
| 66 | Learning Center at Mifflin Park598 GOVERNOR DR | Unrated | None | — |
| 67 | Learning Center at Nativity1501 N 13TH ST | Unrated | None | — |
| 68 | Learning Center at Oakbrook1001 SCOTT ST | Unrated | None | — |
| 69 | Learning Center at Reading Muhlenberg2515 Warren Rd | Unrated | None | — |
| 70 | Learning Center at St Lukes449 N 9TH ST | Unrated | None | — |
| 71 | Learning Center at St Pauls151 N 9TH ST | Unrated | None | — |
| 72 | LEARNING LADDER ACADEMY LLC2250 RIDGEWOOD RD | Unrated | None | 179 |
| 73 | LITTLE GENIUS DAY CARE LLC701 N 8TH ST | Unrated | None | 102 |
| 74 | LITTLE HANDS CURIOUS MINDS CHILDCARE LLC903 N 8TH ST | Unrated | None | 192 |
| 75 | LITTLE HANDS CURIOUS MINDS CHILDCARE LLC1248 ECKERT AVE | Unrated | None | 12 |
| 76 | LITTLE HAVEN CHILD CARE1419 LANCASTER AVE | Unrated | None | 37 |
| 77 | LITTLE TREASURE DAY CARE2952 SAINT LAWRENCE AVE | Unrated | None | 25 |
| 78 | LIVE N LEARN STATION135 S 5TH ST | Unrated | None | 84 |
| 79 | LORI WESTMAN FAMILY HOME CARE506 MARTINS RD | Unrated | None | 6 |
| 80 | MARYS DAY CARE CENTER LLC550 N 3RD ST | Unrated | None | 69 |
| 81 | MY FIRST STEPS CHILD CARE CENTER II3602 KUTZTOWN RD | Unrated | None | 131 |
| 82 | NEW STAR CHILD CARE CENTER1920 KUTZTOWN RD | Unrated | None | 99 |
| 83 | NORMA DE HOYOS DAY CARE 2810 OLEY ST FL 2 | Unrated | None | 300 |
| 84 | PATTON AVENUE LEARNING CENTER1000 PATTON AVE | Unrated | None | 64 |
| 85 | PRINCES AND PRINCESSES EARLY LEARNING CENTER509 A MADISON AVE | Unrated | None | 43 |
| 86 | Rachel Skipper543 S 11TH ST | Unrated | None | 6 |
| 87 | RAQIA CHILDREN CENTER LLC3436 PENN AVE | Unrated | None | 40 |
| 88 | READING DAY CARE CORP1010 ELM ST | Unrated | None | 100 |
| 89 | RIGHT AT SCHOOL AT JACKSONWALD ELEMENTARY100 CHURCH LANE RD | Unrated | None | — |
| 90 | RIGHT AT SCHOOL AT LORANE ELEMENTARY699 RITTENHOUSE DR | Unrated | None | — |
| 91 | Right at School at Owatin Elementary5000 BOYERTOWN PIKE | Unrated | None | — |
| 92 | RIVERS CHASE CHILD DEVELOPMENT CENTER1111 COMM0NS BLVD | Unrated | None | — |
| 93 | RIVERVIEW CHRISTIAN EARLY LEARNING CENTER3301 STOUDTS FERRY BRIDGE | Unrated | None | 403 |
| 94 | SAINT CATHARINE OF SIENA SCHOOL2330 PERKIOMEN AVE | Unrated | None | 171 |
| 95 | SINKING SPRING KINDERCARE563 MOUNTAIN HOME RD | Unrated | None | 128 |
| 96 | SMILEY KIDS DAYCARE LLC131 N 6TH ST | Unrated | None | 90 |
| 97 | ST ALBANS LEARNING CENTER2848 SAINT ALBANS DR | Unrated | None | 51 |
| 98 | STEPPING STONES ACADEMY-READING LLC50 N 4TH ST | Unrated | None | 58 |
| 99 | SUNSHINE COTTAGE4453 PENN AVE | Unrated | None | 12 |
| 100 | SWEET LITTLE FRIENDS DAY CARE LLC403 N 13TH ST | Unrated | None | 38 |
| 101 | THE GODDARD SCHOOL AT SPRING RIDGE25 COMMERCE DR | Unrated | None | 106 |
| 102 | THE GODDARD SCHOOL AT SPRING RIDGE10 COMMERCE DR | Unrated | None | 45 |
| 103 | THE LEARNING EXPERIENCE17 MERIDIAN BLVD | Unrated | None | 100 |
| 104 | THE LIGHTBRIDGE ACADEMY OF WYOMISSING PA2205 RIDGEWOOD RD | Unrated | None | 187 |
| 105 | THE MORGAN SCHOOL LLC3 CLOISTER CT | Unrated | None | 108 |
| 106 | THE MORGAN SCHOOL LLC6120 PERKIOMEN AVE | Unrated | None | 85 |
| 107 | The Second Street Learning Center430 N 2ND ST | Unrated | None | 186 |
| 108 | THE WHITE HOUSE DAY CARE LLC336 S 18TH ST | Unrated | None | 114 |
| 109 | THE WHITE HOUSE DAYCARE CENTER 2 INC726 WASHINGTON ST | Unrated | None | 69 |
| 110 | TINY TREASURES CHILDCARE524 HIGH BLVD | Unrated | None | 63 |
| 111 | TODAYZ KIDZ3208 KUTZTOWN RD | Unrated | None | 73 |
| 112 | TOOLS 2 LEARN CHILD CARE LLC364 BLAIR AVE | Unrated | None | 54 |
| 113 | TWINS HILL DAYCARE401 HOLLAND ST | Unrated | None | 12 |
| 114 | UNIQUE KIDS DAY CARE CENTER215 W DOUGLASS ST | Unrated | None | 88 |
| 115 | WILSON SCHOOL DISTRICT CHILD CARE-BERKSHIRE HEIGHT711 N WYOMISSING BLVD | Unrated | None | 72 |
| 116 | Y CARE WYOMISSING HILLS ELEMENTARY CENTER110 WOODLAND RD | Unrated | None | — |
| 117 | YMCA DAY CARE631 WASHINGTON ST | Unrated | None | 215 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.