Daycares in Reading, PA
All 117 licensed child care facilities in Reading, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Pennsylvania: about $1,099/month for infant care at a center (federal median) — see daycare costs in Pennsylvania →
117licensed daycares
4.1average safety rating
74%with a clean record
31with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | KINGS & QUEENS EARLY LEARNING CENTER LLC938 PENN ST | 4.5★ | 5 · 2 high-risk | 58 |
| 2 | LIVE N LEARN STATION135 S 5TH ST | 4.4★ | None | 84 |
| 3 | LITTLE HANDS CURIOUS MINDS CHILDCARE LLC1248 ECKERT AVE | 4.4★ | 6 | 12 |
| 4 | LORI WESTMAN FAMILY HOME CARE506 MARTINS RD | 4.4★ | 4 · 1 high-risk | 6 |
| 5 | JARDIN DE DIOS DAY CARE CENTER LLC219 DOUGLASS ST | 4.4★ | 13 · 2 high-risk | 29 |
| 6 | HAPPY KYDZ CHILD CARE CENTER LLC213 N 6TH ST # 215 | 4.4★ | 16 · 7 high-risk | 93 |
| 7 | ALBRIGHT EARLY LEARNING CENTER3040 KUTZTOWN RD | 4.3★ | None | 144 |
| 8 | AMAZING KIDZ CHILD CARE CENTER618 N 8TH ST | 4.3★ | None | 171 |
| 9 | ANDREW CHILD CARE CENTER LLC2645 PERKIOMEN AVE | 4.3★ | None | 56 |
| 10 | ANTIETAM ACADEMY2538 PERKIOMEN AVE | 4.3★ | None | 183 |
| 11 | APIS CHILD CARE LLC830 MOUNTAIN HOME RD | 4.3★ | None | 33 |
| 12 | ATONEMENT CHRISTIAN PRESCHOOL5 WYOMISSING BLVD | 4.3★ | None | 136 |
| 13 | BABIES N MOTION502 WALNUT ST | 4.3★ | None | 52 |
| 14 | BCIU LEARNING CENTER AT IMMANUEL99 S WAVERLY ST | 4.3★ | None | — |
| 15 | BCIU LEARNING CENTER AT JACKSONWALD100 CHURCH LANE RD | 4.3★ | None | — |
| 16 | BCIU LEARNING CENTER AT LOWER ALSACE705 FRIEDENSBURG RD | 4.3★ | None | — |
| 17 | BCIU LEARNING CENTER AT THE EDUCATION CENTRE2101 CENTRE AVE | 4.3★ | None | — |
| 18 | BCIU LEARNING CENTER AT THE HELPING HARVEST ANNEX229 WASHINGTON ST | 4.3★ | None | — |
| 19 | BERKS AREA YOUTH RECREATION19 VERMONT RD | 4.3★ | None | 60 |
| 20 | Berks Community Action Program645 PENN ST | 4.3★ | None | — |
| 21 | BERKS COUNTY MONTESSORI COUNTRY DAY SCHOOL53 VERMONT RD | 4.3★ | None | 140 |
| 22 | BERKS NATURE PRESCHOOL575 SAINT BERNARDINE ST | 4.3★ | None | 55 |
| 23 | BLESSED JOURNEY CHILD CARE CENTER414 BLAIR AVE | 4.3★ | None | 51 |
| 24 | CALLOWHILL KIDZ CHILDCARE CENTER CORPORATION2515 RIVER RD | 4.3★ | None | 116 |
| 25 | CATERPILLAR CHILDCARE CENTER2318 FRAVER DR | 4.3★ | None | 29 |
| 26 | CHERYL L KLINE FCCH3500 MOHEGAN DR | 4.3★ | None | 6 |
| 27 | CHILDRENS JOURNEY600 ALTON AVE | 4.3★ | None | 64 |
| 28 | Community Prevention Partnership of Berks County200 Penn Street | 4.3★ | None | — |
| 29 | Community Prevention Partnership of Berks County,230 N 5TH ST | 4.3★ | None | — |
| 30 | DARILYNS KIDDIE CITY DAY CARE CENTER II CORP1116 PERRY ST | 4.3★ | None | 75 |
| 31 | DARILYNS KIDDIE CITY DAYCARE CENTER LLC1668 N 10TH ST | 4.3★ | None | 33 |
| 32 | EARLY BEGINNINGS1459 MOSS ST | 4.3★ | None | 85 |
| 33 | EARLY BEGINNINGS II13 S 4TH ST # 15 | 4.3★ | None | 53 |
| 34 | EARLY BEGINNINGS III17 S 4TH ST | 4.3★ | None | 10 |
| 35 | EARLY BEGINNINGS IV947 AMITY ST | 4.3★ | None | 27 |
| 36 | EMMAS PLACE334 ORANGE ST | 4.3★ | None | — |
| 37 | FANTASTIC KYDZ CHILD CARE CENTER LLC702 N 8TH ST STE C | 4.3★ | None | 79 |
| 38 | FLYING HILLS ACADEMY OF EARLY LEARNING13 VILLAGE CENTER DR | 4.3★ | None | 68 |
| 39 | FLYING HILLS PREK AND SCHOOL AGE CENTER32 VILLAGE CENTER DR | 4.3★ | None | 28 |
| 40 | FUN PLANCE FAMILY CHILD CARE LLC109 UPLAND AVE | 4.3★ | None | 6 |
| 41 | GOOD SHEPHERD EVANGELICAL LUTHERAN CHURCH4201 STOUDTS FERRY BRIDGE | 4.3★ | None | 125 |
| 42 | GROWING BETTER CHILD CARE LLC3601 KUTZTOWN RD | 4.3★ | None | 40 |
| 43 | JOY GARDEN CREATIVE CENTER525 PHILADELPHIA AVE | 4.3★ | None | 37 |
| 44 | JOY IN EVERY STEP DAYCARE LLC3212 KUTZTOWN RD | 4.3★ | None | 70 |
| 45 | KCE CHAMPIONS AT GREEN VALLEY ELEMENTARY SCHOOL270 GREEN VALLEY RD | 4.3★ | None | — |
| 46 | KCE CHAMPIONS LLC AT CORNWALL TERRACE ELEM SCHOOL3100 IROQUOIS AVE | 4.3★ | None | — |
| 47 | KCE CHAMPIONS LLC AT SHILOH HILLS ELEM SCHOOL301 SAGE DR | 4.3★ | None | — |
| 48 | KCE CHAMPIONS LLC AT SPRING RIDGE ELEMENTARY1211 BROADCASTING RD | 4.3★ | None | — |
| 49 | KELLY OLAH402 UNAMI DR | 4.3★ | None | 6 |
| 50 | KIDS PARADISE CHILD CARE LLC423 HOLLAND ST | 4.3★ | None | 6 |
| 51 | KINDERCARE LEARNING CENTER23 GIBRALTAR RD | 4.3★ | None | 119 |
| 52 | KINDERCARE LEARNING CENTER 30303435 WINGCO LN | 4.3★ | None | 126 |
| 53 | LA SALLE ACADEMY440 HOLLAND ST | 4.3★ | None | 36 |
| 54 | Learning Center at Cumru601 Philadelphia Ave | 4.3★ | None | — |
| 55 | Learning Center at Emmas Place334 ORANGE ST | 4.3★ | None | — |
| 56 | Learning Center at Glenside1301 SCHUYLKILL AVE | 4.3★ | None | — |
| 57 | Learning Center at Holy Cross329 N 5TH ST | 4.3★ | None | — |
| 58 | Learning Center at Mifflin Park598 GOVERNOR DR | 4.3★ | None | — |
| 59 | Learning Center at Nativity1501 N 13TH ST | 4.3★ | None | — |
| 60 | Learning Center at Oakbrook1001 SCOTT ST | 4.3★ | None | — |
| 61 | Learning Center at Reading Muhlenberg2515 Warren Rd | 4.3★ | None | — |
| 62 | Learning Center at St Lukes449 N 9TH ST | 4.3★ | None | — |
| 63 | Learning Center at St Pauls151 N 9TH ST | 4.3★ | None | — |
| 64 | LEARNING LADDER ACADEMY LLC2250 RIDGEWOOD RD | 4.3★ | None | 179 |
| 65 | LITTLE GENIUS DAY CARE LLC701 N 8TH ST | 4.3★ | None | 102 |
| 66 | LITTLE HANDS CURIOUS MINDS CHILDCARE LLC903 N 8TH ST | 4.3★ | None | 192 |
| 67 | LITTLE TREASURE DAY CARE2952 SAINT LAWRENCE AVE | 4.3★ | None | 25 |
| 68 | MY FIRST STEPS CHILD CARE CENTER II3602 KUTZTOWN RD | 4.3★ | None | 131 |
| 69 | NEW STAR CHILD CARE CENTER1920 KUTZTOWN RD | 4.3★ | None | 99 |
| 70 | NORMA DE HOYOS DAY CARE 2810 OLEY ST FL 2 | 4.3★ | None | 300 |
| 71 | PATTON AVENUE LEARNING CENTER1000 PATTON AVE | 4.3★ | None | 64 |
| 72 | PRINCES AND PRINCESSES EARLY LEARNING CENTER509 A MADISON AVE | 4.3★ | None | 43 |
| 73 | Rachel Skipper543 S 11TH ST | 4.3★ | None | 6 |
| 74 | RIGHT AT SCHOOL AT JACKSONWALD ELEMENTARY100 CHURCH LANE RD | 4.3★ | None | — |
| 75 | RIGHT AT SCHOOL AT LORANE ELEMENTARY699 RITTENHOUSE DR | 4.3★ | None | — |
| 76 | Right at School at Owatin Elementary5000 BOYERTOWN PIKE | 4.3★ | None | — |
| 77 | RIVERS CHASE CHILD DEVELOPMENT CENTER1111 COMM0NS BLVD | 4.3★ | None | — |
| 78 | RIVERVIEW CHRISTIAN EARLY LEARNING CENTER3301 STOUDTS FERRY BRIDGE | 4.3★ | None | 403 |
| 79 | SAINT CATHARINE OF SIENA SCHOOL2330 PERKIOMEN AVE | 4.3★ | None | 171 |
| 80 | SINKING SPRING KINDERCARE563 MOUNTAIN HOME RD | 4.3★ | None | 128 |
| 81 | SMILEY KIDS DAYCARE LLC131 N 6TH ST | 4.3★ | None | 90 |
| 82 | ST ALBANS LEARNING CENTER2848 SAINT ALBANS DR | 4.3★ | None | 51 |
| 83 | STEPPING STONES ACADEMY-READING LLC50 N 4TH ST | 4.3★ | None | 58 |
| 84 | SWEET LITTLE FRIENDS DAY CARE LLC403 N 13TH ST | 4.3★ | None | 38 |
| 85 | THE GODDARD SCHOOL AT SPRING RIDGE10 COMMERCE DR | 4.3★ | None | 45 |
| 86 | THE LIGHTBRIDGE ACADEMY OF WYOMISSING PA2205 RIDGEWOOD RD | 4.3★ | None | 187 |
| 87 | THE MORGAN SCHOOL LLC3 CLOISTER CT | 4.3★ | None | 108 |
| 88 | THE MORGAN SCHOOL LLC6120 PERKIOMEN AVE | 4.3★ | None | 85 |
| 89 | THE WHITE HOUSE DAY CARE LLC336 S 18TH ST | 4.3★ | None | 114 |
| 90 | TINY TREASURES CHILDCARE524 HIGH BLVD | 4.3★ | None | 63 |
| 91 | TODAYZ KIDZ3208 KUTZTOWN RD | 4.3★ | None | 73 |
| 92 | Y CARE WYOMISSING HILLS ELEMENTARY CENTER110 WOODLAND RD | 4.3★ | None | — |
| 93 | WILSON SCHOOL DISTRICT CHILD CARE-BERKSHIRE HEIGHT711 N WYOMISSING BLVD | 4.3★ | 13 · 1 high-risk | 72 |
| 94 | SUNSHINE COTTAGE4453 PENN AVE | 4.3★ | 4 · 5 high-risk | 12 |
| 95 | FARRELL FAMILY CHILD CARE HOME839 COLUMBIA AVE | 4.3★ | 12 | 6 |
| 96 | TWINS HILL DAYCARE401 HOLLAND ST | 4.3★ | 20 · 1 high-risk | 12 |
| 97 | The Second Street Learning Center430 N 2ND ST | 4.3★ | 8 | 186 |
| 98 | TOOLS 2 LEARN CHILD CARE LLC364 BLAIR AVE | 4.3★ | 29 · 3 high-risk | 54 |
| 99 | CHERYL L SCHMIDT WILKINS1038 FRITZTOWN RD | 4.3★ | 15 · 2 high-risk | 6 |
| 100 | JESSICA FAMILY DAY CARE232 GREENWICH ST | 4.3★ | 9 · 1 high-risk | 6 |
| 101 | MARYS DAY CARE CENTER LLC550 N 3RD ST | 4.3★ | 28 · 1 high-risk | 69 |
| 102 | DAISY DAY CARE CENTER LLC130 S 5TH ST # 132 | 4.3★ | 14 · 5 high-risk | 54 |
| 103 | KIDZ CITY CHILD CARE CENTER733 LANCASTER AVE STE 1 | 4.3★ | 42 · 10 high-risk | 117 |
| 104 | BERKS COUNTY FAMILY DEVELOPMENT CENTER121 S 2ND ST | 4.1★ | 10 · 1 high-risk | 109 |
| 105 | DAISY DAY CARE101 SPRING ST | 3.9★ | 13 · 1 high-risk | 29 |
| 106 | THE LEARNING EXPERIENCE17 MERIDIAN BLVD | 3.3★ | 19 | 100 |
| 107 | THE WHITE HOUSE DAYCARE CENTER 2 INC726 WASHINGTON ST | 3.3★ | 8 | 69 |
| 108 | UNIQUE KIDS DAY CARE CENTER215 W DOUGLASS ST | 3.3★ | 10 · 3 high-risk | 88 |
| 109 | YMCA DAY CARE631 WASHINGTON ST | 3.3★ | 32 · 5 high-risk | 215 |
| 110 | LITTLE HAVEN CHILD CARE1419 LANCASTER AVE | 3.2★ | 26 · 6 high-risk | 37 |
| 111 | THE GODDARD SCHOOL AT SPRING RIDGE25 COMMERCE DR | 3.1★ | 27 · 3 high-risk | 106 |
| 112 | RAQIA CHILDREN CENTER LLC3436 PENN AVE | 3.0★ | 10 | 40 |
| 113 | KINDERCARE LEARNING CENTER 3023865 BERKSHIRE BLVD | 2.7★ | 27 · 13 high-risk | 131 |
| 114 | FLYING HILLS PRESCHOOL11 VILLAGE CENTER DR | 2.5★ | 21 · 2 high-risk | 47 |
| 115 | READING DAY CARE CORP1010 ELM ST | 2.4★ | 27 · 2 high-risk | 100 |
| 116 | HADASSAH CHILDREN CENTER3836 PENN AVE | 2.4★ | 25 · 4 high-risk | 89 |
| 117 | KINDERCARE LEARNING CENTER5 MORGAN DR | 1.0★ | 64 · 8 high-risk | 154 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Pennsylvania cities
- Daycares in PHILADELPHIA, PA (1735)
- Daycares in PITTSBURGH, PA (392)
- Daycares in ALLENTOWN, PA (267)
- Daycares in LANCASTER, PA (122)
- Daycares in HARRISBURG, PA (119)
- Daycares in ERIE, PA (104)
- Daycares in YORK, PA (84)
- Daycares in LEBANON, PA (73)
- Daycares in BETHLEHEM, PA (62)
- Daycares in SCRANTON, PA (53)
- Daycares in EASTON, PA (50)
- Daycares in UPPER DARBY, PA (48)