Daycares in Harrisburg, PA
All 119 licensed child care facilities in Harrisburg, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Pennsylvania: about $1,099/month for infant care at a center (federal median) — see daycare costs in Pennsylvania →
119licensed daycares
4.1average safety rating
76%with a clean record
29with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | DAWANA GAY2512 DERRY ST | 4.4★ | None | 6 |
| 2 | KEYSTONE EARLY LEARNING CENTER400 NORTH ST | 4.4★ | 15 | 162 |
| 3 | A GENUINE LOVE & CARE718 S 29TH ST | 4.4★ | 1 | 6 |
| 4 | TINY FINGERS TINY TOES EARLY CHILDCARE ACADEMY2023 MARKET ST | 4.4★ | 17 · 3 high-risk | 122 |
| 5 | LITTLE EARLY LEARNERS DAYCARE97 SHELL ST | 4.4★ | 13 · 1 high-risk | 6 |
| 6 | JORDANS PLACE DAYCARE LLC1010 ORCHARD DR | 4.4★ | 11 · 1 high-risk | 96 |
| 7 | A & J CHILD DEVELOPMENT GROUP DAYCARE LLC1819 STATE ST | 4.3★ | None | 12 |
| 8 | A COMMUNITY OF BLESSINGS LLC3846 UNION DEPOSIT RD | 4.3★ | None | 71 |
| 9 | A PLUS EARLY LEARNING CENTER INC2200A LOGAN ST | 4.3★ | None | 26 |
| 10 | ACTIVE MINDS DAYCARE1813 WHITEHALL ST | 4.3★ | None | 6 |
| 11 | ALPHABET EXPRESS EARLY LEARNING2205 FOREST HILLS DR | 4.3★ | None | 49 |
| 12 | AMAZING KIDZ CARE INC6003 JONESTOWN RD | 4.3★ | None | 128 |
| 13 | ANGELA OAKLEY7704 GREEN HILL RD | 4.3★ | None | 6 |
| 14 | AVAS GARDEN2963A N 7TH ST | 4.3★ | None | 136 |
| 15 | BARBARA M REICHWEIN7751 SUNSET DR | 4.3★ | None | 6 |
| 16 | BEDROCK ACADEMY4900 CONSTITUTION AVE | 4.3★ | None | 49 |
| 17 | BEST FRIENDS DAY CARE CENTER LLC1500 N 3RD ST | 4.3★ | None | — |
| 18 | BEST FRIENDS DAY CARE LLC2150 LINGLESTOWN RD | 4.3★ | None | 96 |
| 19 | BEVERLY A WOOD7627 PATTERSON DR | 4.3★ | None | 6 |
| 20 | Bright Futures Early Learning Academy1745 N CAMERON ST | 4.3★ | None | — |
| 21 | BRIGHT HORIZONS AT PSECU1500 ELMERTON AVE | 4.3★ | None | 128 |
| 22 | BRIGHT MINDS EARLY LEARNING CENTER LLC2910 BRISBAN ST | 4.3★ | None | 109 |
| 23 | CALVARY KIDS CHILDCARE CENTER4700 LOCUST LN | 4.3★ | None | 190 |
| 24 | Capital Area Head Start3705 ELMWOOD DR | 4.3★ | None | — |
| 25 | Capital Area Head Start51 BANKS ST | 4.3★ | None | — |
| 26 | CAPITAL AREA HEAD START MARTIN LUTHER KING1654 WALNUT ST | 4.3★ | None | — |
| 27 | CAPITAL AREA HEAD START-MARKET CENTER1300 MARKET ST | 4.3★ | None | — |
| 28 | CATERPILLAR CONNECTIONS4210 LOCUST LN | 4.3★ | None | 6 |
| 29 | CATHERINE HERSHEY SCH FOR EARLY LEARNING HBG LLC1901 N 6TH ST | 4.3★ | None | 267 |
| 30 | CRISSCROSS APPLESAUCE EARLY LEARNING CTR LLC1114 N 14TH ST | 4.3★ | None | 10 |
| 31 | Crosspoint Christian Child Care430 COLONIAL RD | 4.3★ | None | 211 |
| 32 | EAST SHORE MONTESSORI SCHOOL6130 JONESTOWN RD | 4.3★ | None | 64 |
| 33 | GENIUS KIDS HARRISBURG1450 PARKWAY W | 4.3★ | None | 75 |
| 34 | GOLDFINGER CHILD CARE AND LEARNING CENTERS LLC4240 ELMERTON AVE | 4.3★ | None | 26 |
| 35 | GRANNYS KEEPING US TOGETHER LLC5879 LAUREL ST | 4.3★ | None | 6 |
| 36 | GROW WITH ME CHILD DEVELOPMENT CENTER530 N LOCKWILLOW AVE | 4.3★ | None | 33 |
| 37 | GUMMY BEARS CHILDCARE LLC736 COLONIAL RD | 4.3★ | None | 12 |
| 38 | HMC ACADEMY4620 LINGLESTOWN RD | 4.3★ | None | 58 |
| 39 | INSPIRE EARLY EDUCATION391 SCHAFFNER DR | 4.3★ | None | 85 |
| 40 | INSPIRE EARLY EDUCATION88 S HERSHEY RD | 4.3★ | None | 84 |
| 41 | IRENE GRAB4999 BEVERLY DR | 4.3★ | None | 6 |
| 42 | JENNS BUSY BEES HOME DAYCARE1548 PARKWAY W | 4.3★ | None | 6 |
| 43 | JOSHUA GROUP1459 MARKET ST | 4.3★ | None | 28 |
| 44 | JULIA HALL CARSKADON HOME DAY CARE LLC50 WILLOW RD | 4.3★ | None | 12 |
| 45 | JUSTICE LEARNING CENTER LLC3211 N FRONT ST | 4.3★ | None | 93 |
| 46 | KCE CHAMPIONS LLC STEELTON HIGHSPIRE ELEM SCHOOL250 REYNDERS ST | 4.3★ | None | — |
| 47 | KIDDIE ACADEMY OF HARRISBURG PA3901 N PROGRESS AVE | 4.3★ | None | 159 |
| 48 | KIDS ACADEMY4600 FRITCHEY ST | 4.3★ | None | 60 |
| 49 | KIDS LEARN AND GROW II LLC4386 STURBRIDGE DR | 4.3★ | None | 33 |
| 50 | KINDNESS COUNTS3235 N 4TH ST | 4.3★ | None | 131 |
| 51 | LAING YOUTH CLUB2330 VARTAN WAY | 4.3★ | None | 65 |
| 52 | LEARNING MOORE THROUGH NATURE & PLAY248 N FAIRVILLE AVE | 4.3★ | None | 12 |
| 53 | LINGLESTOWN VILLAGE KIDS5776 STILLWELL CT | 4.3★ | None | 6 |
| 54 | LITTLE LEARNERS CDC ACADEMY LLC2323 LINGLESTOWN RD | 4.3★ | None | 203 |
| 55 | LITTLE LEGENDS CHILD CARE LLC4801 CHAMBERS HILL RD | 4.3★ | None | 22 |
| 56 | LONDONDERRY SCHOOL1800 BAMBERGER RD | 4.3★ | None | 55 |
| 57 | LORRAINE J WEIDMAN214 S ARLINGTON AVE | 4.3★ | None | 6 |
| 58 | LOVING HANDZ FAMILY DAYCARE CENTER LLC2901 N 6TH ST | 4.3★ | None | 12 |
| 59 | MIKAYLAS PLACE212 N PROGRESS AVE | 4.3★ | None | 203 |
| 60 | MIKAYLAS PLACE CHILD DEVELOPMENT CENTER212 N PROGRESS AVE | 4.3★ | None | 54 |
| 61 | NATURE AND NURTURE DISCOVERY SCHOOL2320 COLONIAL RD | 4.3★ | None | 123 |
| 62 | NURYANTIKA ISMAIL3220 CREST RD | 4.3★ | None | 6 |
| 63 | PATRICIA WALKER FAMILY CHILDCARE LLC2604 N 5TH ST | 4.3★ | None | 10 |
| 64 | PAXTONIA HEAD START6003 JONESTOWN RD | 4.3★ | None | — |
| 65 | PERRY COUNTY FAMILY CENTER1514 DERRY ST | 4.3★ | None | — |
| 66 | PLANTING SEEDS FAMILY CHILDCARE618 N 16TH ST | 4.3★ | None | 6 |
| 67 | Premier Learning Center-CEB500 N 17TH ST | 4.3★ | None | 182 |
| 68 | Retikis Open Arms Childcare1115 N 17TH ST | 4.3★ | None | 10 |
| 69 | Ruth Brown2501 THOMAS ST | 4.3★ | None | 12 |
| 70 | SCHOLARS ACADEMY OF HARRISBURG4601 DEVONSHIRE RD | 4.3★ | None | 53 |
| 71 | SHELLYS HOME LEARNING CENTER LLC287 WORCESTER AVE | 4.3★ | None | 6 |
| 72 | SOLID ROCK ACADEMY LLC2400 LOCUST LN | 4.3★ | None | 61 |
| 73 | ST CATHERINE LABOURE SCHOOL4020 DERRY ST | 4.3★ | None | — |
| 74 | ST MARGARET MARY SCHOOL2826 HERR ST | 4.3★ | None | — |
| 75 | STUDIO KIDS EARLY LEARNING CENTER LLC1223 N CAMERON ST | 4.3★ | None | 192 |
| 76 | SUNNY DAYS CHILD DEVELOPMENT CENTER2617 HERR ST | 4.3★ | None | 49 |
| 77 | SUNNY DAYS CHILD DEVELOPMENT CENTER110 N 26TH ST | 4.3★ | None | 64 |
| 78 | THE SALVATION ARMY506 S 29TH ST | 4.3★ | None | 240 |
| 79 | TINY FINGERS TINY TOES EARLY CHILDCARE CENTER600 HIGHLAND ST | 4.3★ | None | 50 |
| 80 | TODAYCARE CHILDRENS CENTER LLC1200 N 7TH ST | 4.3★ | None | 84 |
| 81 | TRI CTY COMM ACTION PRG DAUPHIN FAMILY CTR1514 DERRY ST | 4.3★ | None | — |
| 82 | U-GRO LEARNING CENTRES3501 CANBY ST | 4.3★ | None | 88 |
| 83 | U-GRO LEARNING CENTRES1 HACC DR | 4.3★ | None | 106 |
| 84 | U-GRO LEARNING CENTRES3880 TECPORT DR | 4.3★ | None | 177 |
| 85 | UPMC Pinnacle Nurse-Family Partnership2645 N 3RD ST | 4.3★ | None | — |
| 86 | WATCH US BLOOM EARLY LEARNING CENTER3549 N 6TH ST | 4.3★ | None | 58 |
| 87 | YMCA CHILD DEVELOPMENT CENTER CAMP CURTIN2135 N 6TH ST | 4.3★ | None | 151 |
| 88 | YMCA SACC FRIENDSHIP Y5000 COMMONS DR | 4.3★ | None | 141 |
| 89 | YMCA SACC Mountain View400 GIBBEL RD | 4.3★ | None | — |
| 90 | YMCA SACC NORTH SIDE4520 DEVONSHIRE RD | 4.3★ | None | — |
| 91 | YMCA SACC Paxtonia6135 JONESTOWN RD | 4.3★ | None | — |
| 92 | YMCA SACC Sara Lindemuth1201 N PROGRESS AVE | 4.3★ | None | — |
| 93 | YMCA SACC South Side4525 UNION DEPOSIT RD | 4.3★ | None | — |
| 94 | YMCA SACC Thomas Holtzman1910 LINGLESTOWN RD | 4.3★ | None | — |
| 95 | YMCA SACC WEST HANOVER7740 MANOR DR | 4.3★ | None | — |
| 96 | ZOEY AND FRIENDS501 SENECA ST | 4.3★ | None | 137 |
| 97 | HEAVEN SENT ACADEMY201 N PROGRESS AVE | 4.3★ | 9 | 45 |
| 98 | LITTLE MOOVERS DAY CARE6190 TYLER DR | 4.3★ | 13 | 6 |
| 99 | HANSEL AND GRETEL EARLY LEARNING CENTER2206 WALNUT ST | 4.3★ | 10 · 3 high-risk | 144 |
| 100 | ALL ABOUT KIDS EARLY LEARNING CENTER5750 DERRY ST | 4.3★ | 15 · 3 high-risk | 101 |
| 101 | BEST FRIENDS DAY CARE STRAWBERRY SQUARE303 WALNUT ST | 4.3★ | 13 · 4 high-risk | 126 |
| 102 | FOLLOW ME CHILD CARE CENTER6003 JONESTOWN RD | 4.3★ | 31 · 2 high-risk | 397 |
| 103 | LINGLESTOWN EARLY LEARNING CENTER6085 LINGLESTOWN RD | 4.2★ | 26 · 6 high-risk | 118 |
| 104 | NEW BEGINNINGS EARLY CHILD DEV AND LRNG CTR LLC2336 N 3RD ST | 4.1★ | 24 · 3 high-risk | 93 |
| 105 | GODS PRECIOUS ONES DAYCARE INC6720 DERRY ST | 3.6★ | 14 · 3 high-risk | 95 |
| 106 | RETIKIS OPEN ARMS CHILDCARE 23050 CANBY ST STE B | 3.4★ | 15 · 1 high-risk | 38 |
| 107 | Sandra M Sawyers Group Day Care Home1314 HERR ST | 3.3★ | 9 · 1 high-risk | 12 |
| 108 | TAMIKA M THOMAS2009 CHEVY CHASE DR | 3.3★ | 12 · 1 high-risk | 6 |
| 109 | KIDZ KINGDOM EARLY LEARNING2328 LOCUST LN | 3.3★ | 21 · 5 high-risk | 94 |
| 110 | THE GODDARD SCHOOL4397 STURBRIDGE DR | 3.2★ | 3 · 2 high-risk | 115 |
| 111 | Bright Beginnings Child Dev Center98 S CLOVER LN | 3.2★ | 14 · 3 high-risk | 92 |
| 112 | COLOR OUR WORLD EARLY LEARNING CENTER LLC2950 N 7TH ST | 3.1★ | 39 · 1 high-risk | 71 |
| 113 | KINDERCARE LEARNING CENTER 3012833701 VARTAN WAY | 3.1★ | 53 · 6 high-risk | 146 |
| 114 | NEW LEGENDS CHILDCARE INC424 FORSTER ST | 3.0★ | 110 · 6 high-risk | 54 |
| 115 | Hansel and Gretel Early Learning Center4820 LONDONDERRY RD | 2.3★ | 10 · 2 high-risk | 127 |
| 116 | YWCA CHILD DEVELOPMENT CENTER1101 MARKET ST | 2.2★ | 16 · 2 high-risk | 162 |
| 117 | KINDERCARE LEARN CNT 0730434075 LONDONDERRY RD | 2.1★ | 30 · 6 high-risk | 95 |
| 118 | INSPIRE EARLY EDUCATION5120 LANCASTER ST | 1.7★ | 43 · 4 high-risk | 88 |
| 119 | BRIGHT FUTURES LEARNING CENTERS INC1745 N CAMERON ST | 1.5★ | 66 · 8 high-risk | 613 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Pennsylvania cities
- Daycares in PHILADELPHIA, PA (1735)
- Daycares in PITTSBURGH, PA (392)
- Daycares in ALLENTOWN, PA (267)
- Daycares in LANCASTER, PA (122)
- Daycares in READING, PA (117)
- Daycares in ERIE, PA (104)
- Daycares in YORK, PA (84)
- Daycares in LEBANON, PA (73)
- Daycares in BETHLEHEM, PA (62)
- Daycares in SCRANTON, PA (53)
- Daycares in EASTON, PA (50)
- Daycares in UPPER DARBY, PA (48)