Daycares in York, PA
All 84 licensed child care facilities in York, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Pennsylvania: about $1,099/month for infant care at a center (federal median) — see daycare costs in Pennsylvania →
84licensed daycares
4.1average safety rating
71%with a clean record
24with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | LITTLE BULLDOGS ACADEMY2101 CARLISLE RD | 4.5★ | 10 | 59 |
| 2 | KINDERCARE LEARNING CENTER 3012841540 RODNEY RD | 4.4★ | None | 123 |
| 3 | LOTS OF LOVE DAYCARE CENTER501 N PERSHING AVE | 4.4★ | None | 98 |
| 4 | KINGS COUNTRY KIDS/NICOLLE KING1210 RICHARD ST | 4.4★ | 1 · 1 high-risk | 12 |
| 5 | MAGICAL DAYS LEARNING CENTER LLC1675 KENNETH RD | 4.4★ | 11 · 2 high-risk | 101 |
| 6 | VALERIE DAVIS546 SALEM AVE | 4.4★ | 5 · 2 high-risk | 6 |
| 7 | BABYDUMPLINS2897 OLDE FIELD DR | 4.3★ | None | 6 |
| 8 | BEST FRIENDS DAY CARE CENTER LLC2709 S QUEEN ST | 4.3★ | None | 132 |
| 9 | BEST FRIENDS DAY CARE CENTER LLCORE VALLEY ELEMENTARY | 4.3★ | None | — |
| 10 | BLUEPRINT TO SUCCESS DAYCARE & LEARNING CENTER LLC2217 ROOSEVELT AVE | 4.3★ | None | 12 |
| 11 | CHILD CARE CONSULTANTS INC29 N DUKE ST | 4.3★ | None | — |
| 12 | CONEWAGO HEAD START570 COPENHAFFER RD | 4.3★ | None | — |
| 13 | DS LITTLE BEES LLC2801 N GEORGE ST | 4.3★ | None | 26 |
| 14 | EDUCATIONAL BUILDING BLOCKS INC2094 CARLISLE RD | 4.3★ | None | 103 |
| 15 | ELENA OTEROS FAMILY DAYCARE8 E HOPE AVE | 4.3★ | None | 6 |
| 16 | FAIRVIEW EARLY LEARNING AND COMMUNITY CENTER LLC100 LAFAYETTE ST | 4.3★ | None | 135 |
| 17 | FAIRVIEW EARLY LEARNING AND COMMUNITY CENTER LLC465 S PINE ST | 4.3★ | None | 80 |
| 18 | FIRST CHURCH OF THE BRETHREN AT ST JOSEPHS2945 KINGSTON RD | 4.3★ | None | — |
| 19 | HANNAH PENN SCHOOL415 E BOUNDARY AVE | 4.3★ | None | — |
| 20 | HAPPY FACES BY NOELIA502 S PINE ST | 4.3★ | None | 10 |
| 21 | HEAD START OF YORK CO - ST MARK'S700 E MARKET ST | 4.3★ | None | — |
| 22 | INSPIRE EARLY EDUCATION4075 E MARKET ST | 4.3★ | None | 121 |
| 23 | INSPIRE EARLY EDUCATION215 SAINT CHARLES WAY | 4.3★ | None | 111 |
| 24 | JACK & JILL NURSERY515 S OGONTZ ST | 4.3★ | None | 12 |
| 25 | JACK & JILL NURSERY513 S OGONTZ ST | 4.3★ | None | 12 |
| 26 | JACK & JILL NURSERY505 S OGONTZ ST | 4.3★ | None | 12 |
| 27 | Jefferson501 N PERSHING AVE | 4.3★ | None | — |
| 28 | KREATIVE BEARS PRESCHOOL LLC1788 3RD AVE | 4.3★ | None | 15 |
| 29 | LITTLE BUG LEARNING2850 CAROL RD | 4.3★ | None | 73 |
| 30 | LOCUST GROVE ELEMENTARY SACC CENTER3620 E PROSPECT RD | 4.3★ | None | — |
| 31 | LOTS OF LOVE DAYCARE800 E KING ST | 4.3★ | None | 77 |
| 32 | MARISELAS GARDEN BABYSITTING SERVICES LLC321 S FINDLAY ST | 4.3★ | None | 11 |
| 33 | MCKINLEY ELEMENTARY600 MANOR ST | 4.3★ | None | — |
| 34 | Montessori Childrens House of York3417 E MARKET ST | 4.3★ | None | — |
| 35 | MY LITTLE SPACE FAMILY CHILDCARE LLC637 PENNSYLVANIA AVE | 4.3★ | None | 6 |
| 36 | NOELL CENTER226 E COLLEGE AVENUE | 4.3★ | None | — |
| 37 | RAINBOW JUNCTION CHILD CARE CENTER1030 CARLISLE RD | 4.3★ | None | 56 |
| 38 | ROUNDTOWN KIDS CLUB570 CHURCH RD | 4.3★ | None | — |
| 39 | SHELLY RUSSELL990 LOCUST GROVE RD | 4.3★ | None | 6 |
| 40 | SMALL STEPS DAY CARE SCHOOL1050 PLYMOUTH RD | 4.3★ | None | 99 |
| 41 | SMALL STEPS DAY CARE SCHOOL INC118 PLEASANT ACRES RD | 4.3★ | None | 61 |
| 42 | SMALL STEPS EARLY LEARNING CENTER99 YORK RD | 4.3★ | None | 47 |
| 43 | STILLMEADOW NAZARENE CHILD CARE CENTER INC400 STILLMEADOW LN | 4.3★ | None | 177 |
| 44 | STONYBROOK KIDS CLUB250 SILVER SPUR DR | 4.3★ | None | — |
| 45 | SUNSHINE CHRISTIAN DAYCARE AND LEARNING CENTER740 W LOCUST ST | 4.3★ | None | 75 |
| 46 | TENDER CARE DAY CARE INC3430 EASTERN BLVD | 4.3★ | None | 12 |
| 47 | THE AUNT DAYCARE732 WALLACE ST | 4.3★ | None | 6 |
| 48 | TWINKLE & SHINE 24/7 LLC2745 MOUNT ROSE AVE | 4.3★ | None | 13 |
| 49 | TYNIQUEA SMITH635 SMITH ST | 4.3★ | None | 6 |
| 50 | WALLACE ELEMENTARY2065 HIGH ST | 4.3★ | None | — |
| 51 | WALLACE ELEMENTARY SACC2065 HIGH ST | 4.3★ | None | — |
| 52 | WANDA T ROSADO804 CHANCEFORD AVE | 4.3★ | None | 6 |
| 53 | WEECONNECT EARLY LEARNING CENTER INC1499 S QUEEN ST | 4.3★ | None | 47 |
| 54 | WERNER EARLY LEARNING CHILDCARE CENTER EARL LEARN636 W POPLAR ST | 4.3★ | None | 35 |
| 55 | YMCA CHILD CARE CENTER90 N NEWBERRY ST | 4.3★ | None | 165 |
| 56 | YORK ACADEMY REGIONAL CHARTER SCHOOL32 W NORTH ST | 4.3★ | None | — |
| 57 | YORK COUNTRY DAY SCHOOL1000 INDIAN ROCK DAM RD | 4.3★ | None | 88 |
| 58 | YORK JCC GAN RIMON CAMPUS6434 SUSQUEHANNA TRAIL S | 4.3★ | None | 119 |
| 59 | YORK LEARNING CENTER300 E 7TH AVE | 4.3★ | None | — |
| 60 | York Nurse- Family Partnership116 S GEORGE ST | 4.3★ | None | — |
| 61 | YWCA York Conewago Elementary570 COPENHAFFER RD | 4.3★ | None | — |
| 62 | YWCA YORK LEARNING CENTER AT YORKSHIRE ELEM295 MILLS ST | 4.3★ | None | — |
| 63 | YWCA YORK LINCOLN CHARTER SAC559 W KING ST | 4.3★ | None | — |
| 64 | ZION CHURCH100 LAFAYETTE ST | 4.3★ | None | — |
| 65 | COLES CHILDCARE LLC322 GREYSTONE RD | 4.3★ | 7 · 1 high-risk | 6 |
| 66 | CHRIST CHURCH CHILD CARE CENTER29 S GEORGE ST | 4.3★ | 10 · 2 high-risk | 108 |
| 67 | HEAD START/EARLY HEAD START OF YORK COUNTY339 E COTTAGE PL | 4.3★ | 21 · 3 high-risk | 77 |
| 68 | YORK DAY NURSERY450 E PHILADELPHIA ST | 4.3★ | 11 · 6 high-risk | 144 |
| 69 | TONI NEWMAN951 E PHILADELPHIA ST | 4.2★ | 5 · 1 high-risk | 6 |
| 70 | LAUGH AND LEARN EARLY DEVELOPMENT CENTER3299 N SUSQUEHANNA TRL | 4.2★ | 43 · 3 high-risk | 69 |
| 71 | YWCA YORK LEARNING CENTER AT VALLEY VIEW ELEM850 SOUTHERN RD | 4.2★ | 26 · 4 high-risk | — |
| 72 | VERONICA BOWMAN162 E COTTAGE PL | 4.1★ | 19 · 2 high-risk | 6 |
| 73 | WEBSTER EARLY LEARNING CENTER101 WEBSTER AVE | 3.8★ | 5 | 186 |
| 74 | KIDS FIRST DAYCARE INC2500 W MARKET ST | 3.8★ | 13 · 4 high-risk | 64 |
| 75 | CRISPUS ATTUCKS EARLY LEARNING CENTER50 E BOUNDARY AVE | 3.6★ | 55 · 2 high-risk | 251 |
| 76 | ICARE YOUNIVERSITY105 RIDGE AVE | 3.5★ | 25 · 1 high-risk | 36 |
| 77 | INSPIRE EARLY EDUCATION2498 W PHILADELPHIA ST | 3.4★ | 26 · 3 high-risk | 83 |
| 78 | FIRST CHURCH OF THE BRETHREN2710 KINGSTON RD | 3.1★ | 8 · 1 high-risk | 195 |
| 79 | KINDERCARE LEARNING CENTER 301025120 S NORTHERN WAY | 2.7★ | 32 · 9 high-risk | 138 |
| 80 | THE GODDARD SCHOOL88 THEATER LN | 2.6★ | 22 · 5 high-risk | 165 |
| 81 | YWCA OF YORK DAY CARE CENTER320 E MARKET ST | 2.1★ | 41 · 5 high-risk | 313 |
| 82 | U-GRO LEARNING CENTRES1321 N SHERMAN ST | 2.0★ | 38 · 5 high-risk | 171 |
| 83 | MARY SMITH736 E PROSPECT ST | 2.0★ | 31 · 5 high-risk | 6 |
| 84 | JCC SCHOOL FOR THE EARLY YEARS2000 HOLLYWOOD DR | 1.9★ | 41 · 4 high-risk | 406 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Pennsylvania cities
- Daycares in PHILADELPHIA, PA (1735)
- Daycares in PITTSBURGH, PA (392)
- Daycares in ALLENTOWN, PA (267)
- Daycares in LANCASTER, PA (122)
- Daycares in HARRISBURG, PA (119)
- Daycares in READING, PA (117)
- Daycares in ERIE, PA (104)
- Daycares in LEBANON, PA (73)
- Daycares in BETHLEHEM, PA (62)
- Daycares in SCRANTON, PA (53)
- Daycares in EASTON, PA (50)
- Daycares in UPPER DARBY, PA (48)