Daycares in Oklahoma City, OK
All 450 licensed child care facilities in Oklahoma City, ranked by their real state inspection record โ not ads. Every rating below comes from official licensing and violation data.
Typical cost in Oklahoma: about $869/month for infant care at a center (federal median) โ see daycare costs in Oklahoma โ
450licensed daycares
4.2average safety rating
58%with a clean record
189with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | WILL ROGERS HEAD START1621 S.W. 15TH ST | 4.5โ | 3 | 75 |
| 2 | Glowing Love Learning Academy LLC3104 NE 11TH ST | 4.5โ | 4 ยท 1 high-risk | 12 |
| 3 | God's Creation Childcare LLC1606 NE 18TH | 4.5โ | None | 12 |
| 4 | Steps to Excellence, LLC10913 BEL AIR PLACE | 4.5โ | 4 | 12 |
| 5 | Aunti M's Daycare and Learning Center, LLC11105 N BLACKWELDER AVE | 4.5โ | 5 ยท 1 high-risk | 7 |
| 6 | Alma's Little Clubhouse Daycare LLC2612 SW 35TH ST | 4.4โ | 1 | 12 |
| 7 | Angels' In Training LLC3741 NW 28TH STREET | 4.4โ | None | 12 |
| 8 | CAVAZOS, CAROL LYNN17300 AVILA LANE | 4.4โ | None | 7 |
| 9 | CHILD TIME (BRITTON)8221 W BRITTON ROAD | 4.4โ | None | 120 |
| 10 | CHILDREN'S LIGHTHOUSE I540 N. COUNCIL RD | 4.4โ | None | โ |
| 11 | DOROTEO, ANGELICA2505 SW 25TH ST. | 4.4โ | None | 12 |
| 12 | Dulce Comienzo Home Daycare LLC1235 SW 44TH | 4.4โ | 1 | 7 |
| 13 | EARLYWINE PARK YMCA11801 S MAY AVE | 4.4โ | None | 60 |
| 14 | ERNA KROUCH PRESCHOOL4901 N. PENN. | 4.4โ | 1 | โ |
| 15 | FOSTER, JANUARY3209 SW 85TH ST. | 4.4โ | None | 12 |
| 16 | Fun to Grow Child Care LLC2104 NE 13TH ST. | 4.4โ | 1 ยท 1 high-risk | 12 |
| 17 | Future Legends LLC813 NW 115TH ST | 4.4โ | None | 12 |
| 18 | HODGES, JESSLYN1420 N. PENN | 4.4โ | None | 12 |
| 19 | KIDDIE HAVEN5805 NW 40TH | 4.4โ | 1 | 52 |
| 20 | Kinda Nu Daycare8404 NW 100TH STREET | 4.4โ | 1 ยท 1 high-risk | 7 |
| 21 | KNIGHT, BARBARA5200 S E 57TH ST. | 4.4โ | 1 | 12 |
| 22 | LCSI - BARNES10551 SE 59TH | 4.4โ | None | 50 |
| 23 | MIMI'S TINY TOTS HOME CHILDCARE LLC5205 SHALIMAR DRIVE | 4.4โ | None | 12 |
| 24 | MURPHY, TIERRA432 NW 84TH ST | 4.4โ | None | 7 |
| 25 | Nay-Nay's Little Tot Tot's LLC640 NW 120TH ST | 4.4โ | 1 | 7 |
| 26 | NuNu Bear's Daycare LLC2333 NW 46TH ST | 4.4โ | None | 12 |
| 27 | RJC Enterprises INC1205 SW 25 | 4.4โ | None | โ |
| 28 | SAVOID, ROSALIND13101 WINDING VINE LANE | 4.4โ | 1 | 12 |
| 29 | SMITH, ANGELA3833 NW 20TH | 4.4โ | None | 12 |
| 30 | TEE TEE'S TOTS ACADEMY6204 SE 55TH STREET | 4.4โ | None | 12 |
| 31 | Their Second Home Childcare7026 WOODLAKE DR | 4.4โ | None | 9 |
| 32 | Yes I Can! Learning Center1444 NE 30TH ST | 4.4โ | 1 | 12 |
| 33 | Children's Learning Studio LLC6633 NW 123RD | 4.4โ | None | 12 |
| 34 | EVERLASTING GOSPEL LIGHTHOUSE5800 S SUNNYLANE | 4.4โ | None | โ |
| 35 | HATCHER, MARIA908 N CEDARDALE DR | 4.4โ | 2 ยท 1 high-risk | 12 |
| 36 | HENDERSON, PAMELA3824 NW 23RD ST | 4.4โ | 1 ยท 1 high-risk | 12 |
| 37 | JACKSON, TASHA2932 NW 48TH | 4.4โ | None | 7 |
| 38 | JOHNSON, ROSHONDA11609 KINGS CIRCLE | 4.4โ | None | 12 |
| 39 | JONES, LAMARA2209 NE 18TH | 4.4โ | 1 ยท 1 high-risk | 7 |
| 40 | Joyful Blessing Childcare LLC1300 NW 98TH ST | 4.4โ | 2 | 12 |
| 41 | Kiera's Little Clubhouse Daycare LLC2628 SW 35TH STREET | 4.4โ | 2 | 7 |
| 42 | MOSBY, GLENDA9105 N. HASSETT RD | 4.4โ | None | 12 |
| 43 | Ms. Lori's Child Development, LLC5312 N. LOTTIE AVE | 4.4โ | 2 ยท 2 high-risk | 12 |
| 44 | NAKMALI, KATE2033 NW 21ST | 4.4โ | None | 7 |
| 45 | PUTNAM CITY SMART START5604 NW 41ST | 4.4โ | None | 68 |
| 46 | Shining Stars Childcare LLC8316 NW 111TH ST | 4.4โ | 1 | 12 |
| 47 | THE LEARNING CENTER AT NICHOLS HILLS UNITED METHOD1212 BEDFORD DR | 4.4โ | 1 ยท 1 high-risk | โ |
| 48 | WEST, MARIA116 SE 57TH | 4.4โ | 2 | 7 |
| 49 | WHITE, WARDICE1616 SW 78TH TERRACE | 4.4โ | None | 7 |
| 50 | WILLIAMS, APRIL2212 NW 118TH ST | 4.4โ | 2 | 12 |
| 51 | BRITTON NURSERY SCHOOL1423 W BRITTON RD | 4.4โ | 3 | 60 |
| 52 | LA PETITE ACADEMY13200 S. WESTERN | 4.4โ | 2 | 150 |
| 53 | LEE, QUANTON1509 CARLTON WAY | 4.4โ | 1 | 12 |
| 54 | Lil Dumplin's, LLC1511 NE 42ND ST | 4.4โ | 2 | 12 |
| 55 | Lye's Bilingual Learning Child Care LLC6412 S. BLACKWELDER AVE. | 4.4โ | 2 | 12 |
| 56 | MB Child Care LLC13929 SE 71ST PLACE | 4.4โ | None | 7 |
| 57 | McKnight's Daycare LLC114 NE 16TH PLACE | 4.4โ | 1 | 12 |
| 58 | MONTALVO, TERESA1301 N. SPRING DRIVE | 4.4โ | None | 7 |
| 59 | Mrs. Childs Little Learning Center2212 NE 24TH ST | 4.4โ | None | 12 |
| 60 | N/A717 NW 115TH | 4.4โ | 3 | 12 |
| 61 | PERSHALL, SOMER4725 SE 118TH ST | 4.4โ | 2 | 7 |
| 62 | PLAYROOM ACADEMY1111 N.E. 23RD. | 4.4โ | None | 90 |
| 63 | Ready Set Play LLC4309 SE 139TH STREET | 4.4โ | 1 | 12 |
| 64 | CHILD TIME DAY CARE (S. WESTERN)10212 SOUTH WESTERN | 4.4โ | 2 ยท 3 high-risk | 142 |
| 65 | CORNELSON, ASHLEY2340 OXFORD WAY | 4.4โ | 2 | 12 |
| 66 | Country Kid's Home Day Care5601 SW 119TH ST | 4.4โ | 2 | 12 |
| 67 | GRAHAM, WANDA2809 CAMELOT DRIVE | 4.4โ | None | 12 |
| 68 | Unique Little Angels ULA LLC520 NW 91ST ST | 4.4โ | 4 | 12 |
| 69 | CHAPEL HILL UMC MDO AND PRESCHOOL2717 W HEFNER ROAD | 4.4โ | 3 | 98 |
| 70 | CHILDRENS LIGHTHOUSE II5816 NW 36TH | 4.4โ | 4 ยท 2 high-risk | 160 |
| 71 | HILL, TERECA30 NE 67TH | 4.4โ | None | 12 |
| 72 | APPLE TREE CHILD CARE1221 N.W. 29TH | 4.4โ | 2 | 60 |
| 73 | ARZATE, SANDRA2124 LANEWAY DR | 4.4โ | 1 | 12 |
| 74 | Brighter Beginnings in Home Childcare LLC4440 N VERMONT AVE | 4.4โ | None | 12 |
| 75 | Felicia's Home Daycare LLC5512 TIMBER LN | 4.4โ | 3 | 12 |
| 76 | PLAINVIEW HEAD START7105 N. KELLEY | 4.4โ | 4 ยท 1 high-risk | 52 |
| 77 | TURNER, YOLANDA5413 CLOVERLAWN DR | 4.4โ | 4 | 12 |
| 78 | WESTMINSTER CHILD CARE4400 N. SHARTEL | 4.4โ | 6 ยท 2 high-risk | 126 |
| 79 | WHEELER, TONYA3104 BROOKHOLLOW RD | 4.4โ | 3 | 12 |
| 80 | ARZATE, EMILIA2520 SW 62ND | 4.4โ | 6 | 12 |
| 81 | JACKSON, TICHILA2236 LANEWAY DR. | 4.4โ | 2 | 7 |
| 82 | LA PETITE ACADEMY (NW 94TH)7824 N.W. 94 | 4.4โ | None | 99 |
| 83 | SMITH, LENORA213 NE 61 | 4.4โ | None | 7 |
| 84 | THE LAUNCHING PAD6101 SW 66TH ST | 4.4โ | None | 120 |
| 85 | WESTMORE CHILD DEVELOPMENT CENTER9731 S MAY | 4.4โ | 2 ยท 2 high-risk | 120 |
| 86 | Sherry's Learning Tree613 SW 160TH ST. | 4.4โ | 4 | 12 |
| 87 | Tender Moments Childcare900 MCLAUGHLIN DR. | 4.4โ | 3 ยท 1 high-risk | 12 |
| 88 | KIDS 1ST4425 NW 22ND | 4.4โ | 1 ยท 1 high-risk | 71 |
| 89 | LA PETITE ACADEMY1424 SW 104TH ST. | 4.4โ | None | 114 |
| 90 | "QUALITY CARE" CHILD DEVELOPMENT CENTER INC.2342 NW 39TH | 4.3โ | None | 120 |
| 91 | A MOTHER'S TOUCH819 W. HEFNER | 4.3โ | None | 70 |
| 92 | A STEP ABOVE LEARNING CENTER LLC11801 SOUTHWOOD DRIVE | 4.3โ | None | 90 |
| 93 | A's Empire LC2532 SW 59TH STREET | 4.3โ | None | 26 |
| 94 | ABRAHAM'S HEIRS LEARNING ACADEMY LLC4917 SUNNYDALE DRIVE | 4.3โ | None | 12 |
| 95 | ACCELERATED LEARNING CENTER3938 SE 44TH STREET | 4.3โ | None | 20 |
| 96 | Accelerated Learning Center II4800 SE 44TH STREET | 4.3โ | None | 60 |
| 97 | ALLEN, LAQUETTA11728 STRATFORD DR | 4.3โ | None | 12 |
| 98 | Allen's Little Angels6501 N. AIR DEPOT BLVD. | 4.3โ | None | 12 |
| 99 | ANGELFISH CHILDCARE CENTER LLC5416 S. SHIELDS BLVD. | 4.3โ | None | 28 |
| 100 | Ashyia's Angels Home Daycare LLC405 NE 115TH ST. | 4.3โ | None | 12 |
| 101 | AUNT BETTYES CHILD DEVELOPMENT II1430 NE 15TH ST | 4.3โ | None | 22 |
| 102 | BARBER, KIMBERLY604 SW 154TH PL | 4.3โ | None | 7 |
| 103 | BEKIEBANG, IISHA5516 KEITH DR | 4.3โ | None | 12 |
| 104 | BLESSYN LEARNING ACADEMY1200 NW 82ND | 4.3โ | None | 30 |
| 105 | BRIGHT EYES CHILD DEVELOPMENT CENTER10301 S. SOONER RD | 4.3โ | None | 60 |
| 106 | C. Matthews, INC5321 S. WESTERN | 4.3โ | None | 60 |
| 107 | CARING HEARTS CDC1144 W. BRITTON RD. | 4.3โ | None | 30 |
| 108 | Caring Hearts CDC LLC12100 N ROCKWELL AVE STE. 14 | 4.3โ | None | 40 |
| 109 | CATALEYA & FRIENDS DAYCARE1001 N. FARRA DRIVE | 4.3โ | None | 28 |
| 110 | CDLC OF OKLAHOMA CITY14400 N PENNSYLVANIA AVE | 4.3โ | None | 360 |
| 111 | CHAUNCEY CHER DENA'S PRESCHOOL & NURSERY, LLC1643 NE 50TH | 4.3โ | None | 70 |
| 112 | Child Development Schools Oklahoma601 N. LOTTIE AVE | 4.3โ | None | 60 |
| 113 | Child Development Schools Oklahoma, LLC1901 SOUTH MORGAN RD | 4.3โ | None | 90 |
| 114 | CHILDCARE NETWORK INC #2014500 E I240 SERVICE RD | 4.3โ | None | 160 |
| 115 | CHILDCARE NETWORK, INC #2041050 SW 36TH | 4.3โ | None | 140 |
| 116 | CHILDCARE NETWORK, INC. #2037901 NW 85TH TERRACE | 4.3โ | None | 145 |
| 117 | CHILDREN OF AMERICA WEST EDMOND2201 NW 178TH ST | 4.3โ | None | 200 |
| 118 | CHILDREN PALACE617 NW 88TH ST. | 4.3โ | None | 49 |
| 119 | CHILDREN'S QUEST2016 NE 18TH | 4.3โ | None | 50 |
| 120 | CHILDRENS LIGHTHOUSE III6624 NW 63RD | 4.3โ | None | 140 |
| 121 | Chloes Learning Center Foundation737 KATHRINE PLACE | 4.3โ | None | 7 |
| 122 | Clever Sprouts Dayschool LLC5320 S. YOUNGS BLVD | 4.3โ | None | 60 |
| 123 | COLLINS, BONNIE8528 NW 90TH | 4.3โ | None | 7 |
| 124 | Comfort and Joy Child Development Center5320 EDEN DR. | 4.3โ | None | 12 |
| 125 | CORNERSTONE CHILD ENRICHMENT CENTER14500 S. WESTERN AVE. | 4.3โ | None | 120 |
| 126 | CREATIVE EXPRESSIONS LEARNING CENTER LC530 SW 80TH ST. | 4.3โ | None | 80 |
| 127 | DAVIS, MELINDA R4110 NW 62ND ST. | 4.3โ | None | 7 |
| 128 | DAVIS, SHERONYCA12101 SIERRA RD | 4.3โ | None | 12 |
| 129 | DEAN, ELAINE10213 STONEHAM AVE | 4.3โ | None | 7 |
| 130 | DEELIGHTFUL LEARNING STATION2824 PEMBROKE TER | 4.3โ | None | 40 |
| 131 | DEER CREEK PUBLIC SCHOOLS ANTLER CARE - SPRING CREEK ELEMENTARY15400 N. ROCKWELL AVENUE | 4.3โ | None | 85 |
| 132 | DEER CREEK PUBLIC SCHOOLS ANTLER CARE KNIGHT RIDGE14401 N COUNCIL ROAD | 4.3โ | None | 60 |
| 133 | Delightful Minds1449 NW 98TH ST | 4.3โ | None | 12 |
| 134 | DEVELOPING FOUNDATIONS, LLC7901 NW 113 | 4.3โ | None | 82 |
| 135 | DIAS, TAREA15521 STONE MEADOWS DR. | 4.3โ | None | 7 |
| 136 | DREAMLAND CHILD CARE LLC2616 SW 74TH ST. | 4.3โ | None | 120 |
| 137 | DYNAMIC KIDZ ZONE CHILD DEVELOPMENT CENTER3600 NW 50TH | 4.3โ | None | 60 |
| 138 | DYNAMIC TREASURES LEARNING CENTER1137 N MERIDIAN AVE. | 4.3โ | None | 90 |
| 139 | EARLY BIRDS CHILD DEVELOPMENT CENTER LLC9134 N MAC ARTHUR BLVD. | 4.3โ | None | 30 |
| 140 | EARLY LEARNERS CHILD DEVELOPMENT CENTER, LLC2411 N BRYANT AVE | 4.3โ | None | 64 |
| 141 | EAST END CHILD DEVELOPMENT CENTER6909 W. HEFNER RD | 4.3โ | None | 36 |
| 142 | EDM OWL'S ACADEMY45 NE 50TH ST. | 4.3โ | None | 55 |
| 143 | EDUCATION STATION CHILD CARE CENTER, LLP2029 W HEFNER RD | 4.3โ | None | 160 |
| 144 | EDWARDS EARLY EDUCATION CENTER1123 NE GRAND | 4.3โ | None | 170 |
| 145 | ENDRES, SAMANTHA10501 SE 59TH | 4.3โ | None | 7 |
| 146 | ENGLAND, SOLITA1811 REDBUD DR | 4.3โ | None | 12 |
| 147 | ERVIN, JACKULYN1417 NE 39TH | 4.3โ | None | 7 |
| 148 | EXPAND ENERGY CHILD DEVELOPMENT CENTER MANAGED BY BRIGHT HORIZONS6100 N FRANCIS AVE | 4.3โ | None | 378 |
| 149 | Extended Family Child Care Inc5537 CROOKED CREEK RD | 4.3โ | None | 7 |
| 150 | FAITH EARLY LEARNING & CHILDCARE8603 S WESTERN AVE | 4.3โ | None | 60 |
| 151 | FALCON'S LANDING11800 SOUTHWOOD DRIVE | 4.3โ | None | 75 |
| 152 | FIRST KIDS LEARNING CENTER131 NW 4TH ST. | 4.3โ | None | 80 |
| 153 | FLEEKS, KENYATTA804 NW 116TH TERR. | 4.3โ | None | 12 |
| 154 | FOLEY, PATTY8508 RAYBURN AVENUE | 4.3โ | None | 7 |
| 155 | FOXX, LESLEY11412 N. BARNES AVE. | 4.3โ | None | 7 |
| 156 | FRANCIS-TUTTLE VO-TECH DCC12777 N ROCKWELL | 4.3โ | None | 30 |
| 157 | FREEDOM CITY, INC.8400 N ROBINSON AVE. | 4.3โ | None | 50 |
| 158 | Fun Steps LLC1108 SW 45TH ST | 4.3โ | None | 7 |
| 159 | Future Legends808 NW 115TH STREET | 4.3โ | None | 12 |
| 160 | FUTURE SCHOLARS CHILD DEVELOPMENT CENTER950 E HILL | 4.3โ | None | 90 |
| 161 | GAN ISRAEL EARLY LEARNING CENTER3000 W. HEFNER RD. | 4.3โ | None | 30 |
| 162 | GATEWOOD EARLY LEARNING CENTER1821 NW 21ST ST | 4.3โ | None | 120 |
| 163 | GENNIE P. CHILDCARE LLC1908 NE 24TH ST | 4.3โ | None | 11 |
| 164 | GOD'S LITTLE TREASURES8007 NW 89TH | 4.3โ | None | 110 |
| 165 | Golden Bears Academy 59 LLC231 SW 59TH STREET | 4.3โ | None | 84 |
| 166 | GOLDEN BEARS ACADEMY AND CHILD DEVELOPMENT CENTER, LLC1700 N. JORDAN AVE | 4.3โ | None | 85 |
| 167 | Golden Smiles In Home Childcare LLC8807 SW 45TH ST | 4.3โ | None | 7 |
| 168 | GOOCH, CHRISTINA11421 BLUFF CREEK DR | 4.3โ | None | 12 |
| 169 | Goodnight Moon Child Care LLC801 SW 59TH | 4.3โ | None | 60 |
| 170 | Granny T and Son, LLC1920 MEEKER DR | 4.3โ | None | 11 |
| 171 | GRANT, LAURA11312 BEL AIR PL | 4.3โ | None | 12 |
| 172 | GREATER NEW ZION BAPTIST CHURCH1005 NE 28TH ST. | 4.3โ | None | 60 |
| 173 | Growing Futures Family Childcare4725 SE 50TH ST | 4.3โ | None | 7 |
| 174 | Guidepost Montessori2001 NW 142ND ST | 4.3โ | None | 180 |
| 175 | GURLEY, ARNETTA236 NW 88TH ST. | 4.3โ | None | 12 |
| 176 | H.O.P.E. LEARNING CENTER, LLC2000 N. LOTTIE | 4.3โ | None | 20 |
| 177 | HAGGY, JOYCE613 SW 112TH ST. | 4.3โ | None | 12 |
| 178 | HARBISON EARLY EDUCATION CENTER2411 NW 1ST TERRACE | 4.3โ | None | 60 |
| 179 | HAWKINS, SHARON2733 KERRY LANE | 4.3โ | None | 12 |
| 180 | HIGHER GROUNDS CHRISTIAN PRESCHOOL6601 N MACARTHUR | 4.3โ | None | 90 |
| 181 | HONEY BEE LEARNING - DSA SOUTH OKC7202 S. I-35 SERVICE RD. | 4.3โ | None | 100 |
| 182 | IDENCIO, MARCIA1108 N CAROL LANE | 4.3โ | None | 12 |
| 183 | In the Beginning Preschool & Academy LLC.1908 N DODSON TERR | 4.3โ | None | 12 |
| 184 | INQUISITIVE MINDS LEARNING CENTER LLC1242 NE 34TH STREET | 4.3โ | None | 30 |
| 185 | INTEGRIS HEALTH, INC.5500 N. INDEPENDENCE | 4.3โ | None | 185 |
| 186 | JAGGERS, THERESA601 NW 115TH ST | 4.3โ | None | 12 |
| 187 | JENNINGS, PATRICE2209 NW 119TH TER | 4.3โ | None | 12 |
| 188 | Jo's Little Rascals Day Care LLC2825 SW 41ST | 4.3โ | None | 112 |
| 189 | JOHN REX CHARTER ELEMENTARY SCHOOL500 W. SHERIDAN AVE. | 4.3โ | None | 120 |
| 190 | JOHNSON, LASHELL1824 NE24TH | 4.3โ | None | 12 |
| 191 | JONES, FELECIA5300 BENT CREEK DR | 4.3โ | None | 12 |
| 192 | Joshua's Promise Learning Center3508 MALONEY DR | 4.3โ | None | โ |
| 193 | KANCACHA KIDZ5517 NW 23RD ST. | 4.3โ | None | 80 |
| 194 | KELLY'S KASTLE7060 NW 16TH STREET | 4.3โ | None | 30 |
| 195 | KID CARE COLLECTIVE3705 W MEMORIAL RD, #101C | 4.3โ | None | 45 |
| 196 | KIDS 1ST OKC CHILD CARE CENTER4457 NW 19TH ST. | 4.3โ | None | 44 |
| 197 | KIDS 1ST SCHOOL AGE PROGRAM3525 NW 23RD ST. | 4.3โ | None | 84 |
| 198 | KIDS ACADEMY AT SOUTHERN HILLS UMC8200 S PENNSYLVANIA AVE | 4.3โ | None | 104 |
| 199 | KIDS ARE US INCORPORATE2504 NW 118TH | 4.3โ | None | 12 |
| 200 | KIDS KLUB-HOUSE LEARNING ACADEMY LLC9709 SW 29TH STREET | 4.3โ | None | 7 |
| 201 | KIDVATION GLOBAL6710 N MARTIN LUTHER KING AVE | 4.3โ | None | 150 |
| 202 | Kidz Playhouse, LLC2709 NE 18TH ST | 4.3โ | None | 7 |
| 203 | KIDZ VOTECH LLC4520 S BRYANT AVE STE. B | 4.3โ | None | 30 |
| 204 | KINGSGATE CHILD DEVELOPMENT CENTER7700 N. COUNCIL RD. | 4.3โ | None | 134 |
| 205 | KREATIVE KIDZ CHILD CARE, LLC4608 SE 49TH ST. | 4.3โ | None | 12 |
| 206 | LAS CIMAS LEARNING ACADEMY810 SW 72ND ST. | 4.3โ | None | 90 |
| 207 | Latino Community Development Agency, INC420 SW 10TH STREET | 4.3โ | None | 45 |
| 208 | LCSI - PARKVIEW5701 MACKLEMAN DRIVE | 4.3โ | None | 50 |
| 209 | LCSI - PLEASANT HILL4346 NE 36TH ST | 4.3โ | None | 30 |
| 210 | LCSI - QUAIL CREEK11700 THORN RIDGE RD | 4.3โ | None | 50 |
| 211 | LCSI - SCHWARTZ12001 SE 104TH | 4.3โ | None | 50 |
| 212 | LCSI - TINKER4500 TINKER RD | 4.3โ | None | 30 |
| 213 | LEWIS, LUCETA4617 CINDERELLA DR. | 4.3โ | None | 12 |
| 214 | LIFE TIME KIDS CAMP2563 W. MEMORIAL RD. | 4.3โ | None | 80 |
| 215 | LIL AGGIES4525 SE 59TH ST. | 4.3โ | None | 55 |
| 216 | LIL IMPRESSIONS CHILD CARE LLC5205 SE 45TH PL | 4.3โ | None | 12 |
| 217 | Litle Blessings Daycare LLC8112 SUNNY POINTE LN. | 4.3โ | None | 12 |
| 218 | Little Angels Day Care LLC3124 S PENNSYLVANIA | 4.3โ | None | 30 |
| 219 | Little Bright Minds LLC5131 S VILLA AVE | 4.3โ | None | 25 |
| 220 | Little Friends Inc.5200 SE 58TH PL | 4.3โ | None | 12 |
| 221 | LITTLE HARVARD LEARNING CENTER LLC2101 S. BRYANT AVE | 4.3โ | None | 120 |
| 222 | LITTLE HEARTS913 NW 92ND ST. | 4.3โ | None | 38 |
| 223 | LITTLE LIGHT HOUSE9300 N KELLEY AVE | 4.3โ | None | 28 |
| 224 | Little Lynne's Academy LLC6521 S. WESTERN AVE. | 4.3โ | None | 74 |
| 225 | LITTLE SHOES LEARNING CENTER LLC12300 S. WESTERN AVE. | 4.3โ | None | 99 |
| 226 | Little Steppers Childcare11709 N LEE PL. | 4.3โ | None | 12 |
| 227 | Lollivill Family Child Care Home LLC3021 NW 32ND ST | 4.3โ | None | 7 |
| 228 | Love to Learn Child Development Center, INC5808 S. PENN | 4.3โ | None | 60 |
| 229 | LOY, CAROLYN3201 WALDEN AVE | 4.3โ | None | 7 |
| 230 | M&R Doyle Holdings, INC830 SW 31ST ST. | 4.3โ | None | 93 |
| 231 | MADDOX, BEVERLY5600 NW 82ND STREET | 4.3โ | None | 12 |
| 232 | Made Academy Child Development and Learning Center713 NW 109TH STREET | 4.3โ | None | 12 |
| 233 | Magical Moments Child Development Academy4021 WOODS DRIVE | 4.3โ | None | 12 |
| 234 | MANN, CAROLYN1516 NE 20TH ST | 4.3โ | None | 12 |
| 235 | MARQUEZ, SANDRA6800 S. HARVEY PLACE | 4.3โ | None | 12 |
| 236 | MAULDIN, TINA3105 SW 125TH ST. | 4.3โ | None | 12 |
| 237 | MawMaw Dawn's8540 SW 44TH TERRACE | 4.3โ | None | 7 |
| 238 | MCANALLY CHILD DEVELOPMENT CENTER1240 SW 65TH ST | 4.3โ | None | 45 |
| 239 | MCKINNEY, JACQUELINE2420 ASHLEY DR. | 4.3โ | None | 11 |
| 240 | MEHDI, AMBER11109 SPRINGHOLLOW CT | 4.3โ | None | 7 |
| 241 | MESSIAH LUTHERAN CHILD CARE AND LEARNING CENTER3600 NW EXPRESSWAY | 4.3โ | None | 60 |
| 242 | METRO TECH EARLY EDUCATION CENTER5201 S. BRYANT AVE. | 4.3โ | None | 60 |
| 243 | MILLWOOD EARLY CHILDHOOD ACADEMY6706 N. MARTIN LUTHER KING BLVD. | 4.3โ | None | 40 |
| 244 | MIMIS GARDEN CHILD DEVELOPMENT CENTER1213 N ROCKWELL AVE | 4.3โ | None | 99 |
| 245 | MIMIS LEARNING CENTER LLC8020 NW 10TH | 4.3โ | None | 90 |
| 246 | MISSION TO PLAY5320 SOUTH PENNSYLVANIA | 4.3โ | None | 140 |
| 247 | MOLINA, PATRICIA2240 SW 21ST | 4.3โ | None | 12 |
| 248 | MOMMA BEAR'S CHILD CARE LLC1300 NE 50TH | 4.3โ | None | 30 |
| 249 | MONIQUE'S LITTLE FRIENDS4813 SE 77TH ST. | 4.3โ | None | 12 |
| 250 | MONTES, JENIFFER5900 NW 62ND ST. | 4.3โ | None | 7 |
| 251 | MOORE, CASSANDRA7320 NW 113TH STREET | 4.3โ | None | 12 |
| 252 | MORRIS, EARON604 SW 155TH PLACE | 4.3โ | None | 7 |
| 253 | Ms. Shantae's Playhouse LLC4820 SE 85TH TERRACE | 4.3โ | None | 7 |
| 254 | Much2Learn Preschool LLC507 N BATH CIR. | 4.3โ | None | 20 |
| 255 | NAE'S CHILD CARE, LLC6100 SE 149TH ST. | 4.3โ | None | 42 |
| 256 | Nanas Childcare II, LLC1416 NE 8TH ST | 4.3โ | None | 7 |
| 257 | Nanny J's Learning Academy4026 NE 19TH CIR | 4.3โ | None | 12 |
| 258 | NATURE EXPLORERS PRESCHOOL AT OKC ZOO2020 REMINGTON PLACE | 4.3โ | None | 45 |
| 259 | NEW BEGINNINGS CHILDCARE3921 NW 10TH ST. | 4.3โ | None | 30 |
| 260 | NICKELBERRY, ERVYIANNA5204 EDEN DRIVE | 4.3โ | None | 12 |
| 261 | No Place Like No Other Learning Center4712 NE 31ST | 4.3โ | None | 12 |
| 262 | NORTH PENN CREATIVE KIDS2000 NW 150TH STREET | 4.3โ | None | 120 |
| 263 | OKC EDUCARE, INC500 SE GRAND BLVD | 4.3โ | None | 212 |
| 264 | OKC HEARTLAND MONTESSORI SCHOOL BY FUTURE EDUCATION LLC6120 N. DREXEL BLVD. | 4.3โ | None | 65 |
| 265 | Old Orchard Family Childcare LLC6821 OLD ORCHARD LANE | 4.3โ | None | 12 |
| 266 | OUR SPOT HEAD START1810 SHEFFIELD RD | 4.3โ | None | 54 |
| 267 | P.O.S.H. KIDS DEVELOPMENT CENTER LLC210 NE 38TH TERRACE | 4.3โ | None | 20 |
| 268 | PAPA BEAR'S CHILD CARE CENTER1413 WEST BRITTON ROAD | 4.3โ | None | 43 |
| 269 | PARKER, TANISHA1936 NE 29TH | 4.3โ | None | 7 |
| 270 | Parkview Preschool6316 CONNAUGHT CT | 4.3โ | None | โ |
| 271 | PATHWAYS CHILD DEVELOPMENT CENTER LLC5408 S. PENN AVE | 4.3โ | None | 58 |
| 272 | PEACE OF MIND CHILD CARE LLC5420 S.E. 44TH ST | 4.3โ | None | 85 |
| 273 | PEGGY'S LIL DARLINS CHILDCARE2911 N. MACARTHUR BLVD | 4.3โ | None | 94 |
| 274 | PIERCE EARLY EDUCATION CENTER2701 S. TULSA AVE. | 4.3โ | None | 132 |
| 275 | Play2Learn Academy4420 E. I-240 SERV. RD. | 4.3โ | None | 97 |
| 276 | POSITIVE TOMORROWS EARLY HEAD START901 N. VILLA | 4.3โ | None | 24 |
| 277 | POWELL, TARIA904 WEST HEFNER ROAD | 4.3โ | None | 12 |
| 278 | Precious Gifts Learning Academy LLC5700 SE 87TH STREET | 4.3โ | None | โ |
| 279 | PREVAILING WONDERS808 NW 88TH ST | 4.3โ | None | 50 |
| 280 | PRIMROSE SCHOOL OF EDMOND15000 N WESTERN AVE | 4.3โ | None | 180 |
