Daycares in Doylestown, PA
All 25 licensed child care facilities in Doylestown, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
25licensed daycares
—average safety rating
100%with a clean record
0with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | A CHILDS WORLD2001 S EASTON RD | Unrated | None | 143 |
| 2 | CENTRAL BUCKS COMMUNITY SCHOOL LINDEN ELEM480 LINDEN AVE | Unrated | None | — |
| 3 | CENTRAL BUCKS COMMUNITY SCHOOL PAUL W KUTZ ELEM1950 TURK RD | Unrated | None | — |
| 4 | CENTRAL BUCKS COMMUNITY SCHOOL-COLD SPRING ELEM4150 DURHAM RD | Unrated | None | — |
| 5 | CENTRAL BUCKS COMMUNITY SCHOOL-DOYLE ELEMENTARY260 N WEST ST | Unrated | None | — |
| 6 | CENTRAL BUCKS COMMUNITY SCHOOL-GAYMAN ELEM4440 POINT PLEASANT PIKE | Unrated | None | — |
| 7 | CENTRAL BUCKS COMMUNITY SCHOOL-GROVELAND ELEM1100 N EASTON RD | Unrated | None | — |
| 8 | CENTRAL BUCKS COMMUNITY SCHOOL-PINE RUN ELEMENTARY383 W BUTLER AVE | Unrated | None | — |
| 9 | CENTRAL BUCKS FAMILY YMCA PRESCHOOL321 W BUTLER AVE | Unrated | None | 80 |
| 10 | CHILDREN OF AMERICA NEW BRITAIN386 W BUTLER AVE | Unrated | None | 174 |
| 11 | CHILDTIME LEARNING CENTER1090 PEBBLE HILL RD | Unrated | None | 78 |
| 12 | DOYLESTOWN HOSPITAL595 W STATE ST | Unrated | None | 279 |
| 13 | FIRST FRIENDS938 TOWN CTR | Unrated | None | 40 |
| 14 | GODDARD100 FARM LN | Unrated | None | 114 |
| 15 | LIGHTBRIDGE ACADEMY OF DOYLESTOWN4139 FERRY RD | Unrated | None | 166 |
| 16 | LITTLE BRANCHES320 EDISON FURLONG RD | Unrated | None | 43 |
| 17 | MARIAS HOUSE MONTESSORI INC601 NEW BRITAIN RD | Unrated | None | 54 |
| 18 | ST PAULS EPISCOPAL CHURCHEDUCATION WING SCHOOL | Unrated | None | 27 |
| 19 | THE CURIOSITY SHOPPE4425 LANDISVILLE RD | Unrated | None | 50 |
| 20 | THE GODDARD SCHOOL100 FARM LN | Unrated | None | 115 |
| 21 | THE GODDARD SCHOOL240 W SWAMP RD | Unrated | None | 113 |
| 22 | THE LEARNING EXPERIENCE1721 S EASTON RD | Unrated | None | 180 |
| 23 | The Toddler Center4425 LANDISVILLE RD | Unrated | None | 54 |
| 24 | VAMONOS5151 COLD SPRING CREAMERY | Unrated | None | 171 |
| 25 | Windmill II of Bucks County-Bldg 136 N CHAPMAN RD | Unrated | None | 123 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.