Daycares in Zion, IL
All 67 licensed child care facilities in Zion, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
67licensed daycares
3.9average safety rating
31%with a clean record
46with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ALCANTAR, PATRICIA911 19TH ST | 4.3★ | None | 8 |
| 2 | ARREOLA MALAGON, RUBI D1223 PHEASANT RUN | 4.3★ | None | 8 |
| 3 | AYALA, JARITZA C2314 CARMEL BLVD | 4.3★ | None | 8 |
| 4 | BECERRA, SARAHI1009 LORELEI DR | 4.3★ | None | 8 |
| 5 | DE LA CRUZ GARC, ANA2705 CALVARY LN | 4.3★ | None | 6 |
| 6 | GODINEZ MARIN, LESLIE2001 EZRA AVE | 4.3★ | None | 5 |
| 7 | HODGE, RASHEIDA L4114 DOUGLAS DR | 4.3★ | None | 7 |
| 8 | HUMPHREYS, KARENA P4005 CYPRESS DR | 4.3★ | None | 12 |
| 9 | JONES, COURTNEY M4206 QUAIL ST | 4.3★ | None | 6 |
| 10 | LOPEZ, IRIS1910 EZRA AVE | 4.3★ | None | 8 |
| 11 | MARTINEZ, MARITSA2612 30TH ST | 4.3★ | None | 8 |
| 12 | MUNGUIA, ANA R3019 GABRIEL AVE | 4.3★ | None | 8 |
| 13 | PINEDA, JENNIE M3001 BETHEL BLVD | 4.3★ | None | 11 |
| 14 | RAMIREZ, MARIADEJE2608 26TH ST | 4.3★ | None | 8 |
| 15 | RIVERS, DORTHA J2814 30TH ST | 4.3★ | None | 12 |
| 16 | RODRIGUEZ, YESENIA3105 GILBOA AVE | 4.3★ | None | 7 |
| 17 | ROMERO OCHOA, ALEJANDRA M3304 HARBOR RIDGE DR | 4.3★ | None | 8 |
| 18 | ROSALES, GABRIELA2107 EZEKIEL AVE | 4.3★ | None | 6 |
| 19 | ROSALES, VANESSA E2926 GIDEON AVE | 4.3★ | None | 7 |
| 20 | SEALS, BRIDGET L2410 CARMEL BLVD | 4.3★ | None | 8 |
| 21 | WINT, SARONITA R2011 SUNSET CT | 4.3★ | None | 8 |
| 22 | GARCIA, SANDRA V1821 KEDRON BLVD | 4.2★ | 1 | 12 |
| 23 | JONES, JESSICA E3117 ESHCOL AVE | 4.2★ | 1 | 8 |
| 24 | RAMIREZ, VALERIE1140 TEN PIN LN | 4.2★ | 1 | 8 |
| 25 | RENTERIA, AMERICA1700 20TH ST | 4.2★ | None | 7 |
| 26 | GOMEZ, ROSA I3815 HARMONY DR | 4.2★ | None | 8 |
| 27 | FAJARDO, ADRIANA3102 WEMBLEY DR | 4.2★ | None | 8 |
| 28 | GOMEZ, CIRY3814 TICKSEED DR | 4.2★ | None | 12 |
| 29 | MONTEJANO, OLGA2210 CARMEL BLVD | 4.1★ | 3 | 12 |
| 30 | FAJARDO, ESMERALDA2524 GABRIEL AVE | 4.0★ | 2 | 8 |
| 31 | MAGANA, MIRNA M2118 EZRA AVE | 4.0★ | None | 12 |
| 32 | VENTURA, MARISELA2219 JOPPA AVE | 4.0★ | 1 | 8 |
| 33 | CAHILL, JULIE L2201 RAVINE DR | 4.0★ | None | 8 |
| 34 | WIGGINS, LAQUITA S3002 30TH ST | 4.0★ | None | 8 |
| 35 | DOBY, SENTORIA S2218 MATTHEW PL | 3.9★ | 3 | 8 |
| 36 | ABOYTES, MARIA C2801 ENOCH AVE | 3.9★ | 4 | 8 |
| 37 | ESCOBAR, SAIDA3806 PARKWAY LN | 3.9★ | 4 | 12 |
| 38 | VENEGAS, NORMA1500 23RD ST | 3.9★ | 2 | 8 |
| 39 | LEWIS, CRYSTAL D2119 JOANNA AVE | 3.9★ | 2 | 8 |
| 40 | STROIK, DEANNA R3346 CAROL LN | 3.9★ | 2 | 8 |
| 41 | ARROYO, VICTOR3506 SARAH DR | 3.9★ | 3 | 7 |
| 42 | FLORES, KAREN1803 DUSK DR | 3.9★ | 1 | — |
| 43 | WAMBLE, ALICE E1711 JOPPA AVE | 3.9★ | 1 | 8 |
| 44 | ZALDIVAR, VERONICA2304 JETHRO AVE | 3.8★ | 5 | 8 |
| 45 | VALDES, CINDY3311 GABRIEL AVE | 3.8★ | 6 | 7 |
| 46 | RENTERIA, GRISELDA1816 20TH ST | 3.8★ | 3 | 8 |
| 47 | VINDEL, TANNIA M2211 GILEAD AVE | 3.7★ | 3 | 8 |
| 48 | WILLIS, KENYANA1721 DUSK DR | 3.6★ | 5 | 7 |
| 49 | KAREEM, SAFA1827 JETHRO AVE | 3.6★ | 5 | 9 |
| 50 | HINOJOSA, CLAUDIA I4000 RIDGE RD | 3.6★ | 9 | 7 |
| 51 | MONTEJANO, ELIZABETH3119 EMMAUS AVE | 3.6★ | 6 | 8 |
| 52 | SANDERS, EDITH2409 PHILLIP DR | 3.5★ | 7 | 8 |
| 53 | BEVLY, JUANITA43055 N DELANY RD | 3.5★ | 5 | 12 |
| 54 | LOWERY, MURTISE T2806 GILEAD AVE | 3.4★ | 8 | 8 |
| 55 | NEAL, MAGGIE A2923 GILBOA AVE | 3.4★ | 6 | 8 |
| 56 | ALONZO BETANCOU, KARLA L2314 JOPPA AVE APT 1 | 3.3★ | 13 | 8 |
| 57 | BETANCURT CRUZ, MARYURI M2108 ENOCH AVE | 3.3★ | 13 | 8 |
| 58 | HARPER, AUDREANNA3418 SARAH DR | 3.3★ | 15 | 7 |
| 59 | RODRIGUEZ, LUZ2741 EMMAUS AVE | 3.3★ | 12 | 4 |
| 60 | VALDEZ, DAMARIS3305 SHARON PL | 3.2★ | 9 | 8 |
| 61 | WENCE, JESSICA C2214 JETHRO AVE | 3.1★ | 14 | 7 |
| 62 | A SOLID FOUNDATION4527 IL ROUTE 173 STE 108 | 3.1★ | 12 | 105 |
| 63 | LIVING 4 CHILDCARE LEARNING CENTER, INC.2515 30TH ST | 3.0★ | 17 | 63 |
| 64 | RODRIGUEZ, BLANCA E2527 ELISHA AVE | 2.9★ | 25 | 12 |
| 65 | GRANNY BETTY'S DAY CARE & LEARNING CTR4200 IL ROUTE 173 UNIT 108 | 2.9★ | 20 | 46 |
| 66 | MARTHA'S NURSERY & LEARNING CENTER2719 ELISHA AVE | 2.9★ | 15 | 68 |
| 67 | LEES FAMILY DAY CARE AND LNG CENTER, INC1415 27TH ST | 2.6★ | 18 | 120 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.