Daycares in Springfield, IL
All 128 licensed child care facilities in Springfield, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
128licensed daycares
3.8average safety rating
27%with a clean record
94with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ALLISON, VIRSHA T2251 E CEDAR ST | 4.3★ | None | 6 |
| 2 | BREWER, JESSICA R2064 N 5TH ST | 4.3★ | None | 7 |
| 3 | BURDICK, KATHRYN R7205 TORRINGTON WAY | 4.3★ | None | 6 |
| 4 | BURTON, ARRION A1416 E CAPITOL AVE | 4.3★ | None | 8 |
| 5 | CALVARY DAY CARE - HAZEL DELL501 W HAZEL DELL RD | 4.3★ | None | 52 |
| 6 | COTTERMAN, ALLISON N2008 CLARA MAE CT | 4.3★ | None | 7 |
| 7 | CUNNINGHAM, DANERE M1106 W CALHOUN AVE | 4.3★ | None | 7 |
| 8 | DITIWAY, VIRGINIA Y1034 N 3RD ST | 4.3★ | None | 8 |
| 9 | GINGERBREAD HOUSE DAYCARE CENTER711 S DURKIN DR | 4.3★ | None | 73 |
| 10 | HANCOCK, STACEY L436 W CHENERY ST | 4.3★ | None | 8 |
| 11 | HARRIS, BRITTNIE S809 S 19TH ST | 4.3★ | None | 7 |
| 12 | HOLZNER, RACHEL L300 APPOMATTOX DR | 4.3★ | None | 6 |
| 13 | HUNTER, DAYTONYA L2109 E KANSAS ST | 4.3★ | None | 8 |
| 14 | KELLUM, MARLINA K116 E CAMP SANGAMO RD | 4.3★ | None | 8 |
| 15 | KIMMY KARES CHILDCARE CENTER1103 W CALHOUN AVE | 4.3★ | None | 41 |
| 16 | LIDDELL, JANICE M2112 E STUART ST | 4.3★ | None | 7 |
| 17 | LINDSEY, APRIL D1134 N FRANKLIN AVE | 4.3★ | None | 8 |
| 18 | LOWE, KAREN J2008 N 16TH ST | 4.3★ | None | 8 |
| 19 | MACKEY, TRAMITRIS221 S OXFORD RD APT B | 4.3★ | None | 8 |
| 20 | PIMPTON, LORETTA R2310 E PINE ST | 4.3★ | None | 8 |
| 21 | POE, DONNA R2715 S MACARTHUR BLVD APT 142 | 4.3★ | None | 4 |
| 22 | POWELL, SHANTARA S1821 JOHNSON PARK DR | 4.3★ | None | 6 |
| 23 | RIVERA, MEYVER S4435 FOXBURY LN | 4.3★ | None | 12 |
| 24 | SELLERS, KATHY L1012 S WALNUT ST | 4.3★ | None | 7 |
| 25 | SILVERLEAF CHILDREN'S ACADEMY LLC3220 PLEASANT RUN | 4.3★ | None | 166 |
| 26 | SIMS, DELBRA Y2429 MAYFAIR RD | 4.3★ | None | 8 |
| 27 | SPRINGFIELD URBAN LEAGUE HEAD START770 APPLE ORCHARD RD | 4.3★ | None | 304 |
| 28 | STELIVAN, SHAWNTELL D1928 S POPE AVE | 4.3★ | None | 7 |
| 29 | THE GODDARD SCHOOL3411 HEDLEY RD | 4.3★ | None | 204 |
| 30 | TIKI TOT'S LEARNING CENTER101 E ALLEN ST | 4.3★ | None | 33 |
| 31 | WEE CARE DAY CARE2300 S 13TH ST | 4.3★ | None | 102 |
| 32 | WEE CARE INFANT CENTER2308 SOUTH 13TH STREET | 4.3★ | None | 16 |
| 33 | WHITE, LAJEWELL U2519 WESTCHESTER BLVD | 4.3★ | None | 7 |
| 34 | WILLIAMS, ANGEL2427 SUSSEX RD | 4.3★ | None | 7 |
| 35 | KIMMY KARES CHILDCARE CENTER2141 N 16TH ST | 4.3★ | None | 71 |
| 36 | ROKITA, BECKY S201 BELLERIVE RD | 4.3★ | None | 8 |
| 37 | SUTTON, TRACY C2808 CORPORAL PL | 4.3★ | None | 8 |
| 38 | BIVENS, MONIQUE J1312 E REYNOLDS ST | 4.3★ | None | 7 |
| 39 | MORGAN, KATHERINE A43 BELLERIVE RD | 4.3★ | None | 8 |
| 40 | SHANNON-DURBIN, TERREA F626 E WOOD AVE | 4.3★ | None | 8 |
| 41 | UIS COX CHILDREN'S CENTER1 UNIVERSITY PLZ # CCC1 | 4.3★ | None | 75 |
| 42 | WALLACE, DELORISE2013 E STUART ST | 4.3★ | None | 8 |
| 43 | WELLMAN, CORY L5409 BUNTING RD | 4.3★ | None | 8 |
| 44 | INDEPENDENT CHILDCARE1551 MADISON PL | 4.2★ | 1 | 66 |
| 45 | SILAS, BONITA S1456 N 3RD ST | 4.2★ | 1 | 7 |
| 46 | TINY HANDS ACADEMY1510 N 15TH ST | 4.2★ | None | 22 |
| 47 | FAINE, CLESTER1816 S PERKINS CT | 4.2★ | None | 8 |
| 48 | HENRY, SHERRICKA N1017 N 5TH ST | 4.2★ | None | 8 |
| 49 | POE, ASHANTI C1532 E REYNOLDS ST | 4.2★ | None | 8 |
| 50 | MUELLER, ANGELA K2433 GROM DR | 4.2★ | None | 8 |
| 51 | SCHMIDT, KATHRYN L2409 DELAWARE DR | 4.1★ | 1 | 8 |
| 52 | LANIER, LANECIA A37 GROTON DR | 4.1★ | 2 | 8 |
| 53 | STAPLETON, LISA M532 WHITE CITY BLVD | 4.1★ | 2 | 6 |
| 54 | SMITH, ALLISON J710 S COLUMBIA AVE | 4.1★ | None | 8 |
| 55 | THOMPSON, PATRICIA A71 DRAWBRIDGE RD | 4.1★ | None | 8 |
| 56 | ANDERSON, STEPHANIE L3037 E LINDEN AVE | 4.1★ | None | 8 |
| 57 | DIERS, DEBORAH J2213 GANDER RD | 4.1★ | None | 8 |
| 58 | HUDSON, ANGELA F503 S NEW ST | 4.1★ | None | 8 |
| 59 | SHEEHAN, MELODY A1613 S WALNUT ST | 4.1★ | None | 8 |
| 60 | THOMAS, FAITH M3325 S FREMONT ST | 4.1★ | None | 8 |
| 61 | BRANNON, STACY L3610 LYTHAM DR | 4.1★ | None | 8 |
| 62 | ROLLINS-HALE, MELISSA M2308 CAHOKIA DR | 4.1★ | None | 8 |
| 63 | LITTLE YELLOW WAGON DAYCARE2160 S 6TH ST | 4.0★ | 2 | — |
| 64 | MIGGINS, CYNTHIA C3020 GRIFFITHS AVE | 4.0★ | 3 | 12 |
| 65 | WILLIAMS, LATONIA J301 S STATE ST | 4.0★ | 3 | 8 |
| 66 | SINGLETON, LATORIE S2525 COLUMBUS CIR | 4.0★ | 1 | 7 |
| 67 | COLE, SANDRA K2240 DUNWICH DR | 4.0★ | 3 | 8 |
| 68 | SLATER, SAUNJA N55 HARBAUER LN | 4.0★ | None | 8 |
| 69 | SMYLIE, DONNA S806 N 6TH ST | 4.0★ | None | 8 |
| 70 | BYRON, GINA A2332 QUEENSWAY RD | 4.0★ | None | 8 |
| 71 | WHEELER, JACQUELIN1817 E LAUREL ST | 4.0★ | None | 7 |
| 72 | SANDERS, CHRISTINA A4004 HOFFMAN DR | 4.0★ | None | 5 |
| 73 | NEHEMIAH CHILDCARE SERVICES2219 E KANSAS ST | 4.0★ | None | 86 |
| 74 | DENT, MICHELLE L1300 E CAPITOL AVE | 3.9★ | 3 | 8 |
| 75 | ROSE, EBONY K821 S 12TH ST | 3.9★ | None | 8 |
| 76 | SCHMITT, SHARON A1405 NORTH 9TH | 3.9★ | 1 | 8 |
| 77 | POWELL, LASTAR M2341 S 15TH ST | 3.9★ | 1 | 4 |
| 78 | LLCC CHILD DEVELOPMENT CENTER5250 SHEPHERD RD | 3.9★ | None | 72 |
| 79 | BROWN, CAROLYN2121 E LAWRENCE AVE | 3.8★ | 4 | 8 |
| 80 | LAKE SHORE LEARNING CENTER INC6100 S 6TH ST RD | 3.8★ | None | 257 |
| 81 | SIMS, TONI R927 W LAWRENCE AVE | 3.8★ | None | 8 |
| 82 | FOWLER, TREATHA1032 BRYN MAWR BLVD | 3.8★ | None | 8 |
| 83 | ST. JOHN'S LUTHERAN PRESCHOOL2477 WEST WASHINGTON | 3.8★ | None | 94 |
| 84 | KIRKHAM, CIERA2521 CHARLACK AVE | 3.7★ | 8 | 8 |
| 85 | BROWN, MELLISSIA A912 E RESERVOIR ST | 3.7★ | 7 | 8 |
| 86 | FRANKS, PAMELA R2033 RANDALL CT | 3.7★ | None | 8 |
| 87 | EHRICH, CHARLETTA A4 PINE RIDGE DR | 3.7★ | None | 8 |
| 88 | GARLAND, STEPHANIE S2121 SHABBONA DR | 3.7★ | None | 8 |
| 89 | HEMINGWAY, SHANTA R1712 FAIRFIELD DR | 3.6★ | 4 | 8 |
| 90 | MEMORIAL CHILD CARE420 W MILLER ST | 3.5★ | 5 | 276 |
| 91 | LITTLE FRIENDS DAY CARE CENTER910 S 8TH | 3.5★ | 6 | 41 |
| 92 | PRE SCHOOL IN THE PARKWASHINGTON PARK PAVILION | 3.5★ | None | 50 |
| 93 | SPRINGFIELD CHRISTIAN PRESCHOOL400 N BRUNS LN | 3.5★ | None | 96 |
| 94 | CLARK, ERICCA K2220 S 13TH ST | 3.5★ | None | 7 |
| 95 | FIRST IMPRESSIONS1145 S COLLEGE ST | 3.5★ | 1 | 74 |
| 96 | SMITH, CHRISTY L142 WHITE PINE DR | 3.4★ | 8 | 8 |
| 97 | BRAWNER, MELISSA M2116 S STATE ST | 3.4★ | None | 8 |
| 98 | JONES, ADRIENE M2165 YALE BLVD | 3.3★ | 2 | 8 |
| 99 | MY FRIENDS DISCOVERY CENTER3301 CONIFER DR | 3.3★ | None | 239 |
| 100 | GROTH, LESLIE A1136 S 1ST ST | 3.2★ | 1 | 12 |
| 101 | CALVARY TEMPLE DAY CARE CENTER1730 WEST JEFFERSON | 3.2★ | 2 | 163 |
| 102 | GILCHRESE, BRITNEY N2059 RANDALL CT | 3.2★ | None | 7 |
| 103 | JACKSON, AMY J70 PALOMINO RD | 3.1★ | None | 8 |
| 104 | BENTON, VALERIE D1519 E CONVERSE ST | 3.1★ | None | 5 |
| 105 | REDD, SELENA D1823 W JEROME AVE | 3.0★ | None | 7 |
| 106 | WILLIAMS, NOVELLA J1705 S SPRING ST | 2.9★ | 39 | 8 |
| 107 | GREEN, LAKISHA L2608 E DEVONSHIRE RD | 2.9★ | 17 | 8 |
| 108 | SPRINGFIELD URBAN LEAGUE HEAD START1108 E COOK ST | 2.9★ | None | 56 |
| 109 | KARDINAL KIDS DAYCARE260 S BRADFORDTON RD | 2.8★ | 28 | 82 |
| 110 | DAMRON, JANE E322 S GLENWOOD AVE | 2.8★ | 38 | 12 |
| 111 | COLLINS, KIMBERLY J21 COUNTRY LAKE RD | 2.8★ | None | 8 |
| 112 | MCGRONE, MONICA T2540 SANDGATE RD | 2.7★ | 32 | 7 |
| 113 | DIAKITE, SAFIATOU6 SUNDOWNER LN | 2.7★ | 50 | 8 |
| 114 | HEATON, ALEXIA R2113 BURGESS DR | 2.7★ | 52 | 8 |
| 115 | BOUNDS, JANICE M1311 N 8TH ST | 2.7★ | 51 | 8 |
| 116 | LINDGREN, JENNIFER L2113 REDLANDS DR | 2.7★ | 51 | 8 |
| 117 | SKYRISE SCHOOL ON PLEASANT RUN3131 PLEASANT RUN | 2.6★ | 38 | 125 |
| 118 | WASHINGTON, FELICIA R2604 FOX RUN DR APT 2 | 2.6★ | 44 | 5 |
| 119 | CAPITANO, LINDSEY R7 HARLAN CT | 2.6★ | 38 | 8 |
| 120 | CHERRY, VALORIE D2200 N 3RD ST | 2.6★ | 57 | 8 |
| 121 | SILVERLEAF CHILDRENS ACADEMY SOUTH2715 S 4TH ST | 2.6★ | 50 | 128 |
| 122 | ALEXANDER, GLADYS M2604 ARLINGTON DR | 2.5★ | 44 | 8 |
| 123 | BROWN-JOINER, WILLISHA S405 MERIDIAN ST | 2.5★ | 46 | 6 |
| 124 | THE LEARNING NOOK1628 N WOLFE ST | 2.5★ | 27 | 181 |
| 125 | NORRIS, SHANNON2124 S 5TH ST | 2.4★ | 54 | 5 |
| 126 | HOME SWEET HOME405 S GRAND AVE W | 2.4★ | 60 | 25 |
| 127 | KINGS AND QUEENS CHILDREN'S ACADEMY3150 ROLAND AVE | 2.3★ | 87 | 86 |
| 128 | CAPTIAL CITY LEARNING CENTER101 W JEFFERSON ST | 2.3★ | 72 | 43 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.