Daycares in Peoria, IL
All 68 licensed child care facilities in Peoria, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
68licensed daycares
3.0average safety rating
6%with a clean record
64with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | BRACY, MARY F2924 N MISSION RD | 4.3★ | None | 8 |
| 2 | CADENCE ACADEMY PRESCHOOL1523 W CANDLETREE DR | 4.3★ | None | 218 |
| 3 | SMITH, SHERIKA S3807 N LARAMIE ST | 4.3★ | None | 8 |
| 4 | WHITE, DEBRA B814 E BEHRENDS AVE | 4.3★ | None | 8 |
| 5 | CITCHENS-HUGHES, LEATHA F1822 W LINCOLN AVE | 4.2★ | 1 | 8 |
| 6 | CRISS, ROBBIE J2225 N FLORA AVE | 4.2★ | 1 | 8 |
| 7 | MITCHELL, RONDA G2819 W ANTOINETTE ST | 4.2★ | None | 8 |
| 8 | LINDSAY, MONTOYA L2016 W RICHWOODS BLVD | 4.1★ | None | 8 |
| 9 | CARTER, ARIANA D814 W MCBEAN ST | 4.0★ | 2 | 8 |
| 10 | MARIZETTS, TINA M511 W CORRINGTON AVE | 3.8★ | 1 | 8 |
| 11 | TRI COUNTY URBAN LEAGUE317 S MACARTHUR HWY | 3.6★ | 11 | 14 |
| 12 | HERROD, SHALANE E1111 E NEBRASKA AVE | 3.6★ | 1 | 7 |
| 13 | RAHMING, KATHY J1109 N HAVEN CT | 3.5★ | 2 | 8 |
| 14 | SWANK, KRISTINA M4203 N NORTHBROOK CT | 3.5★ | 3 | 12 |
| 15 | POLLIWOGS CHILD CARE6521 N SHERIDAN RD | 3.4★ | 10 | 55 |
| 16 | LATTA, KEIRA A1900 E KNOX ST | 3.4★ | 12 | 6 |
| 17 | UPC DISCOVERY EARLY LEARNING CENTER2400 W NORTHMOOR RD | 3.4★ | 3 | 96 |
| 18 | PINKSTON, KATHERINE E3322 W WILSHIRE DR | 3.3★ | 8 | 8 |
| 19 | MORRISSEY, BERNADETT M6316 N IMPERIAL DR | 3.2★ | 8 | 8 |
| 20 | DALTON, TRACEY L9529 N BROOKVIEW DR | 3.2★ | 3 | 8 |
| 21 | MYAHS LEARNING CENTER1835 N KNOXVILLE AVE | 3.2★ | 2 | 75 |
| 22 | NORTHMINSTER PRESBYTERIAN CHURCH10720 N KNOXVILLE AVE | 3.2★ | 1 | 130 |
| 23 | COX, KELLY S4513 N INDEPENDENCE AVE | 3.1★ | 14 | 12 |
| 24 | HEAD START AT WOODRUFF HIGH SCHOOL1800 NE PERRY AVE | 3.1★ | 8 | 60 |
| 25 | HEAD START AT HARRISON SCHOOL2727 W KRAUSE AVE | 3.1★ | 9 | 80 |
| 26 | FRAZIER, KEONNA V508 W MCCLURE AVE | 3.0★ | 20 | 6 |
| 27 | APPLETREE ACADEMY, INC.1601 W ALTA RD | 3.0★ | 18 | 143 |
| 28 | DOUEIHI, ALICE T6811 N HUNTERS TRCE | 2.9★ | 20 | 8 |
| 29 | BUNTING, KAYA L409 E FORREST HILL AVE | 2.9★ | 21 | 8 |
| 30 | HEAD START AT MANUAL HIGH SCHOOL811 S GRISWOLD ST | 2.9★ | 10 | 40 |
| 31 | CHRISTIAN, MARION6314 N RANDWICK RD | 2.9★ | 13 | 8 |
| 32 | WALTERS, LINDA E212 E FRYE AVE | 2.9★ | 11 | 8 |
| 33 | PCCEO HEAD START LEARNING CENTER415 SW ADAMS ST | 2.8★ | 27 | 84 |
| 34 | PIERSON HILLS EARLY HEAD START1826 N LEHMAN RD # 1828 | 2.8★ | 22 | 12 |
| 35 | THE WONDER PLAYSCHOOL1711 W DETWEILLER DR | 2.8★ | 24 | 33 |
| 36 | HUFF, ALISHA L1204 W FLORENCE AVE | 2.8★ | 17 | 8 |
| 37 | GRANT, CRYSTAL L2716 W WARDCLIFFE DR | 2.8★ | 13 | — |
| 38 | HILL, NIKOLETTE S4202 N NORTHBROOK CT | 2.8★ | 22 | 8 |
| 39 | 1,2,3, YOU-N-ME PRESCHOOL, INC.809 W DETWEILLER DR | 2.8★ | 2 | 170 |
| 40 | ROBINSON, FELECIA5511 N JAMES RD | 2.7★ | 42 | 5 |
| 41 | SAGER, ANGELA M523 E EMBERT PL | 2.7★ | 33 | 5 |
| 42 | GIBSON, CATHY2600 N ELLORY RD | 2.7★ | 21 | 8 |
| 43 | CADENCE ACADEMY PRESCHOOL1221 NE GLEN OAK AVE | 2.7★ | 18 | 105 |
| 44 | WASHINGTON, RENEECE Y2122 W KENNARD RD | 2.7★ | 21 | 8 |
| 45 | BRIGHT HORIZONS FAMILY SOLUTIO1715 W ALTA RD | 2.7★ | 20 | 178 |
| 46 | STEPPING STONES LEARNING ACADEMY, LLC618 S MAXWELL RD | 2.7★ | 13 | 99 |
| 47 | TUCKER, CRYSTAL L2612 W NEWMAN PKWY | 2.7★ | 24 | 8 |
| 48 | ROGY'S NEW GENERATION, INC.1010 W JOHNSON ST | 2.7★ | 9 | 142 |
| 49 | HARPER, ANGELA D2304 W NEWMAN PKWY | 2.6★ | 35 | 7 |
| 50 | JOHNSON, BELINDA507 W GIFT AVE | 2.6★ | 22 | 8 |
| 51 | CADENCE ACADEMY PRESCHOOL4607 W ELWOOD DR | 2.6★ | 21 | 113 |
| 52 | A+ CHILDRENS ACADEMY6431 N BIG HOLLOW RD | 2.6★ | 31 | 117 |
| 53 | BDGP EARLY CHILDHOOD CENTER4314 N SHERIDAN RD | 2.6★ | 25 | 74 |
| 54 | WHITE, CARREN1800 N PIERSON AVE | 2.6★ | 34 | 8 |
| 55 | REDEEMER LUTHERAN PRESCHOOL & CHILD CARE6801 N. ALLEN ROAD | 2.6★ | 22 | 146 |
| 56 | ROGY'S NEW GENERATION INC5409 N KNOXVILLE AVE | 2.5★ | 65 | 166 |
| 57 | DAVIS, SARAH E5320 N WOODVIEW AVE | 2.5★ | 31 | 8 |
| 58 | HODGES, KIMYOTTA N5402 N BIG HOLLOW RD | 2.5★ | 34 | 7 |
| 59 | EVERYDAY DISCOVERIES PRESCHOOL & DAYCARE8823 N INDUSTRIAL RD | 2.5★ | 40 | 130 |
| 60 | GEORGE WASHINGTON CARVER EARLY CHILD CAR710 W 3RD ST | 2.5★ | 52 | 129 |
| 61 | PALS PRESCHOOL AND KINDERGARTEN2327 WEST WILLOW KNOLLS RD.#4 | 2.5★ | 30 | 141 |
| 62 | ROBINSON, AISHA M901 W ARMSTRONG AVE | 2.5★ | 35 | 8 |
| 63 | PALS PRESCHOOL & KINDERGARTEN, INC.700 N.E. GREENLEAF | 2.4★ | 47 | 178 |
| 64 | WEBSTER PCCEO HEADSTART CENTER923 W MILLMAN ST | 2.4★ | 55 | 220 |
| 65 | THE SALVATION ARMY CHILD CARE CENTER210 SPALDING AVEUNE | 2.4★ | 35 | 87 |
| 66 | KINDERCARE LEARNING CTR 3009681125 W FLORENCE AVE | 2.4★ | 40 | 116 |
| 67 | RIVER CITY PRESCHOOL8615 N UNIVERSITY ST | 2.4★ | 40 | 149 |
| 68 | CADENCE ACADEMY PRESCHOOL6101 N BIG HOLLOW RD | 2.3★ | 72 | 135 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.