Daycares in Quincy, IL
All 70 licensed child care facilities in Quincy, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
70licensed daycares
3.1average safety rating
11%with a clean record
62with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | EMERY, ANITA K314 GLENDALE CT | 4.3★ | None | 8 |
| 2 | EVANS, NATALIE J2521 STATE ST | 4.3★ | None | 7 |
| 3 | MCGAHAN, ARIANA L918 N 14TH ST | 4.3★ | None | 6 |
| 4 | OBERT, AMY L5730 AUDUBON LN | 4.3★ | None | 8 |
| 5 | PACT FOR WCI1301 S 48TH ST | 4.3★ | None | 24 |
| 6 | RUPERT, DONNA J1416 COLLEGE AVE | 4.3★ | None | 8 |
| 7 | SCHERER, JANE E432 S 24TH ST | 4.3★ | None | 8 |
| 8 | SHUMPERT, ROYE L1120 N 10TH ST | 4.3★ | None | 16 |
| 9 | DEDE, CARRIE E1824 DIAMOND DR | 4.3★ | None | 8 |
| 10 | WOLF, SYLVIA M3110 LEWIS DR | 3.9★ | 3 | 8 |
| 11 | REINOLD, HOLLY A3612 BRIARWOOD DR | 3.8★ | 6 | 8 |
| 12 | STARKS, TAMERA2236 CHESTNUT ST | 3.7★ | None | 7 |
| 13 | BICHSEL, JENNA C908 OHIO ST | 3.6★ | None | 6 |
| 14 | GOODWIN, AMANDA S1720 CHERRY LN | 3.5★ | None | 8 |
| 15 | VON BURG, RENAE L648 JACKSON ST | 3.4★ | 9 | 6 |
| 16 | FRANKLIN, VICTORIA J1804 HIGHLAND DR S | 3.3★ | None | 8 |
| 17 | DIETRICH, JEANNE M1077 E 1453RD LN | 3.3★ | None | 8 |
| 18 | CARTER, CHRISTINE G723 JEFFERSON ST | 3.2★ | 12 | 8 |
| 19 | ARENS, LISA K1200 S 21ST ST | 3.2★ | None | 8 |
| 20 | SMITH, SHERRI L3200 PAYSON RD | 3.1★ | None | 8 |
| 21 | STILES, HEATHER D2628 PAYSON RD | 3.1★ | 18 | 8 |
| 22 | KIDDIE KORNER DAY CARE CENTER4000 STATE ST | 3.1★ | 3 | 95 |
| 23 | 10TH STREET CHILDREN'S ACADEMY208 S 10TH ST | 3.1★ | None | 126 |
| 24 | GARDNER, BRIA R1308 MADISON ST | 3.0★ | 20 | 8 |
| 25 | DELONJAY, MACKENZIE P603 EDGEWOOD DR | 3.0★ | 22 | 8 |
| 26 | ELSIE, KELLEY J1011 S LYN MAR DR | 3.0★ | 21 | 8 |
| 27 | FRYE, BETH L2034 S ARROWOOD CT | 3.0★ | 20 | 8 |
| 28 | CHISHOLM, TINA L1316 S 15TH ST | 3.0★ | 20 | 8 |
| 29 | KRONER, DAWN L1023 N 8TH ST | 3.0★ | 18 | 8 |
| 30 | WILLIAMSON, BRENDA J638 STATE ST | 3.0★ | 21 | 8 |
| 31 | CHENEY, PHYLLIS J611 S 15TH ST | 3.0★ | 19 | 8 |
| 32 | MITCHELL, ASHLEY A1026 N 15TH ST | 3.0★ | 19 | 6 |
| 33 | DIEKER, SARA R1114 JERSEY ST | 3.0★ | 20 | 8 |
| 34 | CROUCHER, VICTORIA J3937 PINE TREE RD | 2.9★ | 22 | 5 |
| 35 | HILL, MICHELLE M2309 RANCHLAND DR | 2.9★ | 22 | 8 |
| 36 | BREWER, TARA L1311 CADBURY RDG | 2.9★ | 18 | 8 |
| 37 | THOMPSON, STEFANIE J2417 WINTERGREEN DR | 2.9★ | 17 | 8 |
| 38 | WILLIAMS, AUTUMN L1912 ADAMS ST | 2.8★ | 26 | 7 |
| 39 | SOUTHERS, CRISHAWN C1431 DONLEE ST | 2.8★ | 18 | 6 |
| 40 | BAUCOM, ALEXANDRE L1105 SAINT CHARLES DR | 2.8★ | 31 | 5 |
| 41 | BOYD, CLARITA R2244 CHESTNUT ST | 2.8★ | 19 | 8 |
| 42 | BERTER, KATHIE M5920 S 24TH ST | 2.8★ | 13 | 8 |
| 43 | CAIN, JACQUELIN J1516 SPRING ST | 2.8★ | 22 | 6 |
| 44 | DOELLMAN, KIMBERLY M1611 KENT AVE | 2.7★ | 38 | 8 |
| 45 | BUCHANAN, THERESA K3102 LAKE DRIVE CT | 2.7★ | 18 | 8 |
| 46 | KINMAN, MELISSA K2321 HAMPSHIRE ST | 2.7★ | 33 | 8 |
| 47 | RAINES, ALENA M321 S 11TH ST | 2.7★ | 34 | 7 |
| 48 | KELLEY, TRACI L1336 N 6TH ST | 2.7★ | 35 | 8 |
| 49 | MALANEY, CINDY L2309 MARY LN | 2.7★ | 37 | 7 |
| 50 | BOSS, JEANNA B2115 N SHERIDAN DR | 2.7★ | 33 | 8 |
| 51 | ENGLE, LORI L709 JACKSON ST | 2.7★ | 40 | 8 |
| 52 | KNUFFMAN, TINA R913 S 6TH ST | 2.7★ | 33 | 8 |
| 53 | DYER, TARA S2528 CEDAR ST | 2.7★ | 17 | 8 |
| 54 | FELKER, HEATHER R4020 COUNTRY MEADOWS LN | 2.6★ | 45 | 8 |
| 55 | EWING, MONICA J2417 STATE ST | 2.6★ | 30 | 8 |
| 56 | ROBBINS, STACIE L706 N 12TH ST | 2.6★ | 40 | 8 |
| 57 | OSHNER, RENEE L1222 N 5TH ST | 2.6★ | 45 | 8 |
| 58 | FLOREA, CAROL J4121 S 24TH ST | 2.6★ | 46 | 8 |
| 59 | ELSIE, HOLLY E1600 KENT AVE | 2.6★ | 26 | 8 |
| 60 | DERHAKE, DONNA L1014 MADISON ST | 2.6★ | 38 | 8 |
| 61 | BAKER, MELISSA S7006 N 12TH ST | 2.6★ | 47 | 8 |
| 62 | BUSS, CRISTLE S621 S 16TH ST | 2.5★ | 50 | 7 |
| 63 | HARRISON, KATHY S726 VAN BUREN ST | 2.5★ | 51 | 8 |
| 64 | KOYER, KARA E706 S 20TH ST | 2.5★ | 50 | 6 |
| 65 | V & S TEETER TODDLERS LLC3700 E LAKE CTR | 2.5★ | 86 | 118 |
| 66 | SMITH, JULIE A929 N 6TH ST | 2.5★ | 33 | — |
| 67 | SHULL, KARI S1926 ELMWOOD DR W | 2.5★ | 32 | 12 |
| 68 | TRESCH, MALISSA A1816 GOLDEN GRV | 2.4★ | 68 | 8 |
| 69 | BLESSING LAURETTA M. ENO CHILD CARE615 N 10TH ST | 2.3★ | 64 | 396 |
| 70 | CHEERFUL HOME CHILDCARE & EARLY LEARNING315 S 5TH ST | 2.1★ | 78 | 186 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.