Daycares in Champaign, IL
All 129 licensed child care facilities in Champaign, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
129licensed daycares
3.4average safety rating
6%with a clean record
121with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | AUTEBERRY, OLIVIA J2804 W WILLIAM ST | 4.3★ | None | 6 |
| 2 | CATCHINGS, JASMINE D904 FRANK DR | 4.3★ | None | — |
| 3 | DAY, MARY I1524 W CLARK ST | 4.3★ | None | 8 |
| 4 | DEE, LEROY1304 CARVER DR | 4.3★ | None | 8 |
| 5 | HESELTON, VICTORIA C3219 WEEPING CHERRY DR | 4.3★ | None | 7 |
| 6 | JONES, TYLA C3304 ROXFORD DR | 4.3★ | None | 12 |
| 7 | WATTS, FRANTESHA511 CRESCENT DR | 4.3★ | None | 6 |
| 8 | WELLS, CARMISHA F2812 SANGAMON DR | 4.3★ | None | 8 |
| 9 | GIBSON, ANDREA M3912 TURNBERRY DR | 4.3★ | None | 12 |
| 10 | WHITE, JASMINE D2806 SANGAMON DR | 4.2★ | None | 8 |
| 11 | WILLIAMS, ABIGAIL F1602 S PROSPECT AVE | 4.2★ | 1 | 6 |
| 12 | GATSON, LATONYA L904 N HICKORY ST | 4.2★ | None | 7 |
| 13 | SPROUTS SCHOOL1403 W SPRINGFIELD AVE | 4.2★ | None | 18 |
| 14 | PUKUTA, MIRIAM S1714 PAULA DR | 4.2★ | None | 7 |
| 15 | GOMEZ, ROSA2602 CARRELTON DR | 4.1★ | 3 | 8 |
| 16 | MIATI, DJANGBIAG1310 W RIDGE LN | 4.0★ | 1 | 7 |
| 17 | SCHEEL, PAM C1713 SANDRA | 4.0★ | None | 8 |
| 18 | ATAR, SARAH O3921 SUMMER SAGE CT | 3.9★ | 3 | 6 |
| 19 | CATCHINGS, JOYCE D1501 HEDGE RD | 3.9★ | 4 | 8 |
| 20 | CORADO, ERICK A1005 S WESTLAWN AVE | 3.9★ | 3 | 8 |
| 21 | KNIGHT, SHARDAY L1105 N 4TH ST | 3.9★ | 3 | 7 |
| 22 | FAITHFUL FRIENDS PRESCHOOL1719 S PROSPECT AVE | 3.9★ | 2 | 56 |
| 23 | STARKS, CARRIE J1406 N MATTIS AVE | 3.9★ | None | 8 |
| 24 | REED, SERLENA L506 E COLUMBIA AVE | 3.9★ | None | 8 |
| 25 | STENGER, VICKY1407 HOLLYCREST DR | 3.9★ | 1 | 8 |
| 26 | HAPPI TIME DAY CARE1010 STRATFORD DRIVE | 3.9★ | 1 | 99 |
| 27 | REVILLA, AMY E1724 ANITA DRIVE | 3.9★ | None | 8 |
| 28 | BUTTS, BRENDA J4511 CROSSGATE DR | 3.8★ | 7 | 6 |
| 29 | WILLIAMS, NANCY A1409 FARLEY LN | 3.8★ | 2 | 12 |
| 30 | MOTLEY, ELAINE1305 CARVER DR | 3.8★ | 4 | 8 |
| 31 | FIRST UNITED METHODIST DAY CARE CENTER210 WEST CHURCH | 3.8★ | 2 | 111 |
| 32 | NEXT GENERATION EARLY LEARNING, INC.1201 W WINDSOR | 3.8★ | 3 | 310 |
| 33 | PIERCE, TEALE W704 CASTLETON DR | 3.8★ | 1 | 8 |
| 34 | BLALOCK, ANGELA L603 E BEARDSLEY AVE | 3.8★ | 1 | 8 |
| 35 | MCFARLAND, VENESSA D1219 REDWOOD DR | 3.8★ | 1 | 8 |
| 36 | WILLIAMS, TIA R2315 BARBERRY DR | 3.8★ | 1 | 6 |
| 37 | WILLIAMS, ANTOINETT M810 CENTENNIAL DR | 3.8★ | None | 6 |
| 38 | CLARK, LISA L1204 N WILLIS AVE | 3.8★ | None | 8 |
| 39 | MATTHEWS, MELISSA R2507 ARDEN DRIVE | 3.7★ | 5 | 8 |
| 40 | CARSON, LISA M1110 NOFFTZ DR | 3.7★ | 3 | 7 |
| 41 | SMITH, CAROLYN R1509 JOANNE LN | 3.7★ | 4 | 12 |
| 42 | SMITH, OLIVIA A911 FRANK DR | 3.7★ | 3 | 8 |
| 43 | KAPINGA, NENETTE L3921 ROCKDALE DR | 3.7★ | None | 4 |
| 44 | BOWDRY, SHEILA A1007 WESTFIELD DR | 3.7★ | None | 7 |
| 45 | DIXON, SUMMER1507 SUMMIT RIDGE RD | 3.7★ | None | 7 |
| 46 | CORADO DE RIVAS, MARIA C1318 LARKSPUR LN | 3.6★ | None | 8 |
| 47 | MONTEIRO, CINDY M1016 HOLIDAY DR | 3.6★ | 4 | 8 |
| 48 | AGUIRRE-CORADO, IRIS Y1409 DOBBINS DR | 3.6★ | None | 7 |
| 49 | AMBROSE, SHANNA E2810 RACHEL RD | 3.6★ | 4 | 7 |
| 50 | BASKIN, SHARON S1407 SUMMIT RIDGE RD | 3.6★ | 4 | 8 |
| 51 | MY MORNING OUT, NFP1100 BROADMOOR DR | 3.5★ | 7 | 82 |
| 52 | STAAB, ERIN E1226 FOOTHILL DR | 3.5★ | 1 | 8 |
| 53 | TURNER, CINDY T1220 THOMAS DR | 3.5★ | None | 8 |
| 54 | TERHUNE-JONES, KHADAISHA1408 DOBBINS DR | 3.4★ | 15 | 6 |
| 55 | MWABENGE, LINDA K2001 CLOVER CT E | 3.4★ | 8 | 6 |
| 56 | KESLER, AMBER L704 HESSEL BLVD | 3.4★ | 7 | 11 |
| 57 | BUCHANAN, SONYA M1114 MIMOSA DR | 3.4★ | 3 | 6 |
| 58 | DIXON, JUDY213 BRIAR LN | 3.4★ | 3 | 8 |
| 59 | LITTLE LEGENDS LEARNING CENTER INC4402 NICKLAUS DR | 3.4★ | 4 | 273 |
| 60 | TURNER, DEBORAH P1210 NORTHWOOD DR S | 3.4★ | 3 | 8 |
| 61 | WILLIAMS, DEBRA505 N ASH ST | 3.4★ | 2 | 8 |
| 62 | JORDAN, FELICIA P201 HESSEL BLVD | 3.4★ | None | 8 |
| 63 | MCFARLAND, EARNESTIN2712 CARRELTON DR | 3.4★ | 2 | 8 |
| 64 | STANLEY, EDMOND C1016 W MAPLE ST | 3.4★ | None | 6 |
| 65 | MCCLELLAN, LETOSHA A1210 WILLIAMSBURG DR | 3.3★ | 11 | 7 |
| 66 | PARKLAND COLLEGE CHILD. DEV. CENTER2400 WEST BRADLEY | 3.3★ | 8 | 68 |
| 67 | AGUIRRE, BETZABE1601 JEANNE ST | 3.3★ | 13 | 8 |
| 68 | ELMORE, CRYSTAL506 N ASH ST | 3.3★ | 5 | 7 |
| 69 | ROGERS, SHERRY A2905 CLAYTON BLVD | 3.3★ | 6 | 8 |
| 70 | GOMEZ, TIFFEN D731 SEDGEGRASS DR | 3.3★ | 4 | 7 |
| 71 | ELAM, VANESSA K911 HOLIDAY DR | 3.3★ | 5 | 8 |
| 72 | TAYLOR, LEAH D2420 MAPLEWOOD DR | 3.3★ | 5 | 6 |
| 73 | DORSEY, TASHAY2546 W SPRINGFIELD AVE | 3.2★ | 13 | 8 |
| 74 | LEE, JENNIFER L506 SWIGART ST | 3.2★ | 20 | 8 |
| 75 | CAISE, NANNETTE3110 SHARON DR | 3.2★ | 5 | 8 |
| 76 | ROBINSON, SHARON M2619 W SPRINGFIELD AVE | 3.2★ | 5 | 8 |
| 77 | HILL, DENECE202 NELSON CT | 3.2★ | 5 | 8 |
| 78 | JACKSON, PAULA H3408 PEBBLECREEK PL | 3.1★ | 16 | 6 |
| 79 | KUNGANZI, GLADYLE M1301 COBBLESTONE WAY | 3.1★ | 18 | 5 |
| 80 | MCGAUGHEY, TERRI M1423 HOLLY HILL DR | 3.1★ | 14 | 8 |
| 81 | PETTY, ALEXIS M904 HOLLYCREST DR | 3.1★ | 13 | 8 |
| 82 | MOORE, JORDEN L2707 PINE VALLEY DR | 3.1★ | 19 | 7 |
| 83 | HALL, DENNESSIA R3417 BOULDER RIDGE DR | 3.1★ | 5 | 8 |
| 84 | MOORE, ANNETTE1513 SUMMIT RIDGE RD | 3.1★ | 5 | 8 |
| 85 | BROWN, LATONYA R2007 PEACH ST | 3.1★ | 5 | 8 |
| 86 | ZAMORANO MENDEZ, REYNA N1613 HEDGE RD | 3.0★ | 21 | 6 |
| 87 | BARAJAS, BRENDA1507 AZTEC DR | 3.0★ | 20 | 7 |
| 88 | BROWN, JANICE M407 E COLUMBIA AVE | 3.0★ | 17 | 8 |
| 89 | PIERSON, CYNTHIA A1508 WINSTON DR | 3.0★ | 14 | 8 |
| 90 | MERRIWEATHER, KASHAWN D1615 PARKSIDE TER | 3.0★ | 18 | 12 |
| 91 | KINDERCARE LEARNING CTR 301068410 DEVONSHIRE DR | 3.0★ | 12 | 127 |
| 92 | IVY, CHRIS L2505 ROLAND DR | 3.0★ | 7 | 6 |
| 93 | BUNDLES OF JOY OF CHAMPAIGN LEARNING CTR1508 N RIDGEWAY AVE | 3.0★ | 7 | 93 |
| 94 | BERNARD, DAVITA3922 WILDFLOWER DR | 3.0★ | 4 | 8 |
| 95 | KAPEND, MAGUY N2404 HIGH VIEW CT APT 10 | 2.9★ | 26 | 8 |
| 96 | RHODES, CYNTHIA R3202 EDWARD HOFFMAN DR | 2.9★ | 27 | 8 |
| 97 | MARTINEZ, MARIA E1508 AZTEC DR | 2.9★ | 29 | 8 |
| 98 | PENNINGTON, RANAYA H2507 MYERS CT UNIT A | 2.9★ | 29 | 7 |
| 99 | WHITE, SHENIQUA N4008 FREEDOM BLVD | 2.9★ | 29 | 8 |
| 100 | WILLIAMS, WILLA M1314 HOLLYCREST DR | 2.9★ | 20 | 8 |
| 101 | HERMAN, KIMBERLY K1919 BLACKTHORN DR | 2.9★ | 20 | 8 |
| 102 | BRIZE, JANICE L2709 HERITAGE DR | 2.9★ | 15 | 8 |
| 103 | HERMAN, EUGENIA R1208 WILLIAMSBURG DR | 2.9★ | 30 | 8 |
| 104 | HAYNES, EDNA M611 COMPTON AVE | 2.9★ | 15 | 8 |
| 105 | CANADA, JAMIKA A1626 W CLARK ST | 2.9★ | 19 | 8 |
| 106 | ROEBUCK, RAMICA R907 N 5TH ST | 2.9★ | 24 | 8 |
| 107 | ELIZABETH MURPHY EARLY CHILDHOOD ED CTR2005 ROUND BARN RD | 2.9★ | 20 | 72 |
| 108 | WINFREY, TASHONNA S3419 BOULDER RIDGE DR | 2.9★ | None | 7 |
| 109 | LA PETITE ACADEMY CHAMPAIGN1713 BROADMOOR DR | 2.9★ | 14 | 120 |
| 110 | PETER PAN EARLY LEARNING CENTER809 W KIRBY AVE | 2.9★ | 2 | 72 |
| 111 | BRUMFIELD-BROWN, KEYTEARA R2001 W WILLIAM ST | 2.8★ | 33 | 6 |
| 112 | MELTON, CLAUDIA M1409 ROSEWOOD DR | 2.8★ | 33 | 8 |
| 113 | DAVIDSON, TALISHA M802 SEDGEGRASS DR | 2.8★ | 20 | 7 |
| 114 | MPONDANI-KIAZAY, CHRISTINE1517 BRIDGE POINT LN | 2.8★ | 17 | 8 |
| 115 | CORADO, WILLY E1508 N WILLIS AVE | 2.8★ | 18 | 8 |
| 116 | EXUM, JEWELL1207 NORTHWOOD DRIVE NORTH | 2.8★ | 16 | 8 |
| 117 | CHESTERBROOK ACADEMY2001 SOUTH OAK STREET | 2.8★ | 11 | 176 |
| 118 | DAVIS, TYKIERA S3205 KATIE LYNN DR | 2.7★ | 36 | 6 |
| 119 | LAWSON, SAMIA C3415 BOULDER RIDGE DR | 2.7★ | 28 | 7 |
| 120 | FINLEY CRONE, HOLLI C5101 W BRADLEY AVE | 2.7★ | 19 | 7 |
| 121 | GREAT BEGINNING LEARNING CTR.1305 S MATTIS AVE | 2.7★ | 17 | 35 |
| 122 | PYE, DIANE M1208 NORTHWOOD DR S | 2.7★ | 5 | 8 |
| 123 | HOPKINS, LAINE R1008 HOLLYCREST DR | 2.6★ | 34 | 7 |
| 124 | CORADO, CIRILO A1902 DIANA AVE | 2.6★ | 36 | 8 |
| 125 | UNDERWOOD, KATHERINE619 SEDGEGRASS DR | 2.6★ | 37 | 8 |
| 126 | RPC EARLY CHILDHOOD ED CTR - W CHAMPAIGN103 S COUNTRY FAIR DR | 2.5★ | 43 | 176 |
| 127 | RAY, SUSAN M1804 CYPRESS DR | 2.5★ | 21 | 8 |
| 128 | JACKSON, DEBORAH E614 E BEARDSLEY AVE | 2.5★ | 23 | 8 |
| 129 | PEACOCK, ADRIAN3108 VALERIE DR | 2.5★ | 19 | 8 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.