Daycares in Joliet, IL
All 65 licensed child care facilities in Joliet, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
65licensed daycares
3.2average safety rating
5%with a clean record
62with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | IPLAY LEARNING ACADEMY455 RUBY ST | 4.3★ | None | 25 |
| 2 | MATTAS, BRENDA S504 SILVER FALLS ST | 4.3★ | None | 8 |
| 3 | RIVERA, SUSANA1006 ALANN DR | 4.3★ | None | 6 |
| 4 | GUZMAN, MARIA X503 FRANCIS ST | 4.2★ | 1 | 8 |
| 5 | WILLIAMS, JULIE A1301 MORGAN ST | 4.2★ | 1 | 8 |
| 6 | PATTERSON, TINA M1016 SADDLE RIDGE DR | 4.2★ | None | 12 |
| 7 | BARAHONA, JESSICA M659 SUMMIT ST | 3.9★ | 6 | 8 |
| 8 | JOLIET TOWNSHIP INFANT CHILD CARE CENTER104 COLLINS ST | 3.9★ | None | 32 |
| 9 | JOHNSON-NIXON, PAMELA2105 TAMARACK DR | 3.9★ | None | 7 |
| 10 | SANCHEZ, ELIZABETH2218 CAPRI AVE | 3.8★ | 4 | 12 |
| 11 | MENDEZ, ABRAHAM216 GRINTON AVE | 3.8★ | 5 | 8 |
| 12 | FARIAS, MARIA N609 LAVINIA LN | 3.8★ | 1 | 8 |
| 13 | SELLERS, CORADELL D815 MILLS RD | 3.7★ | 7 | 8 |
| 14 | OUR SAVIOR LUTHERAN PRESCHOOL1910 BLACK ROAD | 3.7★ | 4 | 59 |
| 15 | EDUCARE LEARNING CENTERS INC3171 T HICKEY AVE | 3.7★ | None | 56 |
| 16 | BUILDING A BRIGHTER FUTURE915 W JEFFERSON ST | 3.6★ | 7 | 28 |
| 17 | JOACHIN, VELIA112 SEESER ST | 3.6★ | 1 | 12 |
| 18 | CATHOLIC CHARITIES ROCKDALE HEADSTART1215 HOUBOLT RD BLDG A RM 1510 | 3.4★ | 10 | 28 |
| 19 | THE GRAY ACADEMY INC.1100 PLAINFIELD RD STE 4 | 3.4★ | 5 | 63 |
| 20 | DIRE, CIELO M102 N WILLIAM ST | 3.4★ | 3 | 8 |
| 21 | HURTADO, MARGARITA M2209 MCDONOUGH ST | 3.3★ | 4 | 12 |
| 22 | DIAZ, MARA L1070 RONALD DR | 3.3★ | 5 | 8 |
| 23 | MARY SEARS CHILDREN'S ACADEMY300 CATERPILLAR DR | 3.3★ | 4 | 116 |
| 24 | LINDSEY, AMANDA C168 WALLACE ST | 3.2★ | 11 | 7 |
| 25 | VILASECA JOSEPHINE CENTER351 N CHICAGO ST | 3.2★ | 11 | 91 |
| 26 | FLOWERS, YOLANDA S6008 SUMMER ROSE DR | 3.2★ | 20 | 5 |
| 27 | REYES, PERLA S312 DIVISION ST | 3.2★ | 17 | 8 |
| 28 | BOOKER, CARLA M600 GRANT AVE | 3.2★ | 17 | 8 |
| 29 | CATHOLIC CHARITIES ALEXANDRIA DRIVE ELC1704 ALEXANDRIA DR | 3.2★ | 13 | 92 |
| 30 | MAMA CHUY DAY CARE1606 ONEIDA ST | 3.2★ | 4 | 8 |
| 31 | EASTER SEAL JOLIET REGION212 BARNEY DRIVE | 3.2★ | None | 48 |
| 32 | BROADWAY EARLY CHILDHOOD CENTER110 WILLOW AVE | 3.1★ | 8 | 126 |
| 33 | FELMAN EARLY CHILDHOOD CENTER200 S DESPLAINES ST | 3.1★ | None | 56 |
| 34 | BUCKHOLTZ, CASSANDRA J3610 SUMAC DR | 3.0★ | 20 | 7 |
| 35 | MENDEZ, CARMEN M203 2ND AVE | 3.0★ | 21 | 8 |
| 36 | BARBER, IDREANA L97 PHEASANT RUN RD | 3.0★ | 18 | 8 |
| 37 | SMITH, LEATHA M2222 MASON AVE | 3.0★ | 22 | 8 |
| 38 | SMITH, AIRRECA500 PRESTIGE ST | 3.0★ | 1 | 8 |
| 39 | DIRECT THY PATH DAYCARE CENTER140 REPUBLIC AVE | 3.0★ | 9 | 62 |
| 40 | GRACE CHILD CARE CENTER1718 AVALON | 3.0★ | 1 | 48 |
| 41 | DAVIS, LETHA D880 COPLEY LN | 2.9★ | 21 | 8 |
| 42 | WAGNER, VALERIE A112 IOWA AVE | 2.9★ | 21 | 8 |
| 43 | MATTHEWS, SUZANNE211 LINCOLN ST | 2.9★ | 19 | 8 |
| 44 | SPANISH COMMUNITY CENTER309 N EASTERN AVE | 2.9★ | 8 | 50 |
| 45 | MCCLAIN, TELYSHIA C309 FIR LN | 2.9★ | None | 8 |
| 46 | JOLIET EARLY LEARNING CENTER500 PARKS AVE | 2.9★ | 8 | 212 |
| 47 | JONES-WASHINGTO, SHUREE Y321 ILLINOIS ST | 2.9★ | 5 | 8 |
| 48 | GREEN, TINISHIA R1905 BALMORAL ST | 2.8★ | 26 | 8 |
| 49 | MORROW, CHARLETTA3800 HENNEPIN DR | 2.8★ | 39 | 7 |
| 50 | SCOTT, AMBER C1513 FREEDOM BLVD | 2.8★ | 32 | 6 |
| 51 | LINNEMAN, ASHLEE K3604 HENNEPIN DR | 2.8★ | 19 | 8 |
| 52 | GADDY, LORETTA1102 N RAYNOR AVE | 2.8★ | 23 | 8 |
| 53 | MORGAN, LATANYA D500 ALLEGHENY ST | 2.7★ | 38 | 8 |
| 54 | OMOWABI, CASHEEMA J913 PLAINTAIN DR | 2.7★ | 22 | 8 |
| 55 | MELENDEZ, ANTHONY M299 ALGONQUIN ST | 2.7★ | 39 | 7 |
| 56 | MARTIN, ANDRIA G902 GRAND BLVD | 2.7★ | 39 | 8 |
| 57 | LIVINGSTON, JANICE1001 PLAINTAIN DR | 2.7★ | 21 | 8 |
| 58 | SHELBY SCHOLARS DAYCARE II INC3587 HENNIPEN DRIVE | 2.7★ | 2 | 43 |
| 59 | HUIZAR, MARIA L2118 DARTMOOR DR | 2.6★ | 41 | 8 |
| 60 | MCELRATH, LAKECHIA713 RICHMOND ST | 2.6★ | 62 | 8 |
| 61 | MAUGERI, KATHLEEN3307 BLACKWATER DR | 2.6★ | 24 | 8 |
| 62 | KINDERCARE LEARNING CENTER #3010022605 BLACK RD | 2.6★ | 33 | 120 |
| 63 | LEWIS-RODRIGUEZ, KERA N3205 WEXFORD LN | 2.6★ | 25 | 12 |
| 64 | CHURCHILL, SHARON J401 FAIRLANE DR | 2.6★ | 25 | 8 |
| 65 | ANOINTED CHILDCARE ACADEMY407 W JEFFERSON ST | 2.4★ | 53 | 90 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.