Daycares in Dover, DE
All 110 licensed child care facilities in Dover, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Delaware: about $1,134/month for infant care at a center (federal median) — see daycare costs in Delaware →
110licensed daycares
4.2average safety rating
65%with a clean record
38with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | JUSTINA MACK200 BEECHWOOD AVENUE | 4.5★ | None | 9 |
| 2 | MARCIA LOPER6 ACACIA PLACE | 4.5★ | None | 9 |
| 3 | BEATRICE ROSE91 OLD FORGE DRIVE | 4.5★ | None | 9 |
| 4 | KIDZ INK III645 WEST NORTH STREET | 4.5★ | None | 151 |
| 5 | CONNIE DIAZ55 NANTICOKE DRIVE | 4.4★ | None | 9 |
| 6 | MELISSA WOOD199 DERBY WOOD CIRCLE | 4.4★ | None | 9 |
| 7 | THERESA RASH1411 WALNUT SHADE ROAD | 4.4★ | 1 · 1 high-risk | 9 |
| 8 | DELORIS LUCKETT1161 S FARMVIEW DR | 4.4★ | None | 9 |
| 9 | KATTIE GIBSON2 RIVERSIDE RD | 4.4★ | 2 · 2 high-risk | 9 |
| 10 | YMCA OF DELAWARE/NORTH DOVER855 COLLEGE RD | 4.4★ | None | 50 |
| 11 | DOVER'S CHILDRENS VILLAGE726 WOODCREST DRIVE | 4.4★ | 2 · 3 high-risk | 62 |
| 12 | YMCA OF DELAWARE/FAIRVIEW700 WALKER RD | 4.4★ | 2 · 4 high-risk | 40 |
| 13 | JANET M. DENTON1410 NATHANIEL MITCHELL ROAD | 4.4★ | 3 · 2 high-risk | 9 |
| 14 | KATHY HARRIS214 TRAFALGAR DR | 4.4★ | 6 · 1 high-risk | 9 |
| 15 | KENT COUNTY COMMUNITY ACTION AGENCY, INC.120A S GOVERNORS AVE | 4.4★ | None | 126 |
| 16 | SHIRLEY HARVEY91 VONDAWAY DR | 4.4★ | 2 · 6 high-risk | 6 |
| 17 | TENDER HEARTS LEARNING CENTER1339 SOUTH GOVERNORS AVENUE | 4.4★ | 4 · 10 high-risk | 97 |
| 18 | DEBORAH JACKSON453 ARNOLD CT | 4.4★ | 8 · 7 high-risk | 9 |
| 19 | DOVER EDUCATIONAL & COMMUNITY CENTER744 RIVER ROAD | 4.4★ | None | 59 |
| 20 | ABC KIDS ACADEMY III1012 S GOVERNORS AVE | 4.3★ | None | 56 |
| 21 | ACELERO LEARNING COLONIAL GARDENS CENTER1000 HAYES CIRCLE | 4.3★ | None | 51 |
| 22 | ACELERO LEARNING WHITE OAK CENTER195 WILLIS ROAD | 4.3★ | None | 63 |
| 23 | ALL BEAUTIFUL CHILDREN LEARNING ACADEMY822 S STATE ST | 4.3★ | None | 40 |
| 24 | ANGELS OF MINE DAYCARE325 W WIND DR | 4.3★ | None | 12 |
| 25 | BARBARA BELL231 KESSELRING AVENUE | 4.3★ | None | 9 |
| 26 | BEATRICE ARTHUR6005 HORNBEAM CT | 4.3★ | None | 6 |
| 27 | BEGINNINGS AND BEYOND II710 BUCKSON DRIVE | 4.3★ | None | 110 |
| 28 | BEGINNINGS AND BEYOND, INC.402 COWGILL STREET | 4.3★ | None | 60 |
| 29 | BOYS & GIRLS CLUB @ NELLIE STOKES ELEMENTARY SCHOOL3874 UPPER KING ROAD | 4.3★ | None | 81 |
| 30 | BOYS & GIRLS CLUB @ STAR HILL ELEMENTARY SCHOOL594 VOSHELLS MILL ROAD | 4.3★ | None | 65 |
| 31 | BRIGHTPATH DOVER645 W NORTH ST | 4.3★ | None | 135 |
| 32 | CALVARY CHRISTIAN ACADEMY1143 E LEBANON RD | 4.3★ | None | 99 |
| 33 | CHERISE VOGEL2002 CYPRESS STREET | 4.3★ | None | 6 |
| 34 | CHILDREN & FAMILIES FIRST HEAD START COLONIAL GARDENS1000 HAYES CIRCLE | 4.3★ | None | 54 |
| 35 | CHILDREN & FAMILIES FIRST HEAD START WHITE OAK195 WILLIS ROAD | 4.3★ | None | 78 |
| 36 | COURTNEY LAUREN HACKER193 LEXINGTON PL | 4.3★ | None | 6 |
| 37 | DE COLORES HOME LEARNING CENTER917 MONROE TERRACE | 4.3★ | None | 12 |
| 38 | DEANDRA ABRAMS703 MILLER DRIVE | 4.3★ | None | 8 |
| 39 | DELAWARE STATE UNIVERSITY EARLY CHILDHOOD LABORATORY SCHOOL1200 N. DUPONT HIGHWAY | 4.3★ | None | 67 |
| 40 | DESTINED FOR GREATNESS LEARNING CENTER II744 RIVER ROAD | 4.3★ | None | 70 |
| 41 | DESTINED FOR GREATNESS LEARNING CENTER V INC.341 SAULSBURY ROAD | 4.3★ | None | 62 |
| 42 | DONCHELINE WEST543 CRAWFORD AVE | 4.3★ | None | 6 |
| 43 | DOVER'S CHILDRENS VILLAGE TOO1298 MCKEE ROAD | 4.3★ | None | 113 |
| 44 | FAVORED CHILDREN ACADEMY2319 SOUTH DUPONT HIGHWAY | 4.3★ | None | 75 |
| 45 | FULLER LOVE HOME DAY CARE209 EISENHOWER DRIVE | 4.3★ | None | 12 |
| 46 | GATHERING LAMBS1005 PARK AVE | 4.3★ | None | 52 |
| 47 | GREATER DOVER BOYS AND GIRLS CLUB1683 NEW BURTON RD | 4.3★ | None | 289 |
| 48 | GROWING SPROUTS EARLY LEARNING CENTER LLC.872 FOREST STREET | 4.3★ | None | 58 |
| 49 | HOLY CROSS SCHOOL EARLY LEARNING CENTER631 SOUTH STATE STREET | 4.3★ | None | 80 |
| 50 | JAMEELAH HINES255 TRAFALGAR DR | 4.3★ | None | 12 |
| 51 | JAMILA S ROACH322 W WIND DR | 4.3★ | None | 9 |
| 52 | JJ'S LEARNING EXPERIENCE II LLC261 N DUPONT HWY | 4.3★ | None | 132 |
| 53 | KIDS UNIVERSITY864 S STATE ST | 4.3★ | None | 22 |
| 54 | KIDS-R-US LEARNING CENTER INC.425 WEBBS LANE | 4.3★ | None | 39 |
| 55 | KIND KIDS EARLY LEARNING CENTER725 WALKER RD | 4.3★ | None | 70 |
| 56 | LAKEISHEIA BOOKER99 PINE VALLEY RD | 4.3★ | None | 6 |
| 57 | LAKESHIA MORRIS19 NICHOLAS DR | 4.3★ | None | 9 |
| 58 | LEARNING ALL HOURS EDUCATIONAL COMMUNITY & YOUTH CENTER, LLC230 E SHELDRAKE CIR | 4.3★ | None | 60 |
| 59 | LIMITLESS LEARNERS CHILD CARE LLC323 W WIND DR | 4.3★ | None | 10 |
| 60 | LITTLE KID'S SWAGG LEARNING CENTER, LLC TOO631 RIDGELY ST | 4.3★ | None | 95 |
| 61 | LOREN FULLER162 PRESIDENT DRIVE | 4.3★ | None | 6 |
| 62 | LOVE DRIVES CAPITAL CAMPUS96 SALT CREEK DR | 4.3★ | None | 63 |
| 63 | MARKITA WILLIAMS337 PINE VALLEY RD | 4.3★ | None | 6 |
| 64 | MARTHA WRIGHT68 HERITAGE DR | 4.3★ | None | 6 |
| 65 | MATTIE RENA DUFFIE262 CANTWELL DR | 4.3★ | None | 9 |
| 66 | MERCEDES SHORTS DBA ALL SHORTS OF LOVE LLC55 EDIMAN CT | 4.3★ | None | 9 |
| 67 | MIESHA DANIELS28 REPRESENTATIVE LN | 4.3★ | None | 6 |
| 68 | MIRACLES OF LIFE CHILD CARE1344 FORREST AVENUE | 4.3★ | None | 12 |
| 69 | MOM'S HOUSE INC OF DOVER864 SOUTH STATE STREET | 4.3★ | None | 12 |
| 70 | NATHALIEN WOODALL774 MILLER DR | 4.3★ | None | 9 |
| 71 | NEW GARDEN EARLY CARE & EDUCATION CENTER LLC4557 N DUPONT HWY | 4.3★ | None | 218 |
| 72 | NYESHA ROBINSON104 AMBERWOOD CT | 4.3★ | None | 6 |
| 73 | PEDIATRIC HEALTH CHOICE AT THE CHILDREN'S SECRET GARDEN717 HATCHERY ROAD | 4.3★ | None | 124 |
| 74 | PRECIOUS LAMBS LEARNING CENTER1160 WALKER RD | 4.3★ | None | 50 |
| 75 | RIVERS OF LEARNING ACADEMY, LLC1344 FORREST AVENUE | 4.3★ | None | 12 |
| 76 | SHELL'S EARLY LEARNING CENTER - DOVER868 S STATE ST | 4.3★ | None | 84 |
| 77 | SHELL'S EARLY LEARNING DOVER CENTER868 SOUTH STATE STREET | 4.3★ | None | 78 |
| 78 | SPARK AFTER SCHOOL PROGRAM @ CAMPUS COMMUNITY350 PEAR ST | 4.3★ | None | 43 |
| 79 | SPARK SUMMER CAMP AND AFTER SCHOOL PROGRAM @ ACADEMY OF DOVER104 SAULSBURY RD | 4.3★ | None | 206 |
| 80 | SUNSHINE HOME CHILDCARE, LLC370 MIMOSA AVENUE | 4.3★ | None | 12 |
| 81 | TAMEKA STANFORD-DANIELS58 VILLAGE DRIVE | 4.3★ | None | 8 |
| 82 | THE LEARNING TREE CHILDREN'S ACADEMY403 WEST LOCKERMAN STREET | 4.3★ | None | 40 |
| 83 | THE LITTLE PEOPLES LFCC 2118 ROOSEVELT AVE | 4.3★ | None | 12 |
| 84 | THE LITTLE SCHOOL AT KIDS COTTAGE105 MONT BLANC BOULEVARD | 4.3★ | None | 162 |
| 85 | THE PUMPKIN PATCH EARLY LEARNING CENTER LLC1160 WALKER RD | 4.3★ | None | 56 |
| 86 | TIFFANI BANFIELD1209 MAIN ST | 4.3★ | None | 8 |
| 87 | TILITHIA ALLEN712 FOREST STREET | 4.3★ | None | 6 |
| 88 | TYRA CEO77 LYNNHAVEN DRIVE | 4.3★ | None | 9 |
| 89 | YMCA OF DELAWARE/BOOKER T. WASHINGTON901 FOREST STREET | 4.3★ | None | 68 |
| 90 | YMCA OF DELAWARE/EAST DOVER EARLY CHILDHOOD CENTER852 SOUTH LITTLE CREEK ROAD | 4.3★ | None | 99 |
| 91 | YMCA OF DELAWARE/WILLIAM HENRY65 CARVER ROAD | 4.3★ | None | 151 |
| 92 | PRECIOUS MOMENTS EDUCATION & COMMUNITY CENTER INC.4607 S DUPONT HWY | 4.3★ | 2 · 3 high-risk | 142 |
| 93 | YMCA OF DELAWARE/DOVER YMCA1137 SOUTH STATE STREET | 4.3★ | 5 · 1 high-risk | 21 |
| 94 | BAYHEALTH CHILD CARE AND EARLY LEARNING CENTER150 SCULL TERRACE | 4.3★ | 3 · 3 high-risk | 78 |
| 95 | YOUTH CONNECTIONS-TOWNE POINT629 BUCKSON DRIVE | 4.3★ | 7 · 10 high-risk | 147 |
| 96 | BRENDA SHIELDS11 BARONS COURT | 4.3★ | 9 · 5 high-risk | 9 |
| 97 | ROOM TO BLOOM913 SCHOOLHOUSE LANE | 4.2★ | 3 | 12 |
| 98 | YMCA OF DELAWARE/SOUTH DOVER955 SOUTH STATE STREET | 4.2★ | 7 · 2 high-risk | 60 |
| 99 | MICHELLE SPANGLER311 SIMMS WOODS ROAD | 4.2★ | 6 · 5 high-risk | 9 |
| 100 | WESLEY PRESCHOOL AND PLAY CARE209 SOUTH STATE STREET | 3.7★ | 6 · 5 high-risk | 132 |
| 101 | MARIE SAINTILE1411 SOUTH HANCOCK AVENUE | 3.7★ | 19 · 6 high-risk | 9 |
| 102 | THERESA RUFF243 BAYARD AVENUE | 3.6★ | 6 · 3 high-risk | 9 |
| 103 | EARLEEN HOOKS2 PARK LANE | 3.6★ | 8 · 4 high-risk | 9 |
| 104 | PATINA ROSARIO3 CANNON MILL DRIVE | 3.4★ | 8 | 6 |
| 105 | RONAH MARSHALL35 LORDSHIP LANE | 3.4★ | 5 · 2 high-risk | 9 |
| 106 | CORPORATE KIDS LEARNING CENTER, INC.605 SOUTH BAY ROAD | 3.4★ | 6 · 1 high-risk | 200 |
| 107 | CHERIE L. JOHNSON174 PORCHER STREET | 3.2★ | 1 · 1 high-risk | 9 |
| 108 | ANGELA BENSON-JENKINS33 TRUMAN CT | 3.1★ | 6 · 1 high-risk | 9 |
| 109 | DELAWARE TECH CHILD DEVELOPMENT CENTER TERRY CAMPUS100 CAMPUS DRIVE | 2.8★ | 8 · 6 high-risk | 99 |
| 110 | CHILDREN FIRST LEARNING CENTER, INC.760 TOWNSEND BOULEVARD | 2.0★ | 14 · 5 high-risk | 60 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Delaware cities
- Daycares in WILMINGTON, DE (319)
- Daycares in NEWARK, DE (145)
- Daycares in NEW CASTLE, DE (104)
- Daycares in BEAR, DE (71)
- Daycares in MIDDLETOWN, DE (69)
- Daycares in SEAFORD, DE (47)
- Daycares in SMYRNA, DE (36)
- Daycares in GEORGETOWN, DE (29)
- Daycares in MILFORD, DE (28)
- Daycares in MILLSBORO, DE (24)
- Daycares in LAUREL, DE (22)
- Daycares in BRIDGEVILLE, DE (20)