Daycares in Middletown, DE
All 69 licensed child care facilities in Middletown, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Delaware: about $1,134/month for infant care at a center (federal median) — see daycare costs in Delaware →
69licensed daycares
4.3average safety rating
71%with a clean record
20with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | BONNIE AUBE329 SENATOR DRIVE | 4.5★ | None | 9 |
| 2 | REGINA ROMANO1382 POLE BRIDGE RD | 4.5★ | None | 6 |
| 3 | BETHESDA CHILD DEVELOPMENT CENTER116 EAST MAIN STREET | 4.5★ | None | 132 |
| 4 | LEARNING TREE ACADEMY400 NORTH RAMUNNO DRIVE | 4.5★ | None | 195 |
| 5 | DONNA PHILLIPS1323 LOREWOOD GROVE ROAD | 4.5★ | None | 9 |
| 6 | TERRA CALE17 COLE BOULEVARD | 4.5★ | None | 9 |
| 7 | SUZANNE WEST529 PORT PENN ROAD | 4.5★ | None | 9 |
| 8 | CLARISE BROOKS33 MILLWOOD DRIVE | 4.4★ | 2 | 9 |
| 9 | BOYS & GIRLS CLUB @ BRICK MILL ELEMENTARY378 BRICK MILL ROAD | 4.4★ | 2 · 1 high-risk | 105 |
| 10 | ROCHELLE KUEHN203 OAKWOOD PLACE | 4.4★ | 3 · 1 high-risk | 9 |
| 11 | YMCA OF DELAWARE/CEDAR LANE1259 CEDAR LANE ROAD | 4.4★ | None | 60 |
| 12 | CHERYL SZEWCZYK413 WESTON DRIVE | 4.4★ | 2 · 1 high-risk | 9 |
| 13 | BARBARA NEEDLES706 SOUTH COX STREET | 4.3★ | None | 6 |
| 14 | BETHESDA CDC @APPOQUINIMINK PRESCHOOL CENTER502 S BROAD ST | 4.3★ | None | 20 |
| 15 | BRIGHT FUTURES INC.125 SLEEPY HOLLOW DRIVE | 4.3★ | None | 127 |
| 16 | BRIGHT STARS CHILDCARE & PRESCHOOL5350 SUMMIT BRIDGE RD | 4.3★ | None | 103 |
| 17 | BRILLIANT LITTLE MINDS122 SANDHILL DRIVE | 4.3★ | None | 75 |
| 18 | BRILLIANT LITTLE MINDS @ BHE1070 BUNKER HILL RD | 4.3★ | None | 60 |
| 19 | BRILLIANT LITTLE MINDS @ BMECC360 BRICK MILL RD | 4.3★ | None | 60 |
| 20 | BRILLIANT LITTLE MINDS @ CLE1259 CEDAR LANE ROAD | 4.3★ | None | 61 |
| 21 | BRILLIANT LITTLE MINDS @ CLECC1221 CEDAR LANE ROAD | 4.3★ | None | 64 |
| 22 | BRILLIANT LITTLE MINDS @ CRE1470 AVIATOR WAY | 4.3★ | None | 100 |
| 23 | BRILLIANT LITTLE MINDS @ LGE820 MAPLETON AVE | 4.3★ | None | 105 |
| 24 | BRILLIANT LITTLE MINDS @APC502 SOUTH BROAD STREET | 4.3★ | None | 16 |
| 25 | BRILLIANT LITTLE MINDS LEARNING CENTER102 SANDHILL DRIVE | 4.3★ | None | 165 |
| 26 | CADENCE ACADEMY PRESCHOOL-BOYD'S CORNER2356 DUPONT PKWY | 4.3★ | None | 191 |
| 27 | CELEBREE SCHOOL OF MIDDLETOWN140 DOVE RUN CENTRE DRIVE | 4.3★ | None | 149 |
| 28 | CHARLOTTE GOODE246 WILGUS COURT | 4.3★ | None | 6 |
| 29 | DIPA SABALE149 N BAYBERRY PKWY | 4.3★ | None | 6 |
| 30 | DUCKLINGS ELC MIDDLETOWN DBA JDBB HOLDINGS, LLC.621 MAPLETON AVE. | 4.3★ | None | 145 |
| 31 | DUCKLINGS ELC MIDDLETOWN SOUTH760 LEVELS ROAD | 4.3★ | None | 177 |
| 32 | GEM SCHOOL INC.100 PATRIOT DRIVE | 4.3★ | None | 144 |
| 33 | GLENZEL LATANYA HENRY108 MARATHON DR | 4.3★ | None | 6 |
| 34 | GREAT NEW BEGINNINGS OF MIDDLETOWN, INC.210 CLEAVER FARMS RD | 4.3★ | None | 218 |
| 35 | GROW & LEARN CHILDCARE CENTER2486 NORTH DUPONT PARKWAY | 4.3★ | None | 107 |
| 36 | GROW AND LEARN CHILDCARE CENTER2486 NORTH DUPONT PARKWAY | 4.3★ | None | 105 |
| 37 | HAPPY PLACE 5, LLC4922 SUMMIT BRIDGE ROAD | 4.3★ | None | 82 |
| 38 | HAPPY PLACE CHILD CARE OF MIDDLETOWN100 PATRIOT DR | 4.3★ | None | 144 |
| 39 | JEFFREY WHITING713 ROTHWELL DRIVE | 4.3★ | None | 6 |
| 40 | JOLEEN DELUZ330 CANVASBACK RD | 4.3★ | None | 9 |
| 41 | KATINA JACKSON501 MIDDLESEX DR | 4.3★ | None | 6 |
| 42 | KEAZIA EVANS2202 AUDUBON TRL | 4.3★ | None | 6 |
| 43 | KIDDIE ACADEMY - MIDDLETOWN915 BOYDS CORNER ROAD | 4.3★ | None | 160 |
| 44 | KIDDIE ACADEMY OF MIDDLETOWN915 BOYDS CORNER ROAD | 4.3★ | None | 155 |
| 45 | LEARNING TREE ACADEMY - RAMUNNO400 N RAMUNNO DR | 4.3★ | None | 194 |
| 46 | LISHA PURNELL DBA THE READING RAMP, LLC642 BARRIE RD | 4.3★ | None | 6 |
| 47 | MERCY LAND ACADEMY211 E MAIN ST | 4.3★ | None | 54 |
| 48 | NICOLE PIERCE718 ASHINGTON DR | 4.3★ | None | 9 |
| 49 | PEACE AROUSA AUGUSTA OSAYANMWEN256 BUCKTAIL DR | 4.3★ | None | 6 |
| 50 | READY SET GROW ACADEMY116 E. MAIN STREET | 4.3★ | None | 130 |
| 51 | REHAM CHAAR392 MARLDALE DR | 4.3★ | None | 6 |
| 52 | SHAUN MULLAN-WRIGHT DBA SUNSHINE CHILDREN'S HOUSE4 CUTTER WAY | 4.3★ | None | 12 |
| 53 | SHAUN MULLAN-WRIGHT DBA SUNSHINE CHILDREN'S HOUSE4 CUTTER WAY | 4.3★ | None | 9 |
| 54 | ST. ANDREWS PRESCHOOL AND CHILD CARE CENTER350 NOXONTOWN ROAD | 4.3★ | None | 68 |
| 55 | SUSAN HADLEY101 BOHEMIAN DRIVE | 4.3★ | None | 9 |
| 56 | SUSAN THOMPSON737 PINEWOOD DRIVE | 4.3★ | None | 6 |
| 57 | TERRI BELL512 SALLY LANE | 4.3★ | None | 6 |
| 58 | WONDER YEARS II111 PATRIOT DR | 4.3★ | None | 63 |
| 59 | YMCA OF DELAWARE/BUNKER HILL1070 BUNKER HILL ROAD | 4.3★ | None | 60 |
| 60 | YMCA OF DELAWARE/LOREWOOD GROVE820 MAPLETON AVE | 4.3★ | None | 72 |
| 61 | YMCA OF DELAWARE/SILVER LAKE200 EAST COCHRAN STREET | 4.3★ | None | 120 |
| 62 | CRYSTAL WIESNER815 SOUTH CASS STREET | 4.3★ | 1 | 6 |
| 63 | KATHERINE MANNING328 CANVASBACK ROAD | 4.3★ | 1 · 2 high-risk | 9 |
| 64 | NANCY HANNA1111 BOHEMIA MILL RD | 4.3★ | 3 · 1 high-risk | 6 |
| 65 | ST. ANNE'S EPISCOPAL SCHOOL, INC.211 SILVER LAKE ROAD | 4.3★ | 9 · 1 high-risk | 99 |
| 66 | DAWN FRANCISCO320 WHITE PINE DRIVE | 4.3★ | 6 · 3 high-risk | 9 |
| 67 | DELIA VELAZQUEZ-RUIZ601 COLCHESTER CT | 3.6★ | 4 · 1 high-risk | 9 |
| 68 | VICKEY OCALAGAN400 ESTATE DR | 3.4★ | 6 · 1 high-risk | 9 |
| 69 | JENNIFER KAIRIS312 MISTY VALE DRIVE | 3.1★ | 8 · 7 high-risk | 9 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Delaware cities
- Daycares in WILMINGTON, DE (319)
- Daycares in NEWARK, DE (145)
- Daycares in DOVER, DE (110)
- Daycares in NEW CASTLE, DE (104)
- Daycares in BEAR, DE (71)
- Daycares in SEAFORD, DE (47)
- Daycares in SMYRNA, DE (36)
- Daycares in GEORGETOWN, DE (29)
- Daycares in MILFORD, DE (28)
- Daycares in MILLSBORO, DE (24)
- Daycares in LAUREL, DE (22)
- Daycares in BRIDGEVILLE, DE (20)