Daycares in Greensboro, NC
All 220 licensed child care facilities in Greensboro, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in North Carolina: about $1,006/month for infant care at a center (federal median) — see daycare costs in North Carolina →
220licensed daycares
4.2average safety rating
68%with a clean record
70with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | SHINING LIGHT ACADEMY4530 WEST WENDOVER AVE | 4.6★ | None | 80 |
| 2 | ACADEMY KIDS ENRICHMENT CENTER1302 SUMMIT AVENUE | 4.5★ | None | 46 |
| 3 | ANITA'S CHILD CARE SERVICES3214 WOODLEA DRIVE | 4.5★ | None | 8 |
| 4 | BROOKHAVEN COUNTRY DAY SCHOOL3207 HORSE PEN CREEK ROAD | 4.5★ | None | 197 |
| 5 | CJ'S CHILDCARE CENTER #33304 NORTH CHURCH STREET | 4.5★ | None | 75 |
| 6 | CREATIVE MINDS CHILD CARE2200 PEAR STREET | 4.5★ | None | 8 |
| 7 | GLORY US BLESSINGS CHILDCARE, LLC4306 BAKER AVENUE | 4.5★ | None | 8 |
| 8 | JACK-IN-THE-BOX703 MCPHERSON STREET | 4.5★ | None | 12 |
| 9 | JOYCE'S KIDDIE CORRALL3109 GOODALL DR | 4.5★ | None | 12 |
| 10 | JUST WHAT I NEEDED CHILD DEVELOPMENT CENTER, INC1201C MERRITT DRIVE | 4.5★ | None | 120 |
| 11 | KIDZ CAMP CHILDCARE CENTER2319 NEW ORLEANS STREET | 4.5★ | None | 12 |
| 12 | LA'DEANNA'S IN HOME CHILD CARE5714 SILVER SKY WAY | 4.5★ | None | 8 |
| 13 | MT. PLEASANT CHILD DEVELOPMENT CENTER, INC5120 BURLINGTON ROAD | 4.5★ | None | 95 |
| 14 | PHILLIPS AVENUE CHILD DEVELOPMENT CENTER2312 PHILLIPS AVENUE | 4.5★ | None | 47 |
| 15 | RAMONA'S LITTLE ANGELS2505 DAVID RICHMOND COURT | 4.5★ | None | 8 |
| 16 | SHIRLEY'S TENDER CARE FOR TINY TOTS2004 LARCHMONT DRIVE | 4.5★ | None | 8 |
| 17 | THE BABY HOUSE, LLC DBA NORTHWEST DAY SCHOOL3231 HORSE PEN CREEK ROAD | 4.5★ | None | 85 |
| 18 | THE SUNSHINE HOUSE5508 W FRIENDLY AVE | 4.5★ | None | 133 |
| 19 | TURNER TOTS LEARNING ACADEMY808 PARK AVENUE | 4.5★ | None | 39 |
| 20 | VANDALIA ELEMENTARY NC PRE-K PROGRAM407 E VANDALIA ROAD | 4.5★ | None | 45 |
| 21 | YESS LEARNING CENTER4211 HILLTOP ROAD | 4.5★ | None | 132 |
| 22 | PEARCE ELEMENTARY ACES PROGRAM2006 PLEASANT RIDGE ROAD | 4.5★ | 1 · 1 high-risk | 199 |
| 23 | PILOT ELEMENTARY ACES PROGRAM4701 CHIMNEY SPRINGS DRIVE | 4.5★ | 1 | 189 |
| 24 | ABC DAYCARE CENTER606 MERRITT DRIVE | 4.4★ | None | 12 |
| 25 | ABG PROVIDER SERVICES CHILD CARE2607 EAST WENDOVER AVENUE | 4.4★ | None | 150 |
| 26 | ABG PROVIDER SERVICES CHILD CARE II2211 JANE STREET | 4.4★ | None | 120 |
| 27 | APPLEVILLE ACADEMY2204 JOAN AVENUE | 4.4★ | None | 120 |
| 28 | B'NAI SHALOM DAY SCHOOL804 WINVIEW DRIVE | 4.4★ | None | 150 |
| 29 | BABY'S WORLD #32605 PHILLIPS AVENUE | 4.4★ | None | 29 |
| 30 | BAYBERRY PATCH5112 BAYBERRY LANE | 4.4★ | None | 8 |
| 31 | BRIGHTWOOD ELEMENTARY ACES PROGRAM2001 BRIGHTWOOD SCHOOL ROAD | 4.4★ | None | 199 |
| 32 | BROWNS DAYCARE1721 HANNAFORD ROAD | 4.4★ | None | 8 |
| 33 | CHILD ENRICHMENT CENTER @ LEBANON4635 HICONE RD | 4.4★ | None | 60 |
| 34 | CJ'S CHILDCARE #23210 N CHURCH STREET | 4.4★ | None | 107 |
| 35 | DEBORAH'S CHRISTIAN HOME DAY CARE4404 DANBY CASTLE ROAD | 4.4★ | None | 8 |
| 36 | DIANNA'S CHILD CARE II405 LONG STREET | 4.4★ | None | 10 |
| 37 | EDUCATIONAL PLAYTIME TOO! INC2300 SPRING GARDEN STREET | 4.4★ | None | 157 |
| 38 | FRIENDLY AVENUE CHRISTIAN PRESCHOOL4800 WEST FRIENDLY AVENUE | 4.4★ | None | 160 |
| 39 | HOUSE OF ANGELS LEARNING CENTER2905 EAST BESSEMER AVENUE | 4.4★ | None | 42 |
| 40 | JO'S HOME CENTER700 WOODLAKE DRIVE | 4.4★ | None | 12 |
| 41 | JOHNSON'S DAY CARE1606 PHILLIPS AVENUE | 4.4★ | None | 45 |
| 42 | KIDS & COMPANY DAYCARE2213 COLISEUM BOULEVARD | 4.4★ | None | 29 |
| 43 | KINDERCARE LEARNING CENTER NEW IRVING PARK514 PISGAH CHURCH RD | 4.4★ | None | 285 |
| 44 | LITTLE ONES NURSERY620 SHIRLEY LANE | 4.4★ | None | 8 |
| 45 | LITTLE ONES WORLD ACADEMY AT GREENSBORO2203 COLISEUM BLVD | 4.4★ | None | 100 |
| 46 | LOVING ARMS FAMILY CHILD CARE3801 SUNNYCREST AVENUE | 4.4★ | None | 12 |
| 47 | MONA'S DAY CARE2101 BERTIE STREET | 4.4★ | None | 8 |
| 48 | MRS. TYLER'S PLAY & LEARN GARDEN2006 BRITTON STREET | 4.4★ | None | 10 |
| 49 | NORTHWEST BAPTIST DAY CARE CENTER3605 EDGEFIELD ROAD | 4.4★ | None | 70 |
| 50 | PRIMROSE SCHOOL OF NEW IRVING PARK4 NORTH POINTE CT | 4.4★ | None | 195 |
| 51 | RISING STARZ CHILDCARE 2209 A WEST FLORIDA STREET | 4.4★ | None | 37 |
| 52 | SOLOMON'S WORLD1301 ALAMANCE CHURCH ROAD | 4.4★ | None | 150 |
| 53 | THE GROWING YEARS1700 BENJAMIN PARKWAY | 4.4★ | None | 199 |
| 54 | THE PEPPERMINT ACADEMY1807 MERRITT DRIVE | 4.4★ | None | 72 |
| 55 | THE ROBIN'S NEST TOTAL CHILDCARE1800 HUFFINE MILL ROAD | 4.4★ | None | 8 |
| 56 | THE SUNSHINE HOUSE337 W VANDALIA RD | 4.4★ | None | 100 |
| 57 | THE SUNSHINE HOUSE2305 HOLDEN ROAD | 4.4★ | None | 155 |
| 58 | THE WRIGHT PLACE CHILD DEVELOPMENT CENTER2804-U RANDLEMAN ROAD | 4.4★ | None | 29 |
| 59 | VISIONARY HOME DAYCARE1517 CALDWELL STREET | 4.4★ | None | 8 |
| 60 | WEEKDAY PRESCHOOL CENTER617 NORTH ELM STREET | 4.4★ | None | 269 |
| 61 | WILLIAMS INFANT & CHILD CARE, INC.1206 BOTHWELL STREET | 4.4★ | None | 29 |
| 62 | YOUNG MINDS4100 HOPE VALLEY LANE | 4.4★ | None | 8 |
| 63 | ACADEMY OF SPOILED KIDS, INC2845 CAMBORNE STREET | 4.4★ | 1 | 199 |
| 64 | ALLRED & ALLRED DAYCARE CENTER619 JOSEPH TERRACE | 4.4★ | 1 | 72 |
| 65 | BABY'S WORLD #12601 PHILLIPS AVE | 4.4★ | 1 | 21 |
| 66 | BABY'S WORLD #22601 PHILLIPS AVE | 4.4★ | 1 | 24 |
| 67 | DIANNA'S CHILD CARE CENTER2319 KERSEY STREET | 4.4★ | 1 | 48 |
| 68 | HEAVEN SENT CHILD CARE4 FALCON RIDGE COURT | 4.4★ | 1 | 8 |
| 69 | LA PETITE ACADEMY2305 FLEMING ROAD | 4.4★ | 1 | 138 |
| 70 | MARK'S LITTLE ANGELS DAYCARE8 MANDELA COURT | 4.4★ | 1 | 12 |
| 71 | NIDIA'S LITTLE LEARNERS3302 SUMMIT AVE | 4.4★ | 1 | 12 |
| 72 | SUGARBABIES CHILD CARE809 WAUGH STREET | 4.4★ | 1 | 29 |
| 73 | THE CHILDREN'S CORNER1200 NORTH ELM STREET | 4.4★ | 1 | 274 |
| 74 | TWINKLING TOTS CENTER1403 MANARD LANE | 4.4★ | 1 | 12 |
| 75 | ARNETTA'S HOME CHILD CARE SERVICES1411 LEXINGTON AVE | 4.4★ | 2 · 1 high-risk | 12 |
| 76 | COGIC CATHEDRAL DAY CARE CENTER2020 TEXTILE DRIVE | 4.4★ | 2 · 1 high-risk | 95 |
| 77 | MYRA'S LEARNING KIDS ACADEMY, LLC1503 SOUTH HOLDEN ROAD | 4.4★ | 2 | 23 |
| 78 | NORTHWEST DAY SCHOOL3235 HORSE PEN CREEK ROAD | 4.4★ | 2 | 120 |
| 79 | PRECIOUS TIMES IN HOME CARE5115 BAYBERRY LN | 4.4★ | 2 | 8 |
| 80 | A BRIGHTER CHILD ACADEMY1624A RANKIN ROAD | 4.3★ | None | 10 |
| 81 | A CHILD'S PLACE CHRISTIAN ACADEMY4000 Presbyterian Road | 4.3★ | None | 99 |
| 82 | A DREAM FOR SPOILED KIDS LEARNING ACADEMY INC1203 WALNUT STREET | 4.3★ | None | 30 |
| 83 | AFS CHILD CARE3 LEITZEL COURT | 4.3★ | None | 11 |
| 84 | AFS CHILDCARE II1311 ECHO STREET | 4.3★ | None | 10 |
| 85 | ALAMANCE ELEMENTARY ACES PROGRAM3600 WILLIAMS DAIRY ROAD | 4.3★ | None | 100 |
| 86 | ALDERMAN ELEMENTARY NC PRE-K PROGRAM4211 Chateau Drive | 4.3★ | None | 36 |
| 87 | BESSEMER ELEMENTARY NC PRE-K PROGRAM918 HUFFINE MILL ROAD | 4.3★ | None | 36 |
| 88 | Bethel Wonderland4102 Broadacres Drive | 4.3★ | None | — |
| 89 | BRACKEN CHILD CARE702 S ENGLISH ST | 4.3★ | None | 12 |
| 90 | BRIGHT MINDS PRESCHOOL4826 HOLDERS ROAD | 4.3★ | None | 12 |
| 91 | BRISTOL EARLY LEARNING CENTER2004 BRISTOL ROAD | 4.3★ | None | 66 |
| 92 | BROOKS GLOBAL ACES PROGRAM400 Ashland Drive | 4.3★ | None | 199 |
| 93 | Calvary Triad Academy1665 Pleasant Ridge Road | 4.3★ | None | 60 |
| 94 | CARTER CHILD CARE CENTER117 McIver Street | 4.3★ | None | 30 |
| 95 | Childcare Network #1575527 WEST MARKET STREET | 4.3★ | None | 199 |
| 96 | Childcare Network #1622200 West Vandalia Road | 4.3★ | None | 173 |
| 97 | Childcare Network #1631907 Adams Farm Parkway | 4.3★ | None | 141 |
| 98 | Childcare Network #207111 Muirs Chapel Road | 4.3★ | None | 149 |
| 99 | Childcare Network #2985312 West Friendly Avenue | 4.3★ | None | 127 |
| 100 | CHILDCARE NETWORK #561405 West Friendly Avenue | 4.3★ | None | 180 |
| 101 | CHOSEN CHILDCARE1711 Ryan Street | 4.3★ | None | 41 |
| 102 | Chosen Childcare #13615 North O'Henry Blvd | 4.3★ | None | 15 |
| 103 | CONE ELEMENTARY PRESCHOOL PROGRAM2501 NORTH CHURCH STREET | 4.3★ | None | 36 |
| 104 | CRYSTAL LIGHTS CHRISTIAN ACADEMY2510 B Randleman Road | 4.3★ | None | 30 |
| 105 | CURRY CHILD CARE CENTER1109 SPRING GARDEN Street | 4.3★ | None | 78 |
| 106 | DEE'S LEARN N' PLAY CHILD CARE CENTER600 MAYFLOWER DRIVE | 4.3★ | None | 22 |
| 107 | DEVELOPING CREATIVE MINDS1901 AUTUMN COURT | 4.3★ | None | 45 |
| 108 | EARLY BRIGHT LEARNING & ENRICHMENT CENTER404 HIGH STREET | 4.3★ | None | 10 |
| 109 | ELM STREET EARLY LEARNING CENTER1207 S ELM STREET | 4.3★ | None | 110 |
| 110 | FAITH WESLEYAN CHILDREN'S ACADEMY4425 REHOBETH CHURCH ROAD | 4.3★ | None | 195 |
| 111 | FALKENER ELEMENTARY PRESCHOOL3931 NACO ROAD | 4.3★ | None | 36 |
| 112 | FOUST ELEMENTARY NC PRE-K PROGRAM2610 Floyd Street | 4.3★ | None | 36 |
| 113 | FRAZIER ELEMENTARY PRESCHOOL4215 GALWAY DRIVE | 4.3★ | None | 18 |
| 114 | GUILFORD ELEMENTARY SCHOOL ACES920 STAGE COACH TRAIL | 4.3★ | None | 200 |
| 115 | HANDS IN HANDS5109 COLTSFOOT ROAD | 4.3★ | None | 10 |
| 116 | HAPPY SCHOLARS LLC1702 NORTHLAND DRIVE | 4.3★ | None | 10 |
| 117 | HAYES-TAYLOR YMCA CHILDCARE2630 EAST FLORIDA STREET | 4.3★ | None | 263 |
| 118 | HIS GLORY CHILD DEVELOPMENT CENTER, INC3223 YANCEYVILLE STREET | 4.3★ | None | 225 |
| 119 | HOUSE OF ANGELS DAYCARE2905 HOLMES ROAD | 4.3★ | None | 12 |
| 120 | HOUSE OF ANGELS DAYCARE III2907 HOLMES ROAD | 4.3★ | None | 39 |
| 121 | HUNTER ELEMENTARY ACES PROGRAM1305 MERRITT DRIVE | 4.3★ | None | 135 |
| 122 | HUNTER ELEMENTARY PRESCHOOL PROGRAM1305 MERRITT DRIVE | 4.3★ | None | 54 |
| 123 | IRVING PARK ELEMENTARY ACES1310 SUNSET DRIVE | 4.3★ | None | 112 |
| 124 | IRVING PARK ELEMENTARY NC PRE-K PROGRAM1310 SUNSET DRIVE | 4.3★ | None | 18 |
| 125 | ISAIAH & DESTINY'S HOUSE:CHILDCARE& ENRICHMENT CTR2746 N CHURCH STREET | 4.3★ | None | 48 |
| 126 | JEFFERSON ELEMENTARY NC PRE-K PROGRAM1400 NEW GARDEN ROAD | 4.3★ | None | 36 |
| 127 | JESSE WHARTON ELEMENTARY ACES5813 LAKE BRANDT ROAD | 4.3★ | None | 199 |
| 128 | JONES ELEMENTARY ACES PROGRAM502 SOUTH STREET | 4.3★ | None | 100 |
| 129 | JONES ELEMENTARY PRESCHOOL502 SOUTH STREET | 4.3★ | None | 36 |
| 130 | JOYNER ELEMENTARY NC PRE-K PROGRAM3300 NORMANDY ROAD | 4.3★ | None | 18 |
| 131 | KEKEI KIDS1813 GORDON STREET | 4.3★ | None | 8 |
| 132 | KID'S CONNECTION511 N ELAM AVENUE | 4.3★ | None | 108 |
| 133 | KIDS ALLEY DAY CARE- ACADEMY3708 WOODDALE LN | 4.3★ | None | 10 |
| 134 | KINGDOM KIDS DEVELOPMENT CENTER908 MARTIN STREET | 4.3★ | None | 8 |
| 135 | LA CASITA DE COLORES1307 Echo Street | 4.3★ | None | 10 |
| 136 | LIFELINE DEVELOPMENTAL CHILDCARE3614 BARCLAY STREET | 4.3★ | None | 10 |
| 137 | LINDLEY ELEMENTARY PRESCHOOL2306 ONTARIO STREET | 4.3★ | None | 15 |
| 138 | LITTLE DREAMERS BIG DREAMS1210 S Eugene Street | 4.3★ | None | 90 |
| 139 | LITTLE MISS MUFFEN DAY CARE2011 ACORN RD | 4.3★ | None | 12 |
| 140 | LITTLE PEOPLES DAY CARE1312 LARKIN STREET | 4.3★ | None | 12 |
| 141 | MARTIN DIXON HOUSE EARLY LEARNING CENTER600 GORRELL STREET | 4.3★ | None | 50 |
| 142 | MCPHERSON DAY & AFTER SCHOOL1607 MCPHERSON ST | 4.3★ | None | 8 |
| 143 | METROPOLITAN EARLY LEARNING CENTER1121 S BENBOW ROAD | 4.3★ | None | 90 |
| 144 | MINDSHARING COLLABORATIVE LEARNING SPACE3021 PINECROFT ROAD | 4.3★ | None | 10 |
| 145 | MOREHEAD ELEMENTARY ACES PROGRAM4630 TOWER ROAD | 4.3★ | None | 136 |
| 146 | N.C. A&T STATE UNIVERSITY CHILD DEVELOPMENT LAB114 LUTHER STREET | 4.3★ | None | 36 |
| 147 | NORTHERN ELEMENTARY ACES3801 NC HWY 150 | 4.3★ | None | 199 |
| 148 | OUR CHILDREN'S HOUSE1105 MAGNOLIA STREET | 4.3★ | None | 29 |
| 149 | P AND J CHILDCARE CENTER LLC5 GLENDALE OAKS COURT | 4.3★ | None | 10 |
| 150 | PAMPER'D ANGELS2512 RANDLEMAN ROAD | 4.3★ | None | 22 |
| 151 | PAT'S LITTLE T.L.C.826 BELLEVUE ST | 4.3★ | None | 8 |
| 152 | PILOT ELEMENTARY NC PRE-K PROGRAM4701 CHIMNEY SPRINGS DRIVE | 4.3★ | None | 18 |
| 153 | POPLAR GROVE EARLY LEARNING CENTER5500 SUMMIT AVE | 4.3★ | None | 328 |
| 154 | PRECIOUS LITTLE JEWELS306 FAIRMILE DRIVE | 4.3★ | None | 8 |
| 155 | QUALITY CHILD CARE2313 YANCEYVILLE STREET | 4.3★ | None | 87 |
| 156 | RAY WARREN EARLY LEARNING CENTER715 BURBANK STREET | 4.3★ | None | 78 |
| 157 | Reedy Fork Elementary ACES4571 Reedy Fork Parkway | 4.3★ | None | 100 |
| 158 | REEDY FORK ELEMENTARY NC PRE-K PROGRAM4571 REEDY FORK PARKWAY | 4.3★ | None | 18 |
| 159 | RISING STARZ CHILDCARE325 ERWIN STREET | 4.3★ | None | 45 |
| 160 | ROYAL FAMILY CHILDCARE504 Menlo Park Road | 4.3★ | None | 10 |
| 161 | SEDGEFIELD ELEMENTARY NC PRE-K PROGRAM2905 GROOMETOWN ROAD | 4.3★ | None | 36 |
| 162 | SHEPPARD CREATIVE ACADEMY1916 WHEAT FIELD COURT | 4.3★ | None | 10 |
| 163 | SIMKINS ELEMENTARY714 Green Valley Road | 4.3★ | None | 18 |
| 164 | SIMKINS ELEMENTARY ACES PROGRAM3511 E LEE STREET | 4.3★ | None | 100 |
| 165 | SMALL WONDERS EARLY EDUCATION CENTER, INC.600 THORNBERRY DRIVE | 4.3★ | None | 12 |
| 166 | SUTTON'S CHILD CARE1617 COVENTRY WOODS COURT | 4.3★ | None | 12 |
| 167 | TAYLOR ACADEMY1804 PRINCE ALBERT DRIVE | 4.3★ | None | 12 |
| 168 | THE NEST SCHOOL1917 LENDEW STREET | 4.3★ | None | 167 |
| 169 | VICTORY LEARNING CENTER1414 CLIFFWOOD DR | 4.3★ | None | 96 |
| 170 | BRIGHTWOOD ELEMENTARY PRESCHOOL2001 BRIGHTWOOD SCHOOL ROAD | 4.3★ | 1 | 36 |
| 171 | EARLY CHILDHOOD CENTER312 WEST FRIENDLY AVE | 4.3★ | 1 | 160 |
| 172 | ISLAMIC DAY CARE CENTER OF GREENSBORO517 MARTIN STREET | 4.3★ | 1 | 12 |
| 173 | Just Kid'n Academy1 Chadbury Court | 4.3★ | 1 | 12 |
| 174 | KINDERCARE LEARNING CENTER1302 FLEMING ROAD | 4.3★ | 1 | 108 |
| 175 | La Marie Home Care5 Bittersweet Court | 4.3★ | 1 | 12 |
| 176 | MONA'S CHILDCARE CENTER LLC.1011 HOMELAND AVENUE | 4.3★ | 1 | 29 |
| 177 | PIEDMONT GLOBAL PRESCHOOL AND CHILD CARE, LLC3907 W MARKET STREET SUITE B | 4.3★ | 1 | 50 |
| 178 | SOUTHERN ELEMENTARY NC PRE-K PROGRAM5720 DRAKE ROAD | 4.3★ | 1 | 18 |
| 179 | REEDY FORK EARLY LEARNING ACADEMY4440 REEDY FORK PARKWAY | 4.3★ | 2 | 140 |
| 180 | Kiddos Happy Learners Childcare2523 Cherbonne Drive | 4.2★ | 1 | 10 |
| 181 | LINDLEY ELEMENTARY ACES PROGRAM2306 ONTARIO STREET | 4.2★ | 1 | 60 |
| 182 | ALAMANCE ELEMENTARY NC PRE-K PROGRAM3600 WILLIAMS DAIRY ROAD | 4.2★ | 2 | 36 |
| 183 | CLAXTON ELEMENTARY ACES3720 Pinetop Road | 4.2★ | 2 | 100 |
| 184 | JEFFERSON ELEMENTARY ACES PROGRAM1400 NEW GARDEN ROAD | 4.2★ | 3 | 153 |
| 185 | Little Explorers Childcare3709 Pershing Court | 4.2★ | 3 | 8 |
| 186 | PINK AND BLUE CHILDCARE SERVICES1601 ALLEN STREET | 4.2★ | 3 | 29 |
| 187 | RANKIN ELEMENTARY NC PRE-K PROGRAM1501 SPRY STREET | 4.2★ | 3 | 60 |
| 188 | S & D Little Legends Academy LLC634 Waugh Street | 4.2★ | 3 | 64 |
| 189 | CHILDREN OF POWER CHILDCARE CENTER1400 SUMMIT AVENUE | 4.2★ | 6 | 61 |
| 190 | STERNBERGER at KISER ACES PROGRAM716 Benjamin Parkway | 3.9★ | 1 | 60 |
| 191 | GENTLE GEMS DEVELOPMENTAL LEARNING CENTER4401 SOUTHERN WEBBING MILL ROAD | 3.9★ | 2 | 85 |
| 192 | YESS Learning Center - Vandalia1806 W VANDALIA ROAD | 3.8★ | 1 | 199 |
| 193 | TRIAD CHRISTIAN ACADEMY5104 DUNSTAN ROAD | 3.8★ | 2 | 100 |
| 194 | ALMOST LIKE HOME LOVING CARE4402 EAGLE ROCK ROAD | 3.7★ | 1 | 8 |
| 195 | GUILFORD ELEMENTARY NC PRE-K PROGRAM920 STAGE COACH TRAIL | 3.7★ | 2 | 18 |
| 196 | THE SUNSHINE HOUSE3806 LAWNDALE DRIVE | 3.7★ | 4 | 130 |
| 197 | WISHVIEW CHILDREN'S CENTER1001 MEADOWOOD STREET | 3.6★ | 1 · 1 high-risk | 99 |
| 198 | PRIMROSE SCHOOL OF BRASSFIELD3105 BRASSFIELD RD | 3.6★ | 2 · 1 high-risk | 175 |
| 199 | The Giving Tree Montessori School3701 Groomtown Road | 3.6★ | 3 | 105 |
| 200 | CHILDTIME CHILDREN'S CENTER3700 BATTLEGROUND AVE | 3.5★ | 1 | 174 |
| 201 | WILLOW OAKS EARLY LEARNING CENTER1815 EVERITT STREET | 3.5★ | 2 · 1 high-risk | 93 |
| 202 | LITTLE MISS MUFFEN II3711 BAYNES FOREST LN | 3.4★ | 2 | 20 |
| 203 | AOSK PRESCHOOL AND AFTERSCHOOL1125 TUCKER STREET | 3.4★ | 3 · 1 high-risk | 60 |
| 204 | TABERNACLE WEEKDAY SCHOOL5721 METHODIST ROAD | 3.4★ | 3 | 99 |
| 205 | CALVARY KIDS ACADEMY1501 HUFFINE MILL ROAD | 3.4★ | 5 | 54 |
| 206 | PECK ELEMENTARY NC PRE-K PROGRAM1601 WEST FLORIDA STREET | 3.4★ | 8 · 1 high-risk | 36 |
| 207 | AGAPE LOVE CHILD CARE AND DEVELOPMENT4116 WALKER AVE | 3.1★ | 2 · 1 high-risk | 150 |
| 208 | GATEWAY EDUCATION CENTER NC PRE-K PROGRAM3205 E WENDOVER AVENUE | 3.1★ | 2 · 1 high-risk | 36 |
| 209 | GENERAL GREENE ELEMENTARY ACES PROGRAM1501 BENJAMIN PARKWAY | 3.1★ | 2 | 116 |
| 210 | KID'S ACADEMY CHILD CARE CENTER3022 PINECROFT ROAD | 3.1★ | 2 · 1 high-risk | 32 |
| 211 | CADENCE ACADEMY PRESCHOOL, GREENSBORO8100 INDUSTRIAL VILLAGE ROAD | 3.0★ | 3 · 1 high-risk | 268 |
| 212 | BUILDING BLOCKS CHILDREN'S CORNER6320 OLD OAK RIDGE ROAD | 2.9★ | 1 · 1 high-risk | 110 |
| 213 | GILLESPIE PARK ELEMENTARY PRESCHOOL1900 MARTIN LUTHER KING DRIVE | 2.8★ | 2 · 1 high-risk | 18 |
| 214 | Little Leaders Learning Academy4501 LAKE JEANETTE ROAD | 2.8★ | 6 · 2 high-risk | 60 |
| 215 | CLAXTON ELEMENTARY NC PRE-K PROGRAM3720 Pinetop Road | 2.7★ | 2 · 2 high-risk | 36 |
| 216 | PRECIOUS MOMENTS ACADEMY2614 FORE STREET | 2.7★ | 3 · 3 high-risk | 8 |
| 217 | THE SUNSHINE HOUSE2508 LAWNDALE DRIVE | 2.7★ | 6 · 2 high-risk | 175 |
| 218 | CHRIST LIKE CHILD CARE1914 DARLINGTON PLACE | 2.6★ | 4 · 2 high-risk | 24 |
| 219 | MILESTONES SCHOOL OF ACHIEVEMENT4230 REGENCY DRIVE | 2.6★ | 5 · 3 high-risk | 306 |
| 220 | A CHILD'S DREAM1623 WILLOMORE STREET | 2.3★ | 9 · 3 high-risk | 40 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other North Carolina cities
- Daycares in CHARLOTTE, NC (459)
- Daycares in RALEIGH, NC (233)
- Daycares in DURHAM, NC (221)
- Daycares in FAYETTEVILLE, NC (218)
- Daycares in WINSTON-SALEM, NC (118)
- Daycares in WILMINGTON, NC (75)
- Daycares in CARY, NC (66)
- Daycares in ASHEVILLE, NC (65)
- Daycares in CONCORD, NC (61)
- Daycares in CHAPEL HILL, NC (57)
- Daycares in GREENVILLE, NC (56)
- Daycares in HIGH POINT, NC (54)