Daycares in Wilmington, NC
All 75 licensed child care facilities in Wilmington, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
75licensed daycares
4.2average safety rating
75%with a clean record
19with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | CLASSY BEARS DAY CARE & PRESCHOOL6620 WINDMILL WAY | 4.6★ | None | 81 |
| 2 | CLASSY BEARS DAY CARE PRESCHOOL II, INC.6620 WINDMILL WAY | 4.6★ | None | 73 |
| 3 | BRIGHTER DAY DAYCARE1409 CHURCH STREET | 4.5★ | None | 12 |
| 4 | CICI'S CHILD CARE20 GREEN MEADOWS DRIVE | 4.5★ | None | 8 |
| 5 | LITTLE ANGELS DAY CARE1908 CASTLE ST | 4.5★ | None | 5 |
| 6 | WILMINGTON CHRISTIAN ACADEMY PRESCHOOL1401 N COLLEGE ROAD | 4.5★ | None | 285 |
| 7 | ADRIENE'S DAY CARE HOME1901 ANN ST | 4.4★ | None | 8 |
| 8 | CAROLINA KIDS4508 BARNARDS LANDING ROAD | 4.4★ | None | 8 |
| 9 | CHILD DEVELOPMENT CENTER3802 PRINCESS PLACE DRIVE | 4.4★ | None | 154 |
| 10 | CHILDREN'S EXPRESS4817 SHELLY DRIVE | 4.4★ | None | 8 |
| 11 | COLLEGE ROAD EARLY CHILDHOOD CENTER4905 SOUTH COLLEGE ROAD | 4.4★ | None | 90 |
| 12 | CREATIVE MINDS PRESCHOOL11207 US HIGHWAY 17 | 4.4★ | None | 343 |
| 13 | DOROTHY B. JOHNSON PRE-K CENTER1100 MCRAE STREET | 4.4★ | None | 324 |
| 14 | EXCEL LEARNING CENTERS #24308 S 17TH STREET | 4.4★ | None | 199 |
| 15 | EXCEL LEARNING CENTERS #3165 VISION DRIVE | 4.4★ | None | 199 |
| 16 | GRANDMA & GRANDPA'S DAY CARE705 SOUTH 3RD STREET | 4.4★ | None | 12 |
| 17 | HAPPY KIDS DEVELOPMENT CENTER6320 CAROLINA BEACH RD | 4.4★ | None | 116 |
| 18 | KIDDIE ACADEMY OF WILMINGTON7633 MARKET STREET | 4.4★ | None | 199 |
| 19 | LEARNING BRIDGE MIDTOWN4102 PEACHTREE AVE | 4.4★ | None | 90 |
| 20 | LIL' EXPLORER'S CHILD CARE CENTER521 KELLY ROAD | 4.4★ | None | 9 |
| 21 | LITTLE JOURNEYS CHILDCARE CENTER LLC3912 TIFFANY DRIVE | 4.4★ | None | 8 |
| 22 | MILESTONES LEARNING CENTER4915 ORIOLE DR | 4.4★ | None | 165 |
| 23 | PAT'S TOYLAND PRESCHOOL613 FITZGERALD DRIVE | 4.4★ | None | 8 |
| 24 | PRECIOUS LITTLE ANGELS305 GODFREY CT | 4.4★ | None | 8 |
| 25 | REYNOLDS HOME DAY CARE130 DISNEY DR | 4.4★ | None | 8 |
| 26 | RHONDA'S PRECIOUS GEMS LLC4734 GORDON ROAD | 4.4★ | None | 12 |
| 27 | RISING STARS OF WILMINGTON6743 AMSTERDAM WAY | 4.4★ | None | 112 |
| 28 | THE LEARNING CENTER2310 SCIENTIFIC PARK DRIVE | 4.4★ | None | 168 |
| 29 | WILMINGTON BILINGUAL PRESCHOOL, LLC606 COLLEGE ROAD | 4.4★ | None | 85 |
| 30 | YOUNG MEMORIES LEARNING CENTER10 KENWOOD AVENUE | 4.4★ | None | 95 |
| 31 | YOUNG MEMORIES LEARNING CENTER #24214 PEACHTREE AVE | 4.4★ | None | 77 |
| 32 | Busy Bees Childcare3514 Carolina Beach Road | 4.3★ | None | 25 |
| 33 | CHARLIE'S DAY CARE HOME4817 CALDER CT | 4.3★ | None | 5 |
| 34 | Childcare Network #1286640 Gordon Road | 4.3★ | None | 129 |
| 35 | Childcare Network #1582411 Flint Drive | 4.3★ | None | 199 |
| 36 | Childcare Network #1594202 Wilshire Blvd | 4.3★ | None | 146 |
| 37 | Childcare Network #831553 41st Street | 4.3★ | None | 181 |
| 38 | CHILDREN'S COTTAGE OF WILMINGTON107 MARSHALL COURT | 4.3★ | None | 122 |
| 39 | FIRST STEP CHILD CARE818 CAMPBELL ST | 4.3★ | None | 8 |
| 40 | Foundations Early Learning Center #2444320 Fairview Drive | 4.3★ | None | 248 |
| 41 | Foundations Early Learning Center #2515408 Watergrass Drive | 4.3★ | None | 182 |
| 42 | LEARNING BRIDGE DEVELOPMENT CENTER4126 S COLLEGE ROAD | 4.3★ | None | 60 |
| 43 | Little Dragonflies118 Old Dairy Road | 4.3★ | None | 45 |
| 44 | MARY WASHINGTON HOWE PRE-KINDERGARTEN1020 MEARES STREET | 4.3★ | None | 199 |
| 45 | MURRAYVILLE ELEMENTARY SCHOOL225 MABEE WAY | 4.3★ | None | 36 |
| 46 | Palmetto Preschool- Northchase4304 Henson Drive | 4.3★ | None | 120 |
| 47 | Primrose School of North Wilmington7984 Market Street | 4.3★ | None | 200 |
| 48 | PRIMROSE SCHOOL OF WILMINGTON AT MEDICAL CENTER1401 SOUTH 16TH STREET | 4.3★ | None | 210 |
| 49 | QUALITY CHILDCARE NORTHCHASE, LLC4612 CODDINGTON LOOP | 4.3★ | None | 101 |
| 50 | Rising Stars of Wilmington Preschool and School Ag320 Van Dyke Drive | 4.3★ | None | 60 |
| 51 | SPARK ACADEMY1802 SOUTH 17TH STREET | 4.3★ | None | 179 |
| 52 | SUSAN'S DAYCARE3402 BRAGG DRIVE | 4.3★ | None | 8 |
| 53 | THE KIDDIE COTTAGE, LLC4604 LONG LEAF HILLS DRIVE | 4.3★ | None | 199 |
| 54 | THE LEARNING TREE4306 LAKE AVENUE | 4.3★ | None | 199 |
| 55 | TRUSTING HANDS4432 JASON COURT | 4.3★ | None | 8 |
| 56 | Wilmington Preschool of the Arts3830 Oleander Drive | 4.3★ | None | 75 |
| 57 | CADENCE ACADEMY PRESCHOOL, WILMINGTON7131 MARKET STREET | 4.2★ | 1 | 199 |
| 58 | KIDS CASTLE II207 SOUTH 16TH STREET | 4.2★ | 1 | 8 |
| 59 | THE CHILDREN'S COURTYARD71 DARLINGTON AVE | 4.1★ | 1 | 99 |
| 60 | VIC'S CHILD CARE406 KINGSTON RD | 4.1★ | 1 | 8 |
| 61 | WRIGHTSBORO ELEMENTARY2716 CASTLE HAYNE ROAD | 4.1★ | 1 | 56 |
| 62 | Childcare Network #824808 New Centre Drive | 3.9★ | 1 · 1 high-risk | 144 |
| 63 | NOAH'S ARK CHILDREN'S CENTER1501 BEASLEY RD | 3.9★ | 1 · 1 high-risk | 100 |
| 64 | Childcare Network #12719 Lennon Drive | 3.9★ | 2 | 120 |
| 65 | John J. Blair Elementary School6510 MARKET STREET | 3.9★ | 2 | 36 |
| 66 | KIDDIE ACADEMY OF WILMINGTON SOUTH CAMPUS2310 CANTERWOOD DRIVE | 3.9★ | 2 | 222 |
| 67 | OHANA DAY CARE4628 PINE HOLLOW RD | 3.9★ | 2 · 1 high-risk | 8 |
| 68 | WINTER PARK BAPTIST PRESCHOOL4700 WRIGHTSVILLE AVENUE | 3.9★ | 2 | 135 |
| 69 | BONNIE SANDERS BURNEY CHILD DEVELOPMENT CENTER411 N FRONT ST | 3.8★ | 1 · 1 high-risk | 90 |
| 70 | UNION MISSIONARY BAPTIST CHURCH AFTER SCHOOL2711 PRINCESS PLACE DRIVE | 3.8★ | 1 · 1 high-risk | 177 |
| 71 | CHILDREN'S COTTAGE OF WILMINGTON 2106 MARSHALL COURT | 3.8★ | 2 | 65 |
| 72 | MUSTARD SEED MINISTRY CHILDCARE5656 CAROLINA BEACH ROAD | 3.7★ | 3 | 99 |
| 73 | THE CHILDREN'S COURTYARD #3245735 MEDICAL CENTER DRIVE | 3.5★ | 4 · 1 high-risk | 150 |
| 74 | Palmetto Preschool-Myrtle Grove5222 College Road | 3.4★ | 5 · 1 high-risk | 169 |
| 75 | Bright Futures Childcare Center, Empowered by the2815 SOUTH COLLEGE RD | 3.0★ | 12 · 1 high-risk | 194 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.