Daycares in Methuen, MA
All 159 licensed child care facilities in Methuen, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
159licensed daycares
3.2average safety rating
19%with a clean record
129with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | Aviles, Ruth22 LISA LN | 4.6★ | None | 8 |
| 2 | Greater Lawrence Head Start- Gill Ave24 Gill Avenue | 4.5★ | None | 88 |
| 3 | My Little Dream Learning Center Inc.103 JACKSON ST | 4.5★ | None | 32 |
| 4 | Sapon, Sandra32 Eastbrook Place | 4.5★ | None | 10 |
| 5 | Aracena, Dulce16 Vermont Street, 2nd floor | 4.5★ | None | 6 |
| 6 | Luna, Ernestina188 Berkeley Street | 4.5★ | None | 10 |
| 7 | Villa de Morel, Yohanny63 Plymouth St | 4.4★ | None | 8 |
| 8 | Molina, Vilma131 Ashland Ave | 4.4★ | None | 8 |
| 9 | Merrimack Valley Children's Academy468 Merrimack Street | 4.4★ | None | 65 |
| 10 | Cuevas De caraballo,Jacqueline45 PHILLIPS ST | 4.4★ | 1 | 10 |
| 11 | Burgos Castano, Sara50 Hill St | 4.3★ | None | 6 |
| 12 | Cave, Yanile A615 Prospect Street | 4.3★ | None | 6 |
| 13 | Celestino Santana, Onaxi M79 Lowell St | 4.3★ | None | 6 |
| 14 | Chevez Gutierrez, Yessica Celina130 Pleasant View St | 4.3★ | None | 6 |
| 15 | Cosme, Madelin29A Elm St | 4.3★ | None | 6 |
| 16 | Crowley, Jessica18 Landmark Dr | 4.3★ | None | 6 |
| 17 | Dumont, Sara36 Adelaide Avenue | 4.3★ | None | 8 |
| 18 | Froggy's Play School - Methuen280 Merrimack St | 4.3★ | None | 29 |
| 19 | HAPPY TRAILS PRESCHOOL447 Lowell St | 4.3★ | None | 29 |
| 20 | Jose Pujols, Caira Esther4 Field ave | 4.3★ | None | 6 |
| 21 | Lebron-brea, Wendy L8 Hampshire Cir | 4.3★ | None | 6 |
| 22 | Leiniz, Yokasta207 Pleasant Valley St | 4.3★ | None | 6 |
| 23 | Lizardo, Ana M44 Walton Ave | 4.3★ | None | 6 |
| 24 | Lorenzo, Katherine L64 Lawrence St | 4.3★ | None | 6 |
| 25 | Mejia Carrasco, Arletty42 Odile St | 4.3★ | None | 6 |
| 26 | My Little Dream Learning Center II Inc.150 Cross St | 4.3★ | None | 24 |
| 27 | Ortega, Alba Nely2 Carroll St | 4.3★ | None | 6 |
| 28 | Pagan, Jajaira36 Park St | 4.3★ | None | 6 |
| 29 | PAUL, Esther52 Meriline Ave | 4.3★ | None | 6 |
| 30 | Peguero Mejia, Rolanny53 Arlington St apt2 | 4.3★ | None | 6 |
| 31 | Perez Baez, Aida Iris43 Spruce St | 4.3★ | None | 6 |
| 32 | Rodriguez Santiago, Sabrina Gissel66 Sevoian Dr | 4.3★ | None | 6 |
| 33 | Santos Calderon, Emely21 Brown St | 4.3★ | None | 6 |
| 34 | Sweet Learning Center21 Jackson St | 4.3★ | None | 9 |
| 35 | Taveras, Lidia15 Dewey St | 4.3★ | None | 6 |
| 36 | TEJADA VASQUEZ, DANIELA8 Glenwood Ave | 4.3★ | None | 6 |
| 37 | The Merrimack Valley Islamic Academy125 Oakland Ave | 4.3★ | None | 63 |
| 38 | Vargas Acevedo, Mari Leisi36 Palermo St | 4.3★ | None | 6 |
| 39 | Willette, Arlene52B AYERS VILLAGE RD | 4.3★ | 1 · 1 high-risk | 10 |
| 40 | Beltre de Ramirez, Yesica1 King Street | 4.3★ | None | 10 |
| 41 | Mosquea, Katia263 OAKLAND AVE | 4.3★ | 1 · 1 high-risk | 10 |
| 42 | Torres, May Lyn20 PENOBSCOTT CIRCLE | 4.3★ | 1 · 1 high-risk | 10 |
| 43 | Gordon, Robin27 CAMPUS RD | 4.3★ | None | 8 |
| 44 | Community Kids Place - Methuen255 LAWRENCE STREET | 4.2★ | 1 · 1 high-risk | 45 |
| 45 | Zubricki, Rachael39 WESTWIND DR | 4.2★ | None | 10 |
| 46 | Jimenez, Elizabeth14 BATES ST | 4.2★ | None | 8 |
| 47 | Roa Arias, Ivonne47 Elm st | 4.1★ | 1 | 8 |
| 48 | Burton, Lisa32 TIMBER LN | 4.0★ | 1 · 1 high-risk | 6 |
| 49 | The Growing Years423 HOWE ST | 4.0★ | 3 · 1 high-risk | 107 |
| 50 | Severino, Carolina11 Tenney St #1 | 4.0★ | None | 8 |
| 51 | Cruz, Shantel689 Jackson St | 3.9★ | 2 · 1 high-risk | 8 |
| 52 | THE CHAPEL SCHOOL26 PLEASANT ST | 3.9★ | 3 · 1 high-risk | 78 |
| 53 | Acosta, Santa39 SHIRLEY AVE | 3.9★ | 2 · 5 high-risk | 10 |
| 54 | Caraballo, Marta92 Ashland ave | 3.9★ | None | 10 |
| 55 | Espinal, Antonia1 Nimmo St. | 3.9★ | None | 8 |
| 56 | Pacheco, Bridgette87 MAPLE ST | 3.9★ | None | 6 |
| 57 | Perez, Ysaura71 MILK STREET | 3.9★ | 2 · 4 high-risk | 10 |
| 58 | Lopez, Ismaldy19 woekel ter | 3.9★ | None | 10 |
| 59 | Campusano Angulo, Juana Aicel63 Center St | 3.8★ | 1 · 1 high-risk | 6 |
| 60 | Restituyo de Paulino, Ana61 Elm St | 3.8★ | 1 · 1 high-risk | 8 |
| 61 | Estrella, Yamilex24 Union Street | 3.8★ | 2 | 6 |
| 62 | Guzman, Wildania20 N Lowell st | 3.8★ | 3 | 6 |
| 63 | Elsa S. Hernandez7 King St | 3.8★ | 1 · 5 high-risk | 10 |
| 64 | Del Rosario, Veronica100 BOSTON ST APT 1 | 3.8★ | None | 8 |
| 65 | Reyes, Leidy39 CARLETON ST 2ND FLOOR | 3.8★ | 1 · 7 high-risk | 10 |
| 66 | Hernandez, Rosa19 Chadwick St. | 3.7★ | 1 · 5 high-risk | 10 |
| 67 | Burgos, Arelys21 Randolph Av | 3.7★ | 2 · 2 high-risk | 10 |
| 68 | Country Kids Child Care LLC114 Cross St. | 3.7★ | 4 · 4 high-risk | 35 |
| 69 | Castillo, Eunice168 TENNEY STREET | 3.7★ | 1 · 11 high-risk | 10 |
| 70 | Tineo, Carmen1 Armstrong Ave | 3.6★ | 3 · 1 high-risk | 10 |
| 71 | Somarriba, Arlene10 Gloucester St | 3.6★ | 4 | 6 |
| 72 | Abreu De Pena, Yinery3 Larchwood Road | 3.6★ | 1 · 9 high-risk | 10 |
| 73 | Roman Santos, Jaudy94 Center St 1st FL | 3.5★ | 2 · 7 high-risk | 8 |
| 74 | Hernandez Vasquez, Jahissa8 Elsmere ave | 3.5★ | None | 10 |
| 75 | Almonte Fabian, Wanda23 Boylston St Apt 1 | 3.5★ | None | 10 |
| 76 | ATA & Preschool50 Washington St. | 3.4★ | 5 · 3 high-risk | 37 |
| 77 | Pichardo, Yuberky29 Barker street | 3.4★ | 5 · 7 high-risk | 10 |
| 78 | Amparo, Nelcida24 Court St | 3.4★ | 2 · 10 high-risk | 8 |
| 79 | Amparo Manzueta, Candida386 forest st | 3.3★ | 7 · 1 high-risk | 10 |
| 80 | Suazo, Jeny224 Merrimack St | 3.3★ | 4 · 4 high-risk | 10 |
| 81 | Stopper, Isabel9 Grace St | 3.3★ | 8 · 7 high-risk | 10 |
| 82 | Antonio, Miguelina25 BROWN ST FL 1 | 3.3★ | 4 · 5 high-risk | 8 |
| 83 | Martins Irias, Megan5 Park Ave #1 | 3.2★ | 2 · 2 high-risk | 6 |
| 84 | Lopez Rosa, Luisa198 Oakland Ave | 3.2★ | 4 · 2 high-risk | 6 |
| 85 | Castillo, Juana41 BROWN STREET | 3.2★ | 3 · 5 high-risk | 8 |
| 86 | Polanco, Rosa18 Sunny Ave | 3.2★ | 3 · 11 high-risk | 10 |
| 87 | Lizardo-Sanchez, Karla115 Pleasant Valley St. | 3.1★ | 4 · 3 high-risk | 8 |
| 88 | Pitter Patter Academy, Inc.148 Merrimack St | 3.1★ | 5 · 2 high-risk | 67 |
| 89 | Vasquez De La Cruz, Ivelisse3 King St | 3.0★ | 2 · 2 high-risk | 6 |
| 90 | Silva, Kelsey14 Westgate Circle | 3.0★ | 4 · 3 high-risk | 8 |
| 91 | Moreta Collado, Rosangela93 Oakland Ave #1 | 3.0★ | 6 · 2 high-risk | 6 |
| 92 | Nunez, Olga53 1/2 OAKLAND AVE | 3.0★ | 6 · 6 high-risk | 10 |
| 93 | Morales, Nadia16 Tenney St. Apt. 2 | 3.0★ | 5 · 5 high-risk | 6 |
| 94 | Tejada, Angela15 Wintergreen Cir | 2.9★ | 3 · 2 high-risk | 6 |
| 95 | Dakiri, Karima262 OAKLAND AVE | 2.9★ | 2 · 7 high-risk | 10 |
| 96 | Javier Hiraldo, Milauri49 Ashford St. | 2.9★ | 5 · 5 high-risk | 10 |
| 97 | De La Cruz, Yudelka97 VERMONT ST | 2.9★ | 3 · 13 high-risk | 10 |
| 98 | Almonte, Virginia5 Ashland Ave. | 2.8★ | 7 · 3 high-risk | 10 |
| 99 | Peralta De Santos, Ulisa70 olive st | 2.8★ | 9 · 3 high-risk | 10 |
| 100 | Afework,Samari43 Ford Street | 2.8★ | 4 · 5 high-risk | 10 |
| 101 | Castillo Ceballos, Jacqueline28 Vermont St | 2.7★ | 5 · 3 high-risk | 6 |
| 102 | Ceballos Pena, Alba1 Larchwood Rd Methuen MA | 2.7★ | 6 · 3 high-risk | 10 |
| 103 | Hernandez, Luisa3 Hampshire Cr | 2.7★ | 8 · 3 high-risk | 10 |
| 104 | Nunez De Urena, Vanessa174 Merrimack St | 2.7★ | 8 · 6 high-risk | 8 |
| 105 | Hernandez, Guadalupe20 Birchwood Rd | 2.7★ | 4 · 12 high-risk | 10 |
| 106 | Gonzalez De La Cruz, Fior43 Cochrane Circle | 2.6★ | 6 · 3 high-risk | 6 |
| 107 | Herrera Vargas, Karina27 Durrell St #1 | 2.6★ | 7 · 3 high-risk | 8 |
| 108 | Caetana Tejeda, Thais506 Howe St | 2.6★ | 4 · 7 high-risk | 6 |
| 109 | Correa, Kenia38 Union Street | 2.6★ | 6 · 7 high-risk | 10 |
| 110 | Rivas, Judith4 Breen Avenue | 2.6★ | 4 · 9 high-risk | 8 |
| 111 | Lantigua, Flerida19 ANNIS STREET | 2.6★ | 12 · 10 high-risk | 8 |
| 112 | Marte De Binet, Yamell37 Milk Ave | 2.5★ | 6 · 7 high-risk | 10 |
| 113 | Alvarez, Lendy30 mystic st | 2.5★ | 6 · 7 high-risk | 10 |
| 114 | Peralta, Narda54 Birchwood Rd | 2.5★ | 4 · 15 high-risk | 8 |
| 115 | Espejo Mejia, Dulce A.82 MILK STREET | 2.4★ | 5 · 7 high-risk | 10 |
| 116 | Zapete Taveras, Alialis21 Oakland Ave | 2.4★ | 4 · 7 high-risk | 10 |
| 117 | Cameron, Susan3 LISA LN | 2.4★ | 6 · 8 high-risk | 8 |
| 118 | Infante, Agapita5 Bryant Ave | 2.4★ | 4 · 18 high-risk | 8 |
| 119 | Jimenez Rosario, Ely13 Riverview ave | 2.3★ | 14 · 3 high-risk | 6 |
| 120 | Placencia, Aracelis63 Pelham st | 2.3★ | 14 · 3 high-risk | 6 |
| 121 | Nolberto, Dinorah5 Dexter st | 2.3★ | 5 · 5 high-risk | 10 |
| 122 | Collado, Yerica34 Ridge Road | 2.3★ | 10 · 8 high-risk | 8 |
| 123 | Alvarado Ulloa, Evelin30 Eastbrook Place | 2.3★ | 8 · 16 high-risk | 10 |
| 124 | Getchell, Eileen70 West St | 2.2★ | 6 · 4 high-risk | 6 |
| 125 | Johanny Rodriguez169 Berkeley St | 2.2★ | 8 · 4 high-risk | 6 |
| 126 | Vasquez, Denise76 CENTER ST | 2.2★ | 9 · 9 high-risk | 10 |
| 127 | Figueroa, Claret30 Haverhill St., 1st Fl. | 2.1★ | 8 · 5 high-risk | 8 |
| 128 | Hasset Perez, Betania21 Buco Avenue | 2.1★ | 8 · 4 high-risk | 6 |
| 129 | Otis, Amy13 Blackberry Lane | 2.1★ | 6 · 8 high-risk | 8 |
| 130 | Pena, Milida183 Broadway St | 2.0★ | 5 · 5 high-risk | 6 |
| 131 | Anthony, Nancy30 Powder Hill Rd | 2.0★ | 7 · 4 high-risk | 6 |
| 132 | Martinez Rosario, Diana21 Annis St., 2nd Fl. | 2.0★ | 11 · 6 high-risk | 6 |
| 133 | Del Rosario, Mabel86 Tower st | 2.0★ | 14 · 9 high-risk | 10 |
| 134 | Santos De Caraballo, Juana30 AUBURN ST. | 2.0★ | 11 · 9 high-risk | 8 |
| 135 | Lomas, Irene33 Pleasant View Street | 2.0★ | 4 · 16 high-risk | 10 |
| 136 | The Children's Center35 LOWELL ST | 2.0★ | 13 · 14 high-risk | 99 |
| 137 | Diaz de Gonzalez, Marta6 Quincy St, 1st Fl. | 1.9★ | 11 · 5 high-risk | 6 |
| 138 | Artiles Paredes, Roselia7 Annis street | 1.9★ | 17 · 7 high-risk | 8 |
| 139 | Taveras, Rosa73 TOWER STREET, APT. 1 | 1.9★ | 8 · 22 high-risk | 10 |
| 140 | Reynoso, Yanira14 Woodland Cir | 1.9★ | 10 · 18 high-risk | 10 |
| 141 | Rivera Alejo, Lilian90 Piedmont St | 1.8★ | 7 · 7 high-risk | 10 |
| 142 | Gomez De Alvino, Jesucita172 Oakland Ave., 2nd Fl. | 1.8★ | 14 · 6 high-risk | 8 |
| 143 | Paredes, Juana97 Center St | 1.8★ | 7 · 10 high-risk | 10 |
| 144 | Cruz, Thaina29 Ashland Ave | 1.8★ | 10 · 10 high-risk | 8 |
| 145 | Mejia, Alba669 Jackson St | 1.8★ | 18 · 9 high-risk | 6 |
| 146 | Banane, Hayat4 Gage St | 1.8★ | 11 · 18 high-risk | 8 |
| 147 | Cancel De Jesus, Joannelis471 Prospect St | 1.8★ | 8 · 20 high-risk | 10 |
| 148 | Cabral, Monica65 Larchwood Rd | 1.8★ | 17 · 12 high-risk | 10 |
| 149 | Caceres Badia, Penelope13 Granite St., Apt. 18 | 1.7★ | 11 · 8 high-risk | 6 |
| 150 | Gomez Presinal, Maria Nicaurys52 Adelaide avenue | 1.7★ | 16 · 8 high-risk | 8 |
| 151 | Polanco de Cepeda, Kenia62 Union St | 1.7★ | 16 · 10 high-risk | 8 |
| 152 | Marmol, Doris53 Arnold St | 1.7★ | 12 · 10 high-risk | 10 |
| 153 | Reyes Portorreal De Burgos, Idequel344A Hampshire Rd | 1.7★ | 9 · 14 high-risk | 10 |
| 154 | Polanco Guzman, Mary33 plymouth st | 1.7★ | 14 · 7 high-risk | 8 |
| 155 | Ortiz Robles, Ariam7 Capitol Street | 1.7★ | 19 · 10 high-risk | 10 |
| 156 | Methuen YMCA129 HAVERHILL ST | 1.6★ | 26 · 26 high-risk | 213 |
| 157 | Suarez, Carlita108 Perry Ave #1 | 1.5★ | 17 · 14 high-risk | 6 |
| 158 | Hiraldo, Scarlet11 Chestnut Way | 1.5★ | 18 · 33 high-risk | 10 |
| 159 | Star After School Program2 Gaythorne Rd | 1.4★ | 21 · 13 high-risk | 62 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.