Daycares in Framingham, MA
All 133 licensed child care facilities in Framingham, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
133licensed daycares
3.5average safety rating
15%with a clean record
113with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | Contreras, Maria135 SUMMER ST | 4.6★ | None | 6 |
| 2 | Halcott, Deborah14 FOLEY DR | 4.6★ | None | 8 |
| 3 | Mccarthy, Diana12 HICKEY DR | 4.6★ | None | 10 |
| 4 | Ribeiro Nery, Aline427 Winter St | 4.6★ | None | 10 |
| 5 | Silva, Irene134 STONYBROOK RD | 4.6★ | None | 10 |
| 6 | Pritzker, Debra37 LANEWOOD AVE | 4.6★ | None | 8 |
| 7 | Tedesco, Christine8 EDGELL DR | 4.6★ | None | 10 |
| 8 | Fernandes, Sandra10A Harmony Lane | 4.5★ | None | 6 |
| 9 | Martins Braga, Cintia36 Eames St # 1 | 4.5★ | None | 10 |
| 10 | Araujo, Ivanete Dos56 MCALEE AVE. | 4.5★ | None | 10 |
| 11 | Jovita, Sueli27 THELMA RD. | 4.5★ | None | 10 |
| 12 | de Oliveira Costa, Amanda135 Arlington St # 2 | 4.4★ | None | 6 |
| 13 | Lisboa Costa Teixeira, Juliana83 Bishop Dr. | 4.4★ | None | 8 |
| 14 | Nelson, Kinga57 GRIFFIN RD | 4.4★ | None | 8 |
| 15 | Gomes, Durvalina105 WOODLAND DR | 4.4★ | 1 | 10 |
| 16 | Araujo, Jussilene182 School St | 4.3★ | None | 6 |
| 17 | Cardozo dos Santos, Sirley17 Foss Rd. | 4.3★ | None | 6 |
| 18 | Carreiro, Elzeni Gomes17 Whitney Ave | 4.3★ | None | 6 |
| 19 | Cristiano da Rocha Santos, Monica720 Waverly Street. Apt 2 | 4.3★ | None | 6 |
| 20 | Cruz De Wing, Osmaira9 Arnold Road | 4.3★ | None | 8 |
| 21 | de Oliveira, Karolla79 bishop Dr | 4.3★ | None | 6 |
| 22 | Furtado, Ailton36 Eames St #2 | 4.3★ | None | 10 |
| 23 | Garcia Betancur, Danna15 Trafton Road | 4.3★ | None | 6 |
| 24 | Green, Danielle Lima201R Pleasant St | 4.3★ | None | 6 |
| 25 | Hernandez, Elida10 Myrna Road | 4.3★ | None | 6 |
| 26 | Leitner, Christiane31 Chestnut St Unit 31 | 4.3★ | None | 10 |
| 27 | Mora, Laura1 Scott Drive | 4.3★ | None | 6 |
| 28 | Peiris, Nuwanthi1018 Concord Street | 4.3★ | None | 6 |
| 29 | Ferreira de Queiroz, Waldete79 Alexander St. #1 | 4.3★ | None | 8 |
| 30 | Pego, Kharrynny306 Concord St. | 4.3★ | None | 8 |
| 31 | da Cunha Costa, Zilanda Cattia12 Everit Ave | 4.3★ | None | 10 |
| 32 | Lawless, Barbara90 CENTRAL ST. | 4.3★ | None | 10 |
| 33 | Furtado, Jessica47 EAMES ST. | 4.3★ | None | 10 |
| 34 | Mcmillen, Gail3 Chesterfield Street | 4.3★ | None | 10 |
| 35 | De Souza Silva, Marcia15 Essex ST | 4.2★ | None | 10 |
| 36 | Picon Ortiz, Susana119 Arlington Street | 4.2★ | None | 8 |
| 37 | Goncalves da Silva Nass, Sirene15 Georgetown Dr apt 2 | 4.2★ | None | 10 |
| 38 | Rodrigues dos Santos Gomes, Emirce50 C Street | 4.2★ | None | 8 |
| 39 | Campos Madeira, Eliane Cristina351 Singletary Ln | 4.2★ | None | 8 |
| 40 | Coelho, Maria15 Harmony Lane | 4.2★ | None | 8 |
| 41 | Olivier-Osho, Jasmine3 Dunham Rd. | 4.2★ | None | 8 |
| 42 | Braga, Maria75 Winthrop St. | 4.2★ | None | 10 |
| 43 | Costa, Vanusa F361 HOLLIS ST #A | 4.2★ | None | 8 |
| 44 | Carvalho Araujo, Aparecida Maria189 GRANT ST | 4.2★ | None | 10 |
| 45 | Simonselos Torres de Melo, Andressa121 Everit Ave | 4.1★ | None | 10 |
| 46 | Pratti, Edneia46 HOWE ST | 4.1★ | 2 · 2 high-risk | 10 |
| 47 | Vilarino Salera, Amaziles6 Cart Path | 4.1★ | None | 10 |
| 48 | de Almeida Valverde Vargas, Lidiane32 Ransom Rd | 4.1★ | None | 10 |
| 49 | Framingham Centre Nursery School24 VERNON ST | 4.1★ | 2 | 32 |
| 50 | da Silva, Luciana Lana6 Cedar Place | 4.1★ | 3 | 8 |
| 51 | Plymouth House Nursery School87 EDGELL RD | 4.1★ | None | 54 |
| 52 | Liveston, Lauren14 Hickey Drive | 4.0★ | 1 · 1 high-risk | 10 |
| 53 | Curtis, Olga2 Pelham Avenue | 4.0★ | None | 8 |
| 54 | Gomes Caetano, Eliana61 WILSON AVE | 4.0★ | None | 8 |
| 55 | Bianchi, Danila19 George St | 3.9★ | 1 · 1 high-risk | 8 |
| 56 | Nogueira, Miria Leite108 Brookfield Circle | 3.9★ | 1 · 1 high-risk | 6 |
| 57 | Circle of Friends Preschool and Children's Center61 NICHOLAS RD | 3.9★ | 3 · 1 high-risk | 97 |
| 58 | Teixeira, Vanilza19B VICTOR RD ext | 3.9★ | 2 · 5 high-risk | 10 |
| 59 | Brophy Elementary/ Brophy Explorers575 Pleasant Street | 3.8★ | 2 · 3 high-risk | 91 |
| 60 | Bernardo Nunes Fernandes, Lucineia17 Georgetown Dr #3 | 3.8★ | None | 10 |
| 61 | Medeiros de Souza, Dayse Paula30A Marian Road | 3.8★ | None | 10 |
| 62 | Mendes Rodrigues, Sandra54 Main St. #6 | 3.8★ | 1 · 5 high-risk | 10 |
| 63 | The Teddy Bear Village Trolley LLC855 Worcester Road | 3.7★ | 2 · 1 high-risk | 71 |
| 64 | Stapleton Elementary School / Stapleton Explorers25 Elm Street | 3.7★ | 2 · 3 high-risk | 104 |
| 65 | Mateo-Mendez, Gregorina25 Elizabeth Circle. Apt 2 | 3.7★ | 2 · 2 high-risk | 6 |
| 66 | Potter Road Elementary/ Potter Road Explorers492 Potter Road | 3.7★ | 2 · 4 high-risk | 130 |
| 67 | Quigley, Lori Ann30 BRADFORD RD | 3.7★ | 6 · 1 high-risk | 6 |
| 68 | Dos Santos, Jussara230 Beacon St. | 3.7★ | 2 · 6 high-risk | 10 |
| 69 | Gomes Vieira, Liliane De Fatima80 QUEENS WAY APT 2 | 3.7★ | 3 · 4 high-risk | 8 |
| 70 | Sharrow, Diane5 WILLIAMS ST | 3.7★ | 4 · 1 high-risk | 6 |
| 71 | Over the Rainbow Nursery School, Inc.76 SALEM END RD. | 3.7★ | 2 · 3 high-risk | 60 |
| 72 | Martins Araujo, Liliane44 Essex st | 3.7★ | 1 · 8 high-risk | 10 |
| 73 | Rejouis, Holly7 TOWER ST | 3.7★ | 2 · 4 high-risk | 8 |
| 74 | Braga, Nailma12 Lilian Rd Ext | 3.6★ | 2 · 3 high-risk | 10 |
| 75 | SMOC Child Care & Head Start12 ROXANNA ST | 3.6★ | 3 · 5 high-risk | 237 |
| 76 | Cardoso, Cinthia Maria9 Royce Rd | 3.5★ | 4 · 4 high-risk | 10 |
| 77 | Framingham State University Early Childhood Center2 CHURCH ST | 3.5★ | 3 · 6 high-risk | 19 |
| 78 | Dias Ventura De Oliveira, Liliane4B Marian Road | 3.5★ | None | 10 |
| 79 | MetroWest YMCA School's Out FraminghamChrista McAuliffe Charter School | 3.4★ | 6 | 32 |
| 80 | Portuense Cortes, Meire Aparecida312 Grant St | 3.4★ | None | 10 |
| 81 | Moraes, Walkiria526 Hollis street | 3.4★ | 3 · 8 high-risk | 10 |
| 82 | Paiz, Susel25 Weld Street | 3.4★ | 6 · 5 high-risk | 10 |
| 83 | Ferreira do Carmo Moura, Eva15 Victor Road Ext Unit# B | 3.3★ | 2 · 2 high-risk | 8 |
| 84 | Little Acorns Childrens Ctr.300 Pleasant St. | 3.3★ | 6 · 6 high-risk | 103 |
| 85 | de Oliveira, Alice Regina152 Fay Rd | 3.2★ | 3 · 2 high-risk | 6 |
| 86 | Leal, AnaPaula9 Wood Ave - Unit A | 3.2★ | 4 · 2 high-risk | 8 |
| 87 | Hoops and Homework169 Leland St | 3.2★ | 2 · 11 high-risk | 44 |
| 88 | Castrillo, Edith24 Louis W Farley Drive | 3.2★ | None | 6 |
| 89 | Vilasboas do Nascimento, Eliana157 Pearl Street Apt 2 | 3.0★ | 2 · 2 high-risk | 6 |
| 90 | Lopes Teixeira, Danuzia71 Bishop Drive | 3.0★ | 3 · 2 high-risk | 6 |
| 91 | Dunning Elementary/ Dunning Explorers48 Frost Street | 3.0★ | 3 · 4 high-risk | 104 |
| 92 | Pokinboroda, Ekaterina19 SCOTT DR | 3.0★ | 3 · 8 high-risk | 6 |
| 93 | Martins Belmiro, Lucimar146 Waverly Street | 2.9★ | 3 · 2 high-risk | 6 |
| 94 | The Summit Montessori Beginners Program303 Pleasant Street | 2.9★ | 4 · 2 high-risk | 18 |
| 95 | MetroWest YMCA Partnerships for Early Learners (PEL)/OCP Summer ProgramMetroWest YMCA | 2.9★ | 4 · 4 high-risk | 160 |
| 96 | da Silva Nunes, Litamara22 Marian Rd | 2.9★ | 3 · 11 high-risk | 10 |
| 97 | Saint Bridget School832 Worcester Rd | 2.8★ | 5 · 3 high-risk | 67 |
| 98 | Harmony Grove Elementary School/Harmony Grove Explorers169 Leland Street | 2.8★ | 5 · 3 high-risk | 78 |
| 99 | Jeanne M. Canelli Child Development Lab at Framingham State University100 STATE ST | 2.8★ | 7 · 8 high-risk | 18 |
| 100 | Adjapong, Elizabeth188 Beaver St. | 2.8★ | 2 · 7 high-risk | 10 |
| 101 | Viana, Gabriella85 Queens Way #4 | 2.8★ | 5 · 8 high-risk | 10 |
| 102 | Loving Nest Preschool562 WAVERLY ST | 2.8★ | 6 · 6 high-risk | 64 |
| 103 | Hemenway Elementary School / Hemenway Explorers729 Water Street | 2.7★ | 4 · 6 high-risk | 117 |
| 104 | Silva Santos, Wanessa29 McAdams Road | 2.7★ | 8 · 3 high-risk | 10 |
| 105 | King Elementary School / King Explorers454 Water Street | 2.7★ | 6 · 6 high-risk | 91 |
| 106 | Vega-DeMorales, Ruth15 Hemenway Road | 2.7★ | 4 · 6 high-risk | 10 |
| 107 | The Summit Montessori School283 PLEASANT ST | 2.7★ | 7 · 4 high-risk | 65 |
| 108 | Lamisere, Scherolle31 Buckminster St. | 2.7★ | 4 · 6 high-risk | 10 |
| 109 | Nichols, Ornella267 POTTER RD | 2.7★ | 4 · 7 high-risk | 8 |
| 110 | First Circle Learning Center27 Cherry St | 2.7★ | 5 · 10 high-risk | 77 |
| 111 | Alvino, Theresa9 Whiting Road | 2.6★ | 5 · 5 high-risk | 10 |
| 112 | dos Santos, Andrea19 Clara Rd. | 2.6★ | 6 · 13 high-risk | 10 |
| 113 | Robbins, Sheryl221 BISHOP ST | 2.5★ | 6 · 4 high-risk | 8 |
| 114 | Alves Cardoso, Cecilia7 Magnolia St | 2.5★ | 4 · 13 high-risk | 8 |
| 115 | The Teddy Bear Village63 Fountain St | 2.5★ | 7 · 11 high-risk | 100 |
| 116 | Little Footprints in the Sand Early Childhood Center89 Bethany Rd | 2.4★ | 9 · 8 high-risk | 26 |
| 117 | Kinder Care Learning Center #68973 HARRINGTON RD | 2.4★ | 9 · 19 high-risk | 71 |
| 118 | Tojo, Miriam31 Larrabee Ave. apt 2 | 2.3★ | 5 · 5 high-risk | 6 |
| 119 | Nilson Izidoro, Nayara14 Bethany Rd Apt #1 | 2.3★ | 6 · 5 high-risk | 8 |
| 120 | de Rezende, Talita241 Beacon St | 2.1★ | 5 · 4 high-risk | 6 |
| 121 | Barbieri Elementary/ Barbieri Explorers100 DUDLEY RD | 2.1★ | 7 · 6 high-risk | 104 |
| 122 | Hoops and Homework12A Interfaith Terrace | 2.1★ | 6 · 11 high-risk | 20 |
| 123 | The Goddard School600 Staples Dr. | 2.0★ | 8 · 5 high-risk | 112 |
| 124 | McCarthy Elementary School / McCarthy Explorers8 Flagg Drive | 2.0★ | 7 · 6 high-risk | 91 |
| 125 | MetroWest YMCA Early Learning Center282 OLD CONNECTICUT PATH | 2.0★ | 6 · 12 high-risk | 98 |
| 126 | Jardim Borba Silva, Rafaela24 conant rd | 1.9★ | 12 · 6 high-risk | 8 |
| 127 | Melichov, Lina76 Apple d'or Rd | 1.9★ | 12 · 13 high-risk | 8 |
| 128 | Suburban Child10 Roxanna St | 1.9★ | 6 · 13 high-risk | 235 |
| 129 | Camacho Nunez, Idolina1 Whiting Road | 1.9★ | 10 · 16 high-risk | 10 |
| 130 | Kiddie Academy Framingham1292 WORCESTER RD | 1.8★ | 11 · 18 high-risk | 90 |
| 131 | KinderCare Education @ Cochituate LLC770 COCHITUATE RD | 1.8★ | 17 · 23 high-risk | 135 |
| 132 | De Vera, Wilma117 Beacon Street | 1.7★ | 10 · 15 high-risk | 10 |
| 133 | Mountainside Children's Center100 PENNSYLVANIA AVE. | 1.6★ | 21 · 33 high-risk | 82 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.