Daycares in Leominster, MA
All 83 licensed child care facilities in Leominster, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
83licensed daycares
3.3average safety rating
11%with a clean record
74with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | De Oliveira, Suzy Socorro Costa29 MILLER ST. #1 | 4.6★ | None | 10 |
| 2 | Hands On Learning Pre School248 LINCOLN ST | 4.5★ | None | 12 |
| 3 | Valliere, Denise55 WILLOW ST | 4.5★ | None | 8 |
| 4 | Garrido Souza Valverde, Viviane73 Heritage Lane. Apt C3 | 4.4★ | None | 6 |
| 5 | Burke, Amanda640 Willard St. | 4.4★ | None | 8 |
| 6 | Rivera, Betsey L335 LANCASTER ST | 4.4★ | 1 | 6 |
| 7 | Matley, Julie53 THAYER ST | 4.4★ | None | 10 |
| 8 | Balbi Portorreal, Maria189 Hall St. | 4.3★ | None | 6 |
| 9 | de Leon Valerio, Francisco35 Eden Glen | 4.3★ | None | 6 |
| 10 | M Bazile, Leslie621 Merriam Avenue | 4.3★ | None | 6 |
| 11 | Monteiro de Oliveira, Patricia Kelly45 laurel st #2 | 4.3★ | None | 6 |
| 12 | Pena Sosa, Petra Lisette90 Vezina Ave | 4.3★ | None | 6 |
| 13 | Rodriguez Claudio, Nashalee6A State St. | 4.3★ | None | 6 |
| 14 | Silva, Fernanda Paula168 Central St. - Apt 2 | 4.3★ | None | 6 |
| 15 | Tejeda, Carmen321 Litchfield St. | 4.3★ | None | 6 |
| 16 | DOS SANTOS ALVES, RUTE36 Johnson St Apt 2 | 4.3★ | None | 8 |
| 17 | Kochanski, Catherine98 DOGWOOD RD | 4.3★ | 1 | 8 |
| 18 | Mcewan-Gesell, Lee24 GRAND ST. | 4.3★ | 1 · 2 high-risk | 10 |
| 19 | OLIVEIRA, JULIANA740 Central St. T14 | 4.2★ | None | 8 |
| 20 | Goerner, Karen26 CHASE AVE | 4.2★ | 1 · 1 high-risk | 8 |
| 21 | Estrella, Jennys Celeste18 Dupont Circle | 4.2★ | None | 10 |
| 22 | Contreras, Ivonne38 DEWEY AVE | 4.2★ | 3 | 10 |
| 23 | Tata, Pamela12 LYNNHAVEN RD | 4.1★ | 3 · 1 high-risk | 8 |
| 24 | Kings Corner Learning Center II24 NORWOOD AVE | 4.0★ | 3 | 20 |
| 25 | Creative Choices/Johnny Appleseed School845 Main Street | 3.9★ | 2 · 1 high-risk | 91 |
| 26 | Gosson, Gina74 NICHOLS ST | 3.9★ | 2 · 1 high-risk | 10 |
| 27 | Doyle, Tammy286 DAY ST | 3.9★ | 3 · 3 high-risk | 8 |
| 28 | Abreu, Lina46 PRINCETON ST | 3.9★ | 3 · 1 high-risk | 8 |
| 29 | MOC Child Care and Head Start / Family Education Center1000 LANCASTER ST | 3.9★ | 2 · 4 high-risk | 129 |
| 30 | Lugo Reyes, Catherine87 Orchard St. | 3.8★ | 1 · 1 high-risk | 6 |
| 31 | Creative Choices/Northwest School45 Stearns Avenue | 3.8★ | 1 · 2 high-risk | 80 |
| 32 | Silva, Hellen168 Central St apt 1 | 3.7★ | 2 · 1 high-risk | 8 |
| 33 | Creative Choices/Fallbrook School25 DeCicco Drive | 3.7★ | 1 · 4 high-risk | 70 |
| 34 | Creative Choices/Priest St115 Priest Street | 3.7★ | 5 · 1 high-risk | 30 |
| 35 | Comeau, Laura Lee66 ORCHARD ST | 3.7★ | 4 · 7 high-risk | 6 |
| 36 | Smith, Susan89 COLBURN ST | 3.7★ | 5 · 2 high-risk | 8 |
| 37 | Alejandro, Rosa86 EXCHANGE ST | 3.6★ | 4 · 1 high-risk | 10 |
| 38 | Gonzalez, Angela564 MERRIAM AVE | 3.6★ | 5 · 4 high-risk | 8 |
| 39 | Bezerra Lima, Camila740 Central st apt w3 | 3.6★ | None | 6 |
| 40 | Magical Beginnings - Leominster680 Mechanic St. | 3.5★ | 4 · 1 high-risk | 93 |
| 41 | Gonzalez, Judy56 Cumberland rd | 3.5★ | 2 · 8 high-risk | 10 |
| 42 | Adventures After School Program84 PLEASANT ST | 3.5★ | 1 · 7 high-risk | 40 |
| 43 | Kings Corner Learning Center, Inc.20 Norwood Ave. | 3.5★ | 5 · 5 high-risk | 29 |
| 44 | Fontes da Rosa, Mariana26 Lorchris St. | 3.4★ | 5 · 1 high-risk | 6 |
| 45 | Menjivar, Nellys168 LANCASTER ST - # 1 | 3.4★ | 5 · 1 high-risk | 10 |
| 46 | Valle, Andrea55 Colbert St. | 3.4★ | 5 · 4 high-risk | 8 |
| 47 | Santana, Monica22 Marcello ave | 3.4★ | 4 · 3 high-risk | 8 |
| 48 | Velazquez Ramirez, Orfelina12 DERWIN STREET | 3.4★ | 3 · 6 high-risk | 8 |
| 49 | Acosta Bungs, Leticia1476 main st | 3.3★ | 7 · 1 high-risk | 6 |
| 50 | Vazquez Conley, Roselynd191 PLEASANT ST | 3.3★ | 7 · 10 high-risk | 10 |
| 51 | Pre-Adventures Early Childhood Center80 PLEASANT ST | 3.3★ | 5 · 6 high-risk | 20 |
| 52 | Jeffrey, Amy34 Oakwind Hollow Rd | 2.9★ | 3 · 4 high-risk | 6 |
| 53 | De jesus, Michel45 Tisdale St | 2.9★ | 15 | 8 |
| 54 | Robichaud, Jennifer50 Long Hill Dr | 2.8★ | 6 · 2 high-risk | 10 |
| 55 | Creative Choices/Frances Drake95 Viscoloid Avenue | 2.8★ | 5 · 4 high-risk | 70 |
| 56 | Gutierrez De Chicas, Ruth71 Vine Street | 2.8★ | 8 · 2 high-risk | 8 |
| 57 | Bartlett, Ann45 PEACH TREE LN | 2.8★ | 8 · 3 high-risk | 8 |
| 58 | Boule, Carol4 CLARK ST. | 2.8★ | 5 · 10 high-risk | 8 |
| 59 | Dunn, Deborah157 Sylvan Terrace | 2.7★ | 5 · 4 high-risk | 8 |
| 60 | Diaz Almonte, Yanet346 Central St | 2.6★ | 6 · 3 high-risk | 8 |
| 61 | Northwest Childcare and Development Center194 Arlington Street | 2.6★ | 7 · 3 high-risk | 76 |
| 62 | Tupete Gonzalez, Marina41 Eden Glen | 2.6★ | 8 · 3 high-risk | 6 |
| 63 | Academy For Little People2 Weathervane Dr. | 2.6★ | 5 · 2 high-risk | 32 |
| 64 | Mercado Tellerias, Dolores7 Day Street | 2.6★ | 5 · 7 high-risk | 10 |
| 65 | Kids Care Plus20 Commercial Rd. #4 | 2.6★ | 6 · 11 high-risk | 120 |
| 66 | LeBlanc, Jacquelyn202 Legate Hill Road | 2.3★ | 5 · 4 high-risk | 6 |
| 67 | Ciccone, Tina10 DUGGAN DR | 2.3★ | 5 · 4 high-risk | 8 |
| 68 | Figueroa De Colina, Marbella257 UNION ST APT A | 2.3★ | 6 · 5 high-risk | 10 |
| 69 | Rodriguez, Chong179 OLD FARM RD | 2.3★ | 8 · 5 high-risk | 10 |
| 70 | Sambito, Loraine620 LANCASTER ST | 2.2★ | 6 · 8 high-risk | 6 |
| 71 | Namatovu, Sofia124 11th Street | 2.1★ | 7 · 4 high-risk | 6 |
| 72 | 123 Grow Child Center, Inc.109 Allen Street | 2.1★ | 12 · 7 high-risk | 19 |
| 73 | Pena Diaz, Jamilly212 Spruce St | 2.0★ | 9 · 4 high-risk | 8 |
| 74 | Gravel, Debra L.108 POND ST | 2.0★ | 7 · 14 high-risk | 8 |
| 75 | Teaching Wonders Child Learning Center, Inc.59B NEW LANCASTER RD | 2.0★ | 9 · 12 high-risk | 64 |
| 76 | Mateo Pena, Franchesca53 3rd Street. Apt 2 | 1.9★ | 8 · 4 high-risk | 10 |
| 77 | Ardinger, Rachel196 union st | 1.9★ | 6 · 8 high-risk | 6 |
| 78 | Campos, Gilmeire423 Central St | 1.9★ | 9 · 12 high-risk | 10 |
| 79 | Francisco, Yohenny302 North Street | 1.9★ | 5 · 19 high-risk | 10 |
| 80 | Dupree, Carmen103 LELAND AVE | 1.8★ | 15 · 11 high-risk | 10 |
| 81 | Adventure Kids116 2ND ST | 1.8★ | 16 · 11 high-risk | 67 |
| 82 | Thibodeau, Kelley92 HIGHLAND AVE | 1.6★ | 16 · 8 high-risk | 6 |
| 83 | Little Dreamers Childcare Center285 Central Street. Suite 107 | 1.3★ | 41 · 18 high-risk | 25 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.