Daycares in Hudson, MA
All 29 licensed child care facilities in Hudson, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
29licensed daycares
3.5average safety rating
21%with a clean record
23with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | Goncalves, Delmira179 CHAPIN RD | 4.6★ | None | 8 |
| 2 | Little Hands Academy30 Giasson St | 4.4★ | None | 64 |
| 3 | Carrilho Silva Stenzel, Weverton4 Parmenter Rd | 4.3★ | None | 6 |
| 4 | Ericeira Lobo Borba, Katia Cristina9 Carter St # 3 | 4.3★ | None | 6 |
| 5 | Pereira de Atayde Tetzner, Alexandre116 Washington St. | 4.3★ | None | 6 |
| 6 | Salhus, Samantha20 Rolling Lane | 4.3★ | None | 8 |
| 7 | Lowe, Laurie2 MARLBORO ST | 4.3★ | 2 | 8 |
| 8 | Cornwell, Ana66 COTTAGE ST | 4.3★ | 1 · 1 high-risk | 8 |
| 9 | Curious Kids Child Care, Inc.2 COOLIDGE ST | 4.3★ | None | 82 |
| 10 | Karlson, Brenda6 WALCOTT ST | 4.2★ | None | 8 |
| 11 | Firme Brandao Goncalves, Sandra10A FRANKLIN ST. | 4.1★ | 1 · 2 high-risk | 10 |
| 12 | Cowie, Julie6 ELAINE CIR | 4.0★ | 2 · 1 high-risk | 8 |
| 13 | Lamore, Karen21 JOHN ROBINSON DR | 4.0★ | 3 · 1 high-risk | 6 |
| 14 | Faria Dias Moraes, Katiuscia297 Cox St. | 3.9★ | 1 · 1 high-risk | 10 |
| 15 | Stevens, Cindy17 GATES AVE | 3.9★ | 2 · 1 high-risk | 6 |
| 16 | Green, Ebony151 FOREST AVE. | 3.9★ | 2 · 1 high-risk | 10 |
| 17 | CHAPS - Hubert119 BROAD ST | 3.7★ | 3 · 1 high-risk | 85 |
| 18 | Boisvert, Deborah3 RIDGE RD | 3.3★ | 3 · 3 high-risk | 10 |
| 19 | Botelho Almeida, Luciene24 MARION ST | 3.1★ | 4 · 3 high-risk | 10 |
| 20 | Zompetti, Brandi541 MAIN ST | 3.0★ | 7 · 3 high-risk | 10 |
| 21 | Mulready - CHAPSJ L MULREADY SCHOOL | 2.8★ | 7 · 4 high-risk | 65 |
| 22 | Simorim, Marilia136 River St | 2.7★ | 4 · 3 high-risk | 6 |
| 23 | Mary O'Malley CHAPS Academy127 FOREST AVE | 2.7★ | 8 · 3 high-risk | 193 |
| 24 | Hudson Children's CenterReed Rd | 2.3★ | 5 · 5 high-risk | 42 |
| 25 | Andrade Vieira, Kelly295 Cox street | 2.1★ | 9 · 5 high-risk | 6 |
| 26 | Forest Ave -CHAPS136 FOREST AVE | 2.1★ | 12 · 4 high-risk | 91 |
| 27 | Farley - CHAPSFARLEY SCHOOL | 2.1★ | 8 · 8 high-risk | 78 |
| 28 | Souza, Cecilia9 Marjorie St Ap 01 | 2.0★ | 9 · 5 high-risk | 10 |
| 29 | Mendes, Iara12 Green St #1 | 1.7★ | 19 · 12 high-risk | 10 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.