Daycares in Cambridge, MA
All 106 licensed child care facilities in Cambridge, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
106licensed daycares
2.7average safety rating
4%with a clean record
102with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | Clarke, Laura129 FRANKLIN ST APT 133 | 4.6★ | None | 6 |
| 2 | Barnes, Winsome153 Allston St Apt 2 | 4.5★ | None | 6 |
| 3 | Cruz, Cristina363 Evereteze Way | 4.3★ | None | 6 |
| 4 | Elizabeth’s Daycare and Preschool Center Huron Village LLC171 Huron Ave | 4.3★ | None | 33 |
| 5 | Nurtury @ Harvard Street359 Broadway | 4.3★ | None | 60 |
| 6 | Banneker Extended Enrichment21 NOTRE DAME AVE | 4.3★ | None | 65 |
| 7 | Winston, Emily22 Beech Street | 4.2★ | None | 8 |
| 8 | Fatima, Kaniz113 Richdale Avenue #24 | 4.1★ | None | 6 |
| 9 | CAAS Head Start/ Jefferson Park360 RINDGE AVENUE | 4.1★ | 2 · 2 high-risk | 36 |
| 10 | Lugo, Mariela178 Willow St | 4.0★ | 2 · 1 high-risk | 10 |
| 11 | Sunrise Learning Academy 2, LLC7 CAMBRIDGEPARK DRIVE | 4.0★ | 2 · 2 high-risk | 117 |
| 12 | Calle, Reina1 WOODROW WILSON CT APT 2 | 3.9★ | 1 · 6 high-risk | 8 |
| 13 | Dejesus-Acevedo, Jennie3 Palermo Street #1 | 3.9★ | None | 10 |
| 14 | The Little Butterfly Cambridge Crossing151 North First St, Suite 1 | 3.8★ | 1 · 1 high-risk | 16 |
| 15 | Yudon, Tsering63 CEDAR STREET | 3.8★ | 2 · 5 high-risk | 10 |
| 16 | Cambridge Nursery School6 Hillside Place | 3.8★ | 4 · 1 high-risk | 30 |
| 17 | Bright Horizons at Biogen Idec125 Broadway | 3.8★ | 1 · 6 high-risk | 81 |
| 18 | Cambridge Preschool of the Arts243 Hampshire Street | 3.7★ | 2 · 2 high-risk | 38 |
| 19 | Technology Childrens Center - North Court31 AMES ST | 3.7★ | 3 · 5 high-risk | 7 |
| 20 | Cambridge Preschool of the Arts8-12 Museum Way | 3.6★ | 4 · 1 high-risk | 46 |
| 21 | Capucine Montessori School2180 Massachusetts Avenue | 3.6★ | 1 · 3 high-risk | 25 |
| 22 | Alewife Preschool430 Rindge Ave, Suite 101 | 3.5★ | 4 | 80 |
| 23 | Violeta Montessori School, Inc.290 Broadway Street | 3.5★ | 2 · 5 high-risk | 23 |
| 24 | Bright Horizons Children's Center @ University Park129 FRANKLIN STREET | 3.4★ | 2 · 11 high-risk | 61 |
| 25 | Two Little Owls501 Cambridge Street | 3.3★ | 4 · 7 high-risk | 60 |
| 26 | Dragonfly After School Program44 LINNAEAN ST | 3.3★ | 9 · 1 high-risk | 39 |
| 27 | Oxford Street Day Care Cooperative25 Francis Avenue | 3.3★ | 4 · 6 high-risk | 42 |
| 28 | Greaves, Cynthia24 JAY ST | 3.2★ | 3 · 6 high-risk | 8 |
| 29 | Cambridge Ellis School80 TROWBRIDGE ST | 3.2★ | 8 · 5 high-risk | 104 |
| 30 | Newtowne School Inc.11 GARDEN STREET | 3.2★ | 8 · 3 high-risk | 56 |
| 31 | Garden Cooperative Nursery School0 Garden St | 3.1★ | 4 · 4 high-risk | 24 |
| 32 | Cuevas, Hidekel550 Windsor Street | 3.0★ | 2 · 2 high-risk | 6 |
| 33 | City of Cambridge DHSP @ Fletcher Maynard SACC225 WINDSOR ST | 3.0★ | 3 · 6 high-risk | 26 |
| 34 | Tobin Preschool227 Vassal Lane | 3.0★ | 4 · 4 high-risk | 80 |
| 35 | Miramelinda Montessori School1064 Cambridge Street | 3.0★ | 4 · 3 high-risk | 10 |
| 36 | Peabody Terrace Children's Center900 MEMORIAL DRIVE | 3.0★ | 4 · 6 high-risk | 65 |
| 37 | Evergreen Day School795 Concord Avenue | 2.9★ | 7 · 5 high-risk | 70 |
| 38 | Botanic Gardens Children's Center26 ROBINSON STREET | 2.9★ | 4 · 7 high-risk | 59 |
| 39 | Ragon Children’s Center600 Main Street | 2.8★ | 5 · 3 high-risk | 45 |
| 40 | Lee, Melissa366 Putnam Avenue | 2.8★ | 4 · 5 high-risk | 6 |
| 41 | Cambridgeport Children's Center - Tot Lot65R CHESTNUT ST | 2.8★ | 6 · 4 high-risk | 29 |
| 42 | Parents Nursery School117 CUSHING STREET | 2.8★ | 6 · 4 high-risk | 20 |
| 43 | Radcliffe Child Care Center10 DEWOLF STREET | 2.8★ | 6 · 6 high-risk | 55 |
| 44 | City of Cambridge DHSP @ Gately Youth Center70 RINDGE AVENUE | 2.8★ | 5 · 2 high-risk | 85 |
| 45 | Little Folks Fellowship Nursery School1418 CAMBRIDGE STREET | 2.8★ | 4 · 12 high-risk | 20 |
| 46 | Agassiz Baldwin Kindergarten Afterschool20 SACRAMENTO STREET | 2.7★ | 5 · 7 high-risk | 59 |
| 47 | Snapdragon Montessori School1190 Cambridge Street | 2.7★ | 3 · 8 high-risk | 15 |
| 48 | Peabody Afterschool70 RINDGE AVE | 2.7★ | 7 · 8 high-risk | 49 |
| 49 | Agassiz Baldwin After School Program85 Oxford ST | 2.7★ | 6 · 9 high-risk | 91 |
| 50 | Aster Montessori School883 Cambidge Street | 2.7★ | 9 · 8 high-risk | 22 |
| 51 | Smith, Christina171 Columbia Street | 2.7★ | 5 · 11 high-risk | 6 |
| 52 | Cambridge KinderCare100 CAMBRIDGE PARK DR | 2.7★ | 4 · 20 high-risk | 80 |
| 53 | Global Children School17 Sellers Street | 2.6★ | 9 · 3 high-risk | 36 |
| 54 | Windsor Preschool119 Windsor Street | 2.6★ | 12 · 3 high-risk | 34 |
| 55 | The Morse Preschool and Morse After School40 GRANITE ST | 2.6★ | 8 · 5 high-risk | 61 |
| 56 | Bright Horizons Childrens Center at Kendall Square286 CARDINAL MEDEIROS AVENUE | 2.6★ | 5 · 13 high-risk | 97 |
| 57 | Bright Horizons at Mass Ave2465 MASSACHUSETTS AVE | 2.6★ | 7 · 10 high-risk | 113 |
| 58 | City Of Cambridge DHSP @ Russell Youth Center680 HURON AVENUE | 2.6★ | 12 · 9 high-risk | 85 |
| 59 | JAMI Central Square166 Prospect Street | 2.5★ | 6 · 3 high-risk | 44 |
| 60 | Wildflower Montessori364A BROADWAY | 2.5★ | 5 · 11 high-risk | 16 |
| 61 | Community Art Center119 WINDSOR ST | 2.5★ | 13 · 12 high-risk | 78 |
| 62 | East End House, Inc.105 Spring St. | 2.5★ | 4 · 21 high-risk | 106 |
| 63 | Torres, Maria398 Evereteze Way | 2.4★ | 5 · 11 high-risk | 8 |
| 64 | JAMI Lechmere527 Cambridge Street | 2.4★ | 8 · 7 high-risk | 20 |
| 65 | David H. Koch Childcare Center219 VASSAR STREET | 2.4★ | 9 · 12 high-risk | 126 |
| 66 | Kiddie Academy of Cambridge299 Prospect Street | 2.4★ | 8 · 23 high-risk | 90 |
| 67 | King Open Preschool101 Willow Street | 2.3★ | 8 · 7 high-risk | 34 |
| 68 | JAMI East Cambridge535 Cambridge Street | 2.3★ | 10 · 11 high-risk | 38 |
| 69 | Technology Childcare Center Kendall45 Hayward Street | 2.2★ | 7 · 14 high-risk | 58 |
| 70 | Pine Village Preschool2067 MASS AVE | 2.1★ | 9 · 10 high-risk | 45 |
| 71 | Cambridge Preschool of the Arts118 Magazine Street | 2.0★ | 11 · 4 high-risk | 88 |
| 72 | Holder, Dian7 LINCOLN WAY | 2.0★ | 10 · 7 high-risk | 6 |
| 73 | Haggerty Preschool110 CUSHING STREET | 2.0★ | 14 · 9 high-risk | 16 |
| 74 | Alef-Bet Child Care Center8 TREMONT STREET | 2.0★ | 11 · 11 high-risk | 36 |
| 75 | CAAS Head Start- Frisoli Center61 WILLOW STREET | 2.0★ | 10 · 8 high-risk | 39 |
| 76 | City of Cambridge DHSP @ Frisoli Youth Center61 WILLOW STREET | 2.0★ | 12 · 5 high-risk | 85 |
| 77 | Martin Luther King Preschool and Martin Luther King Afterschool100 PUTNAM AVENUE | 2.0★ | 14 · 7 high-risk | 86 |
| 78 | Harvard Yard Child Care Center25 FRANCIS AVENUE | 2.0★ | 7 · 10 high-risk | 68 |
| 79 | The Gardner School of Cambridge109 First St. | 1.9★ | 8 · 6 high-risk | 97 |
| 80 | Cambridge Preschool of the Arts299 Concord Avenue | 1.9★ | 11 · 6 high-risk | 88 |
| 81 | Cambridge Our Place402 MASSACHUSETTS AVE | 1.9★ | 11 · 17 high-risk | 44 |
| 82 | City of Cambridge DHSP @ Moore Youth Center12 Gilmore Street | 1.9★ | 13 · 14 high-risk | 65 |
| 83 | Technology Children's Center @ Stata32 VASSAR ST | 1.9★ | 12 · 18 high-risk | 82 |
| 84 | The Robo Hub86A Sherman St | 1.8★ | 13 · 5 high-risk | 78 |
| 85 | Cambridge Montessori School161 Garden Street | 1.8★ | 11 · 8 high-risk | 27 |
| 86 | Malik Academy/Al Bustan Preschool808 MEMORIAL DRIVE | 1.8★ | 15 · 12 high-risk | 63 |
| 87 | EFB - Walden Square21 Walden Square Road | 1.8★ | 9 · 17 high-risk | 39 |
| 88 | Pine Village Preschool695 W KENDALL STREET | 1.8★ | 21 · 10 high-risk | 50 |
| 89 | Cambridge Family YMCA - A Child's Place820 MASSACHUSETTS AVE | 1.8★ | 19 · 12 high-risk | 134 |
| 90 | Harmony Academy84 Sherman Street | 1.7★ | 10 · 6 high-risk | 10 |
| 91 | WorldSong Schools Huron Village190 Concord Ave | 1.7★ | 18 · 8 high-risk | 45 |
| 92 | JAMI Northpoint20 Child Street | 1.7★ | 17 · 9 high-risk | 45 |
| 93 | Minghui Academy Boston2464 Massachusetts Avenue | 1.7★ | 18 · 10 high-risk | 20 |
| 94 | Panda Bilingual Daycare LLC30 Cambridgepark Drive | 1.7★ | 20 · 13 high-risk | 34 |
| 95 | Children's Village15 Bay State Road | 1.7★ | 16 · 20 high-risk | 77 |
| 96 | KCE Champions LLC @ PHA HS54 Essex St | 1.6★ | 16 · 6 high-risk | 26 |
| 97 | Diki Shining Star Child Care Center1001 Massachusetts Ave | 1.6★ | 16 · 9 high-risk | 34 |
| 98 | JAMI Inman Square215 Prospect Street | 1.6★ | 17 · 12 high-risk | 45 |
| 99 | Cedar ChildCare Center, Inc.152-156 Rindge Ave | 1.6★ | 19 · 15 high-risk | 32 |
| 100 | Jun Zi Lan Montessori School, Inc88 Cambridgepark Drive | 1.6★ | 20 · 13 high-risk | 30 |
| 101 | JAMI Porter Square1971 Massachusetts Ave | 1.6★ | 21 · 12 high-risk | 52 |
| 102 | Panda Bilingual Child Care LLC763 Cambridge Street | 1.6★ | 15 · 15 high-risk | 54 |
| 103 | Cambridge Community Center5 CALLENDER STREET | 1.6★ | 36 · 20 high-risk | 85 |
| 104 | Everbrook Academy at U.S. DOT Volpe Center220 Binney Street | 1.5★ | 19 · 14 high-risk | 64 |
| 105 | Artisan Child Care Center151 Alewife Parkway | 1.5★ | 15 · 21 high-risk | 15 |
| 106 | Cambridge Brillante Academy90 Hamilton St. 1st Fl | 1.3★ | 30 · 15 high-risk | 49 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.