Daycares in Woodland, CA
All 56 licensed child care facilities in Woodland, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
56licensed daycares
4.5average safety rating
86%with a clean record
8with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ACKERMAN, MICHELE | 4.6★ | None | 14 |
| 2 | CATALYST KIDS - GIBSON312 GIBSON ROAD | 4.6★ | None | 24 |
| 3 | CATALYST KIDS - GIBSON312 GIBSON ROAD | 4.6★ | None | 74 |
| 4 | COOK, STEPHANIE | 4.6★ | None | 14 |
| 5 | ENRIQUEZ, REYNA | 4.6★ | None | 14 |
| 6 | GARCIA, ADRIANA | 4.6★ | None | 14 |
| 7 | GARCIA, MARIA | 4.6★ | None | 14 |
| 8 | GEE, DOROTHEA & CABALTERA, ELIZA | 4.6★ | None | 14 |
| 9 | GREAT DAY PRESBYTERIAN PRESCHOOL1324 COLUMBIA DR. | 4.6★ | None | 45 |
| 10 | INIGUEZ, ROSA | 4.6★ | None | 14 |
| 11 | JIMENEZ, SILVANA | 4.6★ | None | 14 |
| 12 | LICEA, ANTONIETA | 4.6★ | None | 14 |
| 13 | MEZA, ROSA | 4.6★ | None | 14 |
| 14 | RAMIREZ, KATHY | 4.6★ | None | 14 |
| 15 | TAMAYO, LETICIA | 4.6★ | None | 14 |
| 16 | VAZQUEZ, RAMONA | 4.6★ | None | 14 |
| 17 | WOODLAND JOINT USD - DINGLE625 ELM STREET | 4.6★ | None | 23 |
| 18 | WOODLAND JOINT USD - FREEMAN126 NORTH WEST STREET | 4.6★ | None | 24 |
| 19 | WOODLAND JOINT USD - MAXWELL50 ASHLEY AVENUE | 4.6★ | None | 72 |
| 20 | WOODLAND JOINT USD - PRAIRIE1444 STETSON STREET | 4.6★ | None | 72 |
| 21 | WOODLAND JOINT USD - WHITEHEAD624 WEST SOUTHWOOD DRIVE | 4.6★ | None | 24 |
| 22 | YCOE LEMEN1230 1/2 LEMEN AVE. | 4.6★ | None | 16 |
| 23 | YUBA/WOODLAND COLLEGE CHILD DEVELOPMENT CENTER2300 EAST GIBSON ROAD | 4.6★ | None | 27 |
| 24 | ALPHABET SOUP CHILDCARE1210 COMMERCE AVENUE SUITE 4 | 4.5★ | None | 32 |
| 25 | ALPHABET SOUP CHILDCARE1210 COMMERCE AVENUE SUITE 4 | 4.5★ | None | 28 |
| 26 | ALPHABET SOUP CHILDCARE1210 COMMERCE AVENUE, SUITE 4 | 4.5★ | None | 48 |
| 27 | BEAMER STATE PRESCHOOL525 BEAMER STREET | 4.5★ | None | 24 |
| 28 | CATO, ROUGUIATOU | 4.5★ | None | 14 |
| 29 | ESCAMILLA, DONITA | 4.5★ | None | 14 |
| 30 | GOLAY, ASHLEE | 4.5★ | None | 14 |
| 31 | HARIRI FAMILY CHILD CARE | 4.5★ | None | 14 |
| 32 | JANSEN, ASHLEIGH | 4.5★ | None | 14 |
| 33 | ST. LUKE'S PRESCHOOL & NURSERY SCHOOL (INF)515 SECOND STREET | 4.5★ | None | 16 |
| 34 | VERA, MARICRUZ | 4.5★ | None | 14 |
| 35 | YCOE PLAINFIELD20450 COUNTY ROAD 97 | 4.5★ | None | 24 |
| 36 | NUNEZ, SANDRA | 4.5★ | None | 14 |
| 37 | BALDWIN, MICHELLE | 4.4★ | None | 14 |
| 38 | CORONADO, LISA | 4.4★ | None | 14 |
| 39 | GIBSON STATE PRESCHOOL312 GIBSON RD | 4.4★ | None | 24 |
| 40 | ROGERS, LORI & TIMOTHY | 4.4★ | None | 14 |
| 41 | TAPIA, NORMA | 4.4★ | None | 14 |
| 42 | WOODLAND CHRISTIAN PRESCHOOL & DAY CARE CENTER1787 MATMOR ROAD | 4.4★ | None | 125 |
| 43 | WOODLAND HAVEN PRESCHOOL1738 COTTONWOOD STREET | 4.4★ | None | 52 |
| 44 | WOODLAND HAVEN PRESCHOOL1730 COTTONWOOD STREET | 4.4★ | None | 60 |
| 45 | YCOE PRAIRIE1444 STETSON STREET | 4.4★ | None | 20 |
| 46 | YCOE WOODLAND CENTRAL CENTER620 NORTH STREET | 4.4★ | None | 20 |
| 47 | ST. LUKE'S PRESCHOOL515 SECOND STREET | 4.4★ | None | 44 |
| 48 | HERNANDEZ, JENNIFER | 4.3★ | None | 14 |
| 49 | YCOE - DR. JESSE ORTIZ CENTER250 BUCKEYE STREET | 4.3★ | None | 48 |
| 50 | YMCA OF THE EAST BAY - WOODLAND ELC1285 LEMEN AVE | 4.3★ | None | 79 |
| 51 | HODGE, TIFFANY | 4.2★ | None | 14 |
| 52 | ST. JOHN'S PRESCHOOL & CHILDCARE CENTER434 CLEVELAND STREET | 4.1★ | 1 · 1 high-risk | 75 |
| 53 | ST. PAUL'S LUTHERAN PRESCHOOL625 WEST GIBSON ROAD | 4.1★ | 1 · 2 high-risk | 46 |
| 54 | YMCA OF SUPERIOR CALIFORNIA - YOLO PRESCHOOL1300 COLLEGE STREET | 4.1★ | None | 69 |
| 55 | REICHENBACH, REBEKAH | 4.0★ | 1 · 1 high-risk | 14 |
| 56 | ROCHA, ABELINA SUE | 4.0★ | 2 · 1 high-risk | 14 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.