Daycares in Stockton, CA
All 278 licensed child care facilities in Stockton, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
278licensed daycares
4.5average safety rating
87%with a clean record
36with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ADAMS ELEMENTARY SCHOOL6402 INGLEWOOD AVE. | 4.6★ | None | 48 |
| 2 | AGUILAR, CRISTIANE | 4.6★ | None | 14 |
| 3 | AMEZCUA, PATRICIA | 4.6★ | None | 14 |
| 4 | ANNUNCIATION PRESCHOOL440 WEST ROSE STREET | 4.6★ | None | 36 |
| 5 | AUGUST ELEMENTARY SCHOOL2101 SUTRO | 4.6★ | None | 23 |
| 6 | BERNARDY, MESCHELL | 4.6★ | None | 14 |
| 7 | BROWN, GERMAINE | 4.6★ | None | 14 |
| 8 | CAMARILLO, IDALIA | 4.6★ | None | 14 |
| 9 | CANTU, MARIA | 4.6★ | None | 14 |
| 10 | CAPC - CENTRAL 1540 NORTH CALIFORNIA STREET | 4.6★ | None | 64 |
| 11 | CARLSON, SARAH | 4.6★ | None | 14 |
| 12 | CASTILLO-DIAZ, ILEANA | 4.6★ | None | 14 |
| 13 | CASTRO, LAURA | 4.6★ | None | 14 |
| 14 | CASTRO, SANDRA L. | 4.6★ | None | 14 |
| 15 | CENTRAL METHODIST CHURCH DAY NURSERY SCHOOL3700 PACIFIC AVE | 4.6★ | None | 49 |
| 16 | CLAIRMONT STATE PRESCHOOL8282 LE MANS AVENUE | 4.6★ | None | 48 |
| 17 | COLLINS, CHRISTINE | 4.6★ | None | 14 |
| 18 | COLONIAL HEIGHTS STATE PRESCHOOL8135 BALBOA AVENUE | 4.6★ | None | 24 |
| 19 | CREEKSIDE STATE PRESCHOOL2515 ESTATE DRIVE, PORTABLE B | 4.6★ | None | 45 |
| 20 | CRUZ, ALBA | 4.6★ | None | 14 |
| 21 | DELACERDA, ANGELA | 4.6★ | None | 14 |
| 22 | DIGGS, LISSETTE & KIRT | 4.6★ | None | 14 |
| 23 | DOCOT, MICHELLE | 4.6★ | None | 14 |
| 24 | DUCK, DIANNE | 4.6★ | None | 14 |
| 25 | EDISON PRESCHOOL100 W. DR. MLK JR. BLVD | 4.6★ | None | 48 |
| 26 | EL CONCILIO PRESCHOOL & INFANT CENTER4701 FARMINGTON ROAD | 4.6★ | None | 44 |
| 27 | EL CONCILIO PRESCHOOL & INFANT CENTER4701 FARMINGTON ROAD | 4.6★ | None | 19 |
| 28 | EL CONCILIO PRESCHOOLS224 SOUTH SUTTER STREET | 4.6★ | None | 140 |
| 29 | EL CONCILIO PRESCHOOLS224 SOUTH SUTTER STREET | 4.6★ | None | 30 |
| 30 | EL DORADO PRESCHOOL1540 NORTH LINCOLN STREET | 4.6★ | None | 44 |
| 31 | ELMWOOD ELEMENTARY SCHOOL840 S. CARDINAL | 4.6★ | None | 24 |
| 32 | FERNANDEZ, LETICIA | 4.6★ | None | 14 |
| 33 | FIELDS, DENISE | 4.6★ | None | 14 |
| 34 | FILLMORE ELEMENTARY2644 E. POPLAR STREET | 4.6★ | None | 24 |
| 35 | FIRST BAPTIST CHRISTIAN SCHOOLS3535 N. EL DORADO STREET | 4.6★ | None | 90 |
| 36 | FLORES-GALINDO, STEPHANIE | 4.6★ | None | 14 |
| 37 | GALLION, STACEY | 4.6★ | None | 14 |
| 38 | GARCIA, NANCY A. | 4.6★ | None | 14 |
| 39 | GARIBAY-JURADO, CELESTINA | 4.6★ | None | 14 |
| 40 | GRIFFIN, DEBRA | 4.6★ | None | 14 |
| 41 | GRUNSKY ELEMENTARY SCHOOL1550 N. SCHOOL | 4.6★ | None | 44 |
| 42 | HARRISON ELEMENTARY SCHOOL3203 SANGUINETTI LANE | 4.6★ | None | 20 |
| 43 | HAZELTON ELEMENTARY SCHOOL535 W. JEFFERSON | 4.6★ | None | 46 |
| 44 | HENRY ELEMENTARY1107 S. WAGNER | 4.6★ | None | 24 |
| 45 | IVY, ROBIN | 4.6★ | None | 14 |
| 46 | JACKSON, KAREN ANN | 4.6★ | None | 14 |
| 47 | JOHN R. WILLIAMS PRESCHOOL2450 MEADOW AVENUE | 4.6★ | None | 22 |
| 48 | JOLAGH, SUSAN | 4.6★ | None | 14 |
| 49 | JONES, SHIRLEY | 4.6★ | None | 14 |
| 50 | KELLY, SHARON | 4.6★ | None | 14 |
| 51 | KINDERCARE LEARNING CENTER - MARINERS7801 MARINERS DRIVE | 4.6★ | None | 36 |
| 52 | KINDERCARE LEARNING CENTER - MARINERS7801 MARINERS DRIVE | 4.6★ | None | 56 |
| 53 | LINCOLN ELEMENTARY PRESCHOOL6910 GETTYSBURG PLACE | 4.6★ | None | 24 |
| 54 | LLOYD, ROSE AND DONALD | 4.6★ | None | 14 |
| 55 | LOPEZ, DARLENE | 4.6★ | None | 14 |
| 56 | MADISON ELEMENTARY STATE PRESCHOOL2939 MISSION RD. | 4.6★ | None | 24 |
| 57 | MARQUEZ, TERESA | 4.6★ | None | 14 |
| 58 | MARTINEZ, LORENA | 4.6★ | None | 14 |
| 59 | MARTINEZ, STEPHANIE & RICK | 4.6★ | None | 14 |
| 60 | MAXINE HONG KINGSTON ELEMENTARY6324 ALTURAS AVENUE | 4.6★ | None | 24 |
| 61 | MAXWELL, JANET | 4.6★ | None | 14 |
| 62 | MCKINLEY ELEMENTARY SCHOOL30 W. NINTH STREET, ROOM A | 4.6★ | None | 24 |
| 63 | MEDINA, EVANGELINA & LOPEZ CASILLAS, ANAID | 4.6★ | None | 14 |
| 64 | MERLO PRESCHOOL1670 EAST SIXTH STREET | 4.6★ | None | 24 |
| 65 | MISSOURI, LOYCE | 4.6★ | None | 14 |
| 66 | MONROE SCHOOL2236 EAST ELEVENTH STREET | 4.6★ | None | 24 |
| 67 | MONTEZUMA SCHOOL2843 FARMINGTON | 4.6★ | None | 48 |
| 68 | MORAN, SHELIA | 4.6★ | None | 14 |
| 69 | MULIT, CATALINA | 4.6★ | None | 14 |
| 70 | MUTAKABBIR, KHALIFAH | 4.6★ | None | 14 |
| 71 | NIGHTINGALE SCHOOL PRESCHOOL1721 CARPENTER ROAD | 4.6★ | None | 47 |
| 72 | NOAH'S ARK PRESCHOOL5480 NORTH HIGHWAY 99 | 4.6★ | None | 48 |
| 73 | NUNEZ, LINDA | 4.6★ | None | 14 |
| 74 | OAKWOOD STATE PRESCHOOL1315 WOODCREEK WAY | 4.6★ | None | 46 |
| 75 | ORO EARLY CARE & LEARNING CENTER1565 ORO AVENUE | 4.6★ | None | 70 |
| 76 | PALMA, ESMERALDA | 4.6★ | None | 14 |
| 77 | PARKLANE STATE PRESCHOOL8405 TAM O'SHANTER | 4.6★ | None | 72 |
| 78 | PEYTON ELEMENTARY2525 GOLD BROOK | 4.6★ | None | 24 |
| 79 | PITTMAN ELEMENTARY701 E. PARK STREET | 4.6★ | None | 24 |
| 80 | PITTMAN, EARLINE | 4.6★ | None | 14 |
| 81 | PULLIAM SCHOOL230 PRESIDIO WAY | 4.6★ | None | 22 |
| 82 | ROOSEVELT ELEMENTARY SCHOOL776 SOUTH BROADWAY | 4.6★ | None | 23 |
| 83 | RUTHIE KEENER EARLY CARE & LEARNING CENTER1105 NORTH SACRAMENTO STREET | 4.6★ | None | 70 |
| 84 | RUTHIE KEENER EARLY CARE & LEARNING CENTER1105 N. SACRAMENTO STREET | 4.6★ | None | 27 |
| 85 | SERRANO, MARIA | 4.6★ | None | 14 |
| 86 | SMITH, GLORIA | 4.6★ | None | 14 |
| 87 | ST. BASIL PRESCHOOL920 W. MARCH LANE | 4.6★ | None | 60 |
| 88 | ST. LUKE'S CATHOLIC PRESCHOOL4005 N. SUTTER STREET | 4.6★ | None | 72 |
| 89 | STOCKTON UNIFIED SCHOOL DISTRICT-WILSON STATE150 E. MENDOCINO | 4.6★ | None | 24 |
| 90 | SUSD - KING ELEMENTARY PRESCHOOL2640 EAST LAFAYETTE STREET | 4.6★ | None | 60 |
| 91 | TABORA, JACQUELINE | 4.6★ | None | 14 |
| 92 | TAFT SCHOOL419 DOWNING AVENUE | 4.6★ | None | 102 |
| 93 | TAYLOR SCHOOL1101 LEVER BLVD. | 4.6★ | None | 48 |
| 94 | TRIGG, KATHLEEN | 4.6★ | None | 14 |
| 95 | TULLY C. KNOLES PRESCHOOL6511 CLARKSBURG PLACE | 4.6★ | None | 48 |
| 96 | VELAZQUEZ, REYNALDA | 4.6★ | None | 14 |
| 97 | VICTORY STATE PRESCHOOL1838 W. ROSE STREET | 4.6★ | None | 44 |
| 98 | WALKER, HAZEL & WARREN, SHIRLEY | 4.6★ | None | 14 |
| 99 | WASHINGTON ELEMENTARY1735 WEST SONORA | 4.6★ | None | 24 |
| 100 | WASHINGTON, KIMBERLY | 4.6★ | None | 14 |
| 101 | WEBER TECHNICAL INSTITUTE PRESCHOOL302 W.WEBER, CLASSROOM A | 4.6★ | None | 44 |
| 102 | WESTWOOD STATE PRESCHOOL9444 CAYWOOD | 4.6★ | None | 41 |
| 103 | KIDS EXPERIENCE PRESCHOOL & CHILD CARE CENTER9389 DAVIS ROAD | 4.6★ | None | 61 |
| 104 | SCHMIDT-RIOS, NOREEN | 4.6★ | None | 14 |
| 105 | ALVAREZ, GRACIELA | 4.5★ | None | 14 |
| 106 | ANGUIANO, FABIOLA | 4.5★ | None | 14 |
| 107 | ARROYO, MARIA | 4.5★ | None | 14 |
| 108 | BALMORES, FE GRACE | 4.5★ | None | 14 |
| 109 | BICKHAM, JACQUELINE | 4.5★ | None | 14 |
| 110 | BRIGHT MINDS MONTESSORI2367 WAUDMAN AVE | 4.5★ | None | 26 |
| 111 | BROWN, VERNETTE | 4.5★ | None | 14 |
| 112 | BURKS, LETICIA & BURKS JR, RONALD | 4.5★ | None | 14 |
| 113 | CAP KERN EARLY HEAD START PROGRAM - CALIFORNIA ST.425 NORTH CALIFORNIA STREET | 4.5★ | None | 24 |
| 114 | CAPC - EMERALD POINT9537 KELLEY DRIVE | 4.5★ | None | 22 |
| 115 | CAPC - SBS IW540 NORTH CALIFORNIA STREET | 4.5★ | None | 39 |
| 116 | CAPC - SCHOOL FOR ADULTS1540 NORTH LINCOLN | 4.5★ | None | 15 |
| 117 | CAPK - KENNEDY2800 D STREET | 4.5★ | None | 18 |
| 118 | CARMONA, LILLIANNA | 4.5★ | None | 14 |
| 119 | CASA DE ESPERANZA2260 SOUTH NETHERTON AVENUE | 4.5★ | None | 24 |
| 120 | CASA DE ESPERANZA2260 SOUTH NETHERTON AVENUE | 4.5★ | None | 24 |
| 121 | CHAVEZ HIGH SCHOOL (PS)2929 WINDFLOWER LANE | 4.5★ | None | 44 |
| 122 | CLISTERIO, ANJELINA & WILLIAMS, RODNEY | 4.5★ | None | 14 |
| 123 | COMMUNITY OF ALL NATIONS - SUSD HEAD START2172 DOCKERY COURT | 4.5★ | None | 20 |
| 124 | CRUZ, CARMEN | 4.5★ | None | 14 |
| 125 | CRUZ, LUZ & NESTOR | 4.5★ | None | 14 |
| 126 | DIAMOND COVE II - SUSD HEAD START5506 TAM O'SHANTER | 4.5★ | None | 20 |
| 127 | EASTER, PATRICK AND TAKARA | 4.5★ | None | 14 |
| 128 | EVANS, ANZIAS | 4.5★ | None | 14 |
| 129 | FRANKLIN HIGH SCHOOL4600 E. FREMONT STREET | 4.5★ | None | 20 |
| 130 | FREMONT ELEMENTARY SCHOOL2021 E. FLORA | 4.5★ | None | 20 |
| 131 | GARCIA, GLORIA | 4.5★ | None | 14 |
| 132 | GEORGE W. BUSH ELEMENTARY SCHOOL (PS)5420 FRED RUSSO DRIVE | 4.5★ | None | 24 |
| 133 | GLEASON PARK - SUSD HEAD START605 E. CHURCH STREET | 4.5★ | None | 20 |
| 134 | GONZALES, VALENE | 4.5★ | None | 14 |
| 135 | GOODWIN,SANDRA | 4.5★ | None | 14 |
| 136 | GRANT VILLAGE - SUSD HEAD START2040 SIKH TEMPLE STREET | 4.5★ | None | 20 |
| 137 | GROOM, SAMANTHA | 4.5★ | None | 14 |
| 138 | HILL, SUSAN | 4.5★ | None | 14 |
| 139 | IVY, KIMBERLY | 4.5★ | None | 14 |
| 140 | JOAN RICHARDS LEARNING VILLAGE5211 BARBADOS CIRCLE | 4.5★ | None | 150 |
| 141 | LEE, CINDY | 4.5★ | None | 14 |
| 142 | LINCOLN UNIFIED SCHOOL DISTRICT-CLAUDIA LANDEEN4128 FEATHER RIVER DRIVE | 4.5★ | None | 24 |
| 143 | LOPEZ, MARIA & SEVERO | 4.5★ | None | 14 |
| 144 | LOZANO CRUZ, NELLY & LOZA ULLOA, FRANCISCO | 4.5★ | None | 14 |
| 145 | MABLE BARRON PRESCHOOL6835 CUMBERLAND PLACE | 4.5★ | None | 24 |
| 146 | MADRIAGA, NORMA | 4.5★ | None | 14 |
| 147 | MARCI MASSEI CHILD DEVELOPMENT CENTER215 WEST FIFTH STREET | 4.5★ | None | 24 |
| 148 | MARTIN, LAKISHA | 4.5★ | None | 14 |
| 149 | MILLER-LITTLE, DELINA | 4.5★ | None | 14 |
| 150 | MONTES, LAURA | 4.5★ | None | 14 |
| 151 | NIXON, MEGAN | 4.5★ | None | 14 |
| 152 | OSUNA, IRMA | 4.5★ | None | 14 |
| 153 | PENA, NORMA | 4.5★ | None | 14 |
| 154 | RICHARDSON, SHANINA | 4.5★ | None | 14 |
| 155 | RODRIGUEZ, ROSALINA | 4.5★ | None | 14 |
| 156 | RUIZ, SANTOS | 4.5★ | None | 14 |
| 157 | SANTA FE - SUSD HEAD START639 W. WORTH STREET | 4.5★ | None | 20 |
| 158 | SCANTLEN, LISA | 4.5★ | None | 14 |
| 159 | SOLIS, MARIELA | 4.5★ | None | 14 |
| 160 | STOCKTON MONTESSORI SCHOOL1606 HAMMERTOWN DRIVE | 4.5★ | None | 119 |
| 161 | STOVALL, ANTHONY | 4.5★ | None | 14 |
| 162 | SUSD - CLEVELAND ELEMENTARY SCHOOL (PS)20 E. FULTON | 4.5★ | None | 20 |
| 163 | TORRES, ROSA | 4.5★ | None | 14 |
| 164 | VAN BUREN ELEMENTARY SCHOOL1628 E. TENTH STREET | 4.5★ | None | 24 |
| 165 | VILAIPHONE, MARY | 4.5★ | None | 14 |
| 166 | WARREN-HUNT, CRYSTAL & HUNT, THADDAEUS | 4.5★ | None | 14 |
| 167 | WESTGATE - SUSD HEAD START6119 DANNY DRIVE | 4.5★ | None | 20 |
| 168 | WYRICK, ROSLIND | 4.5★ | None | 14 |
| 169 | WYSTERIA - SUSD HEAD START1921 POCK LANE | 4.5★ | None | 20 |
| 170 | KENNEDY SCHOOL630 PONCE DE LEON | 4.5★ | 1 | 43 |
| 171 | KINDERCARE LEARNING CENTER - MARINERS7801 MARINERS DR. | 4.5★ | None | 64 |
| 172 | MERRYHILL SCHOOL - TRINITY10250 TRINITY PARKWAY | 4.5★ | None | 163 |
| 173 | ABREGO, JOSE & EVELYN | 4.4★ | None | 14 |
| 174 | ACEVEDO, FLOR | 4.4★ | None | 14 |
| 175 | ACHIEVERS4453 PRECISSI LANE | 4.4★ | None | 60 |
| 176 | ACHIEVERS4453 PRECISSI LANE | 4.4★ | None | 8 |
| 177 | ACHIEVERS4453 PRECISSI LANE | 4.4★ | None | 16 |
| 178 | AFFONSO, SAMANTHA | 4.4★ | None | 14 |
| 179 | AMBRIZ, JESSICA | 4.4★ | None | 14 |
| 180 | ANNUNCIATION EXTENDED CARE425 WEST MAGNOLIA ST | 4.4★ | None | 75 |
| 181 | BROWN, TILESHA | 4.4★ | None | 14 |
| 182 | CANTU, CERITA | 4.4★ | None | 14 |
| 183 | CAPC - GREAT VALLEY4223 MCDOUGALD BLVD | 4.4★ | None | 48 |
| 184 | CAPC - MAIN800 E MAIN ST | 4.4★ | None | 34 |
| 185 | CASTRO, ROSA | 4.4★ | None | 14 |
| 186 | CHEW,ANNA KRISTINE | 4.4★ | None | 14 |
| 187 | CITY OF DAVID ACADEMY2350 EAST MARKET STREET | 4.4★ | None | 40 |
| 188 | DIAZ-PEDROSO, YANELDIS | 4.4★ | None | 14 |
| 189 | DUKES, BRANDON | 4.4★ | None | 14 |
| 190 | EALY-HALE, ANGELA | 4.4★ | None | 14 |
| 191 | GATLIN-WILLIAMS, CANDICE | 4.4★ | None | 14 |
| 192 | GIANONE EHS CHILD DEVELOPMENT CENTER1509 NORTH GOLDEN GATE | 4.4★ | None | 16 |
| 193 | GONZALES-GRAY, DENYSE | 4.4★ | None | 14 |
| 194 | GYMSTARS ELITE LEARNING ACADEMY1740 W HAMMER LN | 4.4★ | None | 105 |
| 195 | HARRISON, FRANCISCA ARMALUUK | 4.4★ | None | 14 |
| 196 | HERNANDEZ LOPEZ, KATERINE | 4.4★ | None | 14 |
| 197 | HERNANDEZ, DAISY | 4.4★ | None | 14 |
| 198 | HILLMAN, JAKESHA | 4.4★ | None | 14 |
| 199 | HOOVER ELEMENTARY2900 KIRK STREET | 4.4★ | None | 24 |
| 200 | JACKSON, SHANKELA | 4.4★ | None | 14 |
| 201 | JANUARY, SHANISHA | 4.4★ | None | 14 |
| 202 | JOHNSON, ONISHA | 4.4★ | None | 14 |
| 203 | JOY'S IMAGINATION CENTER240 N UNION STREET | 4.4★ | None | 36 |
| 204 | JOY'S IMAGINATION CENTER240 N UNION STREET | 4.4★ | None | 14 |
| 205 | KHAN, SUMAILAH | 4.4★ | None | 14 |
| 206 | KIDS PLACE 2 EXPLORE & LEARN LLC9371 N. LOWER SACRAMENTO ROAD | 4.4★ | None | 90 |
| 207 | LEWIS, DEONNA | 4.4★ | None | 14 |
| 208 | LIBERTY SQUARE CHILD DEVELOPMENT CENTER807 N. SAN JOAQUIN ST. SUITE B | 4.4★ | None | 20 |
| 209 | LOVE, LEONELA | 4.4★ | None | 14 |
| 210 | LUNA, YESENIA | 4.4★ | None | 14 |
| 211 | MADDOX, KARLA | 4.4★ | None | 14 |
| 212 | MCCOY, CHARLA | 4.4★ | None | 14 |
| 213 | MCCRAY, TATIANA | 4.4★ | None | 14 |
| 214 | MCLANE, ALICE | 4.4★ | None | 14 |
| 215 | MOORE, KENNEISHA | 4.4★ | None | 14 |
| 216 | NAZ, ANEELA | 4.4★ | None | 14 |
| 217 | PENA, ELIZABETH | 4.4★ | None | 14 |
| 218 | PETTIS HOUSTON, PAMELA | 4.4★ | None | 14 |
| 219 | RESENDIZ, TOMASA | 4.4★ | None | 14 |
| 220 | RIVERA, LESLIE IRENE | 4.4★ | None | 14 |
| 221 | RIVERBROOK4811 RIVERBROOK DR | 4.4★ | None | 22 |
| 222 | RODRIGUEZ, ELIZABETH | 4.4★ | None | 14 |
| 223 | ROGAN, TANISHA | 4.4★ | None | 14 |
| 224 | ROMERO, MA DEL CARMEN | 4.4★ | None | 14 |
| 225 | SHINE, TIFFANY & STROHLIN, CHRIS | 4.4★ | None | 14 |
| 226 | SHRECKENGOST, AMANDA | 4.4★ | None | 14 |
| 227 | SISTER DIANE'S DAYCARE8728 THORNTON ROAD | 4.4★ | None | 15 |
| 228 | SOLORIO-PAREDES, DELILAH | 4.4★ | None | 14 |
| 229 | SWAIN2020 W. SWAIN ROAD | 4.4★ | None | 23 |
| 230 | TATUM-HENDERSON, LATISHA & TATUM, MADELINE | 4.4★ | None | 14 |
| 231 | TAVARA, JIMMY & MEJIA, EVELIN | 4.4★ | None | 14 |
| 232 | THOMPSON, CANDACE | 4.4★ | None | 14 |
| 233 | TORRES ROCHA, JOHANA | 4.4★ | None | 14 |
| 234 | TOVAR GARCIA, MARIA CARMEN | 4.4★ | None | 14 |
| 235 | USECHE DEMEDINA, EMIZABETH | 4.4★ | None | 14 |
| 236 | VALENCIA, IRIS | 4.4★ | None | 14 |
| 237 | WILLIAMS, JER'NEE | 4.4★ | None | 14 |
| 238 | ASFOUR, SEHAM | 4.4★ | None | 14 |
| 239 | CHIMINIKE'S LEARNING CENTER LLC6608 GRIGSBY PLACE | 4.4★ | None | 40 |
| 240 | MERRYHILL SCHOOL - TRINITY10250 TRINITY PARKWAY | 4.4★ | None | 40 |
| 241 | MOODY, DOLORIS | 4.4★ | None | 14 |
| 242 | NEWDAY NURSERY SCHOOL4910 CLAREMONT AVENUE | 4.4★ | None | 49 |
| 243 | TEAM CHARTER BIANCHI PRESCHOOL1016 EAST BIANCHI ROAD | 4.4★ | None | 24 |
| 244 | TEAM CHARTER SCHOOL621 E. MARKET STREET | 4.4★ | 1 | 30 |
| 245 | CASTRO, CHRISTINA | 4.3★ | None | 12 |
| 246 | CHIMINIKE'S LEARNING CENTER LLC6600 GRIGSBY PL | 4.3★ | None | 57 |
| 247 | EL CONCILIO CA @ DON AVENUE8121 DON AVE | 4.3★ | None | 36 |
| 248 | GRAND VIEW VILLAGE240 HUNTER STREET | 4.3★ | None | 20 |
| 249 | HAMILTON, MONICA | 4.3★ | None | 14 |
| 250 | JOHNSON, SHEREE | 4.3★ | None | 14 |
| 251 | MS PATS PLACE TO GROW LEARNING ACADEMY2929 S. B. STREET | 4.3★ | None | 54 |
| 252 | NUNEZ, EMELY SULAY | 4.3★ | None | 14 |
| 253 | SMITH, KALIKA | 4.3★ | None | 14 |
| 254 | STOVALL, CARLA | 4.3★ | None | 14 |
| 255 | ADDI, JACQUELINE | 4.3★ | 1 · 1 high-risk | 14 |
| 256 | COUNTRY CLUB EARLY CARE & LEARNING CENTER2448 COUNTRY CLUB BOULEVARD | 4.3★ | None | 72 |
| 257 | MONTOYA, VANESA | 4.3★ | 1 · 1 high-risk | 14 |
| 258 | PARVINS HOPELAND PRESCHOOL5965 N PERSHING AVE | 4.3★ | None | 35 |
| 259 | QUIROGA, DIANA | 4.3★ | 1 · 1 high-risk | 14 |
| 260 | QUIROGA, SILVIA | 4.3★ | None | 14 |
| 261 | LOPES, SHANNON | 4.3★ | None | 14 |
| 262 | HARVEST PRESCHOOL & CHILD CARE10088 NORTH HIGHWAY 99 | 4.2★ | 1 · 1 high-risk | 40 |
| 263 | KOALA TREE MONTESSORI2057 E. MAIN ST | 4.2★ | 1 | 22 |
| 264 | LEVINGSTON, JA'NAY | 4.2★ | None | 12 |
| 265 | PRECIOUS MEMORIES CHILDCARE6311 PACIFIC AVENUE | 4.2★ | 1 | 50 |
| 266 | SAN JOAQUIN DELTA COLLEGE CHILD DEVELOPMENT CENTER5151 PACIFIC AVENUE | 4.1★ | 1 · 1 high-risk | 144 |
| 267 | LITTLE LEARNERS PRESCHOOL3588 BROOKSIDE ROAD | 4.1★ | 1 · 1 high-risk | 165 |
| 268 | VILLA MONTECITO - SUSD HEAD START1339 KINGSLEY AVENUE | 4.0★ | 1 · 1 high-risk | 20 |
| 269 | NINA'S EARLY LEARNING & CHILD CARE CENTER2701 MICHIGAN AVENUE | 4.0★ | 1 · 1 high-risk | 54 |
| 270 | DOUGLASS, KATHERYNE & GOMEZ, KAREN | 3.9★ | 1 · 1 high-risk | 14 |
| 271 | GILLUM, DENISHA | 3.9★ | 1 · 1 high-risk | 14 |
| 272 | NINA'S EARLY LEARNING & CHILD CARE CENTER2701 MICHIGAN AVENUE | 3.9★ | 1 · 1 high-risk | 30 |
| 273 | STOREY, MONICA | 3.9★ | 2 · 1 high-risk | 14 |
| 274 | PRINGLE, TYIESHA | 3.8★ | 2 · 1 high-risk | 14 |
| 275 | ACE TOTS PRESCHOOL7204 SHORELINE DRIVE | 3.7★ | 2 · 5 high-risk | 90 |
| 276 | NAVARRO, ALLISON | 3.5★ | 3 · 2 high-risk | 14 |
| 277 | GONZALEZ, MA NATIVIDAD | 3.1★ | 2 · 4 high-risk | 14 |
| 278 | CAMPUS DOWNTOWN CHILDCARE, LLC123 N. SUTTER ST. | 3.0★ | 3 · 2 high-risk | 96 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.