Daycares in San Ramon, CA
All 85 licensed child care facilities in San Ramon, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
85licensed daycares
4.5average safety rating
88%with a clean record
10with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | BANERJEE, ANITA | 4.6★ | None | 14 |
| 2 | BRUERE, BERTHA | 4.6★ | None | 14 |
| 3 | CARLSON, NORMA | 4.6★ | None | 14 |
| 4 | DIABLO HILLS COUNTRY SCHOOL50 CREEKSIDE DRIVE | 4.6★ | None | 60 |
| 5 | DIABLO HILLS COUNTRY SCHOOL50 CREEKSIDE DRIVE | 4.6★ | None | 33 |
| 6 | DJAPOUNOVA, RADKA | 4.6★ | None | 14 |
| 7 | DOSHI, PARUL | 4.6★ | None | 14 |
| 8 | GAUR, DIVYA | 4.6★ | None | 14 |
| 9 | GODDARD SCHOOL, THE100 GATEKEEPER RD | 4.6★ | None | 108 |
| 10 | GODDARD SCHOOL, THE100 GATEKEEPER RD | 4.6★ | None | 53 |
| 11 | GOETTING, RACHEL | 4.6★ | None | 14 |
| 12 | GREWAL, BAKSHO | 4.6★ | None | 14 |
| 13 | GUIZAR, VICTORIANA | 4.6★ | None | 14 |
| 14 | JIMENEZ, LINDAN | 4.6★ | None | 14 |
| 15 | KARUMURI, PADMAJA | 4.6★ | None | 14 |
| 16 | LA PETITE ACADEMY SAN RAMON1001 MARKET PLACE | 4.6★ | None | 28 |
| 17 | LA PETITE ACADEMY SAN RAMON1001 MARKET PLACE | 4.6★ | None | 105 |
| 18 | LA PETITE ACADEMY SAN RAMON - INFANT1001 MARKET PLACE | 4.6★ | None | 28 |
| 19 | LITTLE BRIDGES CHILD CARE CENTER9015 SOUTH GALE RIDGE ROAD | 4.6★ | None | 81 |
| 20 | LITTLE BRIDGES CHILD CARE CENTER9015 SOUTH GALE RIDGE ROAD | 4.6★ | None | 100 |
| 21 | LITTLE BRIDGES CHILD CARE CENTER9015 SOUTH GALE RIDGE ROAD | 4.6★ | None | 24 |
| 22 | PHONGSA, YUNLI | 4.6★ | None | 14 |
| 23 | RONG, ZHENG | 4.6★ | None | 14 |
| 24 | SAPIZ, EMILSE | 4.6★ | None | 14 |
| 25 | SCHANER, SUSANNA | 4.6★ | None | 14 |
| 26 | SHARMA, KUMUDINI & RAJESH | 4.6★ | None | 14 |
| 27 | SIDDIQUE, AFSHAN | 4.6★ | None | 14 |
| 28 | SRIVASTAVA, SHALINI | 4.6★ | None | 14 |
| 29 | SRVSACCA - KIDS COUNTRY AT COUNTRY CLUB SCHOOL7534 BLUE FOX WAY | 4.6★ | None | 120 |
| 30 | SRVSACCA - KIDS COUNTRY AT QUAIL RUN4040 GOLDEN BAY AVE. | 4.6★ | None | 174 |
| 31 | SRVSACCA - KIDS COUNTRY-BOLLINGER CANYON2300 TALAVERA DRIVE | 4.6★ | None | 126 |
| 32 | SRVSACCA - KIDS COUNTRY-MONTEVIDEO CENTER13000 BROADMOOR DRIVE | 4.6★ | None | 165 |
| 33 | SRVSACCA - KIDS COUNTRY-WALT DISNEY3250 PINE VALLEY ROAD | 4.6★ | None | 120 |
| 34 | SRVSACCA - KIDS' COUNTRY AT COYOTE CREEK SCHOOL8700 NORTH GALE RIDGE ROAD | 4.6★ | None | 170 |
| 35 | YMCA CHILDCARE - GOLDEN VIEW5025 CANYON CREST DR | 4.6★ | None | 115 |
| 36 | ZENG, QI | 4.6★ | None | 14 |
| 37 | CHILD DAY SCHOOL, LLC - SAN RAMON18868 BOLLINGER CANYON RD | 4.6★ | None | 95 |
| 38 | CHILD DAY SCHOOL, LLC - SAN RAMON18868 BOLLINGER CANYON RD | 4.6★ | None | 9 |
| 39 | AGARWAL, KANIKA | 4.5★ | None | 14 |
| 40 | BEHERA, SANJUKTA | 4.5★ | None | 14 |
| 41 | BISHT, RUPIKA | 4.5★ | None | 14 |
| 42 | BRIGHT HORIZONS AT BISHOP RANCH2603 CAMINO RAMON, STE. 150 | 4.5★ | None | 144 |
| 43 | BRIGHT HORIZONS AT BISHOP RANCH2603 CAMINO RAMON, STE. 150 | 4.5★ | None | 60 |
| 44 | GRACIE'S PLACE PRESCHOOL17011 BOLLINGER CANYON ROAD | 4.5★ | None | 13 |
| 45 | KCE CHAMPIONS @ BELLA VISTA ELEMENTARY1050 TRUMPET VINE LANE | 4.5★ | None | 133 |
| 46 | LIAO, CUIHONG | 4.5★ | None | 14 |
| 47 | SHRUTI, FNU | 4.5★ | None | 14 |
| 48 | SILVA, CHAMANI | 4.5★ | None | 14 |
| 49 | SOLARAJ GOPALA, RAMA DEVI | 4.5★ | None | 14 |
| 50 | SRVSACCA - TWIN CREEKS2785 MARSH DR. | 4.5★ | None | 147 |
| 51 | SRVUSD EARLY CHILDHOOD EDUCATION PP - LIVE OAK5151 SHERWOOD WAY | 4.5★ | None | 24 |
| 52 | SRVUSD EARLY CHILDHOOD EDUCATION PP - WALT DISNEY3250 PINE VALLEY ROAD | 4.5★ | None | 24 |
| 53 | VIGUERAS, BEATRIZ | 4.5★ | None | 14 |
| 54 | PANACHE ENFANTS2410 SAN RAMON VALLEY BLVD#100 | 4.5★ | None | 60 |
| 55 | CHILD DAY SCHOOL, LLC - SAN RAMON18868 BOLLINGER CANYON RD | 4.5★ | None | 20 |
| 56 | ENRICH KIDS21001 SAN RAMON VALLEY BLVD-D2 | 4.4★ | None | 21 |
| 57 | GENIUS KIDS SAN RAMON2021 SAN RAMON VALLEY BLVD. | 4.4★ | None | 27 |
| 58 | GENIUS KIDS SAN RAMON2021 SAN RAMON VALLEY BLVD. | 4.4★ | None | 40 |
| 59 | GODDARD SCHOOL, THE100 GATEKEEPER ROAD | 4.4★ | None | 30 |
| 60 | GUPTA, ADITI | 4.4★ | None | 14 |
| 61 | JIMENEZ, KARINA | 4.4★ | None | 14 |
| 62 | LA PETITE ACADEMY17025 BOLLINGER CANYON ROAD | 4.4★ | None | 165 |
| 63 | LITTLE BUTTERFLIES SAN RAMON, THE2691 CROW CANYON ROAD | 4.4★ | None | 7 |
| 64 | LITTLE BUTTERFLIES SAN RAMON, THE2691 CROW CANYON ROAD | 4.4★ | None | 55 |
| 65 | LITTLE BUTTERFLIES SAN RAMON, THE2691 CROW CANYON ROAD | 4.4★ | None | 22 |
| 66 | LITTLE REDWOODS INFANT CENTER, INC., THE2400 OLD CROW CANYON ROAD, #A4 | 4.4★ | None | 12 |
| 67 | LOTUS MONTESSORI2120 OMEGA ROAD | 4.4★ | None | 29 |
| 68 | LUO, YANPING | 4.4★ | None | 14 |
| 69 | MEHROTRA, DEEPALI | 4.4★ | None | 14 |
| 70 | NAYAK, USHA | 4.4★ | None | 14 |
| 71 | PADAKANDLA TIRUMALA, INDIRARAYAL | 4.4★ | None | 14 |
| 72 | QURESHI, TAMSILA | 4.4★ | None | 14 |
| 73 | RAMIREZ, JULIANA | 4.4★ | None | 14 |
| 74 | SOKOLOVA, VALERIIA | 4.4★ | None | 14 |
| 75 | SUN, XIAOHONG | 4.4★ | None | 14 |
| 76 | TANG, JING | 4.4★ | None | 14 |
| 77 | YING, JENNIFER | 4.4★ | None | 14 |
| 78 | REDWOODS INTERNATIONALE MONTESSORI, THE2400 OLD CROW CANYON RD | 4.4★ | None | 60 |
| 79 | LA PETITE ACADEMY5075 CROW CANYON ROAD | 4.3★ | None | 151 |
| 80 | TULADHAR, RASU | 4.3★ | None | 14 |
| 81 | BUILDING KIDZ OF SAN RAMON210 PORTER AVENUE, SUITE 110 | 4.2★ | None | 80 |
| 82 | TALAVERA, PAOLA | 4.1★ | 1 · 1 high-risk | 14 |
| 83 | KIDS' COUNTRY AT LIVE OAK5151 SHERWOOD WAY | 4.0★ | 1 · 1 high-risk | 194 |
| 84 | KIDS' COUNTRY AT NEIL ARMSTRONG2849 CALAIS DRIVE | 4.0★ | 1 · 1 high-risk | 143 |
| 85 | PANACHE ENFANTS2410 SAN RAMON VALLEY BLVD#100 | 3.4★ | 2 · 4 high-risk | 12 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.