Daycares in Roseville, CA
All 152 licensed child care facilities in Roseville, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
152licensed daycares
4.4average safety rating
83%with a clean record
26with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ADVENTURE CLUB - BLUE OAKS8150 HORNCASTLE AVE | 4.6★ | None | 90 |
| 2 | ADVENTURE CLUB - CIRBY814 DARLING WAY | 4.6★ | None | 60 |
| 3 | ADVENTURE CLUB - COYOTE RIDGE1751 MORNINGSTAR | 4.6★ | None | 120 |
| 4 | ADVENTURE CLUB - CRESTMONT1501 SHERIDAN AVENUE | 4.6★ | None | 64 |
| 5 | ADVENTURE CLUB - DIAMOND CREEK3151 HOPSCOTCH LN. | 4.6★ | None | 90 |
| 6 | ADVENTURE CLUB - FIDDYMENT FARM4001 BRICK MASON CIRCLE | 4.6★ | None | 90 |
| 7 | ADVENTURE CLUB - HERITAGE OAK ELEM. SCH.2271 AMERICANA WAY | 4.6★ | None | 120 |
| 8 | ADVENTURE CLUB - JUNCTION2150 ELLISON DRIVE | 4.6★ | None | 90 |
| 9 | ADVENTURE CLUB - KASEBERG1040 MAIN ST | 4.6★ | None | 90 |
| 10 | ADVENTURE CLUB - QUAIL GLEN1250 CANEVARI DR | 4.6★ | None | 120 |
| 11 | ADVENTURE CLUB - SARGENT ELM AFTER SCHOOL PROGRAM1200 RIDGECREST WAY | 4.6★ | None | 60 |
| 12 | ADVENTURE CLUB - SPANGER SCHOOL699 SHASTA ST RM 1,2,3 | 4.6★ | None | 90 |
| 13 | ADVENTURE CLUB - STONERIDGE2501 ALEXANDRA DR. | 4.6★ | None | 90 |
| 14 | ADVENTURE CLUB - THOMAS JEFFERSON750 CENTRAL PARK DRIVE | 4.6★ | None | 90 |
| 15 | ADVENTURE CLUB - VENCIL BROWN250 TRESTLE DRIVE | 4.6★ | None | 90 |
| 16 | ADVENTURE CLUB - WOODBRIDGE515 NILES AVENUE | 4.6★ | None | 45 |
| 17 | ADVENTURE CLUB- CATHERYN GATES1051 TREHOWELL DRIVE | 4.6★ | None | 90 |
| 18 | AKEY, JEANNIE | 4.6★ | None | 14 |
| 19 | ARBOR VIEW MONTESSORI7441 FOOTHILLS BLVD. #150 | 4.6★ | None | 26 |
| 20 | BAUSER, JENNIFER | 4.6★ | None | 14 |
| 21 | CADENCE EDUCATION LLC - TREHOWELL1071 TREHOWELL DRIVE | 4.6★ | None | 108 |
| 22 | CADENCE EDUCATION LLC - TREHOWELL1071 TREHOWELL DRIVE | 4.6★ | None | 32 |
| 23 | CENTERPOINT CHRISTIAN PRESCHOOL515 SUNRISE AVENUE | 4.6★ | None | 72 |
| 24 | CHILDTIME CHILDREN'S CENTER1267 PLEASANT GROVE BOULEVARD | 4.6★ | None | 92 |
| 25 | CHILDTIME CHILDREN'S CENTER8747 SIERRA COLLEGE BLVD. | 4.6★ | None | 93 |
| 26 | CHILDTIME CHILDREN'S CENTER1267 PLEASANT GROVE BOULEVARD | 4.6★ | None | 24 |
| 27 | CHILDTIME CHILDREN'S CENTER1267 PLEASANT GROVE BOULEVARD | 4.6★ | None | 28 |
| 28 | CHILDTIME CHILDREN'S CENTER8747 SIERRA COLLEGE BLVD. | 4.6★ | None | 28 |
| 29 | CURRAN, MEGHAN | 4.6★ | None | 14 |
| 30 | GRANITE BAY MONTESSORI - CHILDREN'S HOUSE9330 SIERRA COLLEGE BLVD | 4.6★ | None | 144 |
| 31 | GRANT, KIMBERLY Y. | 4.6★ | None | 14 |
| 32 | HALL, CATHERINE | 4.6★ | None | 14 |
| 33 | HASTIE-SPENCER, WENDY | 4.6★ | None | 14 |
| 34 | HAYDON, PATRICIA | 4.6★ | None | 14 |
| 35 | HUFFMAN, JONI | 4.6★ | None | 14 |
| 36 | KHULLAR, MADHU | 4.6★ | None | 14 |
| 37 | KIDZCOMMUNITY - ROSEVILLE CIRBY HEAD START814 DARLING WAY | 4.6★ | None | 26 |
| 38 | KIDZCOMMUNITY- ROSEVILLE SIERRA GARDENS HEAD START1505 SIERAA GARDENS DRIVE | 4.6★ | None | 27 |
| 39 | KINDERCARE LEARNING CENTER - FOOTHILLS (SA)5141 FOOTHILLS BLVD | 4.6★ | None | 42 |
| 40 | KNOWLEDGE BEGINNINGS - SANTA CLARA (SA)1741 SANTA CLARA DRIVE | 4.6★ | None | 43 |
| 41 | LOTZE, BARBARA | 4.6★ | None | 14 |
| 42 | MEDVECKI, VALQUIRIA | 4.6★ | None | 14 |
| 43 | MERRYHILL SCHOOL - FOOTHILLS3989 FOOTHILLS BOULEVARD | 4.6★ | None | 36 |
| 44 | MERRYHILL SCHOOL - ROSEVILLE1115 ORLANDO AVENUE | 4.6★ | None | 48 |
| 45 | MONTESSORI HOUSE OF CHILDREN314 FOLSOM RD. | 4.6★ | None | 24 |
| 46 | NELSON, LAILOMA | 4.6★ | None | 14 |
| 47 | NUNES, KARIN | 4.6★ | None | 14 |
| 48 | PIET, ALISON | 4.6★ | None | 14 |
| 49 | ROSEVILLE COOP PRESCHOOL50 CORPORATION YARD RD. GATE J | 4.6★ | None | 27 |
| 50 | SALAS, MERCEDES | 4.6★ | None | 14 |
| 51 | STAR MAIDU1950 JOHNSON RANCH ROAD | 4.6★ | None | 300 |
| 52 | VALLEY CHRISTIAN ACADEMY301 W. WHYTE AVENUE | 4.6★ | None | 61 |
| 53 | VEGA-CALLENDER, VICTORIA | 4.6★ | None | 14 |
| 54 | KINDERCARE LEARNING CENTER - FOOTHILLS (INF)5141 FOOTHILLS BLVD | 4.6★ | None | 40 |
| 55 | KINDERCARE LEARNING CENTER - SIERRA COLLEGE (SA)8765 SIERRA COLLEGE BOULEVARD | 4.6★ | None | 42 |
| 56 | A KID'S LIFE (INF)307 SUTTER AVENUE | 4.5★ | None | 15 |
| 57 | ADVENTURE CHRISTIAN SCHOOL (PS)6401 STANFORD RANCH ROAD | 4.5★ | None | 256 |
| 58 | ADVENTURE CLUB - ORCHARD RANCH ELEM SCHOOL4375 BROOKSTONE DRIVE | 4.5★ | None | 75 |
| 59 | BORJA POLANCO, LYANNA | 4.5★ | None | 14 |
| 60 | CARRANZA, NINA | 4.5★ | None | 14 |
| 61 | CORIN, JENNIFER | 4.5★ | None | 14 |
| 62 | KASEBERG ELEMENTARY PRESCHOOL1040 MAIN STREET | 4.5★ | None | 48 |
| 63 | KENTON, LORI & ANDREW | 4.5★ | None | 14 |
| 64 | LIFE TIME ATHLETIC - ROSEVILLE1435 EAST ROSEVILLE PARKWAY | 4.5★ | None | 150 |
| 65 | ROSEVILLE MONTESSORI ACADEMY (INF)1370 BASELINE ROAD | 4.5★ | None | 18 |
| 66 | ROSEVILLE MONTESSORI ACADEMY (PS)1370 BASELINE ROAD | 4.5★ | None | 108 |
| 67 | SARUMOVA, LYUBOV | 4.5★ | None | 14 |
| 68 | SUNRISE KIDS CLUB - CREEKVIEW (SA)8779 COOK RIOLO WAY | 4.5★ | None | 85 |
| 69 | VAUGHAN, DOLLY | 4.5★ | None | 14 |
| 70 | WILKINS, VICTORIA | 4.5★ | None | 14 |
| 71 | CHILDTIME CHILDREN'S CENTER8747 SIERRA COLLEGE BLVD. | 4.5★ | None | 24 |
| 72 | KINDERCARE LEARNING CENTER - FOOTHILLS (PS)5141 FOOTHILLS BOULEVARD | 4.5★ | None | 106 |
| 73 | WALSH-CHESHIRE, MACKENZIE | 4.5★ | None | 14 |
| 74 | ABDULRAHIMZI, ZAKIA | 4.4★ | None | 14 |
| 75 | ADVENTURE CLUB - REX FORTUNE4601 UPLAND DRIVE | 4.4★ | None | 60 |
| 76 | ADVENTURE CLUB - RIEGO CREEK3255 PRUETT DRIVE | 4.4★ | None | 90 |
| 77 | ADVENTURE CLUB - WESTBROOK4501 SOLAIRE DRIVE | 4.4★ | None | 60 |
| 78 | ARIZAGA, EMPERATRIZ | 4.4★ | None | 14 |
| 79 | BABARI, SAHIBA & ZAHIDULLAH | 4.4★ | None | 14 |
| 80 | BETH'S ROSEVILLE ACADEMY, INC5100 FOOTHILLS BOULEVARD | 4.4★ | None | 100 |
| 81 | BETH'S ROSEVILLE ACADEMY, INC5100 FOOTHILLS BOULEVARD | 4.4★ | None | 32 |
| 82 | BETH'S ROSEVILLE ACADEMY, INC5100 FOOTHILLS BOULEVARD | 4.4★ | None | 26 |
| 83 | BONDARENKO, SVITLANA | 4.4★ | None | 14 |
| 84 | BUILDING KIDZ SCHOOL - EUREKA (INF)1485 EUREKA RD, STE G170 | 4.4★ | None | 7 |
| 85 | CARAJE, ANGELA | 4.4★ | None | 14 |
| 86 | CARAJE, ANGELA | 4.4★ | None | 14 |
| 87 | CAUSIN, NATASIA | 4.4★ | None | 14 |
| 88 | CHILDTIME LEARNING CENTER1622 SIERRA GARDENS DRIVE | 4.4★ | None | 26 |
| 89 | CIRBY PRESCHOOL814 DARLING WAY | 4.4★ | None | 24 |
| 90 | CURTIS, MACHIKO | 4.4★ | None | 14 |
| 91 | DEYARMAND, SOSUN | 4.4★ | None | 14 |
| 92 | DOLINA, ELENA | 4.4★ | None | 14 |
| 93 | DOOLITTLE, ALEXX & MAKENA | 4.4★ | None | 14 |
| 94 | ELITZIN, KATERYNA | 4.4★ | None | 14 |
| 95 | EVERHART, JENNIFER | 4.4★ | None | 14 |
| 96 | EYVAZOVA, GULSHAN | 4.4★ | None | 14 |
| 97 | FREDERICK, HEATHER | 4.4★ | None | 14 |
| 98 | GODDARD SCHOOL, THE2081 OAK MEADOW DRIVE | 4.4★ | None | 36 |
| 99 | KESEROVIC, ALDINA | 4.4★ | None | 14 |
| 100 | KESEROVIC, LEJLA | 4.4★ | None | 14 |
| 101 | KIDZCOMMUNITY EARLY LEARNING CENTER, ADELANTE350 ATLANTIC STREET | 4.4★ | None | 16 |
| 102 | KIDZCOMMUNITY EARLY LEARNING CENTER, NORTH GRANT201 NORTH GRANT STREET | 4.4★ | None | 24 |
| 103 | LA PETITE ACADEMY - EUREKA1800 EUREKA RD | 4.4★ | None | 92 |
| 104 | LA PETITE ACADEMY - EUREKA1800 EUREKA RD | 4.4★ | None | 35 |
| 105 | LA PETITE ACADEMY - EUREKA1800 EUREKA RD | 4.4★ | None | 14 |
| 106 | MALLA, HEMANTI | 4.4★ | None | 14 |
| 107 | MARTINEZ, SARA | 4.4★ | None | 14 |
| 108 | MASOUD, NAZIFA | 4.4★ | None | 14 |
| 109 | MYKITIN, RHIANNON | 4.4★ | None | 14 |
| 110 | NORI, KOUBRA | 4.4★ | None | 14 |
| 111 | RENCHEZ, MARTA | 4.4★ | None | 14 |
| 112 | RIOS, HERLINDA | 4.4★ | None | 14 |
| 113 | ROSEVILLE RANCH MONTESSORI8449 SUNRISE BOULEVARD | 4.4★ | None | 41 |
| 114 | SABAWOON, BIBI ZAKIA | 4.4★ | None | 14 |
| 115 | SOLEIMANI, KOBRA | 4.4★ | None | 14 |
| 116 | TROYAN, DIANA | 4.4★ | None | 14 |
| 117 | A KID'S LIFE (PS)307 SUTTER AVENUE | 4.4★ | None | 88 |
| 118 | BILGI, AYSE | 4.4★ | None | 14 |
| 119 | CHILDTIME LEARNING CENTER1622 SIERRA GARDENS DRIVE | 4.4★ | None | 24 |
| 120 | KNOWLEDGE BEGINNINGS - SANTA CLARA (INFANT)1741 SANTA CLARA DRIVE | 4.4★ | None | 48 |
| 121 | MERRYHILL SCHOOL - FOOTHILLS3989 FOOTHILLS BOULEVARD | 4.4★ | None | 92 |
| 122 | ABDULHAMEED, SAMAR | 4.3★ | None | 14 |
| 123 | ABDULRAHIMZI, SPOZHMAI | 4.3★ | None | 14 |
| 124 | ALI, SOPHIA MALIK | 4.3★ | None | 14 |
| 125 | FAKOURDABBAGHI, ELAHEH | 4.3★ | None | 14 |
| 126 | GONZALES, YVETTE | 4.3★ | None | 14 |
| 127 | L'ACADEMY LANGUAGE IMMERSION PRESCHOOL ROSEVILLE13 SIERRA GATE PLAZA | 4.3★ | None | 72 |
| 128 | MARCHUK, NASTASSIA | 4.3★ | None | 14 |
| 129 | MICHALAK, BARBARA | 4.3★ | None | 14 |
| 130 | MYZHALA, YURIY | 4.3★ | None | 14 |
| 131 | NOVIKOVA, KRISTINA | 4.3★ | None | 14 |
| 132 | REDDYPOGU, RACHEL | 4.3★ | None | 14 |
| 133 | SHIRZAD, SILGY & AHMAD FAISAL | 4.3★ | None | 14 |
| 134 | STARCHUK, MARYNA | 4.3★ | None | 14 |
| 135 | TASCHIAN, SVETLANA | 4.3★ | None | 14 |
| 136 | ZHAROVA, NATALIA | 4.3★ | None | 14 |
| 137 | ESCUE, HANNAH & AVILLA, ANDREW | 4.3★ | None | 14 |
| 138 | GODDARD SCHOOL, THE2081 OAK MEADOW DRIVE | 4.3★ | 1 | 144 |
| 139 | TULLOH, SHANIN | 4.3★ | None | 14 |
| 140 | BUILDING KIDZ SCHOOL - EUREKA (PS)1485 EUREKA RD, STE G170 | 4.3★ | None | 58 |
| 141 | FANHA, NATALIYA | 4.3★ | 1 | 14 |
| 142 | KINDERCARE LEARNING CENTER - SIERRA COLLEGE (INF)8765 SIERRA COLLEGE BOULEVARD | 4.3★ | None | 40 |
| 143 | GONZALES, YVONNE | 4.2★ | None | 14 |
| 144 | TOWE, SUE | 4.1★ | None | 14 |
| 145 | AMERICAN MONTESSORI ACADEMY1050 DOUGLAS BLVD | 4.1★ | 3 · 1 high-risk | 128 |
| 146 | BUILDING KIDZ OF ROSEVILLE WEST945 ROSEVILLE PARKWAY #120 | 4.0★ | 1 · 1 high-risk | 64 |
| 147 | KINDERCARE LEARNING CENTER - SIERRA COLLEGE (PS)8765 SIERRA COLLEGE BOULEVARD | 4.0★ | 2 · 1 high-risk | 95 |
| 148 | KNOWLEDGE BEGINNINGS - SANTA CLARA (PS)1741 SANTA CLARA DRIVE | 3.3★ | 2 · 3 high-risk | 102 |
| 149 | PLAY CARE LEARNING CTR (PS)4080 BASELINE ROAD | 3.3★ | 3 · 3 high-risk | 216 |
| 150 | ARBOR VIEW MONTESSORI7441 FOOTHILLS BLVD #140 | 3.2★ | 3 · 2 high-risk | 46 |
| 151 | CHILDTIME LEARNING CENTER1622 SIERRA GARDENS DRIVE | 3.2★ | 3 · 3 high-risk | 90 |
| 152 | PLAY CARE LEARNING CENTER (INF)4080 BASELINE ROAD | 3.1★ | 4 · 4 high-risk | 36 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.