Daycares in Redlands, CA
All 57 licensed child care facilities in Redlands, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
57licensed daycares
4.5average safety rating
86%with a clean record
8with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | AHRENS CHILD CARE CENTER201 N. UNIVERSITY STREET | 4.6★ | None | 48 |
| 2 | BAKSHI FAMILY CHILD CARE | 4.6★ | None | 14 |
| 3 | BARTON HOUSE PLAYSCHOOL32 NEVADA STREET | 4.6★ | None | 75 |
| 4 | CHRIST THE KING LUTHERAN PRESCHOOL1505 SOUTH FORD STREET | 4.6★ | None | 156 |
| 5 | CHRIST THE KING LUTHERAN SCHOOL1505 SOUTH FORD STREET | 4.6★ | None | 113 |
| 6 | DE MEO FAMILY CHILD CARE | 4.6★ | None | 14 |
| 7 | DHILLON FAMILY CHILD CARE | 4.6★ | None | 14 |
| 8 | DIAZ FAMILY CHILD CARE | 4.6★ | None | 14 |
| 9 | GINGERBREAD HOUSE PRESCHOOL & KINDERGARTEN, THE1361 PROSPECT DRIVE | 4.6★ | None | 33 |
| 10 | KINDERCARE LEARNING CENTER1609 CALVARY CIRCLE | 4.6★ | None | 64 |
| 11 | KINDERCARE LEARNING CENTER1609 CALVARY CIRCLE | 4.6★ | None | 20 |
| 12 | MONTESSORI IN REDLANDS, INC.1890 ORANGE AVENUE | 4.6★ | None | 175 |
| 13 | MONTESSORI IN REDLANDS, INC.1890 ORANGE AVENUE | 4.6★ | None | 120 |
| 14 | MONTESSORI IN REDLANDS, INC.1890 ORANGE AVENUE | 4.6★ | None | 47 |
| 15 | MORENO FAMILY CHILD CARE | 4.6★ | None | 14 |
| 16 | OWEN FAMILY CHILD CARE | 4.6★ | None | 14 |
| 17 | PEREZ FAMILY CHILD CARE | 4.6★ | None | 14 |
| 18 | PSD/SOUTH REDLANDS HEADSTART/STATE PRESCHOOL15 N. CENTER STREET | 4.6★ | None | 68 |
| 19 | REDLANDS DAY NURSERY1041 E. BROCKTON | 4.6★ | None | 25 |
| 20 | REDLANDS DAY NURSERY1041 EAST BROCKTON AVENUE | 4.6★ | None | 125 |
| 21 | REDLANDS DAY NURSERY - PLUM LANE1643 PLUM LANE | 4.6★ | None | 150 |
| 22 | TENDER CARE FOR KIDS525 NORTH DEARBORN STREET | 4.6★ | None | 61 |
| 23 | TENDER CARE FOR KIDS525 NORTH DEARBORN STREET | 4.6★ | None | 20 |
| 24 | TENDER CARE FOR KIDS525 NORTH DEARBORN STREET | 4.6★ | None | 40 |
| 25 | TUCKER FAMILY CHILD CARE | 4.6★ | None | 14 |
| 26 | VALLEY PREPARATORY SCHOOL1605 FORD STREET | 4.6★ | None | 45 |
| 27 | WESTSIDE CHRISTIAN PRESCHOOL1495 WEST OLIVE AVE | 4.6★ | None | 75 |
| 28 | YMCA CRAFTON SCHOOL-AGE SITE311 NORTH WABASH AVENUE | 4.6★ | None | 24 |
| 29 | YMCA JUDSON & BROWN SCHOOL-AGE SITE1401 PENNSYLVANIA AVENUE | 4.6★ | None | 75 |
| 30 | YMCA KIMBERLY SCHOOL-AGE SITE301 W. SOUTH AVENUE | 4.6★ | None | 60 |
| 31 | YMCA MARIPOSA ELEMENTARY SCHOOL30800 PALO ALTO DRIVE | 4.6★ | None | 70 |
| 32 | YMCA MISSION SCHOOL-AGE SITE10568 CALIFORNIA STREET | 4.6★ | None | 42 |
| 33 | YMCA SMILEY SCHOOL-AGE SITE1210 WEST CYPRESS AVENUE | 4.6★ | None | 75 |
| 34 | KINDERCARE LEARNING CENTER1609 CALVARY CIRCLE | 4.6★ | None | 72 |
| 35 | MONTESSORI KIDS LAND ACADEMY31587 ALTA VISTA DRIVE | 4.5★ | None | 22 |
| 36 | MONTESSORI KIDS LAND ACADEMY31587 ALTA VISTA DRIVE | 4.5★ | None | 34 |
| 37 | PHASE 3 LAB SCHOOL: REDLANDS1 EAST OLIVE AVENUE | 4.5★ | None | 70 |
| 38 | PHASE 3 LAB SCHOOL: REDLANDS1 EAST OLIVE AVENUE | 4.5★ | None | 58 |
| 39 | REDLANDS VALENCIA HEAD START/STATE PRESCHOOL125 HORIZON AVENUE | 4.5★ | None | 16 |
| 40 | SACRED HEART ACADEMY PRESCHOOL215 SOUTH EUREKA STREET | 4.5★ | 1 | 24 |
| 41 | MAEZ FAMILY CHILD CARE | 4.4★ | None | 14 |
| 42 | PATEL FAMILY CHILD CARE | 4.4★ | None | 14 |
| 43 | QUIGLEY FAMILY CHILD CARE | 4.4★ | None | 14 |
| 44 | REDLANDS CHRISTIAN SCHOOL131 KANSAS STREET | 4.4★ | None | 163 |
| 45 | ROJAS FAMILY CHILD CARE | 4.4★ | None | 14 |
| 46 | SNOWDEN & PALMER FAMILY CHILD CARE | 4.4★ | None | 14 |
| 47 | THURMAN-OLIVE FAMILY CHILD CARE | 4.4★ | None | 14 |
| 48 | WAGNER FAMILY CHILD CARE | 4.4★ | None | 14 |
| 49 | SBCSS FRANKLIN STATE PRESCHOOL850 E. COLTON AVENUE | 4.3★ | None | 20 |
| 50 | SBCSS LUGONIA STATE PRESCHOOL202 E. PENNSYLVANIA AVENUE | 4.3★ | None | 24 |
| 51 | STAR KIDS PRESCHOOL LLC1207 WEST CYPRESS AVENUE | 4.3★ | None | 60 |
| 52 | KINDERCARE LEARNING CENTER10451 COMMERCE ST. | 4.3★ | 1 · 1 high-risk | 26 |
| 53 | LEARNING EXPERIENCE, THE1025 PARKFORD DR | 4.1★ | 1 · 1 high-risk | 32 |
| 54 | KINDERCARE LEARNING CENTER10451 COMMERCE STREET | 4.1★ | 1 · 3 high-risk | 72 |
| 55 | YMCA PRESCHOOL UNIVERSITY800 EAST LUGONIA AVENUE, STE L | 4.0★ | 1 · 2 high-risk | 210 |
| 56 | LEARNING EXPERIENCE, THE1025 PARKFORD DR | 4.0★ | 2 · 3 high-risk | 140 |
| 57 | KINDERCARE LEARNING CENTER10451 COMMERCE STREET | 3.8★ | 5 · 2 high-risk | 24 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.