Daycares in Pleasanton, CA
All 59 licensed child care facilities in Pleasanton, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
59licensed daycares
4.5average safety rating
88%with a clean record
7with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | BETH EMEK PRESCHOOL3400 NEVADA CT. | 4.6★ | None | 30 |
| 2 | CAPE - HEAD START - HILL 'N DALE PRESCHOOL4150 DORMAN ROAD | 4.6★ | None | 30 |
| 3 | CHILD DAY SCHOOL, LLC - PLEASANTON883 ROSE AVE | 4.6★ | None | 16 |
| 4 | CHILD DAY SCHOOL, LLC - PLEASANTON883 ROSE AVE | 4.6★ | None | 80 |
| 5 | DIXIT, JAYANTI | 4.6★ | None | 14 |
| 6 | EVANS, CAROL | 4.6★ | None | 14 |
| 7 | FERNANDEZ, TERESA | 4.6★ | None | 14 |
| 8 | HACIENDA CHILD DEVELOPMENT CENTER4671 CHABOT DRIVE | 4.6★ | None | 136 |
| 9 | HACIENDA CHILD DEVELOPMENT CENTER4671 CHABOT DRIVE | 4.6★ | None | 52 |
| 10 | KINDERCARE LEARNING CENTER3760 BROCKTON DRIVE | 4.6★ | None | 36 |
| 11 | LA PETITE ACADEMY - PLEASANTON5725 VALLEY AVENUE | 4.6★ | None | 30 |
| 12 | LA PETITE ACADEMY - PLEASANTON5725 VALLEY AVENUE | 4.6★ | None | 24 |
| 13 | LENZ, VICTORIA | 4.6★ | None | 12 |
| 14 | LITTLE FLOWERS MONTESSORI11533 DUBLIN CANYON RD | 4.6★ | None | 148 |
| 15 | LITTLE FLOWERS MONTESSORI - BERNAL3550 BERNAL AVE #120 | 4.6★ | None | 75 |
| 16 | LIU, YINGNIAN | 4.6★ | None | 14 |
| 17 | NAGAR, ALPA | 4.6★ | None | 14 |
| 18 | QUARRY LANE SCHOOL, THE3750 BOULDER STREET | 4.6★ | None | 104 |
| 19 | QUARRY LANE SCHOOL, THE3750 BOULDER STREET | 4.6★ | None | 33 |
| 20 | QUARRY LANE SCHOOL, THE4444 BLACK AVE. | 4.6★ | None | 180 |
| 21 | QUARRY LANE SCHOOL, THE3750 BOULDER STREET | 4.6★ | None | 122 |
| 22 | SHINING LIGHT PRESCHOOL4455 DEL VALLE PARKWAY | 4.6★ | None | 76 |
| 23 | STOLL, DAINELLEE | 4.6★ | None | 14 |
| 24 | STRATFORD SCHOOL - PLEASANTON CAMPUS4576 WILLOW ROAD | 4.6★ | None | 222 |
| 25 | THUSE, MEGHA | 4.6★ | None | 14 |
| 26 | YANG FAN PRESCHOOL4160 HACIENDA DR, STE 200 | 4.6★ | None | 95 |
| 27 | LA PETITE ACADEMY - PLEASANTON5725 VALLEY AVENUE | 4.6★ | None | 89 |
| 28 | GENIUS KIDS - PLEASANTON BERNAL3550 BERNAL AVE. STE. 100B | 4.5★ | None | 89 |
| 29 | GLOBAL VILLAGE MONTESSORI4807 HOPYARD RD. | 4.5★ | None | 120 |
| 30 | MONTESSORI SCHOOL OF PLEASANTON3410 CORNERSTONE CT | 4.5★ | None | 120 |
| 31 | PLEASANTON BILINGUAL MONTESSORI SCHOOL5724 W. LAS POSITAS BLVD | 4.5★ | None | 120 |
| 32 | PLEASANTON BILINGUAL MONTESSORI SCHOOL5724 W. LAS POSITAS BLVD | 4.5★ | None | 21 |
| 33 | PUSD - STEAM PRESCHOOL4667 BERNAL AVE | 4.5★ | None | 48 |
| 34 | RAIKAR, KIRAN | 4.5★ | None | 14 |
| 35 | RAMAKRISHNAN, SOWMYA | 4.5★ | None | 14 |
| 36 | SAHU, SHIBANI | 4.5★ | None | 14 |
| 37 | ST. CLARE'S CHRISTIAN PRESCHOOL3350 HOPYARD ROAD | 4.5★ | 1 | 76 |
| 38 | AEIMULA, ANIL | 4.4★ | None | 14 |
| 39 | CREATIVE LEARNERS CHILD CARE4300 MIRADOR DRIVE | 4.4★ | None | 34 |
| 40 | CREATIVE LEARNERS CHILD CARE4300 MIRADOR DRIVE | 4.4★ | None | 38 |
| 41 | EARLY YEARS LEARNING CENTER LLC1251 HOPYARD ROAD | 4.4★ | None | 26 |
| 42 | EARLY YEARS LEARNING CENTER LLC1251 HOPYARD ROAD | 4.4★ | None | 80 |
| 43 | ENGRACE MONTESSORI ACADEMY IN PLEASANTON5950 STONERIDGE DRIVE | 4.4★ | None | 116 |
| 44 | JONNALAGADDA, NAGA | 4.4★ | None | 14 |
| 45 | KODURU, DEEPTHI | 4.4★ | None | 14 |
| 46 | LITTLE BUTTERFLIES, THE5698 STONERIDGE DRIVE | 4.4★ | None | 22 |
| 47 | LITTLE BUTTERFLIES, THE5698 STONERIDGE DRIVE | 4.4★ | None | 60 |
| 48 | QADAR, FARISHTA | 4.4★ | None | 14 |
| 49 | SAFARI KID - PLEASANTON4464 WILLOW ROAD, SUITE 101 | 4.4★ | None | 105 |
| 50 | SINGH, SWATI | 4.4★ | None | 14 |
| 51 | WU, GUIZHEN | 4.4★ | None | 14 |
| 52 | PRIMROSE SCHOOL OF PLEASANTON7110 KOLL CENTER PARKWAY | 4.4★ | None | 35 |
| 53 | ELANGOVAN, NALANDA | 4.3★ | None | 14 |
| 54 | HAPPY FRIENDS PRESCHOOL OF PLEASANTON5627 GIBRALTAR DRIVE | 4.3★ | None | 49 |
| 55 | STEAM PRESCHOOL A245 ABBIE STREET, BLDG 801 | 4.3★ | None | 28 |
| 56 | LANKE, ROHINI | 4.3★ | 1 | 14 |
| 57 | BERRY, MARIE LINDA | 4.3★ | 2 | 14 |
| 58 | KINDERCARE LEARNING CENTER3760 BROCKTON DRIVE | 4.1★ | 1 · 1 high-risk | 96 |
| 59 | PRIMROSE SCHOOL OF PLEASANTON7110 KOLL CENTER PARKWAY | 4.1★ | 2 · 2 high-risk | 112 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.