Daycares in Livermore, CA
All 76 licensed child care facilities in Livermore, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
76licensed daycares
4.5average safety rating
75%with a clean record
19with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ANDREWS, JULIE & CHARLES | 4.6★ | None | 14 |
| 2 | BERRIOS, CLAUDIA | 4.6★ | None | 14 |
| 3 | CAPE - BESS PLATT1401 ALMOND AVE | 4.6★ | None | 60 |
| 4 | CAPE - JACKSON CENTER560 JACKSON AVENUE | 4.6★ | None | 36 |
| 5 | CAPE - WM. ORMAND III EARLY ED. CTR.800 MARYLIN AVENUE | 4.6★ | None | 60 |
| 6 | CUSIMANO, VERONICA | 4.6★ | None | 14 |
| 7 | DANGLER, RENEE | 4.6★ | None | 12 |
| 8 | ESTACIO, ANGELITA | 4.6★ | None | 14 |
| 9 | FOUNTAINHEAD MONTESSORI SCHOOL949 CENTRAL AVE | 4.6★ | None | 60 |
| 10 | FREE TO BE ME CHILD CARE1040 FLORENCE RD. | 4.6★ | None | 65 |
| 11 | HOLY CROSS LUTHERAN NURSERY SCHOOL1020 MOCHO STREET | 4.6★ | None | 121 |
| 12 | LARPD - ALTAMONT CREEK KID'S ZONE6500 GARAVENTA RANCH ROAD | 4.6★ | None | 140 |
| 13 | LARPD EXTENDED STUDENT SERVICE - CROCE5650 SCENIC AVENUE | 4.6★ | None | 90 |
| 14 | LARPD EXTENDED STUDENT SERVICE - MICHELL1001 ELAINE AVE. | 4.6★ | None | 120 |
| 15 | LARPD EXTENDED STUDENT SERVICE - RANCHO401 JACK LONDON BLVD. | 4.6★ | None | 120 |
| 16 | LARPD EXTENDED STUDENT SERVICES - ARROYO SECO5280 IRENE WAY | 4.6★ | None | 120 |
| 17 | LARPD EXTENDED STUDENT SERVICES - JACKSON554 JACKSON AVENUE | 4.6★ | None | 120 |
| 18 | LARPD EXTENDED STUDENT SERVICES - SMITH391 ONTARIO DRIVE | 4.6★ | None | 120 |
| 19 | LARPD EXTENDED STUDENT SERVICES - SUNSET1671 FRANKFURT WAY | 4.6★ | None | 120 |
| 20 | LAS POSITAS COLLEGE CHILD DEVELOPMENT CENTER3000 CAMPUS HILL DR., #2300 | 4.6★ | None | 132 |
| 21 | LIVERMORE PLAYSCHOOL5261 EAST AVE | 4.6★ | None | 20 |
| 22 | LIVERMORE PLAYSCHOOL5261 EAST AVENUE | 4.6★ | None | 50 |
| 23 | LLESA CHILDREN'S CENTER1399 ALMOND AVENUE | 4.6★ | None | 80 |
| 24 | LLESA CHILDREN'S CENTER1399 ALMOND AVENUE | 4.6★ | None | 55 |
| 25 | MS.CARMEN'S KINDERCASA860 HERMAN WAY #102 | 4.6★ | None | 30 |
| 26 | NEW HORIZONS PRESCHOOL AND DAY CARE405 EAST JACK LONDON BOULEVARD | 4.6★ | None | 44 |
| 27 | NEW HORIZONS PRESCHOOL AND DAY CARE405 EAST JACK LONDON BLVD | 4.6★ | None | 5 |
| 28 | NORKA VIVAS | 4.6★ | None | 14 |
| 29 | OUR SAVIOR LUTHERAN EARLY CHILDHOOD DEV. CTR.1385 SO. LIVERMORE AVENUE | 4.6★ | None | 97 |
| 30 | ROOM TO GROW678 ENOS WAY | 4.6★ | None | 30 |
| 31 | SANCHEZ, ROSALBA & ERWIN | 4.6★ | None | 14 |
| 32 | SHAH, MADHAVI | 4.6★ | None | 14 |
| 33 | STORYLAND SCHOOL2475 FOURTH STREET | 4.6★ | None | 73 |
| 34 | SUNSET CHRISTIAN PRESCHOOL2200 ARROYO ROAD | 4.6★ | None | 70 |
| 35 | VALLEY MONTESSORI SCHOOL1273 NORTH LIVERMORE AVE | 4.6★ | None | 52 |
| 36 | ZIKA, MARJORIE | 4.6★ | None | 14 |
| 37 | AGARWAL, SHRUTI | 4.5★ | None | 14 |
| 38 | MOUFARREJ, ANNE | 4.5★ | None | 14 |
| 39 | PRIMROSE SCHOOL OF LIVERMORE2901 LAS POSITAS RD | 4.5★ | None | 30 |
| 40 | SAFARI KID - LIVERMORE542 JUNCTION AVE | 4.5★ | None | 29 |
| 41 | KIDDIE ACADEMY1400 N VASCO RD | 4.5★ | None | 14 |
| 42 | PRIMROSE SCHOOL OF LIVERMORE2901 LAS POSITAS RD | 4.5★ | None | 96 |
| 43 | VALLEY MONTESSORI SCHOOL1273 NORTH LIVERMORE AVENUE | 4.5★ | 1 | 180 |
| 44 | BRIGHT MINDS ACADEMY3102 CONSTITUTION DRIVE | 4.4★ | None | 74 |
| 45 | BUILDING KIDZ OF LIVERMORE3820 EAST AVENUE | 4.4★ | None | 16 |
| 46 | BUILDING KIDZ OF LIVERMORE3820 EAST AVENUE | 4.4★ | None | 70 |
| 47 | GENIUS KIDS CLUB, THE51 WRIGHT BROTHERS AVE., STE E | 4.4★ | None | 15 |
| 48 | KANNAN,VARSHINI | 4.4★ | None | 14 |
| 49 | LILY OF THE VALLEY EARLY EDUCATION & PRESCHOOL348 NORTH CANYONS PARKWAY | 4.4★ | None | 142 |
| 50 | OLIVE BRANCH COMMUNITY SCHOOL, THE1893 N. VASCO ROAD | 4.4★ | None | 30 |
| 51 | PATEL, SHIRALI | 4.4★ | None | 14 |
| 52 | PERUZZARO, ANDRIANA | 4.4★ | None | 14 |
| 53 | SAHNI, SIMRAN & TANDON, SAMEER | 4.4★ | None | 14 |
| 54 | SHIVARKAR, SNEHAL | 4.4★ | None | 14 |
| 55 | SUNDER, CHANDARA GANDHIMATHI | 4.4★ | None | 14 |
| 56 | TRUJILLO, WINDY | 4.4★ | None | 14 |
| 57 | WILLIAMS, ASHLEY | 4.4★ | None | 14 |
| 58 | CAPE ALMOND CENTER1401 ALMOND AVE. | 4.4★ | None | 64 |
| 59 | CAPE ALMOND CENTER1401 ALMOND AVE. | 4.4★ | None | 17 |
| 60 | FREE TO BE ME CHILD CARE1040 FLORENCE RD. | 4.4★ | 1 | 90 |
| 61 | FREE TO BE ME CHILD CARE1040 FLORENCE RD. | 4.4★ | 1 | 36 |
| 62 | CAPE CROCE CENTER5650 SCENIC AVE | 4.3★ | None | 20 |
| 63 | CHOWDHURY, IVY | 4.3★ | None | 14 |
| 64 | LEARNING WHEEL PRESCHOOL, THE1432 CONCANNON BOULEVARD | 4.3★ | None | 63 |
| 65 | CELEBRATION KIDS MINISTRY1135 BLUEBELL DRIVE | 4.3★ | None | 60 |
| 66 | CELEBRATION KIDS MINISTRY1135 BLUEBELL DRIVE | 4.3★ | None | 45 |
| 67 | SMART START CREATIVE LEARNING CENTER2020 FIFTH ST | 4.3★ | None | 70 |
| 68 | LLESA CHILDREN'S CENTER1399 ALMOND AVENUE | 4.3★ | 2 | 100 |
| 69 | LEARNING TREE, THE4161 EAST AVENUE | 4.3★ | 3 | 72 |
| 70 | PRIMROSE SCHOOL OF LIVERMORE2901 LAS POSITAS RD | 4.3★ | None | 62 |
| 71 | LILY OF THE VALLEY EARLY EDUCATION & PRESCHOOL348 NORTH CANYONS PARKWAY | 4.2★ | 1 | 51 |
| 72 | KINDERCARE LEARNING CENTER4655 LASSEN ROAD | 4.1★ | 1 · 3 high-risk | 72 |
| 73 | KINDERCARE LEARNING CENTER4655 LASSEN ROAD | 4.1★ | 2 · 2 high-risk | 36 |
| 74 | KIDDIE ACADEMY1400 N. VASCO RD. | 4.0★ | 2 · 2 high-risk | 24 |
| 75 | SCHIRLE, ROBIN | 3.9★ | 1 · 1 high-risk | 14 |
| 76 | KIDDIE ACADEMY1400 N. VASCO RD. | 3.9★ | 1 · 2 high-risk | 120 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.