Daycares in Laguna Niguel, CA
All 38 licensed child care facilities in Laguna Niguel, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
38licensed daycares
4.5average safety rating
76%with a clean record
9with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | CHILDTIME CHILDREN'S CENTER INC.24590 LA PLATA DR. | 4.6★ | None | 32 |
| 2 | DAVIS-HENDERSON, ANNASTASIA | 4.6★ | None | 14 |
| 3 | HIDDEN HILLS ELEMENTARY25142 HIDDEN HILLS ROAD | 4.6★ | None | 16 |
| 4 | KINDERCARE LEARNING CENTER30075 ALICIA PARKWAY | 4.6★ | None | 28 |
| 5 | KINDERCARE LEARNING CENTER30075 ALICIA PARKWAY | 4.6★ | None | 72 |
| 6 | KINDERCARE LEARNING CENTER25189 BEACON HILL WAY | 4.6★ | None | 28 |
| 7 | LAGUNA NIGUEL ELEMENTRY-SOUTH COAST YMCA27922 NIGUEL HEIGHTS BLVD. | 4.6★ | None | 88 |
| 8 | MARIAN BERGESON ELEMENTARY25302 RANCHO NIGUEL ROAD | 4.6★ | None | 24 |
| 9 | MARINA VIEW PRESCHOOL25301 SWEET MEADOW DRIVE | 4.6★ | None | 118 |
| 10 | MARINA VIEW PRESCHOOL25301 SWEET MEADOW DRIVE | 4.6★ | None | 10 |
| 11 | MAROOF, MARIAM | 4.6★ | None | 14 |
| 12 | MISSION LUTHERAN PRESCHOOL24360 YOSEMITE ROAD | 4.6★ | None | 95 |
| 13 | PACIFIC PRESCHOOL31341 NIGUEL ROAD, SUITE H | 4.6★ | None | 115 |
| 14 | SOUTH COAST YMCA-GEORGE WHITE ELEMENTARY SCHOOL25422 CHAPPAROSA PARK DR. | 4.6★ | None | 90 |
| 15 | SOUTH COAST YMCA-HIDDEN HILLS25142 HIDDEN HILLS ROAD | 4.6★ | None | 90 |
| 16 | SOUTH COAST YMCA-MALCOM CENTER32261 CHARLES AVENUE | 4.6★ | None | 120 |
| 17 | SOUTH COAST YMCA-MARION BERGESON ELEMENTARY25302 RANCHO NIGUEL | 4.6★ | None | 180 |
| 18 | SOUTH COAST YMCA-MOULTON29851 HIGHLAND AVE | 4.6★ | None | 135 |
| 19 | ST. ANNE EARLY CHILD DEVELOPMENT CENTER32451 BEAR BRAND ROAD | 4.6★ | None | 135 |
| 20 | COMMUNITY CARE CLUB @ COMMUNITY ROOTS ACADEMY29292 CROWN VALLEY PKWY | 4.5★ | None | 200 |
| 21 | GEORGE WHITE ELEMENTARY25422 CHAPPAROSA PARK DRIVE | 4.5★ | None | 24 |
| 22 | KENSINGTON MONTESSORI SCHOOL29702 KENSINGTON DRIVE | 4.5★ | None | 61 |
| 23 | KINDERCARE LEARNING CENTER30075 ALICIA PARKWAY | 4.5★ | 1 | 24 |
| 24 | TUTOR TIME CHILD CARE/LEARNING CENTER24291 AVILA ROAD | 4.5★ | 1 | 40 |
| 25 | TUTOR TIME CHILD CARE/LEARNING CENTER24291 AVILA ROAD | 4.5★ | None | 170 |
| 26 | BREESE, ANNA | 4.4★ | None | 14 |
| 27 | DRAPER, MARISA | 4.4★ | None | 14 |
| 28 | HABIBI, MAHSHID | 4.4★ | None | 14 |
| 29 | TABATABAI, AFAG | 4.4★ | None | 14 |
| 30 | YAHYAEI, MOJGAN | 4.4★ | None | 14 |
| 31 | MOKHATAB-RAFIEE, FARIMAH | 4.3★ | None | 14 |
| 32 | STRATFORD SCHOOL29028 ALOMA AVENUE | 4.3★ | None | 72 |
| 33 | MONTESSORI OF LAGUNA NIGUEL31171 NIGUEL ROAD | 4.3★ | None | 60 |
| 34 | CHILDTIME CHILDREN'S CENTER INC.24590 LA PLATA DR. | 4.3★ | None | 72 |
| 35 | KINDERCARE LEARNING CENTER25189 BEACON HILL WAY | 4.2★ | 4 | 96 |
| 36 | LAGUNA NIGUEL MONTESSORI CENTER28083 MOULTON PARKWAY # B | 4.2★ | None | 174 |
| 37 | TEHRANI, SEPIDEH & TEHRANI, SIAVASH | 4.1★ | 1 · 1 high-risk | 14 |
| 38 | KINDERCARE LEARNING CENTER25189 BEACON HILL WAY | 3.8★ | 4 · 2 high-risk | 36 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.