Daycares in Fremont, CA
All 249 licensed child care facilities in Fremont, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
249licensed daycares
4.5average safety rating
82%with a clean record
46with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ABC MAGIC MOMENTS PRESCHOOL - IRVINGTON4600 CAROL AVE. | 4.6★ | None | 80 |
| 2 | ABC MAGIC MOMENTS,INC. PRESCHOOL/CHILDCARE2367 JACKSON STREET | 4.6★ | None | 28 |
| 3 | ADVENTURE TIME - ARDENWOOD33955 EMILIA LANE | 4.6★ | None | 115 |
| 4 | ADVENTURE TIME - BROOKVALE3400 NICOLET AVENUE | 4.6★ | None | 115 |
| 5 | ADVENTURE TIME - GLENMOOR4620 MATTOS DRIVE | 4.6★ | None | 115 |
| 6 | ADVENTURE TIME - MALONEY38700 LOGAN DRIVE | 4.6★ | None | 60 |
| 7 | ADVENTURE TIME - MATTOS37944 FARWELL DR | 4.6★ | None | 115 |
| 8 | ADVENTURE TIME - MISSION SAN JOSE43545 BRYANT STREET | 4.6★ | None | 115 |
| 9 | ADVENTURE TIME - NILES37141 2ND STREET | 4.6★ | None | 160 |
| 10 | ADVENTURE TIME - PARKMONT2601 PARKSIDE DRIVE | 4.6★ | None | 115 |
| 11 | ADVENTURE TIME - VALLEJO MILL38569 CANYON HEIGHTS DRIVE | 4.6★ | None | 115 |
| 12 | ADVENTURE TIME - WARWICK3375 WARWICK ROAD | 4.6★ | None | 108 |
| 13 | BARRERA, LILLIAN | 4.6★ | None | 12 |
| 14 | BAY AREA CHILD CARE - AZEVADA39450 ROYAL PALM DRIVE | 4.6★ | None | 50 |
| 15 | BAY AREA CHILD CARE - BRIER/GLANKER39201 SUNDALE DRIVE | 4.6★ | None | 30 |
| 16 | BAY AREA CHILD CARE - BRIER/GLANKLER39201 SUNDALE DRIVE | 4.6★ | None | 30 |
| 17 | BAY AREA CHILD CARE - GOMES577 LEMOS LANE | 4.6★ | None | 57 |
| 18 | BAY AREA CHILD CARE - MILLARD5200 VALPEY PARK DRIVE | 4.6★ | None | 50 |
| 19 | BAY AREA CHILD CARE - OLIVEIRA CENTER4180 ALDER AVENUE | 4.6★ | None | 50 |
| 20 | BEGUM, SHANAZ | 4.6★ | None | 14 |
| 21 | BENITEZ, ROSA AND MARITZA | 4.6★ | None | 14 |
| 22 | CHEN, CHUN YA | 4.6★ | None | 14 |
| 23 | CHEN, HUI YING & JING KUAN | 4.6★ | None | 14 |
| 24 | CHEN, YAMIN | 4.6★ | None | 14 |
| 25 | CHENG, JEAN | 4.6★ | None | 14 |
| 26 | CHHATRAPATI, KOMAL | 4.6★ | None | 14 |
| 27 | ERENO, JO ANNA | 4.6★ | None | 14 |
| 28 | FREMONT PARENTS NURSERY SCHOOL4200 ALDER AVENUE | 4.6★ | None | 24 |
| 29 | FUHRMAN, KIMBERLY | 4.6★ | None | 14 |
| 30 | FUSD - ALVIRDA HYMAN LEARNING CENTER4700 CALAVERAS AVENUE | 4.6★ | None | 24 |
| 31 | FUSD - CABRILLO STATE PRESCHOOL36700 SAN PEDRO DRIVE | 4.6★ | None | 24 |
| 32 | GALLARDO, ADRIANA | 4.6★ | None | 14 |
| 33 | GAN SAMEACH NURSERY SCHOOL42000 PASEO PADRE PARKWAY | 4.6★ | None | 22 |
| 34 | GOWTHAMAN, DHANALAKSHMI | 4.6★ | None | 14 |
| 35 | HARVEST CHRISTIAN PRESCHOOL/DAYCARE4360 HANSEN AVENUE | 4.6★ | None | 98 |
| 36 | HOLY SPIRIT PRESCHOOL3930 PARISH AVENUE | 4.6★ | None | 36 |
| 37 | HOSAHALLI, VINUTHA | 4.6★ | None | 14 |
| 38 | JUBILADO, TERESA | 4.6★ | None | 14 |
| 39 | KAPOOR, RASHI | 4.6★ | None | 14 |
| 40 | KIDANGO - CARLSON CENTER1301 MOWRY AVENUE | 4.6★ | None | 32 |
| 41 | KIDANGO - MARIE KAISER INFANT CENTER4457 SENECA PARK AVENUE | 4.6★ | None | 37 |
| 42 | KIDANGO - SHARON JONES CENTER4700 CALAVERAS AVENUE | 4.6★ | None | 45 |
| 43 | KIDANGO - WASHINGTON HOSPITAL CENTER2500 MOWRY AVENUE | 4.6★ | None | 42 |
| 44 | KIDANGO - WASHINGTON HOSPITAL CENTER2500 MOWRY AVENUE | 4.6★ | None | 24 |
| 45 | KIDANGO-DELAINE EASTIN CHILD DEV. CENTER584 BROWN ROAD | 4.6★ | None | 34 |
| 46 | KIDDO LAND LEARNING CENTER46280 BRIAR PLACE | 4.6★ | None | 61 |
| 47 | KIMBER HILLS PRESCHOOL39700 MISSION BOULEVARD | 4.6★ | None | 116 |
| 48 | KULKARNI, POORNIMA | 4.6★ | None | 14 |
| 49 | KUMAR, SMITA | 4.6★ | None | 14 |
| 50 | LI, YUAN & CHAO, HSIN | 4.6★ | None | 14 |
| 51 | LITTLE FLOWERS MONTESSORI4343 STEVENSON BLVD | 4.6★ | None | 100 |
| 52 | LITTLE FLOWERS MONTESSORI, INC34735 ARDENWOOD BLVD. | 4.6★ | None | 217 |
| 53 | LIU, YAN | 4.6★ | None | 14 |
| 54 | LU, XIAOLING | 4.6★ | None | 14 |
| 55 | MACEDO, CONSUELO | 4.6★ | None | 14 |
| 56 | MAJUMDAR, ELIZABETH | 4.6★ | None | 12 |
| 57 | MISSION SAN JOSE CHILDREN'S HOUSE40065 MISSION BLVD | 4.6★ | None | 45 |
| 58 | MISSION VALLEY MONTESSORI CHILDREN'S LRNG. CENT.39600 MISSION BLVD. | 4.6★ | None | 199 |
| 59 | MONTESSORI SCHOOL OF FREMONT155 WASHINGTON BOULEVARD | 4.6★ | None | 141 |
| 60 | MUJRAL, ANUPAMA | 4.6★ | None | 14 |
| 61 | NA, NANCY | 4.6★ | None | 14 |
| 62 | NG, MUILAM | 4.6★ | None | 14 |
| 63 | NOGUERA, RAQUEL | 4.6★ | None | 14 |
| 64 | NURTUREKIDS MONTESSORI, PRESCHOOL & EXTENDED CARE38000 CAMDEN STREET | 4.6★ | None | 23 |
| 65 | PATEL, HIRAL | 4.6★ | None | 14 |
| 66 | PEACE TERRACE ACADEMY33330 PEACE TERRACE | 4.6★ | None | 29 |
| 67 | PRECIOUS TIME CHRISTIAN PRESCHOOL33350 PEACE TERRACE | 4.6★ | None | 55 |
| 68 | PRINCE OF PEACE PRESCHOOL38451 FREMONT BLVD. | 4.6★ | None | 76 |
| 69 | RIDDLE, MARY | 4.6★ | None | 14 |
| 70 | RODRIGUEZ, IRMA & MORALES FELIX, DUNIA | 4.6★ | None | 14 |
| 71 | SAFARI KID - MISSION43468 ELLSWORTH ST | 4.6★ | None | 88 |
| 72 | SALIMEI, OZRA | 4.6★ | None | 14 |
| 73 | SALSEDO, RACHEL AND TIMOTHY | 4.6★ | None | 12 |
| 74 | SANGHVI, SAPNA | 4.6★ | None | 14 |
| 75 | SINGH, MAMTA | 4.6★ | None | 14 |
| 76 | SORIA ALCAZAR, MARIA | 4.6★ | None | 14 |
| 77 | STRATFORD SCHOOL38495 FREMONT BLVD. | 4.6★ | None | 240 |
| 78 | SU, NANCY | 4.6★ | None | 14 |
| 79 | SUNSHINE KID'S PRESCHOOL47832 WARM SPRINGS BLVD. | 4.6★ | None | 99 |
| 80 | TAN, YUE SHAN | 4.6★ | None | 14 |
| 81 | XIAO, HONG | 4.6★ | None | 14 |
| 82 | YMCA OF THE EAST BAY Y-KIDS CHADBOURNE801 PLYMOUTH AVENUE | 4.6★ | None | 60 |
| 83 | YMCA OF THE EAST BAY Y-KIDS FOREST PARK34402 MAYBIRD CIRCLE | 4.6★ | None | 62 |
| 84 | YMCA OF THE EAST BAY Y-KIDS JAMES LEITCH47100 FERNALD STREET | 4.6★ | None | 84 |
| 85 | YMCA OF THE EAST BAY Y-KIDS MISSION VALLEY41700 DENISE STREET | 4.6★ | None | 60 |
| 86 | YMCA OF THE EAST BAY Y-KIDS WARM SPRINGS47370 WARM SPRINGS BLVD. | 4.6★ | None | 49 |
| 87 | YOUNG, FLORA | 4.6★ | None | 14 |
| 88 | ZAMAN, PURBA | 4.6★ | None | 14 |
| 89 | ZHANG, JUN | 4.6★ | None | 14 |
| 90 | ZHU, HUIFENG | 4.6★ | None | 14 |
| 91 | KINDERCARE LEARNING CENTER4727 CALAVERAS AVENUE | 4.6★ | None | 132 |
| 92 | PALM ACADEMY2856 WASHINGTON BLVD | 4.6★ | None | 12 |
| 93 | PALM ACADEMY2856 WASHINGTON BLVD | 4.6★ | None | 72 |
| 94 | YMCA OF THE EAST BAY Y-KIDS DURHAM40292 LESLIE STREET | 4.6★ | None | 112 |
| 95 | ABDO, PHALESTINAH & QAYUM, HALIM | 4.5★ | None | 14 |
| 96 | AGARWAL, RUCHI | 4.5★ | None | 14 |
| 97 | BERGENDAHL, S. ANNETTE | 4.5★ | None | 14 |
| 98 | BROOM-JACKSON, LORI & BROOM, GERALDEAN | 4.5★ | None | 14 |
| 99 | CHINTA, LAKSHMI | 4.5★ | None | 14 |
| 100 | CRYSTAL GARDEN MONTESSORI37531 FREMONT BLVD. | 4.5★ | None | 28 |
| 101 | FRIENDS OF CHILDREN WITH SPECIAL NEEDS2190 PERALTA BLVD | 4.5★ | None | 30 |
| 102 | FUSD - GLANKLER SCHOOL39207 SUNDALE DR | 4.5★ | None | 24 |
| 103 | GANDI, RAMESWARI | 4.5★ | None | 14 |
| 104 | GENIUS KIDS4168 TECHNOLOGY DR. | 4.5★ | None | 80 |
| 105 | IMRAN, HUMA | 4.5★ | None | 14 |
| 106 | JABEEN, ZAHIDA | 4.5★ | None | 14 |
| 107 | JIANG, WENDONG | 4.5★ | None | 14 |
| 108 | JOSEPH SELVARAJ, RAJEE | 4.5★ | None | 14 |
| 109 | KEEN LEARNERS LLC4047 ALDER AVE. | 4.5★ | None | 44 |
| 110 | KIDANGO ESTHER HOBBS4455 SENECA PARK AVENUE | 4.5★ | None | 21 |
| 111 | KIDANGO ESTHER HOBBS4455 SENECA PARK AVENUE | 4.5★ | None | 32 |
| 112 | KIDANGO PAUL MILLER4700 CALAVERAS AVENUE | 4.5★ | None | 64 |
| 113 | KOTPALLIWAR, VIJAYA | 4.5★ | None | 14 |
| 114 | KUPPUSWAMY, HEMA MUTHULAKSHMI | 4.5★ | None | 14 |
| 115 | LAKSHMANAN, LAKSHMI PRABHA | 4.5★ | None | 14 |
| 116 | LAUGHTER EDUCARE47000 WARM SPRINGS BLVD.STE.8 | 4.5★ | None | 54 |
| 117 | LI, WEI MING | 4.5★ | None | 14 |
| 118 | LITTLE TREE MONTESSORI INTERNATIONAL SCHOOL39550 PASEO PADRE PKWY | 4.5★ | None | 135 |
| 119 | MONTESSORI SCHOOL OF FREMONT - CHILDRENS HOUSE1901 WASHINGTON BLVD | 4.5★ | None | 51 |
| 120 | MONTOYA, ROBERT | 4.5★ | None | 14 |
| 121 | NATURE'S GIFT PRESCHOOL, LLC38255 BLACOW RD | 4.5★ | None | 49 |
| 122 | OLIVE CHILDREN AT ST. JAMES CATHOLIC CHURCH34700 FREMONT BLVD. | 4.5★ | None | 90 |
| 123 | OLIVE CHILDREN PRESCHOOL WS47385 WARM SPRINGS BLVD | 4.5★ | None | 79 |
| 124 | PATEL, VASUDHA | 4.5★ | None | 14 |
| 125 | PULUSU, VISALAKSHMI | 4.5★ | None | 14 |
| 126 | SHAH, HINA | 4.5★ | None | 14 |
| 127 | SOOD, MEENA | 4.5★ | None | 14 |
| 128 | SPARKLE MONTESSORI INC.37211 FREMONT BLVD UNITS A&B | 4.5★ | None | 72 |
| 129 | SPARKLE MONTESSORI-237217 FREMONT BLVD. S# C,D,E,F | 4.5★ | None | 57 |
| 130 | STRATFORD SCHOOL-FREMONT OSGOOD43077 OSGOOD RD | 4.5★ | None | 99 |
| 131 | TANGIRALA, SWAPNA | 4.5★ | None | 14 |
| 132 | TRIVEDI, POOJA & ROHIT | 4.5★ | None | 14 |
| 133 | VAIDYA, DAKSHA D | 4.5★ | None | 14 |
| 134 | VATTIPALLI, MAMATHA | 4.5★ | None | 14 |
| 135 | WARAICH, SANDEEP | 4.5★ | None | 14 |
| 136 | YMCA OF THE EAST BAY Y-KIDS PATTERSON35521 CABRILLO DR. | 4.5★ | None | 60 |
| 137 | YMCA Y-KIDS CARE FOREST PARK34402 MAYBIRD CIR. | 4.5★ | None | 24 |
| 138 | YOUNG EXPLORERS39482 FREMONT BLVD | 4.5★ | None | 24 |
| 139 | YOUNG EXPLORERS39476 FREMONT BLVD. | 4.5★ | None | 30 |
| 140 | EMPIRE MONTESSORI PRESCHOOL3765 WASHINGTON BLVD | 4.5★ | None | 120 |
| 141 | FREMONT CHRISTIAN PRESCHOOL4760 THORNTON AVENUE | 4.5★ | 1 | 197 |
| 142 | HEARTS AND HANDS CHRISTIAN CHILDCARE & PRESCHOOL4111 ALDER AVENUE | 4.5★ | None | 100 |
| 143 | HSIEH, CHUN HWA & MENG, WEI TE | 4.5★ | 1 | 14 |
| 144 | KINDERCARE LEARNING CENTER32710 FALCON DRIVE | 4.5★ | 1 | 40 |
| 145 | LEARNING TREE, THE34050 PASEO PADRE PKWY | 4.5★ | 1 | 104 |
| 146 | LITTLE MUD PUDDLES LEARNING CENTER, THE34072 FREMONT BOULEVARD | 4.5★ | 1 | 84 |
| 147 | MANI, JAYANTHI | 4.5★ | None | 14 |
| 148 | RATHI, SARIKA | 4.5★ | None | 14 |
| 149 | VARSHNEY, MINAKSHI | 4.5★ | None | 14 |
| 150 | ZHANG, WEI | 4.5★ | None | 14 |
| 151 | AGARWAL, SURBHI | 4.4★ | None | 14 |
| 152 | AMBA BHAVANI LLC / DBA SCRABBLE MONTESSORI SCHOOL38660 LEXINGTON ST. | 4.4★ | None | 30 |
| 153 | BENKO, MARIYA | 4.4★ | None | 14 |
| 154 | BORJON, BRENDA | 4.4★ | None | 14 |
| 155 | CAO, YANLI | 4.4★ | None | 14 |
| 156 | CHALLENGE SCHOOL PRESCHOOL-FREMONT CAMPUS41386 FREMONT BLVD. | 4.4★ | None | 48 |
| 157 | CHEREDDY, KRANTHI | 4.4★ | None | 14 |
| 158 | COLLVER, LISA | 4.4★ | None | 14 |
| 159 | DENG, YUNER | 4.4★ | None | 14 |
| 160 | DHURIA, SHIKHA | 4.4★ | None | 14 |
| 161 | ELDEEB, SAHAR | 4.4★ | None | 14 |
| 162 | FALCON, YSAMEL | 4.4★ | None | 14 |
| 163 | FUSD - RIX GLANKLER EARLY LEARNING CENTER43100 ISLE ROYAL STREET | 4.4★ | None | 48 |
| 164 | GENIUS KIDS - PERALTA CAMPUS2220 PERALTA BLVD. | 4.4★ | None | 30 |
| 165 | GENIUS KIDS-FREMONT MISSION43423 MISSION BOULEVARD | 4.4★ | None | 29 |
| 166 | GHOSH, REZY | 4.4★ | None | 14 |
| 167 | GUAN, RUIYANG | 4.4★ | None | 14 |
| 168 | HAPPY BEAR LEARNING3620 PERALTA BOULEVARD | 4.4★ | None | 54 |
| 169 | HASSAN GURUPRASAD, JYOTHI | 4.4★ | None | 14 |
| 170 | HSIEH, HSIN-CHIA & MAO, YING-LI | 4.4★ | None | 14 |
| 171 | IRFAN, ASMA | 4.4★ | None | 14 |
| 172 | JOSHI, NIDHI | 4.4★ | None | 14 |
| 173 | KALANI, POONAM | 4.4★ | None | 14 |
| 174 | LANDES, SHAYNA | 4.4★ | None | 14 |
| 175 | LEE, LINA | 4.4★ | None | 14 |
| 176 | LI, FENG JUAN | 4.4★ | None | 14 |
| 177 | LI, HUANYIN | 4.4★ | None | 14 |
| 178 | LITTLE APPLES PRESCHOOL3575 BEACON AVE | 4.4★ | None | 68 |
| 179 | LITTLE STEAMERS43531 MISSION BLVD. | 4.4★ | None | 19 |
| 180 | LITTLE STEPS CHILDCARE & PRESCHOOL37957 FREMONT BOULEVARD | 4.4★ | None | 55 |
| 181 | MALHOTRA, SNEHA | 4.4★ | None | 14 |
| 182 | MANGLA, ARTI | 4.4★ | None | 14 |
| 183 | MURRAY, NIKKI | 4.4★ | None | 14 |
| 184 | NANDI, BITASTA & NANDI BISWAS, BITAN | 4.4★ | None | 14 |
| 185 | PALAN, ALPA | 4.4★ | None | 14 |
| 186 | PAREKH, CHETNABEN | 4.4★ | None | 14 |
| 187 | PEREDA LOPEZ, ZAHAIRA | 4.4★ | None | 14 |
| 188 | PONNUSAMY, KANMANI | 4.4★ | None | 14 |
| 189 | PURUSHOTHAMAN, DIVYA | 4.4★ | None | 14 |
| 190 | SANTOS, SUSANA | 4.4★ | None | 14 |
| 191 | SHAHID, FOUZIA | 4.4★ | None | 14 |
| 192 | SINGAMSETTI, SNEHA | 4.4★ | None | 14 |
| 193 | SINGH, KIRAN | 4.4★ | None | 14 |
| 194 | SINGH, NEETU | 4.4★ | None | 14 |
| 195 | TALUR MATH, SHEELA | 4.4★ | None | 14 |
| 196 | TANDRA, SARALA | 4.4★ | None | 14 |
| 197 | THONDAPU, LAKSHMI | 4.4★ | None | 14 |
| 198 | TURINGAN-JO, ANGELICA ROSE | 4.4★ | None | 14 |
| 199 | VERMA, NEELKAMAL & VINAY | 4.4★ | None | 14 |
| 200 | WEN, QIN | 4.4★ | None | 14 |
| 201 | YOUNG CHAMPIONS34183 FREMONT BOULEVARD | 4.4★ | None | 45 |
| 202 | ZAYMAK, DINA | 4.4★ | None | 14 |
| 203 | ZHENG, JUN FENG | 4.4★ | None | 14 |
| 204 | AMBA BHAVANI LLC / DBA SCRABBLE MONTESSORI SCHOOL38660 LEXINGTON ST. | 4.4★ | None | 61 |
| 205 | BHARATI, SONI KUMARI | 4.4★ | None | 14 |
| 206 | MONTESSORI CHILDREN'S CENTER33170 LAKE MEAD DRIVE | 4.4★ | None | 110 |
| 207 | NURTUREKIDS MONTESSORI, PRESCHOOL & EXTENDED CARE38000 CAMDEN STREET | 4.4★ | None | 53 |
| 208 | KINDERCARE LEARNING CENTER32710 FALCON DRIVE | 4.4★ | 1 · 1 high-risk | 108 |
| 209 | A CHILD'S HIDEAWAY45150 SOUTH GRIMMER BOULEVARD | 4.3★ | None | 60 |
| 210 | ARORA, MONIKA & ARORA, MUNISH | 4.3★ | None | 14 |
| 211 | BUILDING KIDZ OF FREMONT AT WARM SPRINGS702 BROWN ROAD | 4.3★ | None | 60 |
| 212 | DANG, HUIPING | 4.3★ | None | 14 |
| 213 | FRIENDS OF CHILDREN WITH SPECIAL NEEDS42080 OSGOOD RD SUITE 100 | 4.3★ | None | 30 |
| 214 | GENIUS KIDS-FREMONT MISSION43423 MISSION BLVD | 4.3★ | None | 26 |
| 215 | KUMAR, ALKA | 4.3★ | None | 14 |
| 216 | LEARN AND PLAY MONTESSORI FREMONT41965 FREMONT BLVD | 4.3★ | None | 121 |
| 217 | LEARN AND PLAY MONTESSORI MAPLE37220 MAPLE ST | 4.3★ | None | 74 |
| 218 | LEARN AND PLAY MONTESSORI NILES35699 NILES BLVD | 4.3★ | None | 229 |
| 219 | LEVEL UP MONTESSORI-ARDENWOOD4938 PASEO PADRE PARKWAY | 4.3★ | None | 45 |
| 220 | LIU, LING-CHU | 4.3★ | None | 14 |
| 221 | REDDYPOGU, RACHEL | 4.3★ | None | 14 |
| 222 | SANTOS, LINDA | 4.3★ | None | 12 |
| 223 | THAKKAR, IRA | 4.3★ | None | 14 |
| 224 | GENIUS KIDS4168 TECHNOLOGY DRIVE | 4.3★ | None | 23 |
| 225 | RAHMAN, NASREEN | 4.3★ | 1 · 1 high-risk | 14 |
| 226 | SINGH, ASHA | 4.3★ | 1 · 1 high-risk | 14 |
| 227 | TRIPATHI, ANJU | 4.3★ | None | 14 |
| 228 | TSURUTA, YUKIKO | 4.3★ | None | 14 |
| 229 | LITTLE STEAMERS43531 MISSION BLVD. | 4.3★ | 1 | 21 |
| 230 | MONTESSORI CHILDREN'S CENTER33170 LAKE MEAD DRIVE | 4.3★ | 1 · 1 high-risk | 20 |
| 231 | NECHAYEVA, MARINA | 4.3★ | None | 14 |
| 232 | KINDERCARE LEARNING CENTER38700 PASEO PADRE PARKWAY | 4.3★ | 2 | 126 |
| 233 | PALM ACADEMY2856 WASHINGTON BLVD. | 4.3★ | 1 | 59 |
| 234 | CAMPOS GUZMAN, DAISY | 4.2★ | 1 | 14 |
| 235 | LEARN AND PLAY MONTESSORI CENTERVILLE2550 PERALTA BLVD | 4.2★ | 1 | 260 |
| 236 | LEARN AND PLAY MONTESSORI PERALTA4511 PERALTA BLVD | 4.2★ | 1 | 90 |
| 237 | MY MOTHER'S HUG PRESCHOOL & TODDLER CARE5040 MOWRY AVE. | 4.2★ | 1 | 101 |
| 238 | OLIVE CHILDREN AT ST. JAMES CATHOLIC CHURCH34700 FREMONT BOULEVARD | 4.2★ | 1 | 88 |
| 239 | SAFARI KID - IRVINGTON41811 BLACOW ROAD | 4.2★ | None | 105 |
| 240 | KINDERCARE LEARNING CENTER38700 PASEO PADRE PARKWAY | 4.1★ | 1 · 1 high-risk | 32 |
| 241 | MOUNT VALLEY MONTESSORI1481 MOWRY AVENUE | 4.1★ | 1 · 1 high-risk | 120 |
| 242 | LI, RUIJIE | 4.0★ | 1 · 1 high-risk | 14 |
| 243 | GENIUS KIDS - MOWRY CAMPUS3645 MOWRY AVE | 4.0★ | 3 | 70 |
| 244 | AKRAMI, SIMIN | 3.9★ | 1 · 1 high-risk | 14 |
| 245 | LEARN AND PLAY MONTESSORI IRVINGTON40803 FREMONT BLVD | 3.9★ | 1 · 1 high-risk | 214 |
| 246 | MY MOTHER'S HUG DAYCARE AND PRESCHOOL43327 MISSION BLVD | 3.9★ | 2 · 1 high-risk | 48 |
| 247 | KEEN LEARNERS MONTESSORI4209 BAINE AVENUE | 3.8★ | 2 · 1 high-risk | 78 |
| 248 | MAKKAJI, PRANITHA | 3.7★ | 3 · 1 high-risk | 14 |
| 249 | DANIEL CHRISTIAN ACADEMY39608 SUNDALE DR #2 | 3.5★ | 2 · 2 high-risk | 80 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.