Daycares in Elk Grove, CA
All 177 licensed child care facilities in Elk Grove, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
177licensed daycares
4.4average safety rating
79%with a clean record
37with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ALONSO, MARIA | 4.6★ | None | 14 |
| 2 | ARGEL, EILEEN | 4.6★ | None | 14 |
| 3 | AUSTIN, YVONNE | 4.6★ | None | 14 |
| 4 | BLAKE, SHANNON | 4.6★ | None | 14 |
| 5 | BLOOMGREN, RACHEL | 4.6★ | None | 14 |
| 6 | CAMARENA, MARIA PILAR | 4.6★ | None | 14 |
| 7 | CATALYST KIDS - ELK GROVE9373 CROWELL DRIVE | 4.6★ | None | 70 |
| 8 | CATALYST KIDS - ELLIOTT RANCH10000 EAST TARON DR | 4.6★ | None | 24 |
| 9 | CATALYST KIDS - ELLIOTT RANCH10000 EAST TARON DR | 4.6★ | None | 70 |
| 10 | CATALYST KIDS - FOULKS RANCH6211 LAGUNA PARK DRIVE | 4.6★ | None | 56 |
| 11 | CATALYST KIDS - JOHN EHRHARDT8900 OLD CREEK DRIVE | 4.6★ | None | 21 |
| 12 | CATALYST KIDS - JOHN EHRHARDT8900 OLD CREEK DRIVE | 4.6★ | None | 56 |
| 13 | CATALYST KIDS - JOSEPH SIMS3033 BUCKMINSTER DRIVE | 4.6★ | None | 116 |
| 14 | CATALYST KIDS - RAYMOND CASE8565 SHASTA LILY DRIVE | 4.6★ | None | 48 |
| 15 | CATALYST KIDS - RAYMOND CASE8565 SHASTA LILY DRIVE | 4.6★ | None | 106 |
| 16 | CATALYST KIDS - STONE LAKE9673 LAKEPOINT DRIVE | 4.6★ | None | 110 |
| 17 | CHAMPIONS @ ARLENE HEIN ELEMENTARY6820 BELLATERRA DR. | 4.6★ | None | 75 |
| 18 | CHAMPIONS @ EDNA BATEY ELEMENTARY9421 STONEBROOK DRIVE | 4.6★ | None | 93 |
| 19 | CHAMPIONS @ HELEN CARR CASTELLO ELEMENTARY9850 FIRE POPPY DRIVE | 4.6★ | None | 100 |
| 20 | CHAMPIONS @ IRENE WEST ELEMENTARY8625 SERIO WAY | 4.6★ | None | 32 |
| 21 | CHAMPIONS @ ROY HERBURGER ELEMENTARY8670 MARANELLO DRIVE | 4.6★ | None | 75 |
| 22 | CURRY, VERONICA | 4.6★ | None | 14 |
| 23 | DE GARCIA, EMMA | 4.6★ | None | 14 |
| 24 | DISCOVERY TREE SCHOOL9441 ELK GROVE BOULEVARD | 4.6★ | None | 84 |
| 25 | DOYLE, MELINDA | 4.6★ | None | 14 |
| 26 | FLORENCE MARKOFER ELEMENTARY SCHOOL9759 TRALEE WAY | 4.6★ | None | 24 |
| 27 | GIORDANO, SYLVIA & JOHN H. | 4.6★ | None | 14 |
| 28 | GIUSTI-CHAVES, LOTTY | 4.6★ | None | 14 |
| 29 | GOLDEN VALLEY ACADEMY7725 SHELDON ROAD | 4.6★ | None | 68 |
| 30 | GONZALEZ, R. KARMYNA | 4.6★ | None | 14 |
| 31 | HANSEN'S EARLY LEARNING CENTER5275 TEGAN ROAD | 4.6★ | None | 41 |
| 32 | HOGUE, SHARI | 4.6★ | None | 14 |
| 33 | HUBBARD, LATICE | 4.6★ | None | 14 |
| 34 | IRENE B. WEST ELEMENTARY SCHOOL8625 SERIO WAY | 4.6★ | None | 24 |
| 35 | JAMES A. MCKEE ELEMENTARY SCHOOL8701 HALVERSON DRIVE | 4.6★ | None | 24 |
| 36 | KHAN, MEHNAZ | 4.6★ | None | 14 |
| 37 | KINDERCARE LEARNING CENTER - ELK GROVE FLORIN9250 ELK GROVE FLORIN ROAD | 4.6★ | None | 24 |
| 38 | LAURIA, STACIE | 4.6★ | None | 14 |
| 39 | MCCUBBIN-TAYLOR, MARYANN | 4.6★ | None | 14 |
| 40 | MERRYHILL SCHOOL - HARBOUR POINT9561 HARBOUR PT. DRIVE | 4.6★ | None | 30 |
| 41 | MERRYHILL SCHOOL - LAGUNA PARK6613 LAGUNA PARK DRIVE | 4.6★ | None | 24 |
| 42 | PEACE PRESCHOOL9145 FRANKLIN BLVD. | 4.6★ | None | 45 |
| 43 | RADCLIFFE ACADEMY9271 ELK GROVE BLVD. | 4.6★ | None | 39 |
| 44 | RAMACCIOTTI, AI | 4.6★ | None | 14 |
| 45 | RENDALL, LAURA | 4.6★ | None | 14 |
| 46 | RODRIGUEZ, TINA | 4.6★ | None | 14 |
| 47 | ROQUE, JOCELYN | 4.6★ | None | 14 |
| 48 | SHINING STARS AT CREEKSIDE8939 E. STOCKTON BLVD. | 4.6★ | None | 140 |
| 49 | SILVA, CRYSTAL | 4.6★ | None | 14 |
| 50 | SOBELMAN, MICHELLE & TIMOTHY | 4.6★ | None | 14 |
| 51 | SOLIS, JESSICA | 4.6★ | None | 14 |
| 52 | ST. ELIZABETH ANN SETON PRESCHOOL9539 RACQUET COURT | 4.6★ | None | 72 |
| 53 | WASHINGTON-ANDREWS, JOYCE | 4.6★ | None | 14 |
| 54 | YOUNG, MELISSA | 4.6★ | None | 14 |
| 55 | ALBAN, DAYYAN | 4.5★ | None | 14 |
| 56 | ALI, SAIMA | 4.5★ | None | 14 |
| 57 | BAGGS, AUDREY | 4.5★ | None | 14 |
| 58 | CATALYST KIDS - PLEASANT GROVE10160 PLEASANT GROVE SCHOOL RD | 4.5★ | None | 20 |
| 59 | CATALYST KIDS - ZEHNDER RANCH9880 DENALI CIRCLE | 4.5★ | None | 70 |
| 60 | CHAMPIONS @ MARION MIX4730 LAGUNA PARK DR | 4.5★ | None | 60 |
| 61 | COLVARD, TIFFANY | 4.5★ | None | 14 |
| 62 | DOLLSON, DOTIE | 4.5★ | None | 14 |
| 63 | DURAN, AZUCENA | 4.5★ | None | 14 |
| 64 | EARLY BEGINNINGS LEARNING CENTER8940 BROWN ROAD | 4.5★ | None | 48 |
| 65 | EARLY BEGINNINGS LEARNING CENTER8940 BROWN ROAD | 4.5★ | None | 12 |
| 66 | EARLY BEGINNINGS LEARNING CENTER8940 BROWN ROAD | 4.5★ | None | 29 |
| 67 | GODINEZ, JUANITA | 4.5★ | None | 14 |
| 68 | HANSEN'S EARLY LEARNING CENTER5275 TEGAN ROAD | 4.5★ | None | 4 |
| 69 | HANSEN'S EARLY LEARNING CENTER5275 TEGAN ROAD | 4.5★ | None | 28 |
| 70 | HENRIQUEZ, ROXIANNE | 4.5★ | None | 14 |
| 71 | IBRAHIM, HUNERA | 4.5★ | None | 14 |
| 72 | LAWS, MARY | 4.5★ | None | 14 |
| 73 | LEA, SARAH & MEGAN | 4.5★ | None | 14 |
| 74 | LU, CHUNYING | 4.5★ | None | 14 |
| 75 | LUMINARE, LORALEE | 4.5★ | None | 14 |
| 76 | MARTIN, SHALESE | 4.5★ | None | 14 |
| 77 | OGUNDAIRO, FEHINTOLA | 4.5★ | None | 14 |
| 78 | RIVER CITY EARLY LEARNING CENTER (INF)3050 BABSON DRIVE | 4.5★ | None | 32 |
| 79 | RIVER CITY EARLY LEARNING CENTER (PS)3050 BABSON DRIVE | 4.5★ | None | 75 |
| 80 | RIVER CITY EARLY LEARNING CENTER (SA)3050 BABSON DRIVE | 4.5★ | None | 27 |
| 81 | SILVA, ERIKA | 4.5★ | None | 14 |
| 82 | SINGH, TANIYA | 4.5★ | None | 14 |
| 83 | TODERICA, NATALIYA & SHAYHEN, MARIYA | 4.5★ | None | 14 |
| 84 | TOTS OF LOVE - ELK GROVE WEST3151 DWIGHT ROAD, SUITE 400 | 4.5★ | None | 37 |
| 85 | ALEXANDER, PATRICIA & ALEXANDER, JESSICA | 4.5★ | None | 14 |
| 86 | CHAMPIONS @ CARROLL ELEMENTARY10325 STATHOS DRIVE | 4.5★ | None | 50 |
| 87 | KINDERCARE LEARNING CENTER - BRUCEVILLE9394 BRUCEVILLE ROAD | 4.5★ | None | 20 |
| 88 | KINDERCARE LEARNING CENTER - ELK GROVE FLORIN9250 ELK GROVE-FLORIN ROAD | 4.5★ | None | 26 |
| 89 | LITTLE FLOWERS MONTESSORI7218 LAGUNA BLVD | 4.5★ | None | 177 |
| 90 | KINDERCARE LEARNING CENTER - BRUCEVILLE9394 BRUCEVILLE ROAD | 4.5★ | None | 28 |
| 91 | ABEA HERNANDEZ, TANYA | 4.4★ | None | 14 |
| 92 | AHMED, SHABANA | 4.4★ | None | 14 |
| 93 | ALIZADEH, FERESHTEH | 4.4★ | None | 14 |
| 94 | AYOUBI, METRA | 4.4★ | None | 14 |
| 95 | BOOKS & BLANKETS CHILD CARE9624 MELROSE AVENUE | 4.4★ | None | 15 |
| 96 | CATALYST KIDS - ELLIOTT RANCH10000 EAST TARON DR | 4.4★ | None | 16 |
| 97 | CATALYST KIDS - FRANKLIN5401 DORCEY DR | 4.4★ | None | 70 |
| 98 | CATALYST KIDS - JOSEPH SIMS3033 BUCKMINSTER DRIVE | 4.4★ | None | 24 |
| 99 | CATALYST KIDS - MIWOK VILLAGE10070 LOUSADA DRIVE | 4.4★ | None | 70 |
| 100 | CHAMPIONS IRENE B WEST8625 SERIO WAY | 4.4★ | None | 18 |
| 101 | CUSTODIO, ALMA L. & ALMA | 4.4★ | None | 14 |
| 102 | EDWARDS, SHANA | 4.4★ | None | 14 |
| 103 | ELK GROVE KIDS CAMP9360 ELK GROVE FLORIN RD STE 4 | 4.4★ | None | 28 |
| 104 | FOULKS RANCH ELEMENTARY SCHOOL6211 LAGUNA PARK DR | 4.4★ | None | 24 |
| 105 | GALATHIE, SHANTE | 4.4★ | None | 14 |
| 106 | GARCIA, ERENDIDA | 4.4★ | None | 14 |
| 107 | GUAN, PEIXIAN | 4.4★ | None | 14 |
| 108 | HERNANDEZ, MARY JANE | 4.4★ | None | 14 |
| 109 | HILL, SENECA | 4.4★ | None | 14 |
| 110 | KCE CHAMPIONS LLC @ EDNA BATEY9421 STONEBROOK DRIVE | 4.4★ | None | 21 |
| 111 | KOOYMAN, JAMI | 4.4★ | None | 14 |
| 112 | L'ACADEMY LANGUAGE IMMERSION PRESCHOOL ELK GROVE2501 W TARON CT | 4.4★ | None | 24 |
| 113 | LA PETITE ACADEMY8160 SHELDON ROAD | 4.4★ | None | 56 |
| 114 | LANKENAU, PEGGY & MICHAEL | 4.4★ | None | 14 |
| 115 | LINDEMANN, ROBYN | 4.4★ | None | 14 |
| 116 | LITTLE LONDON MONTESSORI9209 TRENHOLM DR | 4.4★ | None | 30 |
| 117 | MAHFOUZ, LAILA | 4.4★ | None | 14 |
| 118 | MELIN, MELISSA | 4.4★ | None | 14 |
| 119 | MENDOZA, ALMA | 4.4★ | None | 14 |
| 120 | MIWOK VILLAGE ELEMENTARY SCHOOL10070 LOUSADA DRIVE | 4.4★ | None | 24 |
| 121 | MOORE LEARNING PRESCHOOL & CHILDCARE CTR SHELDON10393 PLEASANT GROVE SCHOOL RD | 4.4★ | None | 100 |
| 122 | MOORE LEARNING PRESCHOOL & CHILDCARE CTR SHELDON10393 PLEASANT GROVE SCHOOL RD | 4.4★ | None | 24 |
| 123 | MUSTAFA, HUMA | 4.4★ | None | 14 |
| 124 | NGUYEN, LUAN | 4.4★ | None | 14 |
| 125 | PERALES, ERESVEY | 4.4★ | None | 14 |
| 126 | PLEASANT GROVE ELEMENTARY SCHOOL10160 PLEASANT GROVE SCHOOL RD | 4.4★ | None | 24 |
| 127 | POLYNKO, ALYONA | 4.4★ | None | 14 |
| 128 | ROCHA ROCHA, YESENIA | 4.4★ | None | 14 |
| 129 | SAFI, NAZIFA | 4.4★ | None | 14 |
| 130 | SHAHID, FARAH | 4.4★ | None | 14 |
| 131 | SIBRIAN, PASTORA | 4.4★ | None | 14 |
| 132 | UEBELHOER, VANDERLENE | 4.4★ | None | 14 |
| 133 | WHITESMITH, RENE | 4.4★ | None | 14 |
| 134 | YOUSUFZAI, NAJIBA | 4.4★ | None | 14 |
| 135 | ZHUANG, YATING | 4.4★ | None | 14 |
| 136 | FU, YALI | 4.4★ | None | 14 |
| 137 | MERRYHILL SCHOOL - LAGUNA PARK6613 LAGUNA PARK DRIVE | 4.4★ | None | 116 |
| 138 | ST. PETER'S LUTHERAN SCHOOL8701 ELK GROVE-FLORIN ROAD | 4.4★ | None | 60 |
| 139 | WEBB, JOELLA | 4.4★ | None | 14 |
| 140 | CHILDTIME CHILDREN'S CENTER7901 LAGUNA BOULEVARD | 4.4★ | None | 25 |
| 141 | GOMEZ, SANDRA | 4.4★ | None | 14 |
| 142 | MOORE LEARNING PRESCHOOL & CHILDCARE CENTER8699 ELK GROVE BOULEVARD | 4.4★ | None | 71 |
| 143 | MOORE LEARNING PRESCHOOL & CHILDCARE CENTER8699 ELK GROVE BOULEVARD | 4.4★ | None | 20 |
| 144 | CATALYST KIDS - ARTHUR BUTLER9180 BROWN ROAD | 4.3★ | None | 55 |
| 145 | CATALYST KIDS - ELLEN FEICKERT9351 FEICKERT DR | 4.3★ | None | 55 |
| 146 | CHAMPIONS @ JAMES MCKEE8701 HALVERSON DR | 4.3★ | None | 45 |
| 147 | DESCHAMPS, TAIS | 4.3★ | None | 14 |
| 148 | ESMAIL, EZDIHAR | 4.3★ | None | 14 |
| 149 | ESMAIL, HALLA | 4.3★ | None | 14 |
| 150 | GEREJ, CECILIA | 4.3★ | None | 14 |
| 151 | MOORE LEARNING PRESCHOOL & CHILDCARE CTR SHELDON10393 PLEASANT GROVE SCHOOL RD | 4.3★ | None | 118 |
| 152 | NOORISTANI, TAMANA | 4.3★ | None | 14 |
| 153 | SAMI, RUBINA | 4.3★ | None | 14 |
| 154 | STONE LAKE ELEMENTARY SCHOOL9673 LAKEPOINT DR | 4.3★ | None | 24 |
| 155 | LA PETITE ACADEMY8160 SHELDON ROAD | 4.3★ | 1 | 24 |
| 156 | BAKER, HALLY | 4.3★ | 1 · 1 high-risk | 14 |
| 157 | CHAMPIONS @ CARROLL ELEMENTARY10325 STATHOS DRIVE | 4.2★ | 1 · 1 high-risk | 21 |
| 158 | ELK GROVE MONTESSORI SCHOOL (PS)8842 WILLIAMSON DRIVE | 4.2★ | 1 · 1 high-risk | 107 |
| 159 | SULTANI, SONIA | 4.2★ | 1 | 14 |
| 160 | CATALYST KIDS - ELITHA DONNER9461 SOARING OAKS DRIVE | 4.2★ | 2 · 1 high-risk | 98 |
| 161 | MERRYHILL SCHOOL - HARBOUR POINT9561 HARBOUR POINT DRIVE | 4.2★ | None | 120 |
| 162 | XIONG, DAN | 4.2★ | None | 14 |
| 163 | KINDERCARE LEARNING CENTER - ELK GROVE FLORIN9250 ELK GROVE FLORIN ROAD | 4.2★ | None | 104 |
| 164 | CATALYST KIDS - FOULKS RANCH6211 LAGUNA PARK DRIVE | 4.1★ | 1 · 1 high-risk | 40 |
| 165 | JOHNSON, DANITA | 4.1★ | 1 · 1 high-risk | 14 |
| 166 | KINDERCARE LEARNING CENTER - BRUCEVILLE9394 BRUCEVILLE ROAD | 4.1★ | 1 · 1 high-risk | 84 |
| 167 | KINDERCARE LEARNING CENTER - PEETS9150 PEETS STREET | 4.1★ | 1 · 1 high-risk | 34 |
| 168 | KINDERCARE LEARNING CENTER - PEETS9150 PEETS STREET | 4.1★ | 1 · 1 high-risk | 28 |
| 169 | AGUILAR, ELVIRA & JESUS | 4.0★ | 1 · 1 high-risk | 14 |
| 170 | L'ACADEMY LANGUAGE IMMERSION PRESCHOOL ELK GROVE2501 W TARON CT | 4.0★ | 1 · 1 high-risk | 80 |
| 171 | HOLMES, YVONNE | 4.0★ | 2 · 1 high-risk | 14 |
| 172 | LOPEZ, PAULINA | 3.9★ | 1 · 1 high-risk | 14 |
| 173 | LA PETITE ACADEMY8160 SHELDON ROAD | 3.8★ | 2 · 3 high-risk | 168 |
| 174 | ART OF MONTESSORI8930 SIERRA STREET | 3.6★ | 2 · 6 high-risk | 83 |
| 175 | FORTUNE PRESCHOOL9424 BIG HORN BOULEVARD | 3.3★ | 2 · 2 high-risk | 84 |
| 176 | KINDERCARE LEARNING CENTER - PEETS9150 PEETS STREET | 3.0★ | 3 · 5 high-risk | 72 |
| 177 | CHILDTIME CHILDREN'S CENTER7901 LAGUNA BOULEVARD | 2.4★ | 5 · 6 high-risk | 95 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.