Daycares in El Dorado Hills, CA
All 33 licensed child care facilities in El Dorado Hills, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
33licensed daycares
4.5average safety rating
79%with a clean record
7with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | BUCKMASTER, KIMBERLY | 4.6★ | None | 14 |
| 2 | GHS ACADEMY-JR. KINDERGARTEN1060 SUNCAST LANE | 4.6★ | None | 22 |
| 3 | JACKSON PRESCHOOL2561 FRANCISCO DRIVE | 4.6★ | None | 24 |
| 4 | KINDERCARE LEARNING CENTER - PARK (INF)3959 PARK DR. | 4.6★ | None | 40 |
| 5 | KOFF, KATHRYN | 4.6★ | None | 14 |
| 6 | MADRONE MONTESSORI SCHOOL, LLC5001 WINDPLAY DRIVE #1 | 4.6★ | None | 74 |
| 7 | MARBLE VALLEY PRESCHOOL5005 HILLSDALE CIRCLE | 4.6★ | None | 15 |
| 8 | MONTESSORI MANOR2222 FRANCISCO DRIVE, STE 400 | 4.6★ | None | 56 |
| 9 | PETERS, TERI | 4.6★ | None | 14 |
| 10 | RITTIMAN, KRISTIN J. | 4.6★ | None | 14 |
| 11 | SHERIDAN, MARIAN CAROL | 4.6★ | None | 14 |
| 12 | STORY, STACY | 4.6★ | None | 14 |
| 13 | WILLIAM BROOKS PRESCHOOL3610 PARK DRIVE | 4.6★ | None | 24 |
| 14 | GIFT OF KIDS, THE5130 GOLDEN FOOTHILLS | 4.6★ | None | 28 |
| 15 | ENBOM, STEPHANIE | 4.5★ | None | 14 |
| 16 | GIFT OF KIDS, THE5130 GOLDEN FOOTHILL PARKWAY | 4.5★ | None | 28 |
| 17 | MENDOZA, MELISSA | 4.5★ | None | 14 |
| 18 | VALLEY VIEW PRESCHOOL1665 BLACKSTONE PARKWAY | 4.5★ | None | 24 |
| 19 | KINDERCARE LEARNING CENTER - PARK (SA)3959 PARK DR. | 4.5★ | 1 | 28 |
| 20 | KINDERCARE LEARNING CENTER - FRANCISCO (PS)2220 FRANCISCO DR. | 4.5★ | None | 96 |
| 21 | BILLS, KIMBERLY | 4.4★ | None | 14 |
| 22 | BUSY BEES PRESCHOOL1261 HAWKS FLIGHT COURT STE F | 4.4★ | None | 36 |
| 23 | FROGGIE FRONTIER PRESCHOOL1001 OLSON LANE | 4.4★ | None | 36 |
| 24 | GIRAUDO, JOAN | 4.4★ | None | 14 |
| 25 | KALIRAI, AMANDA | 4.4★ | None | 14 |
| 26 | MENG, JIE | 4.4★ | None | 14 |
| 27 | BERGAMO MONTESSORI AT SERRANO4521 SERRANO PARKWAY | 4.3★ | None | 117 |
| 28 | GIFT OF KIDS NOOK, THE5041 ROBERT J MATTHEWS #200 | 4.3★ | None | 71 |
| 29 | URSU, CYNTHIA | 4.3★ | None | 14 |
| 30 | KINDERCARE LEARNING CENTER - FRANCISCO (INF)2220 FRANCISCO DR. | 4.3★ | None | 40 |
| 31 | GIFT OF KIDS, THE5130 GOLDEN FOOTHILLS PARKWAY | 4.3★ | None | 112 |
| 32 | HANAWALT, RENEE | 4.2★ | None | 14 |
| 33 | KINDERCARE LEARNING CENTER - PARK (PS)3959 PARK DR. | 3.5★ | 2 · 2 high-risk | 116 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.