Daycares in Dublin, CA
All 83 licensed child care facilities in Dublin, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
83licensed daycares
4.4average safety rating
82%with a clean record
15with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | BEYOND MONTESSORI SCHOOL7260 SAN RAMON ROAD | 4.6★ | None | 60 |
| 2 | BRIGHT HORIZONS AT DUBLIN7035 DUBLIN BLVD. | 4.6★ | None | 32 |
| 3 | EXTENDED DAY CHILD CARE - DUBLIN ELEMENTARY7997 VOMAC ROAD | 4.6★ | None | 150 |
| 4 | EXTENDED DAY CHILD CARE - EDCC - KOLB ELEMENTARY3150 PALERMO WAY | 4.6★ | None | 120 |
| 5 | EXTENDED DAY CHILD CARE - GREEN SCHOOL3300 ANTONE WAY | 4.6★ | None | 125 |
| 6 | EXTENDED DAY CHILD CARE - MURRAY SCHOOL8435 DAVONA DRIVE | 4.6★ | None | 145 |
| 7 | EXTENDED DAY CHILD CARE CENTER, INC. - DOUGHERTY5301 HIBERNIA DRIVE | 4.6★ | None | 120 |
| 8 | HE, FENG | 4.6★ | None | 14 |
| 9 | JAVED, AYESHA | 4.6★ | None | 14 |
| 10 | JOHN KNOX CO-OP PRESCHOOL7421 AMARILLO ROAD | 4.6★ | None | 44 |
| 11 | KAUR, HARMANJIT | 4.6★ | None | 14 |
| 12 | KIDANGO - EMERALD VISTA6860 SOUTH MARIPOSA LANE | 4.6★ | None | 60 |
| 13 | KINDERCARE LEARNING CENTER11925 AMADOR VALLEY COURT | 4.6★ | None | 36 |
| 14 | LUO, YU YU | 4.6★ | None | 14 |
| 15 | PATEL, MONAL | 4.6★ | None | 14 |
| 16 | RAVANI, MAUSAMI | 4.6★ | None | 14 |
| 17 | RESURRECTION LUTHERAN PRESCHOOL7557 AMADOR VALLEY BOULEVARD | 4.6★ | None | 80 |
| 18 | SHARMA, PREETI | 4.6★ | None | 14 |
| 19 | SPRINGFIELD MONTESSORI SCHOOL - DUBLIN5100 BRANNIGAN STREET | 4.6★ | None | 231 |
| 20 | SULTANI, SHARARA | 4.6★ | None | 14 |
| 21 | WANG, YIHAN | 4.6★ | None | 14 |
| 22 | YAROSHEVSKAYA, ANNA | 4.6★ | None | 12 |
| 23 | DASU, VARALAKSHMI | 4.5★ | None | 14 |
| 24 | EXTENDED DAY CHILD CARE AT AMADOR2100 E. CANTARA DRIVE | 4.5★ | None | 215 |
| 25 | EXTENDED DAY CHILD CARE COTTONWOOD CREEK2400 CENTRAL PARKWAY | 4.5★ | None | 75 |
| 26 | GUPTA, JAGDEEP | 4.5★ | None | 14 |
| 27 | HENDRICKS, LISA | 4.5★ | None | 14 |
| 28 | KRISHNAKUMAAR, JANANI | 4.5★ | None | 14 |
| 29 | LEI, SARA & WONG, ANTHONY | 4.5★ | None | 14 |
| 30 | LOKTEVA, OXANA | 4.5★ | None | 14 |
| 31 | MA, YANXIA | 4.5★ | None | 14 |
| 32 | MOHAMMED, SHAHEEN | 4.5★ | None | 14 |
| 33 | NURTURE KIDS MONTESSORI6837 AMADOR VALLEY BLVD. | 4.5★ | None | 36 |
| 34 | RAHIMI, HAMINA | 4.5★ | None | 14 |
| 35 | SENTHILKUMAR, KADIRIMALLIKADEVI | 4.5★ | None | 14 |
| 36 | SHOOTING STARS PRESCHOOL7156 REGIONAL ST | 4.5★ | None | 30 |
| 37 | SINGH, RENU | 4.5★ | None | 14 |
| 38 | SRIVASTAVA, JYOTI | 4.5★ | None | 14 |
| 39 | ST. RAYMOND PRESCHOOL11557 SHANNON AVE. | 4.5★ | None | 28 |
| 40 | VALLEY CHRISTIAN PRESCHOOL7500 INSPIRATION DR | 4.5★ | None | 24 |
| 41 | BRIGHT HORIZONS AT DUBLIN7035 DUBLIN BLVD | 4.5★ | 1 | 85 |
| 42 | SCHOOL OF IMAGINATION9801 DUBLIN BLVD | 4.5★ | None | 87 |
| 43 | AGARWAL, NEETU | 4.4★ | None | 14 |
| 44 | ARMEEVA, ANNA | 4.4★ | None | 14 |
| 45 | ARMENTA, MONICA | 4.4★ | None | 14 |
| 46 | BRIGHT KIDS ACADEMY DBA JEI LEARNING4680 TASSAJARA ROAD | 4.4★ | None | 30 |
| 47 | CHATTERJEE, RAJASHRI | 4.4★ | None | 14 |
| 48 | CHEMALA VENKATA, SINDHU | 4.4★ | None | 14 |
| 49 | CHHON, NARY | 4.4★ | None | 14 |
| 50 | CHILLARIGE, SAILAJA | 4.4★ | None | 14 |
| 51 | CHITRANSHI, MANISHA | 4.4★ | None | 14 |
| 52 | ENLIGHT ACADEMY7500 AMARILLO ROAD | 4.4★ | None | 15 |
| 53 | GENIUS KIDS DOUGHERTY6044 DOUGHERTY ROAD | 4.4★ | None | 30 |
| 54 | GUPTA, POOJA | 4.4★ | None | 14 |
| 55 | HUANG, QING | 4.4★ | None | 14 |
| 56 | JIANG, YAN HONG | 4.4★ | None | 14 |
| 57 | LITTLE HEARTS LEARNING CENTER DBA SAFARI KID2500 POSITANO PARKWAY | 4.4★ | None | 165 |
| 58 | LU, HE | 4.4★ | None | 14 |
| 59 | MAGIC BEINGS PRESCHOOL7250 AMADOR VALLEY BOULEVARD | 4.4★ | None | 72 |
| 60 | MAKKAR, ANURADHA | 4.4★ | None | 14 |
| 61 | PAREKH, KRISHNABAHEN | 4.4★ | None | 14 |
| 62 | QUARRY LANE SCHOOL, THE5600 SCARLETT DRIVE | 4.4★ | None | 300 |
| 63 | SAMOILENKO, SVITLANA & KAMYNINA, YULIIA | 4.4★ | None | 14 |
| 64 | STRATFORD SCHOOL-DUBLIN6670 & 6665 AMADOR PLAZA ROAD | 4.4★ | None | 272 |
| 65 | SUN, XIAOPING | 4.4★ | None | 14 |
| 66 | TUMU, NAVITHA | 4.4★ | None | 14 |
| 67 | WISEMAN, COURTNEY | 4.4★ | None | 14 |
| 68 | GENIUS KIDS11760 DUBLIN BLVD. | 4.4★ | 1 | 24 |
| 69 | LEARN AND PLAY MONTESSORI SILVERGATE11900 SILVERGATE DRIVE | 4.3★ | None | 105 |
| 70 | LITTLE STARS MONTESSORI PRESCHOOL7197 AMADOR VALLEY BLVD | 4.3★ | None | 23 |
| 71 | MOQIM, SONIA | 4.3★ | None | 14 |
| 72 | MODI, BHAVIKA | 4.3★ | 1 | 14 |
| 73 | TOTS UNIVERSITY PRESCHOOL7890 OXBOW LANE | 4.3★ | None | 34 |
| 74 | BUILDING KIDZ OF DUBLIN WEST7421 AMARILLO ROAD | 4.2★ | 1 | 24 |
| 75 | MEHRA, SUMEDHA & TARUN | 4.2★ | None | 14 |
| 76 | EXTENDED DAY CHILD CARE - FREDERIKSEN7243 TAMARACK DRIVE | 4.2★ | 2 · 1 high-risk | 180 |
| 77 | VALLEY CHRISTIAN PRESCHOOL7500 INSPIRATION DRIVE | 4.2★ | 3 | 132 |
| 78 | KINDERCARE LEARNING CENTER11925 AMADOR VALLEY COURT | 4.2★ | 3 | 108 |
| 79 | LEARN AND PLAY MONTESSORI DUBLIN3960 SUMMIT RD | 4.1★ | 2 | 205 |
| 80 | GENIUS KIDS DUBLIN ECLIPSE5286 IRON HORSE PARKWAY STE. D | 4.0★ | 1 · 1 high-risk | 22 |
| 81 | RESURRECTION LUTHERAN INFANT CARE CENTER7557 AMADOR VALLEY BOULEVARD | 4.0★ | 3 · 1 high-risk | 36 |
| 82 | BUILDING KIDZ OF DUBLIN6351 DUBLIN BOULEVARD | 3.8★ | 2 · 1 high-risk | 60 |
| 83 | GENIUS KIDS11760 DUBLIN BLVD. | 3.3★ | 3 · 2 high-risk | 60 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.