Daycares in Buena Park, CA
All 64 licensed child care facilities in Buena Park, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
64licensed daycares
4.5average safety rating
83%with a clean record
11with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | BUENA PARK LOVELY PRESCHOOL8771 VALLEY VIEW ST. | 4.6★ | None | 29 |
| 2 | CATALYST KIDS-KNOTT7300 LA PALMA AVENUE | 4.6★ | None | 50 |
| 3 | CENTRALIA STATE PRESCHOOL AT SAN MARINO6215 SAN ROLANDO WAY #3 & 4 | 4.6★ | None | 50 |
| 4 | EVERGREEN PRESCHOOL5882 BEACH BLVD | 4.6★ | None | 60 |
| 5 | FOMENKO, CYNTHIA | 4.6★ | None | 14 |
| 6 | KINDERCARE LEARNING CENTER4601 BEACH BLVD. | 4.6★ | None | 92 |
| 7 | LEE, KYUNG AE | 4.6★ | None | 14 |
| 8 | MERCADO, MARIA | 4.6★ | None | 14 |
| 9 | PATT, MALINDA | 4.6★ | None | 14 |
| 10 | PERERA, WEERA | 4.6★ | None | 14 |
| 11 | PEREZ, ANGELLUZ | 4.6★ | None | 14 |
| 12 | ROJAS, MARILU | 4.6★ | None | 14 |
| 13 | SCOTT, LYNN | 4.6★ | None | 14 |
| 14 | SHIPP, SHONNIE | 4.6★ | None | 14 |
| 15 | SONG, EUNJA | 4.6★ | None | 14 |
| 16 | SUH, OLIVIA | 4.6★ | None | 14 |
| 17 | SUN, GEEAE | 4.6★ | None | 14 |
| 18 | SUNNY HILLS8252 ARTESIA BLVD. | 4.6★ | None | 39 |
| 19 | SUNNY HILLS PRESCHOOL8252 ARTESIA BLVD | 4.6★ | None | 75 |
| 20 | CRESCENT HEAD START5600 CRESCENT AVENUE | 4.5★ | None | 30 |
| 21 | DREAM-I IN BUENA PARK5832 FULLERTON AVENUE | 4.5★ | None | 86 |
| 22 | ILOVE CHRISTIAN MONTESSORI SCHOOL7362 CRESCENT AVE. | 4.5★ | None | 60 |
| 23 | ILOVE CHRISTIAN MONTESSORI SCHOOL7362 CRESCENT AVE. | 4.5★ | None | 30 |
| 24 | LEE, JIN | 4.5★ | None | 14 |
| 25 | LEE, YEUN HEE | 4.5★ | None | 14 |
| 26 | LIMAI MONTESSORI ACADEMY5309 BEACH BLVD | 4.5★ | None | 139 |
| 27 | SANTANA, MAYRA & BUITRAGO, YOSEPH | 4.5★ | None | 14 |
| 28 | BUENA PARK HEAD START6725 DALE STREET | 4.5★ | 1 | 60 |
| 29 | CENTRALIA HEAD START6627 LA CIENEGA | 4.5★ | None | 80 |
| 30 | JESUS' HANDS PRESCHOOL5621 BEACH BLVD. | 4.5★ | None | 90 |
| 31 | KINDERCARE LEARNING CENTER4601 BEACH BLVD. | 4.5★ | 1 | 48 |
| 32 | KINDERCARE LEARNING CENTER4601 BEACH BLVD. | 4.5★ | 1 | 28 |
| 33 | RIOS, BELINA | 4.5★ | None | 14 |
| 34 | ARTHUR F. COREY PRESCHOOL7351 HOLDER STREET | 4.4★ | None | 48 |
| 35 | BRIGHT LEARNERS ACADEMY-HOLDER ELEMENTARY SCHOOL9550 HOLDER STREET | 4.4★ | None | 48 |
| 36 | BUENA PARK LEARNING CENTER PRESCHOOL8201 COUNTRY CLUB DRIVE | 4.4★ | None | 24 |
| 37 | CARL E. GILBERT PRESCHOOL7255 8TH STREET | 4.4★ | None | 24 |
| 38 | CATALYST KIDS-KNOTT7300 LA PALMA AVENUE | 4.4★ | None | 28 |
| 39 | CENTRALIA -STATE PRESCHOOL AT (DYSINGER)7770 CAMELLIA DRIVE | 4.4★ | None | 48 |
| 40 | CENTRALIA-STATE PRESCHOOL AT (RAYMOND TEMPLE)7800 HOLDER STREET | 4.4★ | None | 48 |
| 41 | CHARLES G. EMERY PRESCHOOL8600 SOMERSET STREET | 4.4★ | None | 24 |
| 42 | CHILDREN OF LIGHT SCHOOL6731 STANTON AVENUE # B | 4.4★ | None | 30 |
| 43 | CHILDREN OF LIGHT SCHOOL6731 STANTON AVENUE # B | 4.4★ | None | 9 |
| 44 | COTA, YOLANDA | 4.4★ | None | 14 |
| 45 | E-PLEX PRESCHOOL6940 BEACH BLVD. UNIT D-212 | 4.4★ | None | 105 |
| 46 | GONGORA VALENCIA, MARIA DEL MAR | 4.4★ | None | 14 |
| 47 | JAMES A. WHITAKER PRESCHOOL8401 MONTANA AVENUE | 4.4★ | None | 24 |
| 48 | KEERTHISINGHE, HARSHANI | 4.4★ | None | 14 |
| 49 | KWON, YONG JIN | 4.4★ | None | 14 |
| 50 | LEE, SORA | 4.4★ | None | 14 |
| 51 | MABEL L. PENDLETON PRESCHOOL7101 STANTON AVENUE | 4.4★ | None | 24 |
| 52 | MADRID, SHERI | 4.4★ | None | 14 |
| 53 | PARK, MINAM | 4.4★ | None | 14 |
| 54 | RAJAPAKSHA, CHAMILA | 4.4★ | None | 14 |
| 55 | TAK, SEYE | 4.4★ | None | 14 |
| 56 | CRESCENT EARLY HEAD START5600 CRESCENT AVE | 4.4★ | 1 | 16 |
| 57 | E-PLEX PRESCHOOL6940 BEACH BOULEVARD #D-212A | 4.3★ | None | 98 |
| 58 | KHALIL, ROZY | 4.3★ | None | 14 |
| 59 | PRIMUS STUDENT ACADEMY6071 HOMEWOOD AVENUE | 4.3★ | None | 24 |
| 60 | SUNNY DAY MONTESSORI ACADEMY6221 LINCOLN AVENUE | 4.3★ | None | 105 |
| 61 | BUENA PARK EARLY HEAD START6625 DALE STREET | 4.3★ | 1 · 1 high-risk | 16 |
| 62 | SUNNY DAY LEARNING CENTER8012 WHITAKER STREET | 4.3★ | 1 | 76 |
| 63 | KIDDIE ACADEMY OF BUENA PARK7501 COMMONWEALTH AVENUE | 4.2★ | 1 | 20 |
| 64 | KIDDIE ACADEMY OF BUENA PARK7501 COMMONWEALTH AVENUE | 3.5★ | 1 · 5 high-risk | 114 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.