Daycares in Tumwater, WA
All 10 licensed child care facilities in Tumwater, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
10licensed daycares
4.6average safety rating
100%with a clean record
0with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | FUTURE YOU LLC7628 HENDERSON BLVD SE | 4.6★ | None | 27 |
| 2 | LITTLE FLOWERS1361 SOUTH 2ND AVE SW | 4.6★ | None | 27 |
| 3 | SCRIBBLES AND GIGGLES LEARNING CENTER711 TUMWATER BLVD, SUITE #101 | 4.6★ | None | 137 |
| 4 | SERENDIPITY CHILDREN'S CENTER4833 TUMWATER VALLEY DRIVE | 4.6★ | None | 106 |
| 5 | SERENDIPITY PLAYHOUSE4841 TUMWATER VALLEY DR. SE | 4.6★ | None | 49 |
| 6 | SO SOUND YMCA BLACK LAKE ELEMENTARY6345 BLACK LAKE-BELMORE RD | 4.6★ | None | 30 |
| 7 | SO SOUND YMCA MICHAEL T SIMMONS ELEMENTARY1205 2ND AVE S | 4.6★ | None | 45 |
| 8 | SO SOUND YMCA PG SCHMIDT ELEMENTARY225 DENNIS ST SE | 4.6★ | None | 30 |
| 9 | SCRIBBLES AND GIGGLES TOO214 TUMWATER BLVD. SW #15 | 4.5★ | None | 105 |
| 10 | SERENDIPITY CHILDREN'S CENTER ON MOTTMAN2011 MOTTMAN ROAD SW BLDG. 20 | 4.4★ | None | 148 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.