Daycares in Florence, SC
All 128 licensed child care facilities in Florence, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
128licensed daycares
3.8average safety rating
47%with a clean record
68with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | A Perfect Start Childcare Too LLC1471 N.. Cashua Drive | 4.3★ | None | 93 |
| 2 | Antioch Kidz Center1207 E. Howe Springs Road | 4.3★ | None | — |
| 3 | Aretha Davis3201 E. Amherst Dr. | 4.3★ | None | 6 |
| 4 | Barbara Cherry2951 Palmetto Heights | 4.3★ | None | 6 |
| 5 | Briggs Elementary1012 Congaree Dr | 4.3★ | None | — |
| 6 | Candace Pompey3507 Tropicana Way | 4.3★ | None | 5 |
| 7 | Carver Elementary515 N Cashua Dr | 4.3★ | None | — |
| 8 | Charmeon P Taylor3780 W. Pointe Drive | 4.3★ | None | 6 |
| 9 | Chrysalis Center1430 South Cashua Drive | 4.3★ | None | 26 |
| 10 | Coquette W Ross3042 Meadow Brook Drive | 4.3★ | None | 6 |
| 11 | Deborah Dubose Jett612 Indian River Drive | 4.3★ | None | 6 |
| 12 | Debra Eaddy3069 W. Court | 4.3★ | None | 5 |
| 13 | Delmae Elementary School1211 S Cashua Dr | 4.3★ | None | — |
| 14 | Ernestine Mcnair Dupree2705 Millridge Drive | 4.3★ | None | 6 |
| 15 | Faye Frison1605 Pendleton Court | 4.3★ | None | 5 |
| 16 | Florence Darlington Technical College Head Start/Early Head Start2715 West Lucas Street | 4.3★ | None | 56 |
| 17 | Georgiann Robinson4793 Lucius Circle | 4.3★ | None | 6 |
| 18 | Gladys Allison3101 East Sammys Lane | 4.3★ | None | 5 |
| 19 | Gloria Montgomery3304 Melanie Court | 4.3★ | None | 6 |
| 20 | Gracie Mcleod200 E. Redbud Lane | 4.3★ | None | 6 |
| 21 | Greenwood Elementary Schoo2300 Howe Springs Road | 4.3★ | None | — |
| 22 | Heather Gardner172 Sycamore Drive | 4.3★ | None | 5 |
| 23 | Kedra Carter3006 Colton Drive | 4.3★ | None | 5 |
| 24 | Kelli Spencer3064 Brandon Woods Road | 4.3★ | None | 5 |
| 25 | Lakesha Ellerbe Cain301 Bordaria Court | 4.3★ | None | 6 |
| 26 | Lakiesta Davis1627 Gregg Avenue Unit A3 | 4.3★ | None | 6 |
| 27 | Lisa Williams208 Equestrian Court | 4.3★ | None | 6 |
| 28 | Little Oaks Learning Lounge LLC3175 Tall Oaks Drive | 4.3★ | None | 16 |
| 29 | Live Love Grow Learning Center II1706 South Irby Street | 4.3★ | None | 41 |
| 30 | Loretta Peterson128 Wilson Road | 4.3★ | None | 6 |
| 31 | Malaika James Singletary1006 Maxwell Street | 4.3★ | None | 6 |
| 32 | Mamie Coe White2624 Whitestone Drive | 4.3★ | None | 6 |
| 33 | Margaret Ann Echols517 Prince Street | 4.3★ | None | 6 |
| 34 | Mary B Scott817 Pitty Pat Drive | 4.3★ | None | 12 |
| 35 | McLeod Child Development Center202 East Evans Street | 4.3★ | None | 150 |
| 36 | Melanie Pierce-Greer1790 Lake Wateree Drive | 4.3★ | None | 5 |
| 37 | Melissa Victoria Parker2916 N. Poinsett Drive | 4.3★ | None | 6 |
| 38 | Murray Gregg Pierce2017 N. Tobin Drive | 4.3★ | None | 6 |
| 39 | North Vista Elementary1100 N Irby St | 4.3★ | None | — |
| 40 | Ollie Williams632 S. Jeffords Street | 4.3★ | None | 6 |
| 41 | Percilla Wilson808 Crinoline Court | 4.3★ | None | 12 |
| 42 | Power Baby Land1356-7 James Jones Avenue | 4.3★ | None | 77 |
| 43 | R.E.A.C.H. Kidz Academy1434 S Floyd Circle | 4.3★ | None | — |
| 44 | Rosa Mae Brown411 S Fifth Street | 4.3★ | None | 6 |
| 45 | Shealsea Robinson3786 W. Pointe Drive | 4.3★ | None | 6 |
| 46 | Sisters 4 The Future4430 Pamplico Highway | 4.3★ | None | — |
| 47 | Stepping Stones Child Care Center1100 E. Palmetto Street | 4.3★ | None | 39 |
| 48 | Tameka Washington2410 Glenns Park Road | 4.3★ | None | 6 |
| 49 | Tara Green404 Saurus Court | 4.3★ | None | 6 |
| 50 | Te'Andra Shadane Hunter2131 Harbour Lane | 4.3★ | None | 6 |
| 51 | Terracina Hawkins2006 Bellevue Drive | 4.3★ | None | 6 |
| 52 | The King's Academy1015 S. Ebenezer Road | 4.3★ | None | 98 |
| 53 | The Power Academy 21705 S. Irby Street | 4.3★ | None | 67 |
| 54 | Theodore Lester Elementary3501 East Palmetto St | 4.3★ | None | — |
| 55 | Timrod Elementary1901 Old Marion Hwy | 4.3★ | None | — |
| 56 | Trinity Early Head Start Center124 West Darlington Street | 4.3★ | None | 42 |
| 57 | Twana Durant607 McKeithan Road | 4.3★ | None | 6 |
| 58 | Vocida Hines910 Malloy Street | 4.3★ | None | 5 |
| 59 | Wallace Gregg Elementary515 Francis Marion Rd | 4.3★ | None | — |
| 60 | Woods Road Head Start Center1400 Woods Road | 4.3★ | None | 100 |
| 61 | Melissa Johnson250 North Point Drive | 4.3★ | 1 | 6 |
| 62 | Shirley Lockett1305 West Sumter Street | 4.3★ | None | 6 |
| 63 | Amber Harrell2001 Glenmore Way | 4.2★ | 1 | 6 |
| 64 | Barbara Farley3263 S. Brandy Circle | 4.2★ | 1 | 6 |
| 65 | Geraldine Illingworth2731 Rainier Street | 4.2★ | 1 | 6 |
| 66 | Gloria M Colclough3508 Leigh Lane | 4.2★ | 1 | 5 |
| 67 | Joy Gavin1010 Annelle Drive | 4.2★ | 1 | 6 |
| 68 | Gloria Christina Jones3625 Trotwood Drive | 4.2★ | 2 | 6 |
| 69 | Shantara Douglas1414 Orange Circle | 4.2★ | 2 | 6 |
| 70 | Tamara M Gardner4005 Lula Court | 4.2★ | 3 | 5 |
| 71 | Angel's Inn2030 N. Cashua Drive | 4.1★ | None | 126 |
| 72 | Angeline C Nowlin330 East Sam Harrell Road | 4.1★ | None | 12 |
| 73 | Charlie Brown Day Care and Preschool1800 Gregg Avenue | 4.1★ | None | 40 |
| 74 | Mack T. Hines Early Head Start Center410 Jarrott Street | 4.1★ | None | 44 |
| 75 | Montessori School of Florence510 West Palmetto Street | 4.1★ | None | 169 |
| 76 | St. Anthony Catholic School2536 West Hoffmeyer Road | 4.1★ | None | 60 |
| 77 | St. Paul Christian Child Care Center1629 West Palmetto Street | 4.1★ | None | 170 |
| 78 | Tarsha Hunter308 E Suena Dr | 4.1★ | None | 6 |
| 79 | Thelma Brown Head Start Center304 North Alexander Street | 4.1★ | None | 100 |
| 80 | Small Beginnings Childcare Center1751 King Ave. | 4.1★ | 1 | 40 |
| 81 | Kids First Learning Center LLC3516 Southborough Road | 4.1★ | None | 106 |
| 82 | Carrie F Gandy1708 Williamsburg Circle | 4.0★ | 1 · 1 high-risk | 12 |
| 83 | Cradle to Crayons Child Care Center3900 Pine Needles Road | 4.0★ | 1 · 1 high-risk | 74 |
| 84 | Ebony Hardison2713 Millridge Drive | 4.0★ | 1 · 1 high-risk | 5 |
| 85 | Precious One Learning Center1180 Festival Drive | 4.0★ | 1 · 1 high-risk | 122 |
| 86 | A Step Ahead Day School1410 Damon Drive | 4.0★ | 1 · 1 high-risk | 104 |
| 87 | Maggie Bonds1248 Sandwood Avenue | 4.0★ | 2 · 1 high-risk | 6 |
| 88 | RN Beck Child Development Center1001 West Sumter Street | 4.0★ | None | 80 |
| 89 | Greenwood Baptist Wee Center2401 Claussen Road | 4.0★ | 1 · 2 high-risk | 99 |
| 90 | Bernetra Boyd-Nowline1021 Harmony Street | 4.0★ | 6 | 6 |
| 91 | Kids Corner Early Learning Academy LLC1811 South Irby Street #106 | 3.9★ | 1 · 1 high-risk | 40 |
| 92 | Sunshine Day Care310 West Roughfork Street | 3.9★ | None | 40 |
| 93 | Little Luvbugs Childcare Center1501 W. Palmetto Street | 3.9★ | 3 · 1 high-risk | 16 |
| 94 | Tinker Bell Nursery & Day Care1255 West Sumter Street | 3.9★ | 3 · 1 high-risk | 27 |
| 95 | Jayleel Waiters110 N Homestead Drive | 3.8★ | 1 · 1 high-risk | 6 |
| 96 | Sarah Fulton3522 Atlanta Terrace | 3.8★ | 1 · 1 high-risk | 5 |
| 97 | Janice C Thompson1205 Lynch Street | 3.8★ | 2 · 1 high-risk | 6 |
| 98 | Children's Choice Childcare Center803 Oakland Avenue | 3.8★ | 3 · 1 high-risk | 75 |
| 99 | Lillie Grant113 East Laurel Street | 3.8★ | 2 · 2 high-risk | 6 |
| 100 | Catherine Wilson616 W. Sumter Street | 3.7★ | 4 · 1 high-risk | 6 |
| 101 | Dorothy Cade404 Kemp Street | 3.7★ | 5 · 1 high-risk | 6 |
| 102 | Kingdom Kids Learning Center822 South Cashua Dr | 3.7★ | None | 44 |
| 103 | Genene W Harley6604 Old River Road | 3.7★ | 7 · 1 high-risk | 6 |
| 104 | The Sunshine House Early Learning Academy2009 Second Loop Road | 3.6★ | 2 · 4 high-risk | 113 |
| 105 | Thursday's Child, Inc.1804 Second Loop Road | 3.6★ | None | 111 |
| 106 | Convenient Childcare1210 S. Cashua Drive,Unit 3 | 3.4★ | 2 · 6 high-risk | 75 |
| 107 | Ebenezer Weekday Ministry524 South Ebenezer Road | 3.2★ | 2 · 2 high-risk | 300 |
| 108 | Kimberly P. Cobb1105 Pawley Street | 3.2★ | 2 · 2 high-risk | 6 |
| 109 | Antioch 3 & 4K Development Center Preschool1207 1/2 E Howe Springs Road | 3.2★ | 1 · 7 high-risk | 41 |
| 110 | The Learning Ladder, Inc2421 South Vance Drive | 3.1★ | 3 · 3 high-risk | 99 |
| 111 | Central United Methodist Church Preschool265 W. Cheves Street | 3.0★ | 2 · 2 high-risk | 163 |
| 112 | Gail and Terry Richardson Center for the Child524 Francis Marion Road | 3.0★ | 3 · 4 high-risk | 189 |
| 113 | South Florence Baptist Church Day Care2720 South Irby Street | 2.9★ | 2 · 4 high-risk | 124 |
| 114 | Posh Tots, LLC1617 Second Loop Road | 2.6★ | 3 · 8 high-risk | 133 |
| 115 | Tanzania Jones-coley2210 West Sumter Street | 2.2★ | 9 · 5 high-risk | 6 |
| 116 | Florence Christian School2308 South Irby Street | 2.1★ | 5 · 6 high-risk | 149 |
| 117 | Shelia Nesmith2519 Sand Pit Road, Lot 16 | 2.1★ | 7 · 7 high-risk | 12 |
| 118 | Excellent Learning Preschool807 North Irby Street | 2.0★ | 7 · 7 high-risk | 279 |
| 119 | Florence Childcare Center211 Crown Circle | 2.0★ | 6 · 6 high-risk | 40 |
| 120 | Maranatha Christian School2624 West Palmetto Street | 1.9★ | 8 · 11 high-risk | 180 |
| 121 | CDC @ Woods Road1400 Woods Road | 1.8★ | 13 · 6 high-risk | 231 |
| 122 | All Saints Episcopal Day School1425 Cherokee Road | 1.7★ | 9 · 7 high-risk | 159 |
| 123 | McLaurin Elementary1400 McMillan Lane | 1.7★ | 9 · 13 high-risk | 140 |
| 124 | Highland Park Weekday Children's Ministry1300 Second Loop Road | 1.6★ | 17 · 11 high-risk | 169 |
| 125 | First Presbyterian Child Development Center700 Park Avenue | 1.6★ | 8 · 15 high-risk | 369 |
| 126 | Mon-Dae Morning Child Care Center4028 S. Irby Street | 1.4★ | 22 · 27 high-risk | 63 |
| 127 | Little Creations Learning Center3128 S. Cashua Drive | 1.4★ | 26 · 25 high-risk | 37 |
| 128 | La Petite Academy3501 Pineneedles Road | 1.3★ | 34 · 26 high-risk | 110 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.