Daycares in Dublin, OH
All 56 licensed child care facilities in Dublin, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
56licensed daycares
3.0average safety rating
13%with a clean record
49with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | Dublin Preschool7030 Coffman Rd | 4.3★ | None | — |
| 2 | GRIZZELL MIDDLE SCHOOL8705 AVERY ROAD | 4.3★ | None | — |
| 3 | Little Shepherds Learning Center5475 BRAND ROAD | 4.3★ | None | — |
| 4 | St Brigid Of Kildare7175 Avery Rd | 4.3★ | None | — |
| 5 | St Brigid Of Kildare7175 Avery Rd | 4.3★ | None | — |
| 6 | Tree Of Life-Dublin Branch2900 Martin Rd | 4.3★ | None | — |
| 7 | Washington Elementary School5675 Eiterman Rd | 4.3★ | None | — |
| 8 | DAVIS MIDDLE SCHOOL2400 SUTTER PARKWAY | 4.2★ | 1 | — |
| 9 | DUBLIN LATCHKEY - INDIAN RUN80 W BRIDGE ST | 4.2★ | None | — |
| 10 | DUBLIN LATCHKEY - OLDE SAWMILL2485 OLDE SAWMILL BLVD | 4.2★ | None | — |
| 11 | DUBLIN LATCHKEY - SCOTTISH CORNERS5950 SELLS MILL DRIVE | 4.2★ | None | — |
| 12 | MANGO'S PLACE5600 Rings Road | 4.1★ | None | — |
| 13 | Dublin Latchkey - Hopewell4303 Bright Rd | 4.0★ | 1 | — |
| 14 | DUBLIN LATCHKEY - MARY EMMA BAILEY4900 BRANDONWAY DRIVE | 4.0★ | 2 | — |
| 15 | DUBLIN LATCHKEY - DEER RUN8815 MANLEY RD | 3.9★ | 2 | — |
| 16 | DUBLIN LATCHKEY - ELI PINNEY9989 CONCORD ROAD | 3.9★ | 3 | — |
| 17 | The Dublin School6000 Memorial Drive | 3.7★ | 3 | — |
| 18 | INDIAN RUN PRESCHOOL6305 BRAND ROAD | 3.6★ | 3 · 1 high-risk | — |
| 19 | DUBLIN LATCHKEY - WYANDOT5620 DUBLINSHIRE DRIVE | 3.6★ | 3 · 1 high-risk | — |
| 20 | Ivybrook Academy3755 W. Dublin Granville Rd. | 3.6★ | 2 | — |
| 21 | DUBLIN LATCHKEY - GRIFFITH THOMAS4671 TUTTLE RD | 3.5★ | 4 · 2 high-risk | — |
| 22 | Balanced Family Academy of Dublin5900 Innovation Drive | 3.5★ | 5 · 1 high-risk | — |
| 23 | CDCFC Dublin Riverside Head Start3260 Riverside Green Dr | 3.3★ | 5 · 1 high-risk | — |
| 24 | BARRINGTON SCHOOL7100 MUIRFIELD DR | 3.3★ | 6 · 1 high-risk | — |
| 25 | KARRER MIDDLE SCHOOL7245 TULLEYMORE DRIVE | 3.3★ | 5 · 2 high-risk | — |
| 26 | Pearlily Montessori211 Bradenton Avenue | 3.2★ | 5 · 1 high-risk | — |
| 27 | DUBLIN LATCHKEY - RIVERSIDE3260 RIVERSIDE GREEN DR. | 3.2★ | 9 · 2 high-risk | — |
| 28 | THE GODDARD SCHOOL4980 PARKCENTER AVE | 3.2★ | None | — |
| 29 | DUBLIN BAPTIST CHURCH'S MOM'S DAY OUT7195 COFFMAN RD | 3.0★ | 14 · 1 high-risk | — |
| 30 | The Dublin School5675 Avery Road | 2.9★ | 12 · 1 high-risk | — |
| 31 | DUBLIN COMMUNITY PRESCHOOL81 1/2 BRIDGE ST | 2.9★ | 12 · 1 high-risk | — |
| 32 | BARRINGTON SCHOOL6046 TARA HILL | 2.7★ | 7 · 2 high-risk | — |
| 33 | DUBLIN LATCHKEY - GLACIER RIDGE ELEMENTARY7175 GLACIER RIDGE BLVD. | 2.6★ | 6 · 2 high-risk | — |
| 34 | Kiddie Academy of Dublin6055 Avery Road | 2.5★ | 14 · 2 high-risk | — |
| 35 | ST JOHN CHRISTIAN PRESCHOOL6135 RINGS RD | 2.5★ | 15 · 3 high-risk | — |
| 36 | The Goddard School of Dublin6239 Perimeter Dr | 2.5★ | 8 · 4 high-risk | — |
| 37 | NORTHWEST PRESBYTERIAN CHRISTIAN ACADEMY6400 POST ROAD | 2.5★ | 31 · 4 high-risk | — |
| 38 | Balanced Family Academy of Dublin Bradenton255 Bradenton Avenue | 2.4★ | 14 · 6 high-risk | — |
| 39 | Ohio Ihsan Academy5001 Wilcox Rd | 2.3★ | 19 · 2 high-risk | — |
| 40 | Primrose School of Dublin Riverside6445 Abbey Lane | 2.3★ | 17 · 6 high-risk | — |
| 41 | Blooming Academy LLC6036 tara hill drive | 2.2★ | 17 · 3 high-risk | — |
| 42 | Tutor Time Childcare Learning Centers6365 Emerald Parkway | 2.2★ | 14 · 5 high-risk | — |
| 43 | DUBLIN LEARNING ACADEMY5900 CROMDALE DRIVE | 2.2★ | 17 · 4 high-risk | — |
| 44 | RADIANT KIDS7100 Post Road | 1.9★ | 43 · 2 high-risk | — |
| 45 | Balanced Family Academy of Dublin6033 Perimeter Dr | 1.7★ | 14 · 6 high-risk | — |
| 46 | A Place To Grow Academy6760 Discovery Blvd | 1.7★ | 20 · 6 high-risk | — |
| 47 | The Ark Child Care5762 Wilcox Rd | 1.6★ | 19 · 6 high-risk | — |
| 48 | The Agape House of Dublin5037 Avery Rd | 1.6★ | 19 · 4 high-risk | — |
| 49 | Hawthorn Academy - Parkcenter4960 Parkcenter Ave. | 1.6★ | 21 · 4 high-risk | — |
| 50 | JOYLAND PRESCHOOL / CHILDCARE5400 WILCOX RD | 1.5★ | 28 · 5 high-risk | — |
| 51 | BRIGHT STAR ACADEMY6567 DUBLIN CENTER DR. | 1.4★ | 26 · 12 high-risk | — |
| 52 | THE GARDNER SCHOOL OF DUBLIN6145 EMERALD PKWY | 1.4★ | 34 · 9 high-risk | — |
| 53 | PRIMROSE SCHOOL OF DUBLIN6415 POST ROAD | 1.4★ | 29 · 11 high-risk | — |
| 54 | Garden Of Wonders Learning Academy2733 Summer Drive | 1.4★ | 33 · 8 high-risk | — |
| 55 | KINDERCARE LEARNING CENTER #12415757 SHANNON HEIGHTS BLVD | 1.4★ | 42 · 10 high-risk | — |
| 56 | The Nest Schools Dublin570 Metro Place North | 1.3★ | 58 · 18 high-risk | — |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.