Daycares in Columbia, MO
All 150 licensed child care facilities in Columbia, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
Typical cost in Missouri: about $1,142/month for infant care at a center (federal median) — see daycare costs in Missouri →
150licensed daycares
4.2average safety rating
84%with a clean record
24with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | NORDEN, KATHY J5905 N VICKIE DR | 4.6★ | None | 10 |
| 2 | KIDS KASTLE PRESCHOOL720 S RUSTIC RD | 4.5★ | 4 · 2 high-risk | 10 |
| 3 | DOOLADY, MICHELE DENISE50 S RICHLAND LN | 4.5★ | 3 | 10 |
| 4 | CENTRAL MISSOURI COMMUNITY ACTION1306 ELLETA BLVD | 4.5★ | 2 · 2 high-risk | 8 |
| 5 | FORWARD, PATRICIA310 E OLD PLANK RD | 4.5★ | 6 | 10 |
| 6 | WEINER, SUSAN DAWN3601 FALMOUTH DR | 4.5★ | 1 · 2 high-risk | 10 |
| 7 | PIGLET TREEHOUSE2804 MULBERRY RD # B | 4.5★ | 19 · 4 high-risk | 10 |
| 8 | A GALAXY OF STARS CHILD CARE CENTER, LLC1626 TOWNE DR | 4.4★ | None | 72 |
| 9 | A WORLD OF DISCOVERIES DAYCARE701 WASHINGTON AVE | 4.4★ | None | 49 |
| 10 | ACADEMY, INC.3210 S PROVIDENCE RD | 4.4★ | None | 180 |
| 11 | CENTRAL MISSOURI COMMUNITY ACTION1400 ELLETA BLVD | 4.4★ | None | 20 |
| 12 | CHILDREN'S HOUSE OF COLUMBIA, INC.915 TIGER AVE | 4.4★ | None | 87 |
| 13 | COLUMBIA MONTESSORI SOCIETY, INC.3 ANDERSON AVE | 4.4★ | None | 148 |
| 14 | COLUMBIA'S FINEST CHILD DEVELOPMENT CENTER3900 WHITE TIGER LN | 4.4★ | None | 85 |
| 15 | END OF THE RAINBOW CDC2505 OLD 63 S | 4.4★ | None | 140 |
| 16 | JOHNSON, KIMBERLY LYNN1910 POTOMAC DR | 4.4★ | None | 10 |
| 17 | KINDERCARE LEARNING CENTERS LLC2416 W ASH ST | 4.4★ | None | 136 |
| 18 | LEARNING STAR PRESCHOOL4006 W BROADWAY | 4.4★ | None | 84 |
| 19 | LITTLE MIRACLES PRESCHOOL2337 S EL CENTRO CT | 4.4★ | None | 20 |
| 20 | LOLAS BILINGUAL DAYCARE LLC.1250 E BROWN SCHOOL RD | 4.4★ | None | 47 |
| 21 | NORA STEWART EARLY LEARNING CENTER505 E ASH ST | 4.4★ | None | 62 |
| 22 | O2B KIDS WEST COLUMBIA4300 RAINBOW TROUT DR | 4.4★ | None | 132 |
| 23 | PAPER MOON EARLY LEARNING CENTER LLC301 W BROADWAY | 4.4★ | None | 38 |
| 24 | PAPER MOON EARLY LEARNING CENTER LLC4470 N HIGHWAY 763 | 4.4★ | None | 99 |
| 25 | PRECIOUS HEARTS LEARNING CENTER, INC.2700 N BALLENGER LN | 4.4★ | None | 80 |
| 26 | RAINEY-HICKS, FLORENCE DENISE612 WASHINGTON AVE | 4.4★ | None | 24 |
| 27 | ROCK BRIDGE LLC102 SIEVILLE AVE | 4.4★ | None | 40 |
| 28 | SHALOM CHRISTIAN ACADEMY & DAYCARE312 RIDGEWAY AVE | 4.4★ | None | 48 |
| 29 | SUPER START PRESCHOOL AND INFANT CARE300 PORTLAND ST | 4.4★ | None | 95 |
| 30 | THE APPLE SCHOOL5155 S PROVIDENCE RD | 4.4★ | None | 90 |
| 31 | THE ATELIER, LLC2130 FORUM BLVD | 4.4★ | None | 108 |
| 32 | THE CURATORS OF THE UNIVERSITY OF MISSOURI319 W BOULEVARD NORTH | 4.4★ | None | 60 |
| 33 | THE CURATORS OF THE UNIVERSITY OF MISSOURI10 E BROADWAY | 4.4★ | None | 60 |
| 34 | THE CURATORS OF THE UNIVERSITY OF MISSOURI8130 WEST HIGHWAY 40 | 4.4★ | None | 60 |
| 35 | THE CURATORS OF THE UNIVERSITY OF MISSOURI1800 W ROLLINS RD | 4.4★ | None | 99 |
| 36 | THE CURATORS OF THE UNIVERSITY OF MISSOURI3301 NEW HAVEN RD | 4.4★ | None | 60 |
| 37 | THE CURATORS OF THE UNIVERSITY OF MISSOURI2200 W NIFONG BLVD | 4.4★ | None | 99 |
| 38 | THE CURATORS OF THE UNIVERSITY OF MISSOURI111 PARKADE BLVD | 4.4★ | None | 20 |
| 39 | THE CURATORS OF THE UNIVERSITY OF MISSOURI5151 S HIGHWAY 163 | 4.4★ | None | 99 |
| 40 | THE CURATORS OF THE UNIVERSITY OF MISSOURI107 E SEXTON RD | 4.4★ | None | 60 |
| 41 | THE CURATORS OF THE UNIVERSITY OF MISSOURI4000 DERBY RIDGE DR | 4.4★ | None | 20 |
| 42 | THE CURATORS OF THE UNIVERSITY OF MISSOURI1208 LOCUST ST | 4.4★ | None | 60 |
| 43 | THE CURATORS OF THE UNIVERSITY OF MISSOURI2345 HOWELL MOUNTAIN DR | 4.4★ | None | 60 |
| 44 | THE CURATORS OF THE UNIVERSITY OF MISSOURI5450 N ROUTE Z | 4.4★ | None | 20 |
| 45 | THE CURATORS OF THE UNIVERSITY OF MISSOURI3700 WOODLAND DR | 4.4★ | None | 20 |
| 46 | THE CURATORS OF THE UNIVERSITY OF MISSOURI1410 HINKSON AVE | 4.4★ | None | 20 |
| 47 | THE CURATORS OF THE UNIVERSITY OF MISSOURI201 PARK DE VILLE DR | 4.4★ | None | 99 |
| 48 | THE CURATORS OF THE UNIVERSITY OF MISSOURI5801 ARBOR POINTE PKY | 4.4★ | None | 20 |
| 49 | THE CURATORS OF THE UNIVERSITY OF MISSOURI2600 BATTLE AVE | 4.4★ | None | 60 |
| 50 | THE CURATORS OF THE UNIVERSITY OF MISSOURI5801 S HIGHWAY KK | 4.4★ | None | 120 |
| 51 | THE LANGUAGE TREE2311 E WALNUT ST | 4.4★ | None | 60 |
| 52 | TIGER TOTS ACADEMY606 CLAUDELL LN | 4.4★ | None | 98 |
| 53 | TIGER TOTS CHILD DEVELOPMENT CENTER1609 PARIS RD STE 101 | 4.4★ | None | 207 |
| 54 | TIGERSIDE LLC3003 FALLING LEAF CT | 4.4★ | None | 24 |
| 55 | TRINITY LUTHERAN CHURCH OF COLUMBIA, MISSOURI, INC.2201 W ROLLINS RD | 4.4★ | None | 115 |
| 56 | TURN THE PAGE CHILD DEVELOPMENT CENTER, INC.205 HIGHVIEW AVE | 4.4★ | None | 75 |
| 57 | UNITED CEREBRAL PALSY HEARTLAND3804 SANTIAGO DR | 4.4★ | None | 59 |
| 58 | VINCENT, SARA BETH7010 N KIRCHER RD | 4.4★ | None | 10 |
| 59 | WEE CARE EARLY LEARNING CENTER, LLC2601 N STADIUM BLVD | 4.4★ | None | 49 |
| 60 | TIFF & ELLEY'S FAMILY CHILDCARE5105 CEDAR RIDGE DR | 4.4★ | 1 | 10 |
| 61 | TRAILSIDE PLAYSCHOOL LLC2309 BLUFF POINTE DR | 4.4★ | 1 | 10 |
| 62 | WILLOW TREE PLAYSCHOOL1600 W BROADWAY | 4.4★ | 9 · 6 high-risk | 10 |
| 63 | PRECIOUS MOMENTS DAYCARE LLC1711 S CHARLESTON CIR | 4.4★ | 8 | 10 |
| 64 | KIDDIE GARDEN4504 N FALLWOOD CT | 4.4★ | 16 · 8 high-risk | 10 |
| 65 | A GOOD START, INC.10 N GRACE LN | 4.3★ | None | 60 |
| 66 | ATCHERIAN, DIANNE3507 GREELEY DR | 4.3★ | None | — |
| 67 | ATKINS, AMANDA203 W BRIARWOOD LN | 4.3★ | None | — |
| 68 | BIG STEPS EARLY LEARNING CENTER3309 BROWN STATION RD | 4.3★ | None | 55 |
| 69 | Blanche Edwards5300 Sapphire Ct | 4.3★ | None | — |
| 70 | BOYS AND GIRLS CLUB OF THE COLUMBIA AREA - ALPHA HART5801 ARBOR POINTE PKWY | 4.3★ | None | — |
| 71 | BOYS AND GIRLS CLUBS OF THE COLUMBIA AREA1200 N 7TH ST | 4.3★ | None | — |
| 72 | BOYS AND GIRLS CLUBS OF THE COLUMBIA AREA - BLUE RIDGE3700 WOODLAND DR | 4.3★ | None | — |
| 73 | BOYS AND GIRLS CLUBS OF THE COLUMBIA AREA - DERBY RIDGE4000 DERBY RIDGE DR | 4.3★ | None | — |
| 74 | BRADY, ZENDRA3504 BETHEL ST | 4.3★ | None | — |
| 75 | CASTRO, ROSA2001 HOLLY AVE LOT 6 | 4.3★ | None | — |
| 76 | CENTRAL MISSOURI COMMUNITY ACTION1402 W WORLEY ST | 4.3★ | None | 36 |
| 77 | CHA LOW-INCOME SERVICES, INC.301 N PROVIDENCE RD | 4.3★ | None | 99 |
| 78 | CITY PRESCHOOL LLC2 E WALNUT ST | 4.3★ | None | 47 |
| 79 | CLASBY, SHARON3200 LANCE DR | 4.3★ | None | — |
| 80 | COUNTRY SIDE NURSERY SCHOOL1320 S FAIRVIEW RD | 4.3★ | None | 24 |
| 81 | Debra Wilkerson3702 Pimlico Drive | 4.3★ | None | — |
| 82 | DESTINY LEARNING CENTER, LLC4914 PRAIRIERIDGE ST | 4.3★ | None | 120 |
| 83 | DISCOVERY DAYS204 S 9TH ST | 4.3★ | None | 70 |
| 84 | DOWN TO EARTH PRESCHOOL LLC201 E OLD PLANK RD | 4.3★ | None | 38 |
| 85 | ESCUELITA ALEGRIA16 HITT ST | 4.3★ | None | 50 |
| 86 | FIRST DISCOVERIES HOME PRESCHOOL1808 CUNNINGHAM RD | 4.3★ | None | 10 |
| 87 | Fleater Quinn1522 CITADEL DR | 4.3★ | None | — |
| 88 | FOCUS DYNAMIC READINESS HAVEN LLC6405 HIGHWAY 40 W | 4.3★ | None | 97 |
| 89 | GOODWILL COLUMBIA EXCEL CENTER DAYCARE101 N 4TH ST | 4.3★ | None | — |
| 90 | GREAT ADVENTURES 123307 MCBAINE AVE | 4.3★ | None | 10 |
| 91 | GREEN MEADOWS PRESCHOOL1000 W GREEN MEADOWS RD | 4.3★ | None | 118 |
| 92 | HULETT, DOROTHY2916 LEEWAY DR APT B | 4.3★ | None | — |
| 93 | HUMPTY DUMPTY CHRISTIAN CO-OP PRESCHOOL, INC.3900 FORUM BLVD | 4.3★ | None | 22 |
| 94 | ISLAMIC SCHOOL OF COLUMBIA - MISSOURI408 LOCUST ST | 4.3★ | None | — |
| 95 | Jacqueline Durham2408 BAXLEY DR | 4.3★ | None | — |
| 96 | JONES, JANAY736 DEMARET DR APT A | 4.3★ | None | — |
| 97 | Keisha Bell1635 Timber Creek Dr | 4.3★ | None | — |
| 98 | Keyonna Neal1196 S PECOS CT | 4.3★ | None | — |
| 99 | KREATIVE KIDS PRESCHOOL5855 S SCOTT BLVD | 4.3★ | None | 148 |
| 100 | LITTLE ONES DAY OUT PRESCHOOL3201 I 70 DR NW | 4.3★ | None | 38 |
| 101 | LUKE'S TREEHOUSE CHILD CARE & PRESCHOOL4146 E REYNOSA DR | 4.3★ | None | 20 |
| 102 | Maricela Ibarra1115 London drive | 4.3★ | None | — |
| 103 | MARSHALL, KIERRA4930 N CREASY SPG RD | 4.3★ | None | — |
| 104 | MARY LEE JOHNSTON COMMUNITY LEARNING CENTER1509 HINKSON AVE | 4.3★ | None | 88 |
| 105 | MCCOY, AUTUMN1702 PERKINS DR | 4.3★ | None | — |
| 106 | MCCOY, LEILA420 E HINTON RD APT A | 4.3★ | None | — |
| 107 | MCDUDLEY CARE, LLC108 AUSTIN AVE | 4.3★ | None | 26 |
| 108 | MCNEAL QUANETTA T5009 SILVER MILL DR | 4.3★ | None | — |
| 109 | MEADOWLARK SCHOOL LLC705 N PROVIDENCE RD | 4.3★ | None | 20 |
| 110 | Mera Blakemore3502 meandering ct | 4.3★ | None | — |
| 111 | MILLER, MARGARET4160 BETHEL ST APT 316 | 4.3★ | None | — |
| 112 | Monica Miller2214 WINDMILL CT | 4.3★ | None | — |
| 113 | MOORE, ELIZABETH5006 Clark Ln Apt 202 | 4.3★ | None | — |
| 114 | MOTHERS DAY OUT PROGRAM101 N 10TH ST | 4.3★ | None | 49 |
| 115 | MOTHERS MORNING OUT3200 CHAPEL HILL RD | 4.3★ | None | 49 |
| 116 | NANNY'S EARLY LEARNING CENTER404 MCBAINE AVE | 4.3★ | None | 108 |
| 117 | NTIHARIRIZWA, ELESIYA5714 CANAVERAL DR | 4.3★ | None | — |
| 118 | O2B KIDS EAST COLUMBIA3250 S BEARFIELD RD | 4.3★ | None | 152 |
| 119 | Olga Tadzhibayev3633 Evergreen Lane | 4.3★ | None | — |
| 120 | OSMAN, ZENAT3334 JENNE HILL DR | 4.3★ | None | — |
| 121 | POWERHOUSE COMMUNITY DEVELOPMENT CORPORATION601 W BUSINESS LOOP 70 STE 214B | 4.3★ | None | 99 |
| 122 | RODRIGUEZHERNANDEZ, ROSEMARY3501 E NEW HAVEN RD LOT 145 | 4.3★ | None | — |
| 123 | SANDERS, ALIVIA8 MOHAWK AVE | 4.3★ | None | — |
| 124 | SIDA, JESSICA4604 Fowler Drive | 4.3★ | None | — |
| 125 | SPROUT ACADEMY PRE-SCHOOL600 SILVEY ST | 4.3★ | None | 98 |
| 126 | Teresa Brown4210 LANGHAM DR | 4.3★ | None | — |
| 127 | Teresa Smith12 COMANCHE CT | 4.3★ | None | — |
| 128 | THE CHILDREN'S SCHOOL AT STEPHENS COLLEGE1200 E BROADWAY | 4.3★ | None | — |
| 129 | THE CURATORS OF THE UNIVERSITY OF MISSOURI522 HITT ST | 4.3★ | None | 88 |
| 130 | THE CURATORS OF THE UNIVERSITY OF MISSOURI2616 SHEPARD BLVD | 4.3★ | None | 20 |
| 131 | THE CURATORS OF THE UNIVERSITY OF MISSOURI909 S FAIRVIEW RD | 4.3★ | None | 99 |
| 132 | THE NOOR ACADEMY INCORPORATED4800 SANTANA CIR | 4.3★ | None | 49 |
| 133 | Tiara’s Learning Center LLC1601 HIGH QUEST CIR | 4.3★ | None | — |
| 134 | TIGUE, CARLA3802 ZEBRA DR | 4.3★ | None | — |
| 135 | UCB ACADEMY1801 TOWNE DR | 4.3★ | None | 60 |
| 136 | UNITED COMMUNITY SCHOOLHOUSE613 N PROVIDENCE RD | 4.3★ | None | — |
| 137 | VICTORY CHRISTIAN CHURCH OF COLUMBIA, INCORPORATED1705 N BALLENGER LN | 4.3★ | None | 43 |
| 138 | VICTORY'S KIDS PRESCHOOL9401 INTERSTATE 70 DR NE | 4.3★ | None | 76 |
| 139 | PAPER MOON NURSERY LLC421 SANFORD AVE | 4.3★ | 30 · 25 high-risk | 8 |
| 140 | LOVING WITH LOGIC PLAYSCHOOL LLC3908 KEYSTONE CT | 4.0★ | 7 · 4 high-risk | 10 |
| 141 | CALDIERARO, EMMA2021 MARTINSHIRE DR | 3.7★ | 2 | 10 |
| 142 | TAPP, ALMA LYNN510 N GARTH AVE | 3.7★ | 4 | 10 |
| 143 | TIMUR'S PRESCHOOL, LLC3633 EVERGREEN LN | 3.4★ | 5 | 10 |
| 144 | INDIVIDUAL JOURNEY LLC1353 S VICTORIA AVE | 2.9★ | 6 · 1 high-risk | 10 |
| 145 | MRS. MAXWELL'S CHILD CARE LLC5004 ORCHARD LN | 2.8★ | 25 · 12 high-risk | 10 |
| 146 | HERNANDEZ, INES TRINIDAD3100 FOX TROT DR | 2.7★ | 14 · 4 high-risk | 10 |
| 147 | VANNURDEN, SARAH ELIZABETH3951 N OBERLIN VALLEY RD | 2.6★ | 28 · 7 high-risk | 10 |
| 148 | COMO EARLY LEARNING CENTER, LLC500 N CRATER LAKE DR | 2.2★ | 5 · 3 high-risk | 10 |
| 149 | WILDFLOWER DAY NURSERY1600 W BROADWAY | 2.1★ | 6 · 4 high-risk | 10 |
| 150 | FRESH START SOBER LIVING PROGRAMS400 HICKMAN AVE | 1.0★ | 57 · 14 high-risk | 10 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.
Daycares in other Missouri cities
- Daycares in KANSAS CITY, MO (435)
- Daycares in ST LOUIS, MO (420)
- Daycares in SAINT LOUIS, MO (182)
- Daycares in SPRINGFIELD, MO (138)
- Daycares in INDEPENDENCE, MO (84)
- Daycares in JEFFERSON CITY, MO (64)
- Daycares in LEES SUMMIT, MO (59)
- Daycares in CAPE GIRARDEAU, MO (46)
- Daycares in JOPLIN, MO (42)
- Daycares in SIKESTON, MO (42)
- Daycares in ST CHARLES, MO (41)
- Daycares in O FALLON, MO (40)