Daycares in Ansonia, CT
All 84 licensed child care facilities in Ansonia, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
84licensed daycares
4.5average safety rating
95%with a clean record
4with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ABC LEARNING TREE CENTER228 BEAVER STREET | 4.6★ | None | 22 |
| 2 | ABC LEARNING TREE CENTER11 HIGH ACRES ROAD | 4.6★ | None | 30 |
| 3 | ACA SCHOOL AGE CHILD CARE4 FOURTH STREET | 4.6★ | None | 27 |
| 4 | ADA MERRILL41 MOULTHROP ST | 4.6★ | None | 6 |
| 5 | ANN G GRAHAM14 NICHOLS STREET | 4.6★ | None | 6 |
| 6 | BRIDGET LIZARDI-CALDERON18 FORD STREET | 4.6★ | None | 6 |
| 7 | CAROLINE RUIZ96 FRANKLIN STREET | 4.6★ | None | 6 |
| 8 | CATHY FIGUEROA13 AVON STREET | 4.6★ | None | 6 |
| 9 | CESAR A PEREZ32 MEADOW ST FL 2 | 4.6★ | None | 6 |
| 10 | CHILDREN'S HOUSE OF MONTESSORI235 PRINDLE AVE-1ST BAPTIST CHURCH | 4.6★ | None | 52 |
| 11 | CLARE M SANTO10 ARLENE DR | 4.6★ | None | 6 |
| 12 | DARCI M O'BRIEN127 PRINDLE AVENUE | 4.6★ | None | 6 |
| 13 | DEBORAH MORTIMER38 MURRAY STREET | 4.6★ | None | 6 |
| 14 | DERBY DAY CARE CENTER219 DIVISION ST | 4.6★ | None | 74 |
| 15 | DOMITILA GARRIGA12 BELLEVIEW TERRACE | 4.6★ | None | 6 |
| 16 | ELEANOR KEYS445 BEAVER STREET- #58-D | 4.6★ | None | — |
| 17 | EMANUELA SOLDRA55 FRANCIS ST | 4.6★ | None | 6 |
| 18 | FRANCISCA FERMIN-CORTEZ124 HOWARD AVENUE | 4.6★ | None | 6 |
| 19 | GLORIA J EYE33 MARTIN TERRACE | 4.6★ | None | 6 |
| 20 | HARRY F FORD HEAD START CENTER4 FOURTH STREET | 4.6★ | None | 18 |
| 21 | HILLTOP DAY CARE CENTER126 FORD STREET | 4.6★ | None | 28 |
| 22 | JAIMIE WEILER29 BERKSHIRE RD | 4.6★ | None | 6 |
| 23 | JAYNE TATROE29 FAIRVIEW ST | 4.6★ | None | 6 |
| 24 | JUDI A HENRY17 WEBB TERRACE | 4.6★ | None | 6 |
| 25 | JULIA DAY NURSERY AND KINDERGARTEN76 CENTRAL ST | 4.6★ | None | 51 |
| 26 | KIDS 'N PLAY CHILD CARE507 BEAVER STREET | 4.6★ | None | 12 |
| 27 | KINDERCARE LEARNING CENTER #070291219 DIVISION STREET | 4.6★ | None | 74 |
| 28 | LETICIA HERNANDEZ8 BURKE ST | 4.6★ | None | 6 |
| 29 | LORENA SILVA5 DOREL TERRACE | 4.6★ | None | 6 |
| 30 | LOUISE BOZZO10 CLARKSEN STREET | 4.6★ | None | 6 |
| 31 | LOWER NAUGATUCK VALLEY SCHOOL EARLY CH ED80 HOWARD AVE | 4.6★ | None | 146 |
| 32 | MARIA ROJAS63 JACKSON STREET | 4.6★ | None | 6 |
| 33 | MARINER HEALTH SOUTH CT CHILD CARE126 FORD STREET | 4.6★ | None | 29 |
| 34 | MARISOL PEREZ30 MEADOW ST FL 1 | 4.6★ | None | 6 |
| 35 | MARY E FOLEY43 FINNEY STREET | 4.6★ | None | 6 |
| 36 | REDWING POND HOUSE PRESCHOOL21 MILAN ST | 4.6★ | None | 27 |
| 37 | ROSE GAETANO2 BARTHOLOMEW AVENUE | 4.6★ | None | 6 |
| 38 | RUTH SIROIS50 HIGHLAND AVENUE | 4.6★ | None | 6 |
| 39 | SHARON T LAWLOR8 DAVIS COURT | 4.6★ | None | 6 |
| 40 | SMALL WORLD NURSERY SCH OF ANSONIA113 CROWLEY STREET | 4.6★ | None | 25 |
| 41 | STACY GOULD39 PLATT STREET | 4.6★ | None | 6 |
| 42 | SUSAN SOCCI35 FOREST AVE | 4.6★ | None | 6 |
| 43 | THERESA A ANTRUM10 BEECHWOOD DR | 4.6★ | None | 6 |
| 44 | VALLEY YMCA CHILD CARE - ANSONIA12 STATE STREET | 4.6★ | None | 18 |
| 45 | VALLEY YMCA CHILD CARE CENTER32 HOWARD AVE | 4.6★ | None | 47 |
| 46 | VALLEY YMCA CREATIVE PLAY PRESCHOOL12 STATE STREET | 4.6★ | None | 19 |
| 47 | VALLEY YMCA SCHOOL AGE CHILD CARE - ANSONIA75 FORD STREET | 4.6★ | None | 60 |
| 48 | VALLEY YMCA SCHOOL AGE CHILD CARE-ANSONIA- MEAD SCHOOL75 FORD ST | 4.6★ | None | 100 |
| 49 | YMCA AFTER SCHOOL PROGRAM-MEAD SCHFORD STREET - MEAD SCHOOL | 4.6★ | None | 22 |
| 50 | ANGELA SPRUILL6 HIGHLAND AVE | 4.5★ | None | 6 |
| 51 | ANSONIA PUBLIC SCHOOLS59 FINNEY STREET | 4.5★ | None | — |
| 52 | CREATIVE M.E., LLC226-228 BEAVER STREET | 4.5★ | None | 23 |
| 53 | JEANNE KINGSLEY25 ROOSEVELT DR | 4.5★ | None | 6 |
| 54 | TEAM EARLY EDUCATION HARRY FORD CENTER4 FOURTH STREET | 4.5★ | None | 20 |
| 55 | ABUNDANCE OF JOY LEARNING CENTER195 N MAIN ST | 4.4★ | None | 63 |
| 56 | KIDDIE CARE CLUBHOUSE375 MAIN ST # B | 4.4★ | None | 32 |
| 57 | KIDDIE CARE CLUBHOUSE LLC375B MAIN ST | 4.4★ | None | 32 |
| 58 | MARIA ELVIA PEREZ42 JACKSON ST APT 1 | 4.4★ | None | 6 |
| 59 | NICOLE TORRES ORTIZ38 JOHNSON ST | 4.4★ | None | 6 |
| 60 | SANDIE R DIAZ BATISTA39 HOLBROOK PL | 4.4★ | None | 6 |
| 61 | TRAVAE STROTHER34 WINTER ST | 4.4★ | None | 6 |
| 62 | CREATIVE MINDS ACADEMY375B MAIN ST | 4.4★ | None | 30 |
| 63 | ABC 12355 FRANCIS STREET | 4.3★ | None | — |
| 64 | BARBARA F O'BRIEN67 HOWARD AVENUE | 4.3★ | None | 6 |
| 65 | CARMEN E LYTE3 WEBSTER DRIVE | 4.3★ | None | 6 |
| 66 | CYNTHIA BEDNAR1 MENNA ROAD | 4.3★ | None | 6 |
| 67 | DONNA L TOMAS8 HALLIHAN LANE | 4.3★ | None | 6 |
| 68 | FLORENCE E TETU13 SHORTELL DRIVE | 4.3★ | None | 6 |
| 69 | GAYLE TEDDER154 PULASKI HIGHWAY | 4.3★ | None | — |
| 70 | KAREN RANDOLPH-HATZIKOSTAS92 PROSPECT STREET | 4.3★ | None | 6 |
| 71 | KIM DIURNO38 CLARK STREET | 4.3★ | None | 6 |
| 72 | LISET GUZMAN CAMPS129 WESTFIELD AVE | 4.3★ | None | 6 |
| 73 | MARYLOU WEINSTEIN16 FAIRVIEW STREET | 4.3★ | None | 6 |
| 74 | MELISSA STAIRES58 JACKSON STREET | 4.3★ | None | 6 |
| 75 | MICHELLE LEWIS14 NANCY ROAD | 4.3★ | None | — |
| 76 | PATRICIA BECERRA12 ROCKWOOD AVENUE | 4.3★ | None | — |
| 77 | PATRICIA E CARDIFF1 FERN CIRCLE | 4.3★ | None | 6 |
| 78 | PHYLLIS GAVIN507 BEAVER STREET | 4.3★ | None | 6 |
| 79 | ROSEMARIE GIUSTO125 ROCKWOOD AVENUE | 4.3★ | None | 6 |
| 80 | SCRABBLE ACADEMY307 MAIN ST | 4.3★ | None | 38 |
| 81 | WENDY ROSE1 REV TAYLOR DRIVE | 4.3★ | None | — |
| 82 | ANSONIA PUBLIC SCHOOLS PRE-K59 FINNEY ST | 4.3★ | 1 | — |
| 83 | VALLEY YMCA SCHOOL AGE CHILD CARE- ANSONIA- PRENDERGAST SCHOOL59 FINNEY ST | 4.3★ | 1 · 1 high-risk | 60 |
| 84 | KIDDIE CARE CLUBHOUSE INFANT AND TODDLER CARE362 MAIN ST | 4.1★ | 2 | 7 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.