Daycares in Opelika, AL
All 34 licensed child care facilities in Opelika, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
34licensed daycares
4.1average safety rating
15%with a clean record
29with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | BOYS AND GIRLS CLUBS OF EAST ALABAMA1610 TOOMER Street | 4.3★ | None | — |
| 2 | CAROLYN PHILLIPS180 LEE ROAD 704 | 4.3★ | None | — |
| 3 | EMERALD COVE ELC206 N. 26TH ST. UNIT 204 | 4.3★ | None | 15 |
| 4 | GODS PATH LLC DBA CHILDREN PALACE LEARNI1107 Crawford Road | 4.3★ | None | 66 |
| 5 | TRINITY METHODIST CHURCH800 SECOND AVENUE | 4.3★ | None | — |
| 6 | CHAT WORLD708 DOGWOOD AVENUE | 4.2★ | None | 6 |
| 7 | HANDS ON EARLY LEARNING CENTER214 COVE CREEK DRIVE | 4.2★ | None | 5 |
| 8 | KINGDOM CHILD CARE, LLC611 FIRST AVENUE | 4.2★ | None | 65 |
| 9 | OPELIKA FIRST CLASS PRE-K ACADEMY1032 S. RAILROAD AVENUE | 4.2★ | None | 62 |
| 10 | PROVIDENCE BAPTIST CHURCH CHILD DEV. CTR2807 LEE RD 166 | 4.2★ | None | 64 |
| 11 | SHERRIE TATE1704 ROCKY BROOK ROAD | 4.2★ | None | 6 |
| 12 | BY HIS GRACE D/C & LEARNING CENTER311 SOUTH 6TH STREET | 4.2★ | None | 160 |
| 13 | GOLDEN GOOSE LEARNING CENTER105 NORTH THIRD STREET | 4.2★ | None | 47 |
| 14 | PAIGE'S HOME DAYCARE1602 PRESTON STREET | 4.2★ | None | 6 |
| 15 | SISSY'S DAYCARE1305 CORDELIA DRIVE | 4.2★ | 1 | 6 |
| 16 | TERRI'S DAYCARE128 LEE ROAD 849 | 4.2★ | None | 6 |
| 17 | SOUL'S HARBOR FULL GOSPEL FAITH MISSIONS600 SOUTH EIGHTH STREET | 4.2★ | None | 45 |
| 18 | BONNIE'S KIDS CHILD CARE CENTER2314 ENTERPRISE DR | 4.1★ | 1 | 155 |
| 19 | MS. KATHI'S205 PRESTON CIRCLE | 4.1★ | 1 | 6 |
| 20 | BETHESDA LEARNING ACADEMY201 SOUTH 4TH ST | 4.1★ | 1 | 68 |
| 21 | MARY'S LITTLE LAMBS307 ETOWAH AVENUE | 4.1★ | 1 | 6 |
| 22 | ACHIEVERS CHILD DEVELOPMENT CENTER LLC2900 WAVERLY PKWY STE B | 4.1★ | 1 | 129 |
| 23 | GROWING ROOM OPELIKA1755 THOMASON DRIVE | 4.1★ | None | 233 |
| 24 | GREATER PEACE CHILD DEV CENTER940 FOX RUN PARKWAY | 4.1★ | None | 63 |
| 25 | ADVANCED ANGELS LLC404 2ND AVENUE | 4.0★ | 2 | 51 |
| 26 | EMERALD COVE EARLY LEARNING CENTER108 NORTH 8TH ST. | 4.0★ | 2 | 60 |
| 27 | NANA'S NURSERY II2419 FREDERICK RD | 4.0★ | 3 | 104 |
| 28 | TOUCH OF HOME CHILDCARE CENTER1807 BRUCE AVENUE | 4.0★ | 1 | 5 |
| 29 | GOD'S GLORY CHILD DEVELOPMENT CENTER1500 BRUCE AVENUE | 3.9★ | 6 | 68 |
| 30 | A.C.H.R. CHILD DEV CENTER-DARDEN601 SOUTH 4TH STREET | 3.9★ | 3 | 315 |
| 31 | SPARKLING STARS CDC1800 CORPORATE DRIVE | 3.8★ | 2 · 1 high-risk | 86 |
| 32 | CHILDCARE NETWORK #37702 SECOND AVENUE | 3.8★ | 2 | 99 |
| 33 | MISS DEANNA'S CHILDCARE, L.L.C.1901 CORPORATE DR | 3.7★ | 3 | 178 |
| 34 | BIG BLUE MARBLE-OPELIKA555 EAST THOMASON CIRCLE | 2.6★ | 7 · 2 high-risk | 203 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.