Daycares in Sherwood Park, AB
All 61 licensed child care facilities in Sherwood Park, ranked by their real state inspection record — not ads. Every rating below comes from official licensing and violation data.
61licensed daycares
4.1average safety rating
61%with a clean record
24with violations on record
| # | Daycare | Rating | Violations (2 yr) | Capacity |
|---|---|---|---|---|
| 1 | ACTIVE KIDS ACADEMY SHERWOOD PARK52 PEACOCK DRIVE | 4.3★ | None | 72 |
| 2 | BETHEL LUTHERAN EDUCATIONAL SERVICES PRESCHOOL298 BETHEL DRIVE | 4.3★ | None | 20 |
| 3 | BGC OF STRATHCONA COUNTY - CANTEEN123, 2016 SHERWOOD DRIVE | 4.3★ | None | 100 |
| 4 | BGC OF STRATHCONA COUNTY - WOODBRIDGE SCHOOL1127 PARKER DRIVE | 4.3★ | None | 80 |
| 5 | BRIARPATCH COMMUNITY PRESCHOOL100A - 50 BRENTWOOD BLVD | 4.3★ | None | 24 |
| 6 | BUZZING BEE ACADEMY20 FIR STREET | 4.3★ | None | 24 |
| 7 | COUNTY PLACE EARLY LEARNING & CARE CENTRE-DAY CARE922 ASH STREET | 4.3★ | None | 111 |
| 8 | FRIENDS CLUB CHILD CARE AT NEW HORIZONS1000 STRATHCONA DRIVE | 4.3★ | None | 35 |
| 9 | HAPPY DAY EPK8 SANDPIPER DRIVE | 4.3★ | None | 44 |
| 10 | HAPPY DAY ST. NICHOLAS109 GEORGIAN WAY | 4.3★ | None | 45 |
| 11 | HERITAGE HILLS MONTESSORI CHILD DEVELOPMENT CENTRE80, 665 BASELINE ROAD | 4.3★ | None | 86 |
| 12 | HILLSHIRE DAYCARE & OSCUNIT 210-667 WYE ROAD | 4.3★ | None | 108 |
| 13 | KIDS ACADEMY50/100 - 10 RIDGEMONT WAY | 4.3★ | None | 86 |
| 14 | KIDS COUNTY LTD.#106 - 2020 SHERWOOD DRIVE | 4.3★ | None | 294 |
| 15 | KIDZ CLUB DAYCAREUNIT 139 120 WYE ROAD | 4.3★ | None | 82 |
| 16 | KREATIVE KIDZ CHILDCARE37/67 SIOUX ROAD | 4.3★ | None | 90 |
| 17 | LA BICYCLETTE902 REGENCY DRIVE | 4.3★ | None | 89 |
| 18 | LEDUC STRATHCONA SERVICES FOR CHILDREN203 - 937 FIR STREET | 4.3★ | None | 1086 |
| 19 | LES PETITS SOLEILS INC.271 CONIFER STREET | 4.3★ | None | 110 |
| 20 | MINDFUL MOMENTS CHILD ENRICHMENT CENTRE44/46/104/105 48 BRENTWOOD BLVD | 4.3★ | None | 216 |
| 21 | MR. CAKES DAY CARE - SHERWOOD PARK2 MISSION STREET | 4.3★ | None | 103 |
| 22 | NATURE WANDERERS CHILDCARE101 CRIMSON DRIVE | 4.3★ | None | 28 |
| 23 | NOTTINGHAM CHILD CARE110 664 WYE ROAD | 4.3★ | None | 124 |
| 24 | OLIVE TREE LEARNING CENTRE205 FIR STREET | 4.3★ | None | 77 |
| 25 | ROSE & VELVET LTD19 MILFORD CRESCENT | 4.3★ | None | 60 |
| 26 | SEDEN CENTRE FOR CHILD DEVELOPMENT AND WELLNESS182 SIOUX ROAD | 4.3★ | None | 20 |
| 27 | SHERWOOD FOREST LEARNING CENTRE1606 SHERWOOD DRIVE | 4.3★ | None | 188 |
| 28 | SHERWOOD PARK KIDS & COMPANY DAYCARE3/20 2016 SHERWOOD DRIVE | 4.3★ | None | 157 |
| 29 | ST. LUKE'S OUT OF SCHOOL CARE22139 SOUTH COOKING LAKE ROAD | 4.3★ | None | 25 |
| 30 | STRATHCONA SHELTER CHILD CARE PROGRAMNot Available | 4.3★ | None | 20 |
| 31 | SUMMERWOOD DAYCARE62-4005 CLOVERBAR ROAD | 4.3★ | None | 56 |
| 32 | SUNSHINE PARK PRESCHOOL#2, 2016 SHERWOOD DRIVE | 4.3★ | None | 50 |
| 33 | THE LEARNING SAFARI PRESCHOOL#230 849 PREMIER WAY | 4.3★ | None | 23 |
| 34 | TISBURY DAYCARE & OUT OF SCHOOL CARE CENTRE LTD.# 210, 115 TISBURY STREET | 4.3★ | None | 88 |
| 35 | TREEHOUSE PRESCHOOL1011 CLOVER BAR ROAD | 4.3★ | None | 23 |
| 36 | TRINITY BAPTIST PRESCHOOL22550 TOWNSHIP ROAD 530 | 4.3★ | None | 20 |
| 37 | WORLD OF WONDERS DAY CARE CENTRE#8 52 BRENTWOOD BOULEVARD | 4.3★ | None | 58 |
| 38 | EMERALD HILLS DAYCARE AND OSC910/920/930/940 8005 EMERALD DRIVE | 4.2★ | 1 | 143 |
| 39 | LAKELAND RIDGE CHILDCARE AND OSC CENTREUNIT#340, 550 BASELINE ROAD | 4.2★ | 1 | 118 |
| 40 | FRIENDS CLUB CHILD CARE1078 STRATHCONA DRIVE | 4.1★ | 1 | 77 |
| 41 | SALISBURY DAYCARE AND OUT OF SCHOOL CARE CENTRE110 75 SALISBURY WAY | 4.1★ | 1 | 85 |
| 42 | SHERWOOD EARLY LEARNING & CHILD CARE14 BLACKFOOT ROAD | 4.1★ | 1 | 18 |
| 43 | BGC OF STRATHCONA COUNTY - DAVIDSON CREEK360 DAVENPORT DRIVE | 4.0★ | 1 · 1 high-risk | 80 |
| 44 | BGC OF STRATHCONA COUNTY OUT OF SCHOOL CARE3 SPRUCE AVENUE | 4.0★ | 1 · 1 high-risk | 144 |
| 45 | KIDZ IN THE PARK LTD. - CHILD CARE CENTRE2051 SHERWOOD DRIVE | 4.0★ | 1 · 1 high-risk | 86 |
| 46 | SALTO PRESCHOOL2025 OAK STREET | 4.0★ | 2 | 32 |
| 47 | KID-TECH DAYCARE10 MAIN BOULEVARD | 3.9★ | 2 · 1 high-risk | 29 |
| 48 | BGC OF STRATHCONA COUNTY - HERITAGE HILLS SCHOOL280 HERITAGE DRIVE | 3.9★ | 3 · 1 high-risk | 80 |
| 49 | PARK PLAZA DAY CARE CENTRE116 101 GRANADA BLVD. | 3.9★ | 3 · 1 high-risk | 59 |
| 50 | A & D CHILD CARE CENTRE101 957 FIR STREET | 3.8★ | 1 · 1 high-risk | 134 |
| 51 | DAISY DAYCARE AND BEFORE AND AFTER SCHOOL CARE151 CRIMSON DRIVE | 3.8★ | 1 · 1 high-risk | 54 |
| 52 | BRIGHT HORIZONS CHILDCARE ASPEN TRAILSUNIT 710 3870 SHERWOOD DRIVE | 3.8★ | 3 · 1 high-risk | 176 |
| 53 | GLEN ALLAN OUT OF SCHOOL CARE LTD.106 GEORGIAN WAY | 3.7★ | 4 | 68 |
| 54 | BRIARPATCH CHILDCARE COTTAGE# 21, 301 WYE ROAD | 3.7★ | 5 · 1 high-risk | 118 |
| 55 | STRATHCONA CHILD DEVELOPMENT CENTRE210/300 200 FESTIVAL LANE | 3.6★ | 3 · 1 high-risk | 286 |
| 56 | BGC OF STRATHCONA COUNTY - MADONNA SCHOOL15 MAIN BLVD | 3.2★ | 2 · 2 high-risk | 80 |
| 57 | BRIGHTPATH SHERWOOD PARK20 MAIN BLVD | 3.1★ | 3 · 3 high-risk | 191 |
| 58 | EVERBRIGHT ACADEMY201-897 PEMBINA ROAD | 3.1★ | 4 · 2 high-risk | 167 |
| 59 | BGC OF STRATHCONA COUNTY - FULTONVALE52029 RR 224 | 2.9★ | 3 · 3 high-risk | 60 |
| 60 | KEPLER ACADEMY EARLY LEARNING & CHILDCARE EMERALD HILLS110 170 EBONY BOULEVARD | 2.9★ | 6 · 2 high-risk | 154 |
| 61 | HAPPY FACES CHILD CARE CENTRE65 C, D, E, F GRAHAM ROAD | 2.9★ | 8 · 2 high-risk | 194 |
Ranked by DaycareAlert's violations-based safety rating (recency-weighted state inspection findings), then by fewest recent violations. "Violations (2 yr)" counts citations in the last two years so cities and facilities are comparable regardless of how far back a state's records go. Data comes directly from state licensing agencies — always open a facility's full record before deciding.